Jerome Allen G #11
Born: Jan 28, 1973 (51 years old)
Birthplace/Hometown: Philadelphia, Pennsylvania
Nationality: United States
Height: 6-4 (193cm) Weight: 185 (84kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1995 NBA Draft
Drafted: Round 2, Pick 20, Minnesota Timberwolves
Pre-Draft Team: Pennsylvania (Sr)
High School: Episcopal Academy [Merion Station, Pennsylvania]
Jump to: NBA NCAA International FAQ
Jerome Allen Player Profile
NBA Career
4 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | MIN | 41 | 0 | 8.8 | 2.63 | 0.88 | 2.56 | .343 | 0.24 | 0.80 | .303 | 0.63 | 0.88 | .722 | 0.12 | 0.49 | 0.61 | 1.20 | 0.51 | 0.12 | 0.83 | 1.02 |
1996-97 * | All Teams | 76 | 1 | 12.4 | 3.00 | 1.03 | 2.91 | .353 | 0.39 | 1.22 | .323 | 0.55 | 0.95 | .583 | 0.33 | 0.96 | 1.29 | 2.00 | 0.41 | 0.05 | 0.91 | 1.11 |
1996-97 * | IND | 51 | 1 | 13.6 | 3.22 | 1.12 | 2.88 | .388 | 0.45 | 1.16 | .390 | 0.53 | 0.92 | .574 | 0.25 | 1.02 | 1.27 | 2.14 | 0.53 | 0.00 | 1.10 | 1.31 |
1996-97 * | DEN | 25 | 0 | 10.0 | 2.56 | 0.84 | 2.96 | .284 | 0.28 | 1.36 | .206 | 0.60 | 1.00 | .600 | 0.48 | 0.84 | 1.32 | 1.72 | 0.16 | 0.16 | 0.52 | 0.68 |
CAREER | 117 | 1 | 11.2 | 2.87 | 0.97 | 2.79 | .350 | 0.34 | 1.08 | .317 | 0.58 | 0.92 | .630 | 0.26 | 0.79 | 1.05 | 1.72 | 0.44 | 0.08 | 0.88 | 1.08 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | MIN | 41 | 0 | 362 | 108 | 36 | 105 | .343 | 10 | 33 | .303 | 26 | 36 | .722 | 5 | 20 | 25 | 49 | 21 | 5 | 34 | 42 |
1996-97 * | All Teams | 76 | 1 | 943 | 228 | 78 | 221 | .353 | 30 | 93 | .323 | 42 | 72 | .583 | 25 | 73 | 98 | 152 | 31 | 4 | 69 | 84 |
1996-97 * | IND | 51 | 1 | 692 | 164 | 57 | 147 | .388 | 23 | 59 | .390 | 27 | 47 | .574 | 13 | 52 | 65 | 109 | 27 | 0 | 56 | 67 |
1996-97 * | DEN | 25 | 0 | 251 | 64 | 21 | 74 | .284 | 7 | 34 | .206 | 15 | 25 | .600 | 12 | 21 | 33 | 43 | 4 | 4 | 13 | 17 |
CAREER | 117 | 1 | 1,305 | 336 | 114 | 326 | .350 | 40 | 126 | .317 | 68 | 108 | .630 | 30 | 93 | 123 | 201 | 52 | 9 | 103 | 126 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | MIN | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 1.44 | 0.62 | 0.34 | 12 | 29 | .293 | -0.50 | 0.18 | -0.31 |
1996-97 * | All Teams | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | 2.20 | 0.45 | 0.33 | 27 | 49 | .355 | -0.38 | 0.64 | 0.26 |
1996-97 * | IND | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .096 | 1.95 | 0.48 | 0.32 | 24 | 27 | .471 | -0.26 | 0.82 | 0.56 |
1996-97 * | DEN | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .073 | 3.31 | 0.31 | 0.34 | 3 | 22 | .120 | -0.14 | -0.08 | -0.22 |
CAREER | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .076 | 1.95 | 0.50 | 0.33 | 39 | 78 | .333 | -0.94 | 0.82 | -0.12 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | MIN | 41 | 0 | .447 | .390 | 1.68 | 6.86 | 4.24 | 20.23 | 21.96 | 2.98 | 1.07 | 18.87 | 136.81 | -0.36 | 1.03 | 87.6 | 112.7 | 7.81 |
1996-97 * | All Teams | 76 | 1 | .451 | .421 | 3.11 | 8.81 | 6.01 | 25.82 | 21.45 | 1.74 | 0.32 | 15.62 | 125.89 | 3.42 | 1.03 | 94.2 | 109.6 | 8.71 |
1996-97 * | IND | 51 | 1 | .489 | .466 | 2.26 | 8.54 | 5.49 | 25.50 | 25.04 | 2.09 | - | 14.97 | 135.21 | 2.43 | 1.12 | 94.4 | 105.5 | 8.65 |
1996-97 * | DEN | 25 | 0 | .376 | .331 | 5.34 | 9.54 | 7.42 | 26.87 | 13.27 | 0.83 | 1.08 | 17.47 | 108.97 | 6.08 | 0.86 | 93.3 | 117.9 | 8.96 |
CAREER | 117 | 1 | .450 | .411 | 2.73 | 8.35 | 5.56 | 24.03 | 21.62 | 2.09 | 0.53 | 16.50 | 129.68 | 2.36 | 1.03 | 92.1 | 110.9 | 8.46 |
NBA Transactions
Jun 28, 1995 - The Minnesota Timberwolves selected Jerome Allen in Round 2 with Pick 20 in the 1995 NBA Draft. |
Oct 5, 1995 - Jerome Allen signed a contract with the Minnesota Timberwolves. |
Jul 1, 1996 - Jerome Allen, previously with the Minnesota Timberwolves, became a free agent. |
Aug 16, 1996 - Jerome Allen signed a contract with the Indiana Pacers. |
Feb 20, 1997 - Jerome Allen was acquired by the Denver Nuggets from the Indiana Pacers in a trade. |
Jul 1, 1997 - Jerome Allen, previously with the Denver Nuggets, became a free agent. |
Jul 7, 1997 - The Denver Nuggets renounced their free-agent exception rights to Jerome Allen. |
Oct 2, 1997 - Jerome Allen signed a contract with the Cleveland Cavaliers. |
Oct 16, 1997 - The Cleveland Cavaliers placed the contract of Jerome Allen on waivers. |
Oct 20, 1997 - Jerome Allen, previously with the Cleveland Cavaliers, became a free agent. |
Oct 22, 1997 - Jerome Allen signed a contract with the Dallas Mavericks. |
Oct 28, 1997 - The Dallas Mavericks placed the contract of Jerome Allen on waivers. |
Oct 30, 1997 - Jerome Allen, previously with the Dallas Mavericks, became a free agent. |
May 5, 1999 - Jerome Allen signed a contract with the Milwaukee Bucks. |
Jul 1, 1999 - Jerome Allen, previously with the Milwaukee Bucks, became a free agent. |
Aug 1, 2005 - The Milwaukee Bucks renounced their free-agent exception rights to Jerome Allen. |
Nov 1, 2007 - Jerome Allen retired from professional basketball. |
NBA Training Camp Experience
1996 NBA Training Camp - Indiana Pacers |
1997 NBA Training Camp - Cleveland Cavaliers |
NCAA Career
College: Pennsylvania (1995)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Pennsylvania | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Pennsylvania | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Pennsylvania | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Pennsylvania | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
International Basketball Career
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baskonia | Euroleague | 12 | 10 | 32.0 | 11.58 | 3.67 | 8.42 | .436 | 0.75 | 3.08 | .243 | 3.50 | 4.50 | .778 | 0.67 | 3.17 | 3.83 | 3.50 | 1.25 | 0.08 | 1.58 | 1.25 |
2003-04 | S.S. Basket Napoli | Lega A | 39 | 39 | 34.9 | 14.64 | 4.82 | 11.18 | .431 | 1.56 | 4.82 | .324 | 3.44 | 4.59 | .749 | 0.87 | 4.31 | 5.18 | 3.15 | 2.38 | 0.08 | 2.21 | 2.31 |
2004-05 * | All Teams | All Leagues | 33 | 29 | 32.5 | 14.15 | 4.48 | 9.58 | .468 | 1.76 | 4.09 | .430 | 3.42 | 4.58 | .748 | 0.73 | 4.12 | 4.85 | 2.79 | 1.09 | 0.06 | 2.24 | 2.15 |
2004-05 * | S.S. Basket Napoli | Lega A | 31 | 28 | 32.5 | 13.97 | 4.52 | 9.52 | .475 | 1.81 | 4.23 | .427 | 3.13 | 4.29 | .729 | 0.71 | 4.23 | 4.94 | 2.68 | 1.10 | 0.06 | 2.29 | 2.10 |
2004-05 * | S.S. Basket Napoli | Eurocup | 2 | 1 | 31.6 | 17.00 | 4.00 | 10.50 | .381 | 1.00 | 2.00 | .500 | 8.00 | 9.00 | .889 | 1.00 | 2.50 | 3.50 | 4.50 | 1.00 | 0.00 | 1.50 | 3.00 |
2005-06 | Pallalcesto Amatori Udine | Lega A | 30 | 29 | 31.2 | 15.70 | 5.00 | 11.67 | .429 | 2.03 | 5.80 | .351 | 3.67 | 4.73 | .775 | 0.63 | 3.10 | 3.73 | 2.87 | 1.40 | 0.00 | 2.20 | 1.57 |
2006-07 * | All Teams | All Leagues | 30 | 30 | 33.7 | 15.17 | 4.57 | 11.23 | .407 | 2.03 | 6.13 | .332 | 4.00 | 4.83 | .828 | 0.43 | 4.13 | 4.57 | 3.43 | 1.63 | 0.00 | 2.63 | 1.83 |
2006-07 * | Pallalcesto Amatori Udine | Lega A | 25 | 25 | 33.8 | 15.12 | 4.60 | 11.28 | .408 | 1.96 | 6.04 | .325 | 3.96 | 4.80 | .825 | 0.44 | 4.36 | 4.80 | 3.60 | 1.68 | 0.00 | 2.84 | 1.80 |
2006-07 * | PAOK BC | Eurocup | 3 | 3 | 34.5 | 12.00 | 3.67 | 11.00 | .333 | 2.00 | 5.67 | .353 | 2.67 | 3.00 | .889 | 0.33 | 3.00 | 3.33 | 2.67 | 1.33 | 0.00 | 2.67 | 2.33 |
2006-07 * | Pallalcesto Amatori Udine | Eurocup | 2 | 2 | 30.8 | 20.50 | 5.50 | 11.00 | .500 | 3.00 | 8.00 | .375 | 6.50 | 8.00 | .813 | 0.50 | 3.00 | 3.50 | 2.50 | 1.50 | 0.00 | 0.00 | 1.50 |
2007-08 | Pallalcesto Amatori Udine | Lega A | 34 | 31 | 32.5 | 12.82 | 4.44 | 10.79 | .411 | 1.82 | 5.59 | .326 | 2.12 | 2.53 | .837 | 0.68 | 3.32 | 4.00 | 3.65 | 1.59 | 0.03 | 2.41 | 2.00 |
2008-09 | Pallalcesto Amatori Udine | Lega A | 12 | 12 | 33.8 | 8.67 | 2.83 | 8.42 | .337 | 0.92 | 3.83 | .239 | 2.08 | 2.50 | .833 | 0.42 | 4.25 | 4.67 | 4.17 | 1.08 | 0.00 | 3.00 | 1.67 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baskonia | Euroleague | 12 | 10 | 384 | 139 | 44 | 101 | .436 | 9 | 37 | .243 | 42 | 54 | .778 | 8 | 38 | 46 | 42 | 15 | 1 | 19 | 15 |
2003-04 | S.S. Basket Napoli | Lega A | 39 | 39 | 1,362 | 571 | 188 | 436 | .431 | 61 | 188 | .324 | 134 | 179 | .749 | 34 | 168 | 202 | 123 | 93 | 3 | 86 | 90 |
2004-05 * | All Teams | All Leagues | 33 | 29 | 1,071.3 | 467 | 148 | 316 | .468 | 58 | 135 | .430 | 113 | 151 | .748 | 24 | 136 | 160 | 92 | 36 | 2 | 74 | 71 |
2004-05 * | S.S. Basket Napoli | Lega A | 31 | 28 | 1,008 | 433 | 140 | 295 | .475 | 56 | 131 | .427 | 97 | 133 | .729 | 22 | 131 | 153 | 83 | 34 | 2 | 71 | 65 |
2004-05 * | S.S. Basket Napoli | Eurocup | 2 | 1 | 63.3 | 34 | 8 | 21 | .381 | 2 | 4 | .500 | 16 | 18 | .889 | 2 | 5 | 7 | 9 | 2 | 0 | 3 | 6 |
2005-06 | Pallalcesto Amatori Udine | Lega A | 30 | 29 | 937 | 471 | 150 | 350 | .429 | 61 | 174 | .351 | 110 | 142 | .775 | 19 | 93 | 112 | 86 | 42 | 0 | 66 | 47 |
2006-07 * | All Teams | All Leagues | 30 | 30 | 1,010 | 455 | 137 | 337 | .407 | 61 | 184 | .332 | 120 | 145 | .828 | 13 | 124 | 137 | 103 | 49 | 0 | 79 | 55 |
2006-07 * | Pallalcesto Amatori Udine | Lega A | 25 | 25 | 845 | 378 | 115 | 282 | .408 | 49 | 151 | .325 | 99 | 120 | .825 | 11 | 109 | 120 | 90 | 42 | 0 | 71 | 45 |
2006-07 * | PAOK BC | Eurocup | 3 | 3 | 103.5 | 36 | 11 | 33 | .333 | 6 | 17 | .353 | 8 | 9 | .889 | 1 | 9 | 10 | 8 | 4 | 0 | 8 | 7 |
2006-07 * | Pallalcesto Amatori Udine | Eurocup | 2 | 2 | 61.5 | 41 | 11 | 22 | .500 | 6 | 16 | .375 | 13 | 16 | .813 | 1 | 6 | 7 | 5 | 3 | 0 | 0 | 3 |
2007-08 | Pallalcesto Amatori Udine | Lega A | 34 | 31 | 1,106 | 436 | 151 | 367 | .411 | 62 | 190 | .326 | 72 | 86 | .837 | 23 | 113 | 136 | 124 | 54 | 1 | 82 | 68 |
2008-09 | Pallalcesto Amatori Udine | Lega A | 12 | 12 | 406 | 104 | 34 | 101 | .337 | 11 | 46 | .239 | 25 | 30 | .833 | 5 | 51 | 56 | 50 | 13 | 0 | 36 | 20 |
International Regular Season Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baskonia | Euroleague | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 2.21 | 0.79 | 0.53 | 8 | 4 | .667 | 0.80 | 0.50 | 1.30 |
2003-04 | S.S. Basket Napoli | Lega A | 39 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | 1.43 | 1.08 | 0.41 | 24 | 15 | .615 | 2.66 | 1.78 | 4.44 |
2004-05 * | All Teams | All Leagues | 33 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | 1.24 | 0.49 | 0.48 | 15 | 18 | .455 | 2.90 | 0.37 | 3.26 |
2004-05 * | S.S. Basket Napoli | Lega A | 31 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | 1.17 | 0.48 | 0.45 | 14 | 17 | .452 | 2.81 | 0.07 | 2.88 |
2004-05 * | S.S. Basket Napoli | Eurocup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | 3.00 | 0.67 | 0.86 | 1 | 1 | .500 | 0.37 | 0.03 | 0.40 |
2005-06 | Pallalcesto Amatori Udine | Lega A | 30 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | 1.30 | 0.64 | 0.41 | 20 | 10 | .667 | 2.33 | 0.93 | 3.27 |
2006-07 * | All Teams | All Leagues | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | 1.30 | 0.62 | 0.43 | 14 | 16 | .467 | 2.07 | 0.68 | 2.75 |
2006-07 * | Pallalcesto Amatori Udine | Lega A | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | 1.27 | 0.59 | 0.43 | 12 | 13 | .480 | 1.61 | 0.40 | 2.01 |
2006-07 * | PAOK BC | Eurocup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | 1.00 | 0.50 | 0.27 | 1 | 2 | .333 | -0.11 | 0.15 | 0.04 |
2006-07 * | Pallalcesto Amatori Udine | Eurocup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 0.00 | 0.00 | 0.73 | 1 | 1 | .500 | 0.60 | 0.13 | 0.73 |
2007-08 | Pallalcesto Amatori Udine | Lega A | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | 1.51 | 0.66 | 0.23 | 13 | 21 | .382 | 1.32 | 0.73 | 2.05 |
2008-09 | Pallalcesto Amatori Udine | Lega A | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.39 | 0.36 | 0.30 | 1 | 11 | .083 | -0.52 | -0.20 | -0.73 |
International Regular Season Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baskonia | Euroleague | 12 | 10 | .557 | .480 | 2.98 | 11.76 | 7.77 | 17.98 | 13.22 | 2.16 | 0.22 | 18.33 | 145.67 | 2.30 | 1.38 | 118.0 | 110.5 | 15.96 |
2003-04 | S.S. Basket Napoli | Lega A | 39 | 39 | .555 | .501 | 3.21 | 15.20 | 9.33 | 14.85 | 14.32 | 3.67 | 0.24 | 20.72 | 150.43 | -0.30 | 1.31 | 114.8 | 109.8 | 16.96 |
2004-05 * | All Teams | All Leagues | 33 | 29 | .611 | .560 | 2.84 | 14.89 | 9.10 | 14.37 | 16.21 | 1.79 | 0.19 | 19.80 | 164.63 | -1.14 | 1.48 | 119.2 | 115.3 | 16.14 |
2004-05 * | S.S. Basket Napoli | Lega A | 31 | 28 | .612 | .569 | 2.80 | 15.05 | 9.24 | 13.60 | 16.72 | 1.79 | 0.20 | 19.56 | 163.14 | -1.55 | 1.47 | 118.1 | 115.3 | 16.42 |
2004-05 * | S.S. Basket Napoli | Eurocup | 2 | 1 | .588 | .429 | 3.39 | 11.54 | 6.84 | 30.20 | 9.40 | 1.77 | 0.00 | 23.70 | 176.98 | 4.82 | 1.62 | 134.5 | 113.9 | 23.26 |
2005-06 | Pallalcesto Amatori Udine | Lega A | 30 | 29 | .571 | .516 | 2.48 | 11.43 | 7.09 | 17.05 | 13.79 | 2.37 | 0.00 | 23.44 | 155.38 | -0.91 | 1.35 | 113.7 | 109.1 | 17.22 |
2006-07 * | All Teams | All Leagues | 30 | 30 | .568 | .497 | 1.63 | 14.82 | 8.39 | 18.54 | 16.47 | 2.65 | 0.00 | 22.81 | 156.56 | -1.00 | 1.35 | 110.8 | 110.8 | 16.36 |
2006-07 * | Pallalcesto Amatori Udine | Lega A | 25 | 25 | .565 | .495 | 1.64 | 15.56 | 8.75 | 18.53 | 17.50 | 2.68 | 0.00 | 22.75 | 155.73 | -1.29 | 1.34 | 109.5 | 111.8 | 14.63 |
2006-07 * | PAOK BC | Eurocup | 3 | 3 | .487 | .424 | 1.46 | 10.60 | 6.52 | 16.69 | 17.79 | 2.26 | 0.00 | 22.18 | 157.52 | -2.66 | 1.09 | 93.7 | 108.1 | 9.58 |
2006-07 * | Pallalcesto Amatori Udine | Eurocup | 2 | 2 | .706 | .636 | 1.74 | 11.56 | 6.41 | 21.65 | 0.00 | 2.95 | 0.00 | 24.29 | 168.75 | 5.78 | 1.86 | 158.0 | 103.4 | 33.27 |
2007-08 | Pallalcesto Amatori Udine | Lega A | 34 | 31 | .538 | .496 | 2.49 | 12.51 | 7.45 | 20.83 | 16.84 | 2.67 | 0.10 | 21.02 | 157.50 | 0.06 | 1.19 | 106.6 | 111.5 | 14.43 |
2008-09 | Pallalcesto Amatori Udine | Lega A | 12 | 12 | .455 | .391 | 1.47 | 16.16 | 8.53 | 20.22 | 23.97 | 1.74 | 0.00 | 17.39 | 140.91 | -0.65 | 1.03 | 88.9 | 119.3 | 7.92 |
More Jerome Allen International Stats »
Frequently Asked Questions
What is the age of Jerome Allen?
Jerome Allen is 51 years old.
What is the height of Jerome Allen?
Jerome Allen is 6-4 (193cm) tall.
What is the weight of Jerome Allen?
Jerome Allen is 185 lbs (84kg).
What is the birthday of Jerome Allen?
Jerome Allen was born on Jan 28, 1973.
What position does Jerome Allen play?
Jerome Allen plays the G position.
What was the pre-draft team of Jerome Allen?
Jerome Allen was drafted out of Pennsylvania.
What high school did Jerome Allen attend?
Jerome Allen attended Episcopal Academy in Merion Station, Pennsylvania.
What nationality is Jerome Allen?
Jerome Allen has a United States nationality.
Where was Jerome Allen born?
Jerome Allen was born in Philadelphia, Pennsylvania.
What is the jersey number of Jerome Allen?
Jerome Allen last wore the #11 jersey number.
How many NBA seasons has Jerome Allen played?
Jerome Allen played 2 seasons in the NBA.
What are the career averages of Jerome Allen?
Jerome Allen had career averages 2.9 points, 1.1 rebounds, 1.7 assists in 117 games.
What are the career totals of Jerome Allen?
Jerome Allen had career totals of 336 points, 123 rebounds, 201 assists, 9 blocks, 52 steals in 117 games.
How many teams has Jerome Allen been on?
Jerome Allen played for 3 NBA teams in his career - Denver Nuggets, Indiana Pacers, Minnesota Timberwolves.
When was Jerome Allen drafted?
Jerome Allen was drafted in the 2nd round (#49 overall) of the 1995 NBA Draft by the Minnesota Timberwolves.
What is Jerome Allen's career high in points?
Jerome Allen averaged a career high 3.0 points per game in 1996-1997.
What is Jerome Allen's career high in rebounds?
Jerome Allen averaged a career high 1.3 rebounds per game in 1996-1997.
What is Jerome Allen's career high in assists?
Jerome Allen averaged a career high 2.0 assists per game in 1996-1997.
What is the career PER of Jerome Allen's?
Jerome Allen had a career PER of 8.5.