Kenny Anderson PG #10
Full Name: Kenneth Anderson
Current Team: N/A
Born: Oct 9, 1970 (53 years old)
Birthplace/Hometown: Queens, New York
Nationality: United States
Height: 6-0 (183cm) Weight: 168 (76kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1991 NBA Draft
Early Entry Info: 1991 Early Entrant
Drafted: Round 1, Pick 2, New Jersey Nets
Pre-Draft Team: Georgia Tech (So)
High School: Archbishop Molloy High School [Queens, New York]
Jump to: NBA NCAA International High School FAQ
Kenny Anderson Player Profile
NBA Career
14 Years Of Service - All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 64 | 13 | 17.0 | 7.03 | 2.92 | 7.50 | .390 | 0.05 | 0.20 | .231 | 1.14 | 1.53 | .745 | 0.59 | 1.39 | 1.98 | 3.17 | 1.05 | 0.14 | 1.52 | 1.06 |
1992-93 | NJN | 55 | 55 | 36.5 | 16.85 | 6.73 | 15.45 | .435 | 0.13 | 0.45 | .280 | 3.27 | 4.22 | .776 | 0.93 | 3.18 | 4.11 | 8.16 | 1.75 | 0.20 | 2.78 | 2.55 |
1993-94 ☆ | NJN | 82 | 82 | 38.2 | 18.76 | 7.02 | 16.84 | .417 | 0.49 | 1.61 | .303 | 4.22 | 5.16 | .818 | 1.09 | 2.84 | 3.93 | 9.56 | 1.93 | 0.18 | 3.24 | 2.45 |
1994-95 | NJN | 72 | 70 | 37.3 | 17.60 | 5.71 | 14.32 | .399 | 1.35 | 4.08 | .330 | 4.83 | 5.75 | .841 | 1.01 | 2.46 | 3.47 | 9.44 | 1.43 | 0.19 | 3.12 | 2.56 |
1995-96 * | All Teams | 69 | 64 | 34.0 | 15.22 | 5.06 | 12.09 | .418 | 1.33 | 3.71 | .359 | 3.77 | 4.90 | .769 | 0.91 | 2.03 | 2.94 | 8.33 | 1.61 | 0.20 | 2.12 | 2.58 |
1995-96 * | CHA | 38 | 36 | 34.3 | 15.18 | 5.42 | 11.95 | .454 | 1.47 | 4.13 | .357 | 2.87 | 3.95 | .727 | 0.68 | 2.00 | 2.68 | 8.63 | 1.55 | 0.16 | 2.32 | 2.76 |
1995-96 * | NJN | 31 | 28 | 33.6 | 15.26 | 4.61 | 12.26 | .376 | 1.16 | 3.19 | .364 | 4.87 | 6.06 | .803 | 1.19 | 2.06 | 3.26 | 7.97 | 1.68 | 0.26 | 1.87 | 2.35 |
1996-97 | POR | 82 | 81 | 37.6 | 17.51 | 5.91 | 13.87 | .427 | 1.61 | 4.46 | .361 | 4.07 | 5.30 | .768 | 1.11 | 3.32 | 4.43 | 7.12 | 1.98 | 0.18 | 2.35 | 2.71 |
1997-98 * | All Teams | 61 | 56 | 30.5 | 12.23 | 4.39 | 11.05 | .398 | 0.93 | 2.62 | .356 | 2.51 | 3.18 | .789 | 0.64 | 2.20 | 2.84 | 5.66 | 1.43 | 0.02 | 2.34 | 2.21 |
1997-98 * | POR | 45 | 40 | 32.7 | 12.60 | 4.53 | 11.71 | .387 | 1.04 | 2.96 | .353 | 2.49 | 3.22 | .772 | 0.80 | 2.18 | 2.98 | 5.44 | 1.36 | 0.02 | 2.53 | 2.20 |
1997-98 * | BOS | 16 | 16 | 24.1 | 11.19 | 4.00 | 9.19 | .435 | 0.62 | 1.69 | .370 | 2.56 | 3.06 | .837 | 0.19 | 2.25 | 2.44 | 6.25 | 1.62 | 0.00 | 1.81 | 2.25 |
1998-99 | BOS | 34 | 33 | 29.7 | 12.12 | 4.74 | 10.50 | .451 | 0.18 | 0.71 | .250 | 2.47 | 2.97 | .832 | 0.71 | 2.32 | 3.03 | 5.68 | 0.97 | 0.06 | 2.09 | 2.29 |
1999-00 | BOS | 82 | 82 | 31.6 | 14.01 | 5.29 | 12.02 | .440 | 1.04 | 2.68 | .386 | 2.39 | 3.09 | .775 | 0.67 | 2.07 | 2.74 | 5.12 | 1.70 | 0.10 | 1.59 | 2.80 |
2000-01 | BOS | 33 | 28 | 25.7 | 7.45 | 2.67 | 6.88 | .388 | 0.33 | 1.00 | .333 | 1.79 | 2.15 | .831 | 0.48 | 1.73 | 2.21 | 4.06 | 1.33 | 0.06 | 1.58 | 1.88 |
2001-02 | BOS | 76 | 76 | 32.0 | 9.62 | 4.11 | 9.42 | .436 | 0.12 | 0.43 | .273 | 1.29 | 1.74 | .742 | 0.75 | 2.87 | 3.62 | 5.30 | 1.86 | 0.13 | 1.57 | 2.75 |
2002-03 * | All Teams | 61 | 2 | 18.6 | 6.10 | 2.67 | 6.26 | .427 | 0.02 | 0.11 | .143 | 0.74 | 0.93 | .789 | 0.51 | 1.66 | 2.16 | 3.25 | 0.95 | 0.08 | 1.23 | 1.74 |
2002-03 * | SEA | 38 | 1 | 18.1 | 6.13 | 2.68 | 6.11 | .440 | 0.00 | 0.13 | .000 | 0.76 | 0.92 | .829 | 0.45 | 1.84 | 2.29 | 3.18 | 1.05 | 0.03 | 0.87 | 1.66 |
2002-03 * | NOP | 23 | 1 | 19.4 | 6.04 | 2.65 | 6.52 | .407 | 0.04 | 0.09 | .500 | 0.70 | 0.96 | .727 | 0.61 | 1.35 | 1.96 | 3.35 | 0.78 | 0.17 | 1.83 | 1.87 |
2003-04 | IND | 44 | 31 | 20.6 | 5.95 | 2.57 | 5.82 | .441 | 0.02 | 0.09 | .250 | 0.80 | 1.09 | .729 | 0.43 | 1.41 | 1.84 | 2.84 | 0.59 | 0.11 | 1.14 | 1.66 |
2004-05 * | All Teams | 43 | 20 | 17.3 | 4.72 | 1.98 | 4.67 | .423 | 0.14 | 0.30 | .462 | 0.63 | 0.86 | .730 | 0.56 | 1.49 | 2.05 | 2.40 | 0.77 | 0.00 | 1.14 | 2.02 |
2004-05 * | ATL | 39 | 20 | 18.4 | 5.00 | 2.08 | 4.87 | .426 | 0.15 | 0.33 | .462 | 0.69 | 0.95 | .730 | 0.59 | 1.54 | 2.13 | 2.51 | 0.85 | 0.00 | 1.18 | 2.08 |
2004-05 * | LAC | 4 | 0 | 6.5 | 2.00 | 1.00 | 2.75 | .364 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.25 | 1.00 | 1.25 | 1.25 | 0.00 | 0.00 | 0.75 | 1.50 |
CAREER | 858 | 693 | 30.1 | 12.57 | 4.66 | 11.09 | .421 | 0.64 | 1.84 | .346 | 2.61 | 3.30 | .790 | 0.78 | 2.30 | 3.08 | 6.06 | 1.47 | 0.13 | 2.06 | 2.30 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 64 | 13 | 1,086 | 450 | 187 | 480 | .390 | 3 | 13 | .231 | 73 | 98 | .745 | 38 | 89 | 127 | 203 | 67 | 9 | 97 | 68 |
1992-93 | NJN | 55 | 55 | 2,010 | 927 | 370 | 850 | .435 | 7 | 25 | .280 | 180 | 232 | .776 | 51 | 175 | 226 | 449 | 96 | 11 | 153 | 140 |
1993-94 ☆ | NJN | 82 | 82 | 3,135 | 1,538 | 576 | 1,381 | .417 | 40 | 132 | .303 | 346 | 423 | .818 | 89 | 233 | 322 | 784 | 158 | 15 | 266 | 201 |
1994-95 | NJN | 72 | 70 | 2,689 | 1,267 | 411 | 1,031 | .399 | 97 | 294 | .330 | 348 | 414 | .841 | 73 | 177 | 250 | 680 | 103 | 14 | 225 | 184 |
1995-96 * | All Teams | 69 | 64 | 2,344 | 1,050 | 349 | 834 | .418 | 92 | 256 | .359 | 260 | 338 | .769 | 63 | 140 | 203 | 575 | 111 | 14 | 146 | 178 |
1995-96 * | CHA | 38 | 36 | 1,302 | 577 | 206 | 454 | .454 | 56 | 157 | .357 | 109 | 150 | .727 | 26 | 76 | 102 | 328 | 59 | 6 | 88 | 105 |
1995-96 * | NJN | 31 | 28 | 1,042 | 473 | 143 | 380 | .376 | 36 | 99 | .364 | 151 | 188 | .803 | 37 | 64 | 101 | 247 | 52 | 8 | 58 | 73 |
1996-97 | POR | 82 | 81 | 3,081 | 1,436 | 485 | 1,137 | .427 | 132 | 366 | .361 | 334 | 435 | .768 | 91 | 272 | 363 | 584 | 162 | 15 | 193 | 222 |
1997-98 * | All Teams | 61 | 56 | 1,858 | 746 | 268 | 674 | .398 | 57 | 160 | .356 | 153 | 194 | .789 | 39 | 134 | 173 | 345 | 87 | 1 | 143 | 135 |
1997-98 * | POR | 45 | 40 | 1,472 | 567 | 204 | 527 | .387 | 47 | 133 | .353 | 112 | 145 | .772 | 36 | 98 | 134 | 245 | 61 | 1 | 114 | 99 |
1997-98 * | BOS | 16 | 16 | 386 | 179 | 64 | 147 | .435 | 10 | 27 | .370 | 41 | 49 | .837 | 3 | 36 | 39 | 100 | 26 | 0 | 29 | 36 |
1998-99 | BOS | 34 | 33 | 1,010 | 412 | 161 | 357 | .451 | 6 | 24 | .250 | 84 | 101 | .832 | 24 | 79 | 103 | 193 | 33 | 2 | 71 | 78 |
1999-00 | BOS | 82 | 82 | 2,593 | 1,149 | 434 | 986 | .440 | 85 | 220 | .386 | 196 | 253 | .775 | 55 | 170 | 225 | 420 | 139 | 8 | 130 | 230 |
2000-01 | BOS | 33 | 28 | 849 | 246 | 88 | 227 | .388 | 11 | 33 | .333 | 59 | 71 | .831 | 16 | 57 | 73 | 134 | 44 | 2 | 52 | 62 |
2001-02 | BOS | 76 | 76 | 2,430 | 731 | 312 | 716 | .436 | 9 | 33 | .273 | 98 | 132 | .742 | 57 | 218 | 275 | 403 | 141 | 10 | 119 | 209 |
2002-03 * | All Teams | 61 | 2 | 1,135 | 372 | 163 | 382 | .427 | 1 | 7 | .143 | 45 | 57 | .789 | 31 | 101 | 132 | 198 | 58 | 5 | 75 | 106 |
2002-03 * | SEA | 38 | 1 | 689 | 233 | 102 | 232 | .440 | 0 | 5 | .000 | 29 | 35 | .829 | 17 | 70 | 87 | 121 | 40 | 1 | 33 | 63 |
2002-03 * | NOP | 23 | 1 | 446 | 139 | 61 | 150 | .407 | 1 | 2 | .500 | 16 | 22 | .727 | 14 | 31 | 45 | 77 | 18 | 4 | 42 | 43 |
2003-04 | IND | 44 | 31 | 905 | 262 | 113 | 256 | .441 | 1 | 4 | .250 | 35 | 48 | .729 | 19 | 62 | 81 | 125 | 26 | 5 | 50 | 73 |
2004-05 * | All Teams | 43 | 20 | 743 | 203 | 85 | 201 | .423 | 6 | 13 | .462 | 27 | 37 | .730 | 24 | 64 | 88 | 103 | 33 | 0 | 49 | 87 |
2004-05 * | ATL | 39 | 20 | 717 | 195 | 81 | 190 | .426 | 6 | 13 | .462 | 27 | 37 | .730 | 23 | 60 | 83 | 98 | 33 | 0 | 46 | 81 |
2004-05 * | LAC | 4 | 0 | 26 | 8 | 4 | 11 | .364 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 6 |
CAREER | 858 | 693 | 25,868 | 10,789 | 4,002 | 9,512 | .421 | 547 | 1,580 | .346 | 2,238 | 2,833 | .790 | 670 | 1,971 | 2,641 | 5,196 | 1,258 | 111 | 1,769 | 1,973 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2.09 | 0.69 | 0.20 | 30 | 34 | .469 | -0.63 | 1.07 | 0.44 |
1992-93 | NJN | 55 | 55 | 17 | 2 | 0 | 0 | 0 | 0 | .374 | 2.93 | 0.63 | 0.27 | 31 | 24 | .564 | 2.03 | 2.50 | 4.53 |
1993-94 ☆ | NJN | 82 | 82 | 38 | 3 | 2 | 0 | 0 | 0 | .429 | 2.95 | 0.59 | 0.31 | 45 | 37 | .549 | 3.99 | 3.21 | 7.20 |
1994-95 | NJN | 72 | 70 | 31 | 0 | 1 | 0 | 0 | 0 | .418 | 3.02 | 0.46 | 0.40 | 26 | 46 | .361 | 4.64 | 1.96 | 6.60 |
1995-96 * | All Teams | 69 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | .371 | 3.94 | 0.76 | 0.41 | 32 | 37 | .464 | 5.72 | 1.57 | 7.29 |
1995-96 * | CHA | 38 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | .372 | 3.73 | 0.67 | 0.33 | 20 | 18 | .526 | 3.20 | 0.38 | 3.58 |
1995-96 * | NJN | 31 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | .369 | 4.26 | 0.90 | 0.49 | 12 | 19 | .387 | 2.53 | 1.18 | 3.71 |
1996-97 | POR | 82 | 81 | 13 | 0 | 0 | 0 | 0 | 0 | .356 | 3.03 | 0.84 | 0.38 | 49 | 33 | .598 | 8.02 | 4.10 | 12.12 |
1997-98 * | All Teams | 61 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | .276 | 2.41 | 0.61 | 0.29 | 33 | 28 | .541 | 1.88 | 1.80 | 3.67 |
1997-98 * | POR | 45 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | 2.15 | 0.54 | 0.28 | 25 | 20 | .556 | 0.84 | 1.64 | 2.48 |
1997-98 * | BOS | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | .252 | 3.45 | 0.90 | 0.33 | 8 | 8 | .500 | 1.01 | 0.24 | 1.25 |
1998-99 | BOS | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | 2.72 | 0.46 | 0.28 | 12 | 22 | .353 | 1.86 | 0.52 | 2.38 |
1999-00 | BOS | 82 | 82 | 6 | 0 | 0 | 0 | 0 | 0 | .280 | 3.23 | 1.07 | 0.26 | 35 | 47 | .427 | 5.44 | 1.87 | 7.31 |
2000-01 | BOS | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 2.58 | 0.85 | 0.31 | 14 | 19 | .424 | 0.40 | 0.70 | 1.10 |
2001-02 | BOS | 76 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | 3.39 | 1.18 | 0.18 | 44 | 32 | .579 | 1.80 | 3.46 | 5.26 |
2002-03 * | All Teams | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | 2.64 | 0.77 | 0.15 | 31 | 30 | .508 | 0.35 | 1.16 | 1.51 |
2002-03 * | SEA | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | 3.67 | 1.21 | 0.15 | 16 | 22 | .421 | 0.68 | 0.65 | 1.33 |
2002-03 * | NOP | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | 1.83 | 0.43 | 0.15 | 15 | 8 | .652 | -0.32 | 0.53 | 0.21 |
2003-04 | IND | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | 2.50 | 0.52 | 0.19 | 33 | 11 | .750 | 0.36 | 1.23 | 1.59 |
2004-05 * | All Teams | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | 2.10 | 0.67 | 0.18 | 9 | 34 | .209 | -0.12 | 0.40 | 0.28 |
2004-05 * | ATL | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | .131 | 2.13 | 0.72 | 0.19 | 8 | 31 | .205 | -0.03 | 0.43 | 0.40 |
2004-05 * | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | 1.67 | 0.00 | 0.00 | 1 | 3 | .250 | -0.08 | -0.01 | -0.09 |
CAREER | 858 | 693 | 136 | 5 | 3 | 0 | 0 | 4 | .291 | 2.94 | 0.71 | 0.30 | 424 | 434 | .494 | 36.56 | 24.35 | 60.91 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 64 | 13 | .430 | .393 | 3.58 | 8.89 | 6.16 | 26.26 | 15.64 | 3.03 | 0.49 | 22.99 | 136.53 | 3.48 | 0.94 | 95.8 | 109.1 | 12.76 |
1992-93 | NJN | 55 | 55 | .487 | .439 | 2.73 | 9.54 | 6.11 | 35.01 | 13.85 | 2.37 | 0.34 | 22.85 | 149.12 | 7.27 | 1.09 | 107.1 | 106.8 | 16.64 |
1993-94 ☆ | NJN | 82 | 82 | .491 | .432 | 2.94 | 7.97 | 5.41 | 40.64 | 14.51 | 2.54 | 0.30 | 24.74 | 153.81 | 8.14 | 1.11 | 106.4 | 107.0 | 18.07 |
1994-95 | NJN | 72 | 70 | .522 | .446 | 2.93 | 7.26 | 5.07 | 42.65 | 15.64 | 1.98 | 0.36 | 23.51 | 156.92 | 8.51 | 1.23 | 111.9 | 111.5 | 17.91 |
1995-96 * | All Teams | 69 | 64 | .534 | .474 | 3.04 | 7.05 | 5.00 | 41.34 | 12.94 | 2.52 | 0.46 | 21.59 | 154.71 | 10.22 | 1.26 | 117.3 | 111.4 | 19.50 |
1995-96 * | CHA | 38 | 36 | .555 | .515 | 2.41 | 7.07 | 4.73 | 40.60 | 14.47 | 2.42 | 0.35 | 21.37 | 153.71 | 10.13 | 1.27 | 117.3 | 114.5 | 19.24 |
1995-96 * | NJN | 31 | 28 | .511 | .424 | 3.74 | 7.03 | 5.32 | 42.28 | 11.14 | 2.64 | 0.60 | 21.87 | 154.31 | 10.32 | 1.24 | 117.4 | 107.5 | 19.83 |
1996-97 | POR | 82 | 81 | .540 | .485 | 3.60 | 10.17 | 6.98 | 31.69 | 12.69 | 2.78 | 0.38 | 22.24 | 155.50 | 6.32 | 1.26 | 116.8 | 104.2 | 19.50 |
1997-98 * | All Teams | 61 | 56 | .491 | .440 | 2.48 | 8.20 | 5.39 | 30.53 | 15.85 | 2.47 | 0.04 | 21.63 | 154.25 | 4.64 | 1.11 | 104.0 | 105.6 | 14.85 |
1997-98 * | POR | 45 | 40 | .480 | .432 | 2.92 | 7.31 | 5.21 | 28.65 | 16.17 | 2.20 | 0.05 | 21.57 | 151.29 | 3.35 | 1.08 | 100.9 | 104.4 | 13.41 |
1997-98 * | BOS | 16 | 16 | .531 | .469 | 0.88 | 11.80 | 6.04 | 38.07 | 14.68 | 3.46 | - | 22.09 | 164.25 | 9.44 | 1.22 | 114.7 | 108.3 | 20.28 |
1998-99 | BOS | 34 | 33 | .513 | .459 | 2.53 | 9.14 | 5.68 | 32.79 | 15.03 | 1.72 | 0.15 | 20.61 | 153.27 | 5.55 | 1.15 | 107.5 | 106.3 | 16.71 |
1999-00 | BOS | 82 | 82 | .524 | .483 | 2.30 | 7.89 | 4.95 | 26.70 | 10.59 | 2.72 | 0.23 | 20.53 | 160.12 | 5.69 | 1.17 | 112.1 | 106.6 | 17.33 |
2000-01 | BOS | 33 | 28 | .476 | .412 | 2.08 | 8.35 | 5.04 | 27.06 | 16.76 | 2.68 | 0.18 | 16.55 | 155.20 | 4.33 | 1.08 | 99.0 | 104.7 | 12.26 |
2001-02 | BOS | 76 | 76 | .472 | .442 | 2.51 | 10.10 | 6.21 | 27.89 | 13.32 | 3.02 | 0.32 | 16.75 | 145.09 | 6.06 | 1.02 | 102.9 | 101.4 | 13.72 |
2002-03 * | All Teams | 61 | 2 | .457 | .428 | 3.09 | 10.36 | 6.67 | 29.41 | 15.56 | 2.77 | 0.34 | 19.48 | 135.90 | 5.16 | 0.97 | 97.7 | 103.7 | 13.66 |
2002-03 * | SEA | 38 | 1 | .471 | .440 | 2.85 | 11.72 | 7.29 | 29.68 | 11.77 | 3.16 | 0.12 | 19.01 | 126.82 | 7.13 | 1.00 | 103.3 | 104.3 | 15.86 |
2002-03 * | NOP | 23 | 1 | .435 | .410 | 3.42 | 8.22 | 5.72 | 29.01 | 20.83 | 2.16 | 0.63 | 20.14 | 163.39 | 2.14 | 0.93 | 89.9 | 102.4 | 10.28 |
2003-04 | IND | 44 | 31 | .473 | .443 | 2.44 | 8.14 | 5.26 | 23.86 | 15.28 | 1.59 | 0.41 | 17.08 | 142.06 | 3.80 | 1.02 | 98.5 | 100.5 | 11.15 |
2004-05 * | All Teams | 43 | 20 | .467 | .438 | 3.51 | 10.61 | 6.83 | 22.61 | 18.40 | 2.32 | - | 15.92 | 161.42 | 2.61 | 1.01 | 96.0 | 110.2 | 9.98 |
2004-05 * | ATL | 39 | 20 | .473 | .442 | 3.45 | 10.33 | 6.66 | 22.21 | 18.23 | 2.40 | - | 15.62 | 161.76 | 2.66 | 1.03 | 97.1 | 109.7 | 10.27 |
2004-05 * | LAC | 4 | 0 | .364 | .364 | 4.53 | 18.46 | 11.43 | 34.04 | 21.43 | - | - | 24.09 | 36.36 | 1.27 | 0.73 | 76.8 | 117.0 | 2.62 |
CAREER | 858 | 693 | .501 | .449 | 2.85 | 8.72 | 5.73 | 33.09 | 14.12 | 2.52 | 0.31 | 21.30 | 155.69 | 6.51 | 1.13 | 107.7 | 106.5 | 16.39 |
☆ All-Star Season
More Kenny Anderson NBA Stats »
NBA Transactions
Jun 26, 1991 - The New Jersey Nets selected Kenny Anderson in Round 1 with Pick 2 in the 1991 NBA Draft. |
Nov 7, 1991 - Kenny Anderson signed a multi-year contract with the New Jersey Nets. |
Jan 19, 1996 - Kenny Anderson was acquired by the Charlotte Hornets (1988) from the New Jersey Nets in a trade. |
Jul 1, 1996 - Kenny Anderson, previously with the Charlotte Hornets (1988), became a free agent. |
Jul 23, 1996 - Kenny Anderson signed a multi-year contract with the Portland Trail Blazers. |
Feb 13, 1998 - Kenny Anderson was acquired by the Toronto Raptors from the Portland Trail Blazers in a trade. |
Feb 18, 1998 - Kenny Anderson was acquired by the Boston Celtics from the Toronto Raptors in a trade. |
Jul 22, 2002 - Kenny Anderson was acquired by the Seattle SuperSonics, along with Joseph Forte and Vitaly Potapenko, from the Boston Celtics in exchange for Vin Baker and Shammond Williams. |
Feb 20, 2003 - Kenny Anderson was acquired by the New Orleans Pelicans from the Seattle SuperSonics in exchange for Elden Campbell. |
Jul 1, 2003 - Kenny Anderson, previously with the New Orleans Hornets, became a free agent. |
Sep 19, 2003 - Kenny Anderson signed a contract with the Indiana Pacers. |
Jul 1, 2004 - Kenny Anderson, previously with the Indiana Pacers, became a free agent. |
Aug 31, 2004 - Kenny Anderson signed a contract with the Atlanta Hawks. |
Feb 24, 2005 - The Atlanta Hawks placed the contract of Kenny Anderson on waivers. |
Feb 28, 2005 - The Los Angeles Clippers made a successful waiver claim for the contract of Kenny Anderson. |
Mar 25, 2005 - The Los Angeles Clippers placed the contract of Kenny Anderson on waivers. |
Mar 29, 2005 - Kenny Anderson, previously with the Los Angeles Clippers, became a free agent. |
Jun 1, 2007 - Kenny Anderson retired from professional basketball. |
NBA Awards & Honors
Player Of The Week - 1/23/1994 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 3 | 0 | 8.0 | 2.67 | 1.00 | 3.00 | .333 | 0.00 | 0.00 | .000 | 0.67 | 0.67 | 1.000 | 0.33 | 0.67 | 1.00 | 1.00 | 0.33 | 0.00 | 0.33 | 0.33 |
1993-94 | NJN | 4 | 4 | 45.3 | 15.75 | 4.75 | 13.50 | .352 | 0.75 | 2.50 | .300 | 5.50 | 8.25 | .667 | 0.50 | 2.50 | 3.00 | 6.75 | 2.25 | 0.00 | 2.25 | 2.75 |
1996-97 | POR | 4 | 4 | 42.3 | 17.00 | 5.50 | 11.50 | .478 | 1.25 | 4.75 | .263 | 4.75 | 5.00 | .950 | 0.50 | 3.75 | 4.25 | 4.75 | 1.75 | 0.25 | 2.75 | 2.50 |
2001-02 | BOS | 16 | 16 | 35.0 | 12.00 | 5.12 | 12.31 | .416 | 0.00 | 0.00 | .000 | 1.75 | 2.19 | .800 | 0.81 | 2.31 | 3.12 | 4.75 | 1.31 | 0.00 | 1.75 | 3.62 |
2002-03 | NOP | 5 | 0 | 10.2 | 2.20 | 0.80 | 2.40 | .333 | 0.00 | 0.00 | .000 | 0.60 | 0.60 | 1.000 | 0.00 | 0.40 | 0.40 | 1.80 | 0.60 | 0.00 | 0.80 | 1.20 |
2003-04 | IND | 4 | 0 | 4.8 | 1.00 | 0.50 | 1.75 | .286 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 1.25 | 0.75 |
CAREER | 36 | 24 | 27.9 | 9.61 | 3.67 | 9.03 | .406 | 0.22 | 0.81 | .276 | 2.06 | 2.58 | .796 | 0.50 | 1.86 | 2.36 | 3.75 | 1.17 | 0.03 | 1.61 | 2.47 |
Kenny Anderson Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 3 | 0 | 24 | 8 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
1993-94 | NJN | 4 | 4 | 181 | 63 | 19 | 54 | .352 | 3 | 10 | .300 | 22 | 33 | .667 | 2 | 10 | 12 | 27 | 9 | 0 | 9 | 11 |
1996-97 | POR | 4 | 4 | 169 | 68 | 22 | 46 | .478 | 5 | 19 | .263 | 19 | 20 | .950 | 2 | 15 | 17 | 19 | 7 | 1 | 11 | 10 |
2001-02 | BOS | 16 | 16 | 560 | 192 | 82 | 197 | .416 | 0 | 0 | .000 | 28 | 35 | .800 | 13 | 37 | 50 | 76 | 21 | 0 | 28 | 58 |
2002-03 | NOP | 5 | 0 | 51 | 11 | 4 | 12 | .333 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 2 | 2 | 9 | 3 | 0 | 4 | 6 |
2003-04 | IND | 4 | 0 | 19 | 4 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 |
CAREER | 36 | 24 | 1,004 | 346 | 132 | 325 | .406 | 8 | 29 | .276 | 74 | 93 | .796 | 18 | 67 | 85 | 135 | 42 | 1 | 58 | 89 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | 3.00 | 1.00 | 0.22 | 1 | 2 | .333 | -0.02 | 0.02 | - |
