Hakeem Olajuwon C #34
Full Name: Akeem Olajuwon
Current Team: N/A
Born: Jan 21, 1963 (61 years old)
Birthplace/Hometown: Lagos, Nigeria
Nationality: Nigeria / United States
Height: 7-0 (213cm) Weight: 255 (116kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1984 NBA Draft
Early Entry Info: 1984 Early Entrant
Drafted: Round 1, Pick 1, Houston Rockets
Pre-Draft Team: Houston (Jr)
High School: Muslim Teachers College [Lagos, Lagos (Nigeria)]
Jump to: NBA NCAA National FAQ
Hakeem Olajuwon Player Profile
NBA Career
20 Years Of Service - NBA's Top 50, NBA's Top 75, Hall of Fame Player, 2x NBA Champion, MVP, 2x Finals MVP, 6x All-NBA 1st, 2x DPOY, 5x All-NBA Defensive 1st, 12x All-Star, #34 retired by HOU
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | HOU | 82 | 82 | 35.5 | 20.63 | 8.26 | 15.34 | .538 | 0.00 | 0.00 | .000 | 4.12 | 6.72 | .613 | 5.37 | 6.51 | 11.88 | 1.35 | 1.21 | 2.68 | 2.85 | 4.20 |
1985-86 ☆ | HOU | 68 | 68 | 36.3 | 23.49 | 9.19 | 17.47 | .526 | 0.00 | 0.00 | .000 | 5.10 | 7.90 | .646 | 4.90 | 6.59 | 11.49 | 2.01 | 1.99 | 3.35 | 2.88 | 4.00 |
1986-87 ☆ | HOU | 75 | 75 | 36.8 | 23.40 | 9.03 | 17.76 | .508 | 0.01 | 0.07 | .200 | 5.33 | 7.60 | .702 | 4.20 | 7.24 | 11.44 | 2.93 | 1.87 | 3.36 | 3.04 | 3.92 |
1987-88 ☆ | HOU | 79 | 79 | 35.8 | 22.85 | 9.01 | 17.53 | .514 | 0.00 | 0.05 | .000 | 4.82 | 6.94 | .695 | 3.82 | 8.32 | 12.14 | 2.06 | 2.05 | 2.71 | 3.08 | 4.10 |
1988-89 ☆ | HOU | 82 | 82 | 36.9 | 24.80 | 9.63 | 18.98 | .508 | 0.00 | 0.12 | .000 | 5.54 | 7.95 | .696 | 4.12 | 9.35 | 13.48 | 1.82 | 2.60 | 3.44 | 3.35 | 4.01 |
1989-90 ☆ | HOU | 82 | 82 | 38.1 | 24.33 | 9.83 | 19.62 | .501 | 0.01 | 0.07 | .167 | 4.66 | 6.54 | .713 | 3.65 | 10.37 | 14.01 | 2.84 | 2.12 | 4.59 | 3.85 | 3.83 |
1990-91 | HOU | 56 | 50 | 36.8 | 21.20 | 8.70 | 17.12 | .508 | 0.00 | 0.07 | .000 | 3.80 | 4.95 | .769 | 3.91 | 9.84 | 13.75 | 2.34 | 2.16 | 3.95 | 3.11 | 3.95 |
1991-92 ☆ | HOU | 70 | 69 | 37.7 | 21.57 | 8.44 | 16.81 | .502 | 0.00 | 0.01 | .000 | 4.69 | 6.11 | .766 | 3.51 | 8.56 | 12.07 | 2.24 | 1.81 | 4.34 | 2.67 | 3.76 |
1992-93 ☆ | HOU | 82 | 82 | 39.5 | 26.10 | 10.34 | 19.55 | .529 | 0.00 | 0.10 | .000 | 5.41 | 6.95 | .779 | 3.45 | 9.57 | 13.02 | 3.55 | 1.83 | 4.17 | 3.20 | 3.72 |
1993-94 ★ | HOU | 80 | 80 | 41.0 | 27.30 | 11.18 | 21.18 | .528 | 0.10 | 0.24 | .421 | 4.85 | 6.78 | .716 | 2.86 | 9.07 | 11.94 | 3.59 | 1.60 | 3.71 | 3.39 | 3.61 |
1994-95 ☆ | HOU | 72 | 72 | 39.6 | 27.85 | 11.08 | 21.46 | .517 | 0.04 | 0.22 | .188 | 5.64 | 7.46 | .756 | 2.39 | 8.38 | 10.76 | 3.54 | 1.85 | 3.36 | 3.29 | 3.47 |
1995-96 ☆ | HOU | 72 | 72 | 38.8 | 26.89 | 10.67 | 20.75 | .514 | 0.04 | 0.19 | .214 | 5.51 | 7.61 | .724 | 2.44 | 8.44 | 10.89 | 3.57 | 1.57 | 2.88 | 3.43 | 3.36 |
1996-97 ☆ | HOU | 78 | 78 | 36.6 | 23.21 | 9.32 | 18.28 | .510 | 0.06 | 0.21 | .313 | 4.50 | 5.72 | .787 | 2.22 | 6.96 | 9.18 | 3.03 | 1.50 | 2.22 | 3.60 | 3.19 |
1997-98 | HOU | 47 | 45 | 34.7 | 16.43 | 6.51 | 13.47 | .483 | 0.00 | 0.06 | .000 | 3.40 | 4.51 | .755 | 2.47 | 7.32 | 9.79 | 3.04 | 1.79 | 2.04 | 2.68 | 3.23 |
1998-99 | HOU | 50 | 50 | 35.7 | 18.90 | 7.46 | 14.50 | .514 | 0.08 | 0.26 | .308 | 3.90 | 5.44 | .717 | 2.12 | 7.44 | 9.56 | 1.76 | 1.64 | 2.46 | 2.78 | 3.20 |
1999-00 | HOU | 44 | 28 | 23.8 | 10.34 | 4.39 | 9.57 | .458 | 0.00 | 0.05 | .000 | 1.57 | 2.55 | .616 | 1.48 | 4.75 | 6.23 | 1.39 | 0.93 | 1.59 | 1.66 | 2.00 |
2000-01 | HOU | 58 | 55 | 26.6 | 11.88 | 4.88 | 9.79 | .498 | 0.00 | 0.02 | .000 | 2.12 | 3.41 | .621 | 2.14 | 5.29 | 7.43 | 1.24 | 1.21 | 1.52 | 1.40 | 2.43 |
2001-02 | TOR | 61 | 37 | 22.6 | 7.13 | 3.18 | 6.85 | .464 | 0.00 | 0.03 | .000 | 0.77 | 1.38 | .560 | 1.61 | 4.39 | 6.00 | 1.08 | 1.21 | 1.48 | 1.61 | 2.41 |
CAREER | 1238 | 1186 | 35.7 | 21.77 | 8.68 | 16.96 | .512 | 0.02 | 0.10 | .202 | 4.38 | 6.16 | .712 | 3.26 | 7.85 | 11.11 | 2.47 | 1.75 | 3.09 | 2.96 | 3.54 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | HOU | 82 | 82 | 2,914 | 1,692 | 677 | 1,258 | .538 | 0 | 0 | .000 | 338 | 551 | .613 | 440 | 534 | 974 | 111 | 99 | 220 | 234 | 344 |
1985-86 ☆ | HOU | 68 | 68 | 2,467 | 1,597 | 625 | 1,188 | .526 | 0 | 0 | .000 | 347 | 537 | .646 | 333 | 448 | 781 | 137 | 135 | 228 | 196 | 272 |
1986-87 ☆ | HOU | 75 | 75 | 2,760 | 1,755 | 677 | 1,332 | .508 | 1 | 5 | .200 | 400 | 570 | .702 | 315 | 543 | 858 | 220 | 140 | 252 | 228 | 294 |
1987-88 ☆ | HOU | 79 | 79 | 2,825 | 1,805 | 712 | 1,385 | .514 | 0 | 4 | .000 | 381 | 548 | .695 | 302 | 657 | 959 | 163 | 162 | 214 | 243 | 324 |
1988-89 ☆ | HOU | 82 | 82 | 3,024 | 2,034 | 790 | 1,556 | .508 | 0 | 10 | .000 | 454 | 652 | .696 | 338 | 767 | 1,105 | 149 | 213 | 282 | 275 | 329 |
1989-90 ☆ | HOU | 82 | 82 | 3,124 | 1,995 | 806 | 1,609 | .501 | 1 | 6 | .167 | 382 | 536 | .713 | 299 | 850 | 1,149 | 233 | 174 | 376 | 316 | 314 |
1990-91 | HOU | 56 | 50 | 2,062 | 1,187 | 487 | 959 | .508 | 0 | 4 | .000 | 213 | 277 | .769 | 219 | 551 | 770 | 131 | 121 | 221 | 174 | 221 |
1991-92 ☆ | HOU | 70 | 69 | 2,636 | 1,510 | 591 | 1,177 | .502 | 0 | 1 | .000 | 328 | 428 | .766 | 246 | 599 | 845 | 157 | 127 | 304 | 187 | 263 |
1992-93 ☆ | HOU | 82 | 82 | 3,242 | 2,140 | 848 | 1,603 | .529 | 0 | 8 | .000 | 444 | 570 | .779 | 283 | 785 | 1,068 | 291 | 150 | 342 | 262 | 305 |
1993-94 ★ | HOU | 80 | 80 | 3,277 | 2,184 | 894 | 1,694 | .528 | 8 | 19 | .421 | 388 | 542 | .716 | 229 | 726 | 955 | 287 | 128 | 297 | 271 | 289 |
1994-95 ☆ | HOU | 72 | 72 | 2,853 | 2,005 | 798 | 1,545 | .517 | 3 | 16 | .188 | 406 | 537 | .756 | 172 | 603 | 775 | 255 | 133 | 242 | 237 | 250 |
1995-96 ☆ | HOU | 72 | 72 | 2,797 | 1,936 | 768 | 1,494 | .514 | 3 | 14 | .214 | 397 | 548 | .724 | 176 | 608 | 784 | 257 | 113 | 207 | 247 | 242 |
1996-97 ☆ | HOU | 78 | 78 | 2,852 | 1,810 | 727 | 1,426 | .510 | 5 | 16 | .313 | 351 | 446 | .787 | 173 | 543 | 716 | 236 | 117 | 173 | 281 | 249 |
1997-98 | HOU | 47 | 45 | 1,633 | 772 | 306 | 633 | .483 | 0 | 3 | .000 | 160 | 212 | .755 | 116 | 344 | 460 | 143 | 84 | 96 | 126 | 152 |
1998-99 | HOU | 50 | 50 | 1,784 | 945 | 373 | 725 | .514 | 4 | 13 | .308 | 195 | 272 | .717 | 106 | 372 | 478 | 88 | 82 | 123 | 139 | 160 |
1999-00 | HOU | 44 | 28 | 1,049 | 455 | 193 | 421 | .458 | 0 | 2 | .000 | 69 | 112 | .616 | 65 | 209 | 274 | 61 | 41 | 70 | 73 | 88 |
2000-01 | HOU | 58 | 55 | 1,545 | 689 | 283 | 568 | .498 | 0 | 1 | .000 | 123 | 198 | .621 | 124 | 307 | 431 | 72 | 70 | 88 | 81 | 141 |
2001-02 | TOR | 61 | 37 | 1,378 | 435 | 194 | 418 | .464 | 0 | 2 | .000 | 47 | 84 | .560 | 98 | 268 | 366 | 66 | 74 | 90 | 98 | 147 |
CAREER | 1238 | 1186 | 44,222 | 26,946 | 10,749 | 20,991 | .512 | 25 | 124 | .202 | 5,423 | 7,620 | .712 | 4,034 | 9,714 | 13,748 | 3,057 | 2,163 | 3,825 | 3,668 | 4,384 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | HOU | 82 | 82 | 45 | 0 | 1 | 4 | 0 | 0 | .210 | 0.47 | 0.42 | 0.44 | 48 | 34 | .585 | 5.30 | 4.90 | 10.20 |
1985-86 ☆ | HOU | 68 | 68 | 45 | 1 | 1 | 4 | 0 | 0 | .243 | 0.70 | 0.69 | 0.45 | 44 | 24 | .647 | 5.30 | 4.38 | 9.69 |
1986-87 ☆ | HOU | 75 | 75 | 51 | 1 | 1 | 3 | 0 | 0 | .281 | 0.96 | 0.61 | 0.43 | 40 | 35 | .533 | 4.86 | 6.01 | 10.87 |
1987-88 ☆ | HOU | 79 | 79 | 59 | 1 | 0 | 6 | 0 | 0 | .262 | 0.67 | 0.67 | 0.40 | 45 | 34 | .570 | 4.30 | 6.37 | 10.67 |
1988-89 ☆ | HOU | 82 | 82 | 68 | 0 | 2 | 5 | 0 | 0 | .275 | 0.54 | 0.77 | 0.42 | 45 | 37 | .549 | 4.46 | 7.74 | 12.20 |
1989-90 ☆ | HOU | 82 | 82 | 68 | 4 | 3 | 10 | 0 | 0 | .298 | 0.74 | 0.55 | 0.33 | 41 | 41 | .500 | 2.26 | 8.69 | 10.95 |
1990-91 | HOU | 56 | 50 | 49 | 1 | 0 | 6 | 0 | 0 | .268 | 0.75 | 0.70 | 0.29 | 36 | 20 | .643 | 2.83 | 5.89 | 8.71 |
1991-92 ☆ | HOU | 70 | 69 | 56 | 0 | 1 | 3 | 0 | 0 | .267 | 0.84 | 0.68 | 0.36 | 40 | 30 | .571 | 4.00 | 6.03 | 10.02 |
1992-93 ☆ | HOU | 82 | 82 | 72 | 0 | 4 | 2 | 0 | 0 | .347 | 1.11 | 0.57 | 0.36 | 55 | 27 | .671 | 7.60 | 7.87 | 15.47 |
1993-94 ★ | HOU | 80 | 80 | 63 | 1 | 4 | 2 | 0 | 0 | .379 | 1.06 | 0.47 | 0.32 | 57 | 23 | .713 | 6.08 | 7.89 | 13.97 |
1994-95 ☆ | HOU | 72 | 72 | 45 | 1 | 7 | 0 | 0 | 0 | .379 | 1.08 | 0.56 | 0.35 | 44 | 28 | .611 | 4.94 | 5.83 | 10.77 |
1995-96 ☆ | HOU | 72 | 72 | 45 | 3 | 5 | 0 | 0 | 0 | .377 | 1.04 | 0.46 | 0.37 | 47 | 25 | .653 | 4.37 | 5.46 | 9.83 |
1996-97 ☆ | HOU | 78 | 78 | 28 | 1 | 3 | 0 | 0 | 0 | .332 | 0.84 | 0.42 | 0.31 | 54 | 24 | .692 | 3.54 | 5.51 | 9.06 |
1997-98 | HOU | 47 | 45 | 23 | 0 | 0 | 1 | 0 | 0 | .268 | 1.13 | 0.67 | 0.33 | 26 | 21 | .553 | 1.94 | 2.77 | 4.71 |
1998-99 | HOU | 50 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | .263 | 0.63 | 0.59 | 0.38 | 31 | 19 | .620 | 3.20 | 3.17 | 6.38 |
1999-00 | HOU | 44 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | .160 | 0.84 | 0.56 | 0.27 | 14 | 30 | .318 | -0.05 | 1.44 | 1.39 |
2000-01 | HOU | 58 | 55 | 13 | 0 | 0 | 1 | 0 | 0 | .172 | 0.89 | 0.86 | 0.35 | 32 | 26 | .552 | 2.46 | 2.74 | 5.19 |
2001-02 | TOR | 61 | 37 | 4 | 0 | 0 | 1 | 0 | 0 | .118 | 0.67 | 0.76 | 0.20 | 33 | 28 | .541 | -0.72 | 2.86 | 2.14 |
CAREER | 1238 | 1186 | 764 | 14 | 32 | 48 | 0 | 0 | .279 | 0.83 | 0.59 | 0.36 | 732 | 506 | .591 | 66.68 | 95.55 | 162.22 |
★ MVP Season☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 ☆ | HOU | 82 | 82 | .564 | .538 | 16.88 | 20.45 | 18.67 | 5.34 | 13.49 | 1.60 | 4.27 | 23.51 | 115.16 | -5.48 | 1.34 | 112.4 | 102.8 | 21.14 |
1985-86 ☆ | HOU | 68 | 68 | .561 | .526 | 14.59 | 19.60 | 17.10 | 7.90 | 12.10 | 2.54 | 5.11 | 25.66 | 117.23 | -4.17 | 1.34 | 113.1 | 101.4 | 23.91 |
1986-87 ☆ | HOU | 75 | 75 | .554 | .509 | 12.81 | 21.30 | 17.13 | 12.51 | 12.59 | 2.44 | 5.26 | 26.89 | 141.00 | -2.98 | 1.32 | 111.1 | 99.0 | 23.82 |
1987-88 ☆ | HOU | 79 | 79 | .555 | .514 | 11.24 | 24.08 | 17.71 | 9.17 | 13.00 | 2.71 | 4.24 | 26.55 | 120.93 | -4.65 | 1.30 | 109.5 | 98.2 | 23.39 |
1988-89 ☆ | HOU | 82 | 82 | .552 | .508 | 12.20 | 27.23 | 19.77 | 8.24 | 12.98 | 3.34 | 5.48 | 28.26 | 120.40 | -5.75 | 1.31 | 108.5 | 95.4 | 25.18 |
1989-90 ☆ | HOU | 82 | 82 | .541 | .501 | 10.31 | 28.26 | 19.45 | 12.00 | 14.62 | 2.65 | 7.04 | 28.18 | 138.03 | -5.00 | 1.24 | 104.4 | 94.0 | 23.94 |
1990-91 | HOU | 56 | 50 | .549 | .508 | 11.47 | 27.16 | 19.56 | 10.25 | 13.87 | 2.85 | 6.29 | 25.16 | 127.68 | -4.16 | 1.24 | 109.0 | 93.1 | 24.14 |
1991-92 ☆ | HOU | 70 | 69 | .553 | .502 | 10.62 | 24.47 | 17.73 | 9.92 | 12.05 | 2.45 | 6.82 | 25.67 | 126.85 | -3.17 | 1.28 | 110.2 | 98.1 | 23.55 |
1992-93 ☆ | HOU | 82 | 82 | .577 | .529 | 10.53 | 25.90 | 18.67 | 15.82 | 12.38 | 2.36 | 6.52 | 28.95 | 130.80 | -2.15 | 1.33 | 113.8 | 96.9 | 27.36 |
1993-94 ★ | HOU | 80 | 80 | .565 | .530 | 8.22 | 23.35 | 16.20 | 16.37 | 12.30 | 1.99 | 5.67 | 29.88 | 166.47 | -2.43 | 1.29 | 108.9 | 95.6 | 25.19 |
1994-95 ☆ | HOU | 72 | 72 | .563 | .517 | 7.34 | 22.98 | 15.61 | 17.08 | 11.74 | 2.40 | 5.87 | 32.02 | 146.01 | -2.33 | 1.30 | 109.7 | 100.4 | 25.96 |
1995-96 ☆ | HOU | 72 | 72 | .558 | .515 | 7.39 | 23.78 | 15.88 | 18.10 | 12.46 | 2.09 | 5.29 | 32.03 | 145.28 | -2.66 | 1.30 | 108.1 | 100.6 | 25.43 |
1996-97 ☆ | HOU | 78 | 78 | .558 | .512 | 7.40 | 20.85 | 14.49 | 16.11 | 14.76 | 2.15 | 4.52 | 30.41 | 160.93 | -4.26 | 1.27 | 105.1 | 99.3 | 22.57 |
1997-98 | HOU | 47 | 45 | .531 | .483 | 8.52 | 23.75 | 16.37 | 15.94 | 14.78 | 2.71 | 4.06 | 23.68 | 123.81 | -1.86 | 1.22 | 104.8 | 99.6 | 20.50 |
1998-99 | HOU | 50 | 50 | .559 | .517 | 7.45 | 22.85 | 15.66 | 9.53 | 14.13 | 2.49 | 4.77 | 25.95 | 153.91 | -4.51 | 1.30 | 105.4 | 96.3 | 23.02 |
1999-00 | HOU | 44 | 28 | .484 | .458 | 6.93 | 22.14 | 14.56 | 10.37 | 13.44 | 1.99 | 4.33 | 22.70 | 107.45 | -3.03 | 1.08 | 95.4 | 101.3 | 16.61 |
2000-01 | HOU | 58 | 55 | .526 | .498 | 9.38 | 22.73 | 16.13 | 8.40 | 11.00 | 2.41 | 4.03 | 21.78 | 111.95 | -2.16 | 1.21 | 106.5 | 97.1 | 20.74 |
2001-02 | TOR | 61 | 37 | .478 | .464 | 7.89 | 22.99 | 15.20 | 7.87 | 17.72 | 2.89 | 4.86 | 18.20 | 102.36 | -3.98 | 1.04 | 91.5 | 96.1 | 14.41 |
CAREER | 1238 | 1186 | .553 | .513 | 10.40 | 23.80 | 17.27 | 11.81 | 13.09 | 2.44 | 5.42 | 27.15 | 142.54 | -3.64 | 1.28 | 108.5 | 97.9 | 23.54 |
★ MVP Season☆ All-Star Season
More Hakeem Olajuwon NBA Stats »
NBA Transactions
Jun 19, 1984 - The Houston Rockets selected Hakeem Olajuwon in Round 1 with Pick 1 in the 1984 NBA Draft. |
Aug 1, 1984 - Hakeem Olajuwon signed a multi-year contract with the Houston Rockets. |
Aug 1, 1988 - Hakeem Olajuwon signed a veteran extension with the Houston Rockets. |
Mar 15, 1993 - Hakeem Olajuwon signed a veteran extension with the Houston Rockets. |
Jul 15, 1996 - Hakeem Olajuwon signed a veteran extension with the Houston Rockets. |
Jul 1, 2001 - Hakeem Olajuwon, previously with the Houston Rockets, became a free agent. |
Aug 2, 2001 - Hakeem Olajuwon was acquired by the Toronto Raptors, along with a Swap 2002 2nd round picks, from the Houston Rockets in exchange for a conditional 2002 1st round pick (TOR own) and a TPE. |
Aug 2, 2001 - Hakeem Olajuwon signed a multi-year contract with the Houston Rockets as part of an eventual sign and trade to Toronto Raptors. |
Oct 27, 2003 - The Toronto Raptors placed the contract of Hakeem Olajuwon on waivers. |
Oct 29, 2003 - Hakeem Olajuwon, previously with the Toronto Raptors, became a free agent. |
Nov 1, 2003 - Hakeem Olajuwon retired from professional basketball. |
NBA Awards & Honors
Top 50 Greatest Player |
Top 75 Greatest Player |
NBA Champion - 1994, 1995 |
Michael Jordan Most Valuable Player - 1994 |
Bill Russell NBA Finals MVP - 1994, 1995 |
All-NBA First Team - 1987, 1988, 1989, 1993, 1994, 1997 |
All-NBA Second Team - 1986, 1990, 1996 |
All-NBA Third Team - 1991, 1995, 1999 |
Player Of The Month - Nov. 1985, Apr. 1990, Jan. 1993, Apr. 1993, Nov. 1993, Feb. 1995 |
Player Of The Week - 11/13/1988, 2/19/1989, 3/04/1990, 1/17/1993, 2/28/1993, 4/11/1993, 11/14/1993, 3/20/1994, 1/01/1995, 2/05/1995, 3/03/1996, 11/10/1996 |
Hakeem Olajuwon Defensive Player Of The Year - 1993, 1994 |
All-NBA Defensive First Team - 1987, 1988, 1990, 1993, 1994 |
All-NBA Defensive Second Team - 1985, 1991, 1996, 1997 |
All-Rookie First Team - 1985 |
Rookie Of The Month - Dec. 1984, Feb. 1985, Mar. 1985 |
IBM Award - 1993 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | HOU | 5 | 5 | 37.4 | 21.20 | 8.40 | 17.60 | .477 | 0.00 | 0.00 | .000 | 4.40 | 9.20 | .478 | 6.60 | 6.40 | 13.00 | 1.40 | 1.40 | 2.60 | 2.20 | 4.40 |
1985-86 | HOU | 20 | 20 | 38.3 | 26.85 | 10.25 | 19.35 | .530 | 0.00 | 0.05 | .000 | 6.35 | 9.95 | .638 | 5.05 | 6.75 | 11.80 | 1.95 | 2.00 | 3.45 | 2.15 | 4.35 |
1986-87 | HOU | 10 | 10 | 38.9 | 29.20 | 11.00 | 17.90 | .615 | 0.00 | 0.10 | .000 | 7.20 | 9.70 | .742 | 3.90 | 7.40 | 11.30 | 2.50 | 1.30 | 4.30 | 3.60 | 4.40 |
1987-88 | HOU | 4 | 4 | 40.5 | 37.50 | 14.00 | 24.50 | .571 | 0.00 | 0.25 | .000 | 9.50 | 10.75 | .884 | 5.00 | 11.75 | 16.75 | 1.75 | 2.25 | 2.75 | 2.25 | 3.50 |
1988-89 | HOU | 4 | 4 | 40.5 | 25.25 | 10.50 | 20.25 | .519 | 0.00 | 0.00 | .000 | 4.25 | 6.25 | .680 | 3.50 | 9.50 | 13.00 | 3.00 | 2.50 | 2.75 | 2.50 | 4.25 |
1989-90 | HOU | 4 | 4 | 40.3 | 18.50 | 7.75 | 17.50 | .443 | 0.00 | 0.00 | .000 | 3.00 | 4.25 | .706 | 3.75 | 7.75 | 11.50 | 2.00 | 2.50 | 5.75 | 2.75 | 4.75 |
1990-91 | HOU | 3 | 3 | 43.0 | 22.00 | 8.67 | 15.00 | .578 | 0.00 | 0.33 | .000 | 4.67 | 5.67 | .824 | 4.00 | 10.67 | 14.67 | 2.00 | 1.33 | 2.67 | 2.67 | 3.67 |
1992-93 | HOU | 12 | 12 | 43.2 | 25.67 | 10.25 | 19.83 | .517 | 0.00 | 0.08 | .000 | 5.17 | 6.25 | .827 | 4.33 | 9.67 | 14.00 | 4.75 | 1.75 | 4.92 | 3.75 | 3.08 |
1993-94 | HOU | 23 | 23 | 43.0 | 28.87 | 11.61 | 22.35 | .519 | 0.09 | 0.17 | .500 | 5.57 | 7.00 | .795 | 2.39 | 8.65 | 11.04 | 4.26 | 1.74 | 4.00 | 3.61 | 3.57 |
1994-95 | HOU | 22 | 22 | 42.2 | 32.95 | 13.91 | 26.18 | .531 | 0.09 | 0.18 | .500 | 5.05 | 7.41 | .681 | 2.00 | 8.32 | 10.32 | 4.45 | 1.18 | 2.82 | 3.27 | 4.32 |
1995-96 | HOU | 8 | 8 | 41.1 | 22.38 | 9.38 | 18.38 | .510 | 0.00 | 0.12 | .000 | 3.62 | 5.00 | .725 | 2.12 | 7.00 | 9.12 | 3.88 | 1.88 | 2.12 | 3.62 | 3.50 |
1996-97 | HOU | 16 | 16 | 39.3 | 23.12 | 9.19 | 15.56 | .590 | 0.00 | 0.19 | .000 | 4.75 | 6.50 | .731 | 2.88 | 8.00 | 10.88 | 3.38 | 2.06 | 2.56 | 2.88 | 3.81 |
1997-98 | HOU | 5 | 5 | 38.0 | 20.40 | 7.80 | 19.80 | .394 | 0.00 | 0.20 | .000 | 4.80 | 6.60 | .727 | 1.80 | 9.00 | 10.80 | 2.40 | 1.00 | 3.20 | 2.60 | 3.60 |
1998-99 | HOU | 4 | 4 | 30.8 | 13.25 | 5.75 | 13.50 | .426 | 0.00 | 0.00 | .000 | 1.75 | 2.00 | .875 | 1.25 | 6.00 | 7.25 | 0.50 | 1.25 | 0.75 | 1.25 | 4.50 |
2001-02 | TOR | 5 | 0 | 17.2 | 5.60 | 2.40 | 4.40 | .545 | 0.00 | 0.00 | .000 | 0.80 | 1.20 | .667 | 1.80 | 2.00 | 3.80 | 0.40 | 1.40 | 0.80 | 1.20 | 1.80 |
CAREER | 145 | 140 | 39.6 | 25.90 | 10.37 | 19.63 | .528 | 0.03 | 0.12 | .222 | 5.12 | 7.13 | .719 | 3.25 | 7.93 | 11.18 | 3.16 | 1.69 | 3.26 | 2.94 | 3.88 |
Hakeem Olajuwon Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | HOU | 5 | 5 | 187 | 106 | 42 | 88 | .477 | 0 | 0 | .000 | 22 | 46 | .478 | 33 | 32 | 65 | 7 | 7 | 13 | 11 | 22 |
1985-86 | HOU | 20 | 20 | 766 | 537 | 205 | 387 | .530 | 0 | 1 | .000 | 127 | 199 | .638 | 101 | 135 | 236 | 39 | 40 | 69 | 43 | 87 |
1986-87 | HOU | 10 | 10 | 389 | 292 | 110 | 179 | .615 | 0 | 1 | .000 | 72 | 97 | .742 | 39 | 74 | 113 | 25 | 13 | 43 | 36 | 44 |
1987-88 | HOU | 4 | 4 | 162 | 150 | 56 | 98 | .571 | 0 | 1 | .000 | 38 | 43 | .884 | 20 | 47 | 67 | 7 | 9 | 11 | 9 | 14 |
1988-89 | HOU | 4 | 4 | 162 | 101 | 42 | 81 | .519 | 0 | 0 | .000 | 17 | 25 | .680 | 14 | 38 | 52 | 12 | 10 | 11 | 10 | 17 |
1989-90 | HOU | 4 | 4 | 161 | 74 | 31 | 70 | .443 | 0 | 0 | .000 | 12 | 17 | .706 | 15 | 31 | 46 | 8 | 10 | 23 | 11 | 19 |
1990-91 | HOU | 3 | 3 | 129 | 66 | 26 | 45 | .578 | 0 | 1 | .000 | 14 | 17 | .824 | 12 | 32 | 44 | 6 | 4 | 8 | 8 | 11 |
1992-93 | HOU | 12 | 12 | 518 | 308 | 123 | 238 | .517 | 0 | 1 | .000 | 62 | 75 | .827 | 52 | 116 | 168 | 57 | 21 | 59 | 45 | 37 |
