Chucky Brown SF  #52

Full Name: Clarence Brown

Born: Feb 29, 1968 (56 years old)

Birthplace/Hometown: New York, New York

Nationality: United States

Height: 6-7 (201cm)     Weight: 214 (97kg)

Current Team: St. Augustine's

Job Title: Head Coach

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1989 NBA Draft

Drafted: Round 2, Pick 16, Cleveland Cavaliers

Pre-Draft Team: NC State (Sr)

High School: North Brunswick High School [North Brunswick, New Jersey]

Jump to: NBA NCAA High School FAQ

Chucky Brown Player Profile

NBA Career

13 Years Of Service - NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1989-90 CLE 75 35 17.9 7.27 2.80 5.96 .470 0.00 0.09 .000 1.67 2.19 .762 1.11 1.97 3.08 0.67 0.44 0.35 0.92 1.97
1990-91 CLE 74 51 20.1 8.47 3.55 6.78 .524 0.00 0.05 .000 1.36 1.95 .701 1.05 1.82 2.88 1.08 0.35 0.32 1.27 1.76
1991-92 * All Teams 42 2 10.3 3.57 1.43 3.05 .469 0.00 0.07 .000 0.71 1.17 .612 0.74 1.21 1.95 0.62 0.29 0.17 0.69 1.14
1991-92 * LAL 36 2 10.6 3.75 1.53 3.28 .466 0.00 0.08 .000 0.69 1.14 .610 0.81 1.31 2.11 0.64 0.25 0.19 0.75 1.14
1991-92 * CLE 6 0 8.3 2.50 0.83 1.67 .500 0.00 0.00 .000 0.83 1.33 .625 0.33 0.67 1.00 0.50 0.50 0.00 0.33 1.17
1992-93 NJN 77 20 15.4 5.08 2.08 4.30 .483 0.00 0.06 .000 0.92 1.27 .724 1.14 1.87 3.01 0.66 0.26 0.30 0.73 1.45
1993-94 DAL 1 0 10.0 3.00 1.00 1.00 1.000 0.00 0.00 .000 1.00 1.00 1.000 0.00 1.00 1.00 0.00 0.00 0.00 0.00 2.00
1994-95 HOU 41 14 19.9 6.07 2.56 4.24 .603 0.02 0.07 .333 0.93 1.51 .613 1.56 3.05 4.61 0.73 0.27 0.34 0.71 2.56
1995-96 HOU 82 82 24.6 8.60 3.66 6.77 .541 0.01 0.10 .125 1.27 1.83 .693 1.63 3.74 5.38 1.09 0.57 0.46 1.15 1.99
1996-97 * All Teams 70 1 10.8 2.91 1.11 2.20 .506 0.01 0.09 .167 0.67 1.00 .671 0.59 1.53 2.11 0.40 0.13 0.31 0.27 1.43
1996-97 * MIL 60 1 11.2 2.83 1.08 2.13 .508 0.02 0.10 .167 0.65 0.98 .661 0.63 1.57 2.20 0.40 0.15 0.33 0.25 1.43
1996-97 * PHX 10 0 8.3 3.40 1.30 2.60 .500 0.00 0.00 .000 0.80 1.10 .727 0.30 1.30 1.60 0.40 0.00 0.20 0.40 1.40
1997-98 ATL 77 8 15.6 5.03 2.09 4.83 .433 0.03 0.10 .250 0.82 1.13 .724 0.74 1.64 2.38 0.71 0.30 0.17 0.66 1.30
1998-99 CHA 48 21 24.8 8.48 3.67 7.77 .472 0.31 0.83 .375 0.83 1.23 .678 0.75 2.88 3.62 1.19 0.33 0.40 0.79 2.21
1999-00 * All Teams 63 29 17.4 5.30 2.35 5.21 .451 0.03 0.16 .200 0.57 0.83 .692 0.56 2.10 2.65 1.05 0.32 0.29 0.71 1.81
1999-00 * CHA 33 2 15.0 4.36 2.00 4.61 .434 0.03 0.21 .143 0.33 0.64 .524 0.73 2.00 2.73 0.76 0.36 0.24 0.52 1.85
1999-00 * SAN 30 27 20.1 6.33 2.73 5.87 .466 0.03 0.10 .333 0.83 1.03 .806 0.37 2.20 2.57 1.37 0.27 0.33 0.93 1.77
2000-01 * All Teams 26 2 13.0 3.92 1.54 3.65 .421 0.00 0.12 .000 0.85 1.31 .647 0.31 1.77 2.08 0.42 0.35 0.27 0.31 1.42
2000-01 * CLE 20 2 13.3 3.90 1.55 3.75 .413 0.00 0.05 .000 0.80 1.20 .667 0.25 1.55 1.80 0.30 0.30 0.30 0.30 1.35
2000-01 * GOS 6 0 12.3 4.00 1.50 3.33 .450 0.00 0.33 .000 1.00 1.67 .600 0.50 2.50 3.00 0.83 0.50 0.17 0.33 1.67
2001-02 SAC 18 0 5.1 1.17 0.56 1.50 .370 0.00 0.00 .000 0.06 0.11 .500 0.56 1.28 1.83 0.33 0.11 0.22 0.28 0.67
CAREER   694 265 17.2 5.94 2.47 5.02 .491 0.03 0.14 .227 0.98 1.40 .699 0.96 2.14 3.10 0.79 0.33 0.31 0.77 1.70

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1989-90 CLE 75 35 1,339 545 210 447 .470 0 7 .000 125 164 .762 83 148 231 50 33 26 69 148
1990-91 CLE 74 51 1,485 627 263 502 .524 0 4 .000 101 144 .701 78 135 213 80 26 24 94 130
1991-92 * All Teams 42 2 431 150 60 128 .469 0 3 .000 30 49 .612 31 51 82 26 12 7 29 48
1991-92 * LAL 36 2 381 135 55 118 .466 0 3 .000 25 41 .610 29 47 76 23 9 7 27 41
1991-92 * CLE 6 0 50 15 5 10 .500 0 0 .000 5 8 .625 2 4 6 3 3 0 2 7
1992-93 NJN 77 20 1,186 391 160 331 .483 0 5 .000 71 98 .724 88 144 232 51 20 23 56 112
1993-94 DAL 1 0 10 3 1 1 1.000 0 0 .000 1 1 1.000 0 1 1 0 0 0 0 2
1994-95 HOU 41 14 814 249 105 174 .603 1 3 .333 38 62 .613 64 125 189 30 11 14 29 105
1995-96 HOU 82 82 2,019 705 300 555 .541 1 8 .125 104 150 .693 134 307 441 89 47 38 94 163
1996-97 * All Teams 70 1 757 204 78 154 .506 1 6 .167 47 70 .671 41 107 148 28 9 22 19 100
1996-97 * MIL 60 1 674 170 65 128 .508 1 6 .167 39 59 .661 38 94 132 24 9 20 15 86
1996-97 * PHX 10 0 83 34 13 26 .500 0 0 .000 8 11 .727 3 13 16 4 0 2 4 14
1997-98 ATL 77 8 1,202 387 161 372 .433 2 8 .250 63 87 .724 57 126 183 55 23 13 51 100
1998-99 CHA 48 21 1,192 407 176 373 .472 15 40 .375 40 59 .678 36 138 174 57 16 19 38 106
1999-00 * All Teams 63 29 1,096 334 148 328 .451 2 10 .200 36 52 .692 35 132 167 66 20 18 45 114
1999-00 * CHA 33 2 494 144 66 152 .434 1 7 .143 11 21 .524 24 66 90 25 12 8 17 61
1999-00 * SAN 30 27 602 190 82 176 .466 1 3 .333 25 31 .806 11 66 77 41 8 10 28 53
2000-01 * All Teams 26 2 339 102 40 95 .421 0 3 .000 22 34 .647 8 46 54 11 9 7 8 37
2000-01 * CLE 20 2 265 78 31 75 .413 0 1 .000 16 24 .667 5 31 36 6 6 6 6 27
2000-01 * GOS 6 0 74 24 9 20 .450 0 2 .000 6 10 .600 3 15 18 5 3 1 2 10
2001-02 SAC 18 0 92 21 10 27 .370 0 0 .000 1 2 .500 10 23 33 6 2 4 5 12
CAREER   694 265 11,962 4,125 1,712 3,487 .491 22 97 .227 679 972 .699 665 1,483 2,148 549 228 215 537 1,177

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1989-90 CLE 75 35 0 0 0 0 0 0 .089 0.72 0.48 0.37 38 37 .507 0.78 1.33 2.11
1990-91 CLE 74 51 0 0 0 0 0 0 .116 0.85 0.28 0.29 31 43 .419 0.64 0.89 1.53
1991-92 * All Teams 42 2 0 0 0 0 0 0 .053 0.90 0.41 0.38 22 20 .524 -0.04 0.34 0.30
1991-92 * LAL 36 2 0 0 0 0 0 0 .057 0.85 0.33 0.35 19 17 .528 -0.09 0.31 0.22
1991-92 * CLE 6 0 0 0 0 0 0 0 .033 1.50 1.50 0.80 3 3 .500 0.05 0.03 0.08
1992-93 NJN 77 20 0 0 0 0 0 0 .069 0.91 0.36 0.30 40 37 .519 0.83 1.26 2.09
1993-94 DAL 1 0 0 0 0 0 0 0 .031 0.00 0.00 1.00 0 1 .000 0.04 - 0.04
1994-95 HOU 41 14 3 0 0 0 0 0 .084 1.03 0.38 0.36 21 20 .512 1.33 0.44 1.77
1995-96 HOU 82 82 3 0 0 0 0 0 .126 0.95 0.50 0.27 48 34 .585 2.04 2.10 4.14
1996-97 * All Teams 70 1 0 0 0 0 0 0 .042 1.47 0.47 0.45 25 45 .357 1.00 0.53 1.53
1996-97 * MIL 60 1 0 0 0 0 0 0 .041 1.60 0.60 0.46 24 36 .400 0.93 0.46 1.39
1996-97 * PHX 10 0 0 0 0 0 0 0 .047 1.00 0.00 0.42 1 9 .100 0.08 0.06 0.14
1997-98 ATL 77 8 0 0 0 0 0 0 .080 1.08 0.45 0.23 47 30 .610 0.46 0.86 1.31
1998-99 CHA 48 21 0 0 0 0 0 0 .145 1.50 0.42 0.16 25 23 .521 0.88 0.62 1.50
1999-00 * All Teams 63 29 0 0 0 0 0 0 .094 1.47 0.44 0.16 42 21 .667 - 1.41 1.42
1999-00 * CHA 33 2 0 0 0 0 0 0 .076 1.47 0.71 0.14 21 12 .636 -0.15 0.55 0.41
1999-00 * SAN 30 27 0 0 0 0 0 0 .113 1.46 0.29 0.18 21 9 .700 0.17 0.91 1.08
2000-01 * All Teams 26 2 0 0 0 0 0 0 .056 1.38 1.12 0.36 5 21 .192 0.10 0.15 0.25
2000-01 * CLE 20 2 0 0 0 0 0 0 .053 1.00 1.00 0.32 3 17 .150 0.02 0.05 0.07
2000-01 * GOS 6 0 0 0 0 0 0 0 .068 2.50 1.50 0.50 2 4 .333 0.08 0.08 0.16
2001-02 SAC 18 0 0 0 0 0 0 0 .021 1.20 0.40 0.07 14 4 .778 -0.07 0.20 0.13
CAREER   694 265 6 0 0 0 0 0 .087 1.02 0.42 0.28 358 336 .516 8.66 9.81 18.47

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1989-90 CLE 75 35 .525 .470 6.96 12.53 9.73 5.75 11.73 1.25 1.16 19.13 123.20 -2.76 1.22 105.2 108.9 11.81
1990-91 CLE 74 51 .555 .524 6.12 10.53 8.33 8.31 14.26 0.89 0.97 19.38 122.53 -2.81 1.25 103.6 112.0 11.88
1991-92 * All Teams 42 2 .501 .469 8.21 13.35 10.79 9.21 16.24 1.43 0.98 18.10 108.10 -2.80 1.17 99.1 110.7 10.75
1991-92 * LAL 36 2 .496 .466 8.60 13.99 11.29 9.38 16.56 1.22 1.11 18.71 107.59 -3.18 1.14 97.9 110.4 10.82
1991-92 * CLE 6 0 .555 .500 4.86 8.76 6.91 8.22 12.89 3.03 - 13.51 112.50 - 1.50 111.9 112.2 10.45
1992-93 NJN 77 20 .523 .483 8.09 13.30 10.69 6.22 13.02 0.84 1.21 15.31 120.79 -1.87 1.18 107.6 108.3 11.16
1993-94 DAL 1 0 1.042 1.000 - 13.33 6.76 - - - - 6.98 200.00 - 3.00 218.4 114.2 11.67
1994-95 HOU 41 14 .619 .606 9.48 17.40 13.56 5.36 12.59 0.69 1.20 12.70 154.97 -1.09 1.43 121.5 113.0 12.43
1995-96 HOU 82 82 .568 .541 7.69 16.82 12.36 7.01 13.15 1.21 1.34 16.00 135.89 -1.69 1.27 110.3 108.2 13.70
1996-97 * All Teams 70 1 .552 .510 6.54 17.08 11.81 5.71 9.32 0.64 2.21 12.41 134.46 -0.04 1.32 115.6 109.4 11.21
1996-97 * MIL 60 1 .552 .512 6.94 16.98 11.99 5.45 8.88 0.72 2.22 11.67 133.55 0.15 1.33 117.3 109.6 11.19
1996-97 * PHX 10 0 .551 .500 3.93 18.16 10.82 8.01 11.48 - 2.02 18.33 122.73 -1.53 1.31 106.8 108.8 11.47
1997-98 ATL 77 8 .472 .435 5.78 11.94 8.96 7.75 11.06 1.04 0.76 17.77 140.69 -1.23 1.04 100.2 107.6 10.51
1998-99 CHA 48 21 .510 .492 3.74 13.16 8.65 8.86 8.70 0.72 1.15 17.42 152.48 - 1.09 101.1 106.3 11.52
1999-00 * All Teams 63 29 .476 .454 3.74 12.65 8.44 9.77 11.37 0.95 1.11 16.52 134.35 -0.09 1.02 95.8 102.0 9.44
1999-00 * CHA 33 2 .447 .438 5.75 14.19 10.20 8.21 9.54 1.27 1.11 16.73 110.09 -0.07 0.95 92.8 103.4 9.08
1999-00 * SAN 30 27 .501 .469 2.12 11.39 7.01 11.04 12.87 0.69 1.11 16.30 160.57 -0.11 1.08 98.7 100.2 9.76
2000-01 * All Teams 26 2 .464 .421 2.66 15.82 9.14 5.38 6.78 1.38 1.49 15.61 106.81 -0.19 1.07 97.9 107.7 9.83
2000-01 * CLE 20 2 .456 .413 2.19 13.65 7.90 3.74 6.55 1.20 1.61 15.73 108.00 -0.76 1.04 95.5 109.6 8.88
2000-01 * GOS 6 0 .492 .450 4.22 23.54 13.34 11.32 7.58 2.00 1.01 15.23 105.00 1.69 1.20 106.0 102.3 13.04
2001-02 SAC 18 0 .377 .370 12.16 25.78 19.25 8.36 15.21 1.10 2.96 15.60 87.04 -1.03 0.78 89.2 95.6 10.12
CAREER   694 265 .527 .494 6.47 13.97 10.28 7.23 12.06 0.99 1.20 16.65 141.63 -1.44 1.18 105.4 108.3 11.59

More Chucky Brown NBA Stats »

NBA Transactions

Jun 27, 1989 - The Cleveland Cavaliers selected Chucky Brown in Round 2 with Pick 16 in the 1989 NBA Draft.
Aug 1, 1989 - Chucky Brown signed a contract with the Cleveland Cavaliers.
Jul 1, 1990 - Chucky Brown, previously with the Cleveland Cavaliers, became a free agent.
Oct 4, 1990 - Chucky Brown signed a multi-year contract with the Cleveland Cavaliers.
Dec 2, 1991 - The Cleveland Cavaliers placed the contract of Chucky Brown on waivers.
Dec 4, 1991 - Chucky Brown, previously with the Cleveland Cavaliers, became a free agent.
Dec 5, 1991 - Chucky Brown signed a contract with the Los Angeles Lakers.
Jul 1, 1992 - Chucky Brown, previously with the Los Angeles Lakers, became a free agent.
Sep 29, 1992 - The Los Angeles Lakers renounced their free-agent exception rights to Chucky Brown.
Oct 7, 1992 - Chucky Brown signed a contract with the New Jersey Nets.
Jul 1, 1993 - Chucky Brown, previously with the New Jersey Nets, became a free agent.
Nov 12, 1993 - Chucky Brown signed a contract with the Dallas Mavericks.
Nov 23, 1993 - The Dallas Mavericks placed the contract of Chucky Brown on waivers.
Nov 25, 1993 - Chucky Brown, previously with the Dallas Mavericks, became a free agent.
Feb 1, 1995 - Chucky Brown signed a contract with the Houston Rockets.
Feb 11, 1995 - Chucky Brown, previously with the Houston Rockets, became a free agent.
Feb 14, 1995 - Chucky Brown signed a contract with the Houston Rockets.
Feb 24, 1995 - Chucky Brown, previously with the Houston Rockets, became a free agent.
Feb 25, 1995 - Chucky Brown signed a contract with the Houston Rockets.
Jul 1, 1995 - Chucky Brown, previously with the Houston Rockets, became a free agent.
Oct 4, 1995 - Chucky Brown signed a multi-year contract with the Houston Rockets.
Aug 19, 1996 - Chucky Brown was acquired by the Phoenix Suns from the Houston Rockets in a trade.
Dec 4, 1996 - Chucky Brown was acquired by the Milwaukee Bucks from the Phoenix Suns in a trade.
Jul 1, 1997 - Chucky Brown, previously with the Milwaukee Bucks, became a free agent.
Oct 2, 1997 - Chucky Brown signed a contract with the Atlanta Hawks.
Jul 1, 1998 - Chucky Brown, previously with the Atlanta Hawks, became a free agent.
Jan 21, 1999 - Chucky Brown signed a contract with the Charlotte Hornets (1988).
Jul 1, 1999 - Chucky Brown, previously with the Charlotte Hornets (1988), became a free agent.
Oct 1, 1999 - Chucky Brown signed a contract with the San Antonio Spurs.
Feb 4, 2000 - The San Antonio Spurs placed the contract of Chucky Brown on waivers.
Feb 8, 2000 - The Charlotte Hornets (1988) made a successful waiver claim for the contract of Chucky Brown.
Jul 1, 2000 - Chucky Brown, previously with the Charlotte Hornets (1988), became a free agent.
Jan 13, 2001 - Chucky Brown signed a contract with the Golden State Warriors.
Jan 23, 2001 - Chucky Brown signed a contract with the Golden State Warriors.
Jan 23, 2001 - Chucky Brown, previously with the Golden State Warriors, became a free agent.
Jan 26, 2001 - Chucky Brown, previously with the Golden State Warriors, became a free agent.
Jan 26, 2001 - The Golden State Warriors terminated the 10 day contract for Chucky Brown.
Jan 29, 2001 - Chucky Brown signed a contract with the Cleveland Cavaliers.
Feb 8, 2001 - Chucky Brown, previously with the Cleveland Cavaliers, became a free agent.
Feb 12, 2001 - Chucky Brown signed a contract with the Cleveland Cavaliers.
Feb 22, 2001 - Chucky Brown, previously with the Cleveland Cavaliers, became a free agent.
Feb 22, 2001 - Chucky Brown signed a contract with the Cleveland Cavaliers.
Jul 1, 2001 - Chucky Brown, previously with the Cleveland Cavaliers, became a free agent.
Feb 26, 2002 - Chucky Brown signed a contract with the Sacramento Kings.
Mar 8, 2002 - Chucky Brown signed a contract with the Sacramento Kings.
Mar 8, 2002 - Chucky Brown, previously with the Sacramento Kings, became a free agent.
Mar 18, 2002 - Chucky Brown, previously with the Sacramento Kings, became a free agent.
Mar 19, 2002 - Chucky Brown signed a contract with the Sacramento Kings.
Jul 1, 2002 - Chucky Brown, previously with the Sacramento Kings, became a free agent.
Jul 1, 2002 - The Sacramento Kings renounced their free-agent exception rights to Chucky Brown.
Nov 1, 2002 - Chucky Brown retired from professional basketball.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1995

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1991-92 LAL 3 0 14.7 6.33 2.67 6.33 .421 0.00 0.33 .000 1.00 2.00 .500 1.00 2.67 3.67 0.67 0.00 0.67 0.33 1.00
1992-93 NJN 4 0 15.5 6.00 2.25 5.50 .409 0.00 0.00 .000 1.50 1.75 .857 0.75 1.50 2.25 0.25 0.75 0.75 0.50 0.50
1994-95 HOU 21 1 16.0 4.48 1.62 3.62 .447 0.05 0.10 .500 1.19 1.76 .676 0.95 2.14 3.10 0.33 0.43 0.10 0.57 2.19
1995-96 HOU 8 8 21.0 8.12 3.12 5.62 .556 0.00 0.00 .000 1.88 2.25 .833 0.75 2.25 3.00 0.62 0.38 0.00 0.50 2.12
1997-98 ATL 4 0 12.5 4.00 1.75 3.75 .467 0.25 0.50 .500 0.25 0.50 .500 0.25 1.25 1.50 1.00 0.00 0.00 0.50 1.25
2001-02 SAC 1 0 1.0 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00
CAREER   41 9 16.1 5.32 2.02 4.32 .469 0.05 0.12 .400 1.22 1.71 .714 0.80 2.02 2.83 0.46 0.37 0.17 0.51 1.80

Chucky Brown Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1991-92 LAL 3 0 44 19 8 19 .421 0 1 .000 3 6 .500 3 8 11 2 0 2 1 3
1992-93 NJN 4 0 62 24 9 22 .409 0 0 .000 6 7 .857 3 6 9 1 3 3 2 2
1994-95 HOU 21 1 336 94 34 76 .447 1 2 .500 25 37 .676 20 45 65 7 9 2 12 46
1995-96 HOU 8 8 168 65 25 45 .556 0 0 .000 15 18 .833 6 18 24 5 3 0 4 17
1997-98 ATL 4 0 50 16 7 15 .467 1 2 .500 1 2 .500 1 5 6 4 0 0 2 5
2001-02 SAC 1 0 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1
CAREER   41 9 661 218 83 177 .469 2 5 .400 50 70 .714 33 83 116 19 15 7 21 74

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1991-92 LAL 3 0 0 0 0 0 0 0 .105 2.00 0.00 0.32 0 3 .000 -0.05 0.04 -0.01
1992-93 NJN 4 0 0 0 0 0 0 0 .066 0.50 1.50 0.32 2 2 .500 - 0.11 0.11
1994-95 HOU 21 1 0 0 0 0 0 0 .050 0.58 0.75 0.49 15 6 .714 0.05 0.28 0.33
1995-96 HOU 8 8 0 0 0 0 0 0 .103 1.25 0.75 0.40 3 5 .375 0.34 0.06 0.40
1997-98 ATL 4 0 0 0 0 0 0 0 .084 2.00 0.00 0.13 1 3 .250 0.03 0.04 0.07
2001-02 SAC 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 0 1.000 - 0.01 0.01
CAREER   41 9 0 0 0 0 0 0 .067 0.90 0.71 0.40 22 19 .537 0.56 0.31 0.87

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1991-92 LAL 3 0 .439 .421 7.67 22.57 14.75 9.51 4.42 - 3.02 23.82 92.11 0.79 1.00 94.3 113.3 13.91
1992-93 NJN 4 0 .478 .409 6.11 11.06 8.71 2.49 7.39 2.51 3.11 20.17 126.62 -2.24 1.09 100.3 103.4 14.45
1994-95 HOU 21 1 .509 .454 7.07 15.37 11.29 2.95 11.51 1.40 0.46 14.40 162.30 -2.19 1.24 104.2 113.4 9.41
1995-96 HOU 8 8 .614 .556 4.00 12.98 8.32 4.97 7.03 0.93 - 15.72 138.89 -0.39 1.44 120.6 113.6 14.62
1997-98 ATL 4 0 .504 .500 2.51 12.97 7.65 14.75 11.19 - - 18.06 146.67 1.45 1.07 103.2 109.1 10.56
2001-02 SAC 1 0 .000 .000 - 97.96 50.00 - - - - - 0.00 - 0.00 - 59.7 3.95
CAREER   41 9 .525 .475 5.88 14.73 10.31 4.44 9.18 1.19 0.80 16.09 158.32 -1.27 1.23 106.8 111.5 11.58

More Chucky Brown NBA Playoff Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Phoenix Suns
1997 NBA Training Camp - Atlanta Hawks
1998 NBA Training Camp - Charlotte Hornets (1988)
1999 NBA Training Camp - San Antonio Spurs

NCAA Career

College: NC State (1989)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1985-86 NC State Fr - - - - - - - - - - - - - - - - - - - - -
1986-87 NC State So - - - - - - - - - - - - - - - - - - - - -
1987-88 NC State Jr - - - - - - - - - - - - - - - - - - - - -
1988-89 NC State Sr - - - - - - - - - - - - - - - - - - - - -

High School Basketball Career

Prep/High School: North Brunswick High School [North Brunswick, New Jersey]

Prep/High School Awards & Honors

North Carolina Mr. Basketball - 1985

Frequently Asked Questions

What is the age of Chucky Brown?

Chucky Brown is 56 years old.

What is the height of Chucky Brown?

Chucky Brown is 6-7 (201cm) tall.

What is the weight of Chucky Brown?

Chucky Brown is 214 lbs (97kg).

What is the birthday of Chucky Brown?

Chucky Brown was born on Feb 29, 1968.

What position does Chucky Brown play?

Chucky Brown plays the SF position.

What was the pre-draft team of Chucky Brown?

Chucky Brown was drafted out of NC State.

What high school did Chucky Brown attend?

Chucky Brown attended North Brunswick High School in North Brunswick, New Jersey.

What nationality is Chucky Brown?

Chucky Brown has a United States nationality.

Where was Chucky Brown born?

Chucky Brown was born in New York, New York.

What is the jersey number of Chucky Brown?

Chucky Brown last wore the #52 jersey number.

How many NBA seasons has Chucky Brown played?

Chucky Brown played 13 seasons in the NBA.

What are the career averages of Chucky Brown?

Chucky Brown had career averages 5.9 points, 3.1 rebounds in 694 games.

What are the career totals of Chucky Brown?

Chucky Brown had career totals of 4,125 points, 2,148 rebounds, 549 assists, 215 blocks, 228 steals in 694 games.

How many teams has Chucky Brown been on?

Chucky Brown played for 12 NBA teams in his career - Atlanta Hawks, Charlotte Hornets (1988), Cleveland Cavaliers, Dallas Mavericks, Golden State Warriors, Houston Rockets, Los Angeles Lakers, Milwaukee Bucks, New Jersey Nets, Phoenix Suns, Sacramento Kings, San Antonio Spurs.

When was Chucky Brown drafted?

Chucky Brown was drafted in the 2nd round (#43 overall) of the 1989 NBA Draft by the Cleveland Cavaliers.

What is Chucky Brown's career high in points?

Chucky Brown averaged a career high 8.6 points per game in 1995-1996.

What is Chucky Brown's career high in rebounds?

Chucky Brown averaged a career high 5.4 rebounds per game in 1995-1996.

What is Chucky Brown's career high in assists?

Chucky Brown averaged a career high 1.2 assists per game in 1998-1999.

What is the career PER of Chucky Brown's?

Chucky Brown had a career PER of 11.6.

How many championships has Chucky Brown won?

Chucky Brown has won 1 NBA championships.