Otis Thorpe PF
Current Team: N/A
Born: Aug 5, 1962 (61 years old)
Birthplace/Hometown: Boynton Beach, Florida
Nationality: United States
Height: 6-9 (206cm) Weight: 225 (102kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1984 NBA Draft
Drafted: Round 1, Pick 9, Kansas City Kings
Pre-Draft Team: Providence (Sr)
High School: Lake Worth Community High School [Lake Worth, Florida]
Otis Thorpe Player Profile
NBA Career
17 Years Of Service - NBA Champion, All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | KCK | 82 | 23 | 23.4 | 12.83 | 5.01 | 8.35 | .600 | 0.00 | 0.02 | .000 | 2.80 | 4.52 | .620 | 2.28 | 4.50 | 6.78 | 1.35 | 0.41 | 0.45 | 2.28 | 3.12 |
1985-86 | SAC | 75 | 18 | 22.3 | 9.92 | 3.87 | 6.56 | .589 | 0.00 | 0.00 | .000 | 2.19 | 3.31 | .661 | 1.84 | 3.76 | 5.60 | 1.12 | 0.48 | 0.45 | 1.61 | 3.11 |
1986-87 | SAC | 82 | 82 | 36.0 | 18.87 | 6.91 | 12.80 | .540 | 0.00 | 0.04 | .000 | 5.04 | 6.62 | .761 | 3.16 | 6.83 | 9.99 | 2.45 | 0.56 | 0.73 | 2.30 | 3.56 |
1987-88 | SAC | 82 | 82 | 37.5 | 20.78 | 7.59 | 14.95 | .507 | 0.00 | 0.07 | .000 | 5.61 | 7.43 | .755 | 3.40 | 6.80 | 10.21 | 3.24 | 0.76 | 0.68 | 2.78 | 3.22 |
1988-89 | HOU | 82 | 82 | 38.2 | 16.71 | 6.35 | 11.72 | .542 | 0.00 | 0.02 | .000 | 4.00 | 5.49 | .729 | 3.32 | 6.28 | 9.60 | 2.46 | 1.00 | 0.45 | 2.74 | 3.16 |
1989-90 | HOU | 82 | 82 | 35.9 | 17.09 | 6.67 | 12.17 | .548 | 0.00 | 0.12 | .000 | 3.74 | 5.44 | .688 | 3.15 | 5.80 | 8.95 | 3.18 | 0.80 | 0.29 | 2.79 | 3.29 |
1990-91 | HOU | 82 | 82 | 37.1 | 17.50 | 6.70 | 12.05 | .556 | 0.04 | 0.09 | .429 | 4.07 | 5.85 | .696 | 3.50 | 6.82 | 10.32 | 2.40 | 0.89 | 0.24 | 2.65 | 3.39 |
1991-92 ☆ | HOU | 82 | 82 | 37.3 | 17.32 | 6.80 | 11.50 | .592 | 0.00 | 0.09 | .000 | 3.71 | 5.65 | .657 | 3.48 | 7.04 | 10.51 | 3.05 | 0.63 | 0.45 | 2.89 | 3.74 |
1992-93 | HOU | 72 | 69 | 32.7 | 12.82 | 5.35 | 9.58 | .558 | 0.00 | 0.03 | .000 | 2.12 | 3.56 | .598 | 3.04 | 5.14 | 8.18 | 2.51 | 0.60 | 0.26 | 2.10 | 3.25 |
1993-94 | HOU | 82 | 82 | 35.5 | 14.01 | 5.48 | 9.77 | .561 | 0.00 | 0.02 | .000 | 3.06 | 4.66 | .657 | 3.30 | 7.30 | 10.61 | 2.30 | 0.80 | 0.34 | 2.26 | 3.09 |
1994-95 * | All Teams | 70 | 35 | 29.9 | 13.39 | 5.50 | 9.73 | .565 | 0.00 | 0.10 | .000 | 2.39 | 4.01 | .594 | 2.89 | 5.09 | 7.97 | 1.60 | 0.59 | 0.40 | 1.89 | 3.20 |
1994-95 * | HOU | 36 | 35 | 33.0 | 13.31 | 5.72 | 10.17 | .563 | 0.00 | 0.08 | .000 | 1.86 | 3.53 | .528 | 3.14 | 5.81 | 8.94 | 1.61 | 0.61 | 0.36 | 2.11 | 2.83 |
1994-95 * | POR | 34 | 0 | 26.7 | 13.47 | 5.26 | 9.26 | .568 | 0.00 | 0.12 | .000 | 2.94 | 4.53 | .649 | 2.62 | 4.32 | 6.94 | 1.59 | 0.56 | 0.44 | 1.65 | 3.59 |
1995-96 | DET | 82 | 82 | 34.6 | 14.16 | 5.51 | 10.40 | .530 | 0.00 | 0.05 | .000 | 3.13 | 4.41 | .710 | 2.57 | 5.82 | 8.39 | 1.93 | 0.65 | 0.48 | 2.38 | 3.66 |
1996-97 | DET | 79 | 79 | 33.7 | 13.11 | 5.30 | 9.96 | .532 | 0.00 | 0.03 | .000 | 2.51 | 3.84 | .653 | 2.86 | 5.01 | 7.87 | 1.68 | 0.75 | 0.22 | 1.84 | 3.77 |
1997-98 * | All Teams | 74 | 66 | 29.7 | 10.16 | 3.97 | 8.43 | .471 | 0.00 | 0.07 | .000 | 2.22 | 3.24 | .683 | 2.04 | 5.22 | 7.26 | 3.00 | 0.65 | 0.41 | 2.05 | 3.22 |
1997-98 * | VAN | 47 | 46 | 33.5 | 11.23 | 4.36 | 9.15 | .477 | 0.00 | 0.09 | .000 | 2.51 | 3.62 | .694 | 2.13 | 5.77 | 7.89 | 3.43 | 0.64 | 0.49 | 2.45 | 3.36 |
1997-98 * | SAC | 27 | 20 | 23.1 | 8.30 | 3.30 | 7.19 | .459 | 0.00 | 0.04 | .000 | 1.70 | 2.59 | .657 | 1.89 | 4.26 | 6.15 | 2.26 | 0.67 | 0.26 | 1.37 | 2.96 |
1998-99 | WAS | 49 | 38 | 31.4 | 11.31 | 4.90 | 8.98 | .545 | 0.00 | 0.04 | .000 | 1.51 | 2.16 | .698 | 1.96 | 4.86 | 6.82 | 2.06 | 0.86 | 0.39 | 1.80 | 4.00 |
1999-00 | MIA | 51 | 1 | 15.2 | 5.47 | 2.45 | 4.76 | .514 | 0.00 | 0.06 | .000 | 0.57 | 0.94 | .604 | 1.10 | 2.16 | 3.25 | 0.65 | 0.51 | 0.18 | 1.16 | 2.67 |
2000-01 | CHA | 49 | 4 | 13.2 | 2.82 | 1.20 | 2.67 | .450 | 0.00 | 0.00 | .000 | 0.41 | 0.49 | .833 | 1.02 | 1.94 | 2.96 | 0.59 | 0.24 | 0.14 | 0.65 | 2.20 |
CAREER | 1257 | 989 | 31.7 | 14.00 | 5.47 | 10.02 | .546 | 0.00 | 0.05 | .047 | 3.07 | 4.46 | .687 | 2.74 | 5.51 | 8.25 | 2.17 | 0.67 | 0.40 | 2.21 | 3.30 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | KCK | 82 | 23 | 1,918 | 1,052 | 411 | 685 | .600 | 0 | 2 | .000 | 230 | 371 | .620 | 187 | 369 | 556 | 111 | 34 | 37 | 187 | 256 |
1985-86 | SAC | 75 | 18 | 1,675 | 744 | 290 | 492 | .589 | 0 | 0 | .000 | 164 | 248 | .661 | 138 | 282 | 420 | 84 | 36 | 34 | 121 | 233 |
1986-87 | SAC | 82 | 82 | 2,956 | 1,547 | 567 | 1,050 | .540 | 0 | 3 | .000 | 413 | 543 | .761 | 259 | 560 | 819 | 201 | 46 | 60 | 189 | 292 |
1987-88 | SAC | 82 | 82 | 3,072 | 1,704 | 622 | 1,226 | .507 | 0 | 6 | .000 | 460 | 609 | .755 | 279 | 558 | 837 | 266 | 62 | 56 | 228 | 264 |
1988-89 | HOU | 82 | 82 | 3,135 | 1,370 | 521 | 961 | .542 | 0 | 2 | .000 | 328 | 450 | .729 | 272 | 515 | 787 | 202 | 82 | 37 | 225 | 259 |
1989-90 | HOU | 82 | 82 | 2,943 | 1,401 | 547 | 998 | .548 | 0 | 10 | .000 | 307 | 446 | .688 | 258 | 476 | 734 | 261 | 66 | 24 | 229 | 270 |
1990-91 | HOU | 82 | 82 | 3,039 | 1,435 | 549 | 988 | .556 | 3 | 7 | .429 | 334 | 480 | .696 | 287 | 559 | 846 | 197 | 73 | 20 | 217 | 278 |
1991-92 ☆ | HOU | 82 | 82 | 3,056 | 1,420 | 558 | 943 | .592 | 0 | 7 | .000 | 304 | 463 | .657 | 285 | 577 | 862 | 250 | 52 | 37 | 237 | 307 |
1992-93 | HOU | 72 | 69 | 2,357 | 923 | 385 | 690 | .558 | 0 | 2 | .000 | 153 | 256 | .598 | 219 | 370 | 589 | 181 | 43 | 19 | 151 | 234 |
1993-94 | HOU | 82 | 82 | 2,909 | 1,149 | 449 | 801 | .561 | 0 | 2 | .000 | 251 | 382 | .657 | 271 | 599 | 870 | 189 | 66 | 28 | 185 | 253 |
1994-95 * | All Teams | 70 | 35 | 2,096 | 937 | 385 | 681 | .565 | 0 | 7 | .000 | 167 | 281 | .594 | 202 | 356 | 558 | 112 | 41 | 28 | 132 | 224 |
1994-95 * | HOU | 36 | 35 | 1,188 | 479 | 206 | 366 | .563 | 0 | 3 | .000 | 67 | 127 | .528 | 113 | 209 | 322 | 58 | 22 | 13 | 76 | 102 |
1994-95 * | POR | 34 | 0 | 908 | 458 | 179 | 315 | .568 | 0 | 4 | .000 | 100 | 154 | .649 | 89 | 147 | 236 | 54 | 19 | 15 | 56 | 122 |
1995-96 | DET | 82 | 82 | 2,841 | 1,161 | 452 | 853 | .530 | 0 | 4 | .000 | 257 | 362 | .710 | 211 | 477 | 688 | 158 | 53 | 39 | 195 | 300 |
1996-97 | DET | 79 | 79 | 2,661 | 1,036 | 419 | 787 | .532 | 0 | 2 | .000 | 198 | 303 | .653 | 226 | 396 | 622 | 133 | 59 | 17 | 145 | 298 |
1997-98 * | All Teams | 74 | 66 | 2,197 | 752 | 294 | 624 | .471 | 0 | 5 | .000 | 164 | 240 | .683 | 151 | 386 | 537 | 222 | 48 | 30 | 152 | 238 |
1997-98 * | VAN | 47 | 46 | 1,574 | 528 | 205 | 430 | .477 | 0 | 4 | .000 | 118 | 170 | .694 | 100 | 271 | 371 | 161 | 30 | 23 | 115 | 158 |
1997-98 * | SAC | 27 | 20 | 623 | 224 | 89 | 194 | .459 | 0 | 1 | .000 | 46 | 70 | .657 | 51 | 115 | 166 | 61 | 18 | 7 | 37 | 80 |
1998-99 | WAS | 49 | 38 | 1,539 | 554 | 240 | 440 | .545 | 0 | 2 | .000 | 74 | 106 | .698 | 96 | 238 | 334 | 101 | 42 | 19 | 88 | 196 |
1999-00 | MIA | 51 | 1 | 777 | 279 | 125 | 243 | .514 | 0 | 3 | .000 | 29 | 48 | .604 | 56 | 110 | 166 | 33 | 26 | 9 | 59 | 136 |
2000-01 | CHA | 49 | 4 | 647 | 138 | 59 | 131 | .450 | 0 | 0 | .000 | 20 | 24 | .833 | 50 | 95 | 145 | 29 | 12 | 7 | 32 | 108 |
CAREER | 1257 | 989 | 39,818 | 17,602 | 6,873 | 12,593 | .546 | 3 | 64 | .047 | 3,853 | 5,612 | .687 | 3,447 | 6,923 | 10,370 | 2,730 | 841 | 501 | 2,772 | 4,146 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | KCK | 82 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | .142 | 0.59 | 0.18 | 0.54 | 31 | 51 | .378 | 2.80 | 1.30 | 4.00 |
1985-86 | SAC | 75 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | .116 | 0.69 | 0.30 | 0.50 | 35 | 40 | .467 | 2.36 | 1.58 | 3.95 |
1986-87 | SAC | 82 | 82 | 48 | 0 | 0 | 0 | 0 | 0 | .218 | 1.06 | 0.24 | 0.52 | 29 | 53 | .354 | 6.75 | 2.13 | 8.87 |
1987-88 | SAC | 82 | 82 | 49 | 0 | 0 | 0 | 0 | 0 | .257 | 1.17 | 0.27 | 0.50 | 24 | 58 | .293 | 6.06 | 1.87 | 7.93 |
1988-89 | HOU | 82 | 82 | 33 | 1 | 0 | 2 | 0 | 0 | .212 | 0.90 | 0.36 | 0.47 | 45 | 37 | .549 | 4.53 | 3.99 | 8.52 |
1989-90 | HOU | 82 | 82 | 33 | 0 | 0 | 1 | 0 | 0 | .232 | 1.14 | 0.29 | 0.45 | 41 | 41 | .500 | 4.20 | 4.10 | 8.30 |
1990-91 | HOU | 82 | 82 | 48 | 0 | 0 | 2 | 0 | 0 | .219 | 0.91 | 0.34 | 0.49 | 52 | 30 | .634 | 5.66 | 4.57 | 10.23 |
1991-92 ☆ | HOU | 82 | 82 | 41 | 1 | 0 | 3 | 0 | 0 | .247 | 1.05 | 0.22 | 0.49 | 42 | 40 | .512 | 5.48 | 3.22 | 8.71 |
1992-93 | HOU | 72 | 69 | 20 | 1 | 0 | 0 | 0 | 0 | .195 | 1.20 | 0.28 | 0.37 | 48 | 24 | .667 | 3.11 | 2.69 | 5.80 |
1993-94 | HOU | 82 | 82 | 39 | 0 | 1 | 3 | 0 | 0 | .200 | 1.02 | 0.36 | 0.48 | 58 | 24 | .707 | 4.70 | 4.92 | 9.62 |
1994-95 * | All Teams | 70 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | .187 | 0.85 | 0.31 | 0.41 | 39 | 31 | .557 | 3.06 | 2.54 | 5.60 |
1994-95 * | HOU | 36 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | .195 | 0.76 | 0.29 | 0.35 | 21 | 15 | .583 | 1.00 | 1.56 | 2.56 |
1994-95 * | POR | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .178 | 0.96 | 0.34 | 0.49 | 18 | 16 | .529 | 2.07 | 1.00 | 3.07 |
1995-96 | DET | 82 | 82 | 22 | 0 | 0 | 0 | 0 | 0 | .217 | 0.81 | 0.27 | 0.42 | 46 | 36 | .561 | 3.33 | 4.01 | 7.34 |
1996-97 | DET | 79 | 79 | 21 | 0 | 0 | 0 | 0 | 0 | .202 | 0.92 | 0.41 | 0.39 | 51 | 28 | .646 | 4.46 | 3.35 | 7.81 |
1997-98 * | All Teams | 74 | 66 | 11 | 0 | 0 | 1 | 0 | 0 | .195 | 1.46 | 0.32 | 0.38 | 16 | 58 | .216 | 1.20 | 1.05 | 2.25 |
1997-98 * | VAN | 47 | 46 | 8 | 0 | 0 | 1 | 0 | 0 | .213 | 1.40 | 0.26 | 0.40 | 13 | 34 | .277 | 0.84 | 0.70 | 1.53 |
1997-98 * | SAC | 27 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | .161 | 1.65 | 0.49 | 0.36 | 3 | 24 | .111 | 0.39 | 0.36 | 0.75 |
1998-99 | WAS | 49 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | .196 | 1.15 | 0.48 | 0.24 | 17 | 32 | .347 | 2.29 | 1.35 | 3.63 |
1999-00 | MIA | 51 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .086 | 0.56 | 0.44 | 0.20 | 31 | 20 | .608 | -0.04 | 1.09 | 1.05 |
2000-01 | CHA | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | 0.91 | 0.38 | 0.18 | 27 | 22 | .551 | 0.12 | 0.73 | 0.84 |
CAREER | 1257 | 989 | 407 | 3 | 1 | 12 | 0 | 0 | .193 | 0.98 | 0.30 | 0.45 | 632 | 625 | .503 | 60.06 | 44.51 | 104.47 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | KCK | 82 | 23 | .620 | .600 | 11.22 | 21.76 | 16.53 | 8.12 | 18.06 | 0.81 | 1.06 | 21.30 | 121.99 | -5.76 | 1.54 | 110.6 | 111.1 | 16.61 |
1985-86 | SAC | 75 | 18 | .619 | .589 | 9.29 | 18.75 | 14.04 | 6.97 | 16.76 | 1.01 | 1.15 | 17.44 | 125.07 | -3.88 | 1.51 | 112.5 | 108.3 | 14.45 |
1986-87 | SAC | 82 | 82 | .600 | .540 | 9.53 | 20.81 | 15.14 | 9.74 | 12.79 | 0.74 | 1.14 | 20.02 | 130.06 | -1.85 | 1.47 | 119.3 | 111.3 | 18.03 |
1987-88 | SAC | 82 | 82 | .570 | .507 | 9.83 | 19.88 | 14.83 | 12.89 | 13.24 | 0.96 | 1.02 | 22.69 | 126.27 | -1.63 | 1.39 | 114.3 | 112.0 | 18.70 |
1988-89 | HOU | 82 | 82 | .591 | .542 | 9.47 | 17.64 | 13.58 | 9.30 | 16.26 | 1.24 | 0.69 | 17.81 | 127.10 | -2.85 | 1.43 | 112.8 | 106.1 | 15.37 |
1989-90 | HOU | 82 | 82 | .587 | .548 | 9.44 | 16.80 | 13.19 | 12.79 | 16.09 | 1.07 | 0.48 | 19.70 | 123.64 | -1.82 | 1.40 | 111.9 | 105.6 | 15.94 |
1990-91 | HOU | 82 | 82 | .598 | .557 | 10.12 | 19.48 | 14.83 | 9.58 | 15.32 | 1.17 | 0.39 | 19.25 | 168.01 | -2.80 | 1.45 | 115.6 | 104.4 | 17.12 |
1991-92 ☆ | HOU | 82 | 82 | .619 | .592 | 10.66 | 20.49 | 15.70 | 12.77 | 17.13 | 0.86 | 0.71 | 19.73 | 124.83 | -2.34 | 1.51 | 114.8 | 108.5 | 17.20 |
1992-93 | HOU | 72 | 69 | .575 | .558 | 11.28 | 16.90 | 14.26 | 11.40 | 15.83 | 0.93 | 0.49 | 17.91 | 115.56 | -1.32 | 1.34 | 111.9 | 107.6 | 14.58 |
1993-94 | HOU | 82 | 82 | .593 | .561 | 10.97 | 21.68 | 16.62 | 9.94 | 16.03 | 1.15 | 0.60 | 17.62 | 121.76 | -2.03 | 1.43 | 113.0 | 101.5 | 16.03 |
1994-95 * | All Teams | 70 | 35 | .582 | .565 | 11.14 | 19.16 | 15.20 | 8.78 | 14.09 | 1.01 | 0.96 | 19.79 | 115.97 | -2.73 | 1.38 | 112.6 | 107.4 | 16.51 |
1994-95 * | HOU | 36 | 35 | .568 | .563 | 11.53 | 18.68 | 15.34 | 8.01 | 15.26 | 0.95 | 0.74 | 18.96 | 109.04 | -3.12 | 1.31 | 107.6 | 106.5 | 14.73 |
1994-95 * | POR | 34 | 0 | .598 | .568 | 10.80 | 19.54 | 14.97 | 9.82 | 12.76 | 1.09 | 1.27 | 20.94 | 121.76 | -2.21 | 1.45 | 118.5 | 108.3 | 18.83 |
1995-96 | DET | 82 | 82 | .573 | .530 | 9.34 | 19.56 | 14.65 | 10.12 | 16.15 | 1.02 | 1.09 | 20.41 | 123.98 | -3.31 | 1.36 | 109.2 | 105.2 | 15.72 |
1996-97 | DET | 79 | 79 | .563 | .532 | 10.77 | 18.10 | 14.51 | 8.99 | 13.61 | 1.26 | 0.53 | 19.81 | 118.59 | -2.26 | 1.32 | 111.9 | 104.8 | 16.07 |
1997-98 * | All Teams | 74 | 66 | .515 | .471 | 7.85 | 20.05 | 13.95 | 16.55 | 17.24 | 1.14 | 0.94 | 18.04 | 115.45 | -0.18 | 1.21 | 101.4 | 109.5 | 13.27 |
1997-98 * | VAN | 47 | 46 | .523 | .477 | 7.47 | 19.48 | 13.59 | 16.28 | 18.55 | 0.99 | 1.00 | 17.66 | 117.09 | -0.47 | 1.23 | 101.3 | 109.8 | 12.78 |
1997-98 * | SAC | 27 | 20 | .498 | .459 | 8.89 | 21.38 | 14.93 | 16.97 | 14.13 | 1.52 | 0.78 | 18.98 | 111.59 | 0.58 | 1.15 | 101.8 | 108.7 | 14.43 |
1998-99 | WAS | 49 | 38 | .569 | .545 | 7.13 | 18.48 | 12.68 | 11.33 | 15.31 | 1.46 | 0.93 | 17.21 | 124.36 | -1.33 | 1.26 | 107.6 | 103.5 | 14.89 |
1999-00 | MIA | 51 | 1 | .528 | .514 | 8.82 | 15.61 | 12.39 | 7.28 | 18.26 | 1.79 | 0.85 | 19.52 | 111.86 | -4.97 | 1.15 | 95.3 | 101.1 | 11.02 |
2000-01 | CHA | 49 | 4 | .487 | .450 | 8.77 | 17.13 | 12.89 | 7.32 | 18.44 | 0.98 | 0.81 | 12.37 | 128.37 | -1.99 | 1.05 | 96.9 | 102.3 | 7.63 |
CAREER | 1257 | 989 | .584 | .546 | 9.91 | 19.27 | 14.67 | 10.63 | 15.54 | 1.06 | 0.80 | 19.33 | 127.92 | -2.38 | 1.40 | 111.9 | 106.9 | 15.95 |
☆ All-Star Season
NBA Transactions
Jun 19, 1984 - The Kansas City Kings selected Otis Thorpe in Round 1 with Pick 9 in the 1984 NBA Draft. |
Sep 24, 1984 - Otis Thorpe signed a multi-year contract with the Kansas City Kings. |
Jul 1, 1988 - Otis Thorpe, previously with the Sacramento Kings, became a free agent. |
Oct 11, 1988 - Otis Thorpe signed a multi-year contract with the Sacramento Kings as part of an eventual sign and trade to Houston Rockets. |
Oct 11, 1988 - Otis Thorpe was acquired by the Houston Rockets from the Sacramento Kings in a sign-and-trade. |
Feb 14, 1995 - Otis Thorpe was acquired by the Portland Trail Blazers from the Houston Rockets in a trade. |
Sep 20, 1995 - Otis Thorpe was acquired by the Detroit Pistons from the Portland Trail Blazers in a trade. |
Jul 1, 1996 - Otis Thorpe, previously with the Detroit Pistons, became a free agent. |
Aug 7, 1996 - Otis Thorpe signed a multi-year contract with the Detroit Pistons. |
Aug 7, 1997 - Otis Thorpe was acquired by the Vancouver Grizzlies from the Detroit Pistons in a trade. |
Feb 18, 1998 - Otis Thorpe was acquired by the Sacramento Kings from the Vancouver Grizzlies in a trade. |
May 14, 1998 - Otis Thorpe was acquired by the Washington Wizards from the Sacramento Kings in a trade. |
Jul 1, 1999 - Otis Thorpe, previously with the Washington Wizards, became a free agent. |
Aug 4, 1999 - Otis Thorpe signed a multi-year contract with the Miami Heat. |
Aug 1, 2000 - Otis Thorpe was acquired by the Charlotte Hornets (1988), along with P.J. Brown, Rodney Buford, Tim James and Jamal Mashburn, from the Miami Heat in exchange for Ricky Davis, Dale Ellis, Eddie Jones and Anthony Mason. |
Jul 1, 2001 - Otis Thorpe, previously with the Charlotte Hornets (1988), became a free agent. |
Nov 1, 2001 - Otis Thorpe retired from professional basketball. |
Jul 12, 2002 - The New Orleans Hornets renounced their free-agent exception rights to Otis Thorpe. |
NBA Awards & Honors
NBA Champion - 1994 |
Player Of The Week - 1/18/1987, 2/03/1991 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | SAC | 3 | 0 | 11.7 | 4.00 | 1.00 | 4.33 | .231 | 0.00 | 0.00 | .000 | 2.00 | 4.33 | .462 | 2.67 | 1.33 | 4.00 | 0.00 | 0.00 | 0.33 | 0.33 | 1.33 |
1988-89 | HOU | 4 | 4 | 38.0 | 16.00 | 6.00 | 9.25 | .649 | 0.00 | 0.00 | .000 | 4.00 | 5.25 | .762 | 1.50 | 3.50 | 5.00 | 3.00 | 1.25 | 0.25 | 3.75 | 4.25 |
1989-90 | HOU | 4 | 4 | 41.0 | 20.00 | 6.75 | 11.25 | .600 | 0.00 | 0.00 | .000 | 6.50 | 9.50 | .684 | 3.50 | 4.75 | 8.25 | 1.75 | 1.25 | 0.00 | 2.25 | 3.00 |
1990-91 | HOU | 3 | 3 | 38.7 | 15.67 | 7.33 | 12.67 | .579 | 0.00 | 0.00 | .000 | 1.00 | 2.00 | .500 | 2.33 | 6.00 | 8.33 | 2.67 | 0.67 | 0.00 | 2.00 | 2.67 |
1992-93 | HOU | 12 | 12 | 34.9 | 14.50 | 6.08 | 9.58 | .635 | 0.00 | 0.00 | .000 | 2.33 | 3.58 | .651 | 3.00 | 5.58 | 8.58 | 2.58 | 0.50 | 0.08 | 1.42 | 2.92 |
1993-94 | HOU | 23 | 23 | 37.1 | 11.35 | 4.83 | 8.43 | .572 | 0.04 | 0.09 | .500 | 1.65 | 2.91 | .567 | 2.96 | 6.96 | 9.91 | 2.35 | 0.57 | 0.43 | 1.61 | 3.74 |
1994-95 | POR | 3 | 0 | 22.0 | 10.33 | 4.00 | 7.00 | .571 | 0.00 | 0.00 | .000 | 2.33 | 3.33 | .700 | 1.67 | 2.67 | 4.33 | 0.67 | 0.00 | 0.00 | 1.00 | 4.00 |
1995-96 | DET | 3 | 3 | 33.7 | 11.67 | 4.33 | 8.00 | .542 | 0.00 | 0.00 | .000 | 3.00 | 4.00 | .750 | 4.67 | 7.00 | 11.67 | 2.33 | 0.00 | 0.00 | 2.33 | 3.00 |
1996-97 | DET | 5 | 5 | 30.4 | 9.80 | 4.20 | 8.20 | .512 | 0.00 | 0.00 | .000 | 1.40 | 1.80 | .778 | 2.40 | 4.00 | 6.40 | 0.80 | 0.40 | 0.00 | 1.80 | 4.20 |
1999-00 | MIA | 10 | 0 | 13.6 | 3.30 | 1.30 | 2.70 | .481 | 0.00 | 0.10 | .000 | 0.70 | 1.40 | .500 | 0.60 | 2.30 | 2.90 | 0.30 | 0.00 | 0.20 | 1.10 | 2.90 |
2000-01 | CHA | 8 | 0 | 7.1 | 0.50 | 0.25 | 1.12 | .222 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.75 | 1.38 | 2.12 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 |
CAREER | 78 | 54 | 28.9 | 10.13 | 4.12 | 7.23 | .569 | 0.01 | 0.04 | .333 | 1.88 | 2.99 | .631 | 2.33 | 4.68 | 7.01 | 1.64 | 0.42 | 0.19 | 1.50 | 3.09 |
Otis Thorpe Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | SAC | 3 | 0 | 35 | 12 | 3 | 13 | .231 | 0 | 0 | .000 | 6 | 13 | .462 | 8 | 4 | 12 | 0 | 0 | 1 | 1 | 4 |
1988-89 | HOU | 4 | 4 | 152 | 64 | 24 | 37 | .649 | 0 | 0 | .000 | 16 | 21 | .762 | 6 | 14 | 20 | 12 | 5 | 1 | 15 | 17 |
1989-90 | HOU | 4 | 4 | 164 | 80 | 27 | 45 | .600 | 0 | 0 | .000 | 26 | 38 | .684 | 14 | 19 | 33 | 7 | 5 | 0 | 9 | 12 |
1990-91 | HOU | 3 | 3 | 116 | 47 | 22 | 38 | .579 | 0 | 0 | .000 | 3 | 6 | .500 | 7 | 18 | 25 | 8 | 2 | 0 | 6 | 8 |
1992-93 | HOU | 12 | 12 | 419 | 174 | 73 | 115 | .635 | 0 | 0 | .000 | 28 | 43 | .651 | 36 | 67 | 103 | 31 | 6 | 1 | 17 | 35 |
1993-94 | HOU | 23 | 23 | 854 | 261 | 111 | 194 | .572 | 1 | 2 | .500 | 38 | 67 | .567 | 68 | 160 | 228 | 54 | 13 | 10 | 37 | 86 |
1994-95 | POR | 3 | 0 | 66 | 31 | 12 | 21 | .571 | 0 | 0 | .000 | 7 | 10 | .700 | 5 | 8 | 13 | 2 | 0 | 0 | 3 | 12 |
