Derrick Alston FC #45
Current Team: N/A
Born: Aug 20, 1972 (51 years old)
Birthplace/Hometown: The Bronx, New York
Nationality: United States
Height: 6-11 (211cm) Weight: 225 (102kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1994 NBA Draft
Drafted: Round 2, Pick 6, Philadelphia Sixers
Pre-Draft Team: Duquesne (Sr)
High School: Hoboken High School [Hoboken, New Jersey]
Jump to: NBA NCAA International FAQ
Derrick Alston Player Profile
NBA Career
3 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | PHL | 64 | 1 | 16.1 | 4.67 | 1.88 | 4.03 | .465 | 0.00 | 0.06 | .000 | 0.92 | 1.88 | .492 | 1.53 | 1.89 | 3.42 | 0.52 | 0.61 | 0.55 | 0.83 | 1.67 |
1995-96 | PHL | 73 | 41 | 22.1 | 6.19 | 2.71 | 5.30 | .512 | 0.01 | 0.04 | .333 | 0.75 | 1.53 | .491 | 1.74 | 2.40 | 4.14 | 0.84 | 0.77 | 0.71 | 0.81 | 2.62 |
1996-97 | ATL | 2 | 0 | 5.5 | 0.00 | 0.00 | 2.50 | .000 | 0.00 | 0.00 | .000 | 0.00 | 1.00 | .000 | 1.50 | 0.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAREER | 139 | 42 | 19.1 | 5.40 | 2.29 | 4.68 | .489 | 0.01 | 0.05 | .143 | 0.82 | 1.68 | .487 | 1.64 | 2.14 | 3.78 | 0.68 | 0.68 | 0.63 | 0.81 | 2.14 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | PHL | 64 | 1 | 1,032 | 299 | 120 | 258 | .465 | 0 | 4 | .000 | 59 | 120 | .492 | 98 | 121 | 219 | 33 | 39 | 35 | 53 | 107 |
1995-96 | PHL | 73 | 41 | 1,614 | 452 | 198 | 387 | .512 | 1 | 3 | .333 | 55 | 112 | .491 | 127 | 175 | 302 | 61 | 56 | 52 | 59 | 191 |
1996-97 | ATL | 2 | 0 | 11 | 0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
CAREER | 139 | 42 | 2,657 | 751 | 318 | 650 | .489 | 1 | 7 | .143 | 114 | 234 | .487 | 228 | 297 | 525 | 94 | 95 | 87 | 112 | 298 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | PHL | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .066 | 0.62 | 0.74 | 0.47 | 21 | 43 | .328 | -0.08 | 1.06 | 0.98 |
1995-96 | PHL | 73 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | .104 | 1.03 | 0.95 | 0.29 | 15 | 58 | .205 | 0.92 | 0.80 | 1.72 |
1996-97 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.40 | 1 | 1 | .500 | -0.11 | 0.01 | -0.10 |
CAREER | 139 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | .084 | 0.84 | 0.85 | 0.36 | 37 | 102 | .266 | 0.90 | 1.80 | 2.70 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | PHL | 64 | 1 | .481 | .465 | 11.00 | 13.52 | 12.26 | 5.06 | 14.57 | 2.00 | 2.50 | 15.79 | 95.68 | -3.06 | 1.16 | 99.4 | 108.9 | 11.64 |
1995-96 | PHL | 73 | 41 | .518 | .513 | 8.87 | 12.98 | 10.86 | 6.43 | 11.91 | 1.82 | 2.38 | 13.83 | 133.60 | -1.13 | 1.17 | 106.5 | 112.8 | 11.90 |
1996-97 | ATL | 2 | 0 | .000 | .000 | 27.85 | 10.39 | 19.61 | - | - | - | - | 24.42 | 0.00 | - | 0.00 | 30.0 | 105.9 | -8.79 |
CAREER | 139 | 42 | .499 | .490 | 9.78 | 13.14 | 11.43 | 5.82 | 12.95 | 1.89 | 2.41 | 14.63 | 111.93 | -1.86 | 1.16 | 103.1 | 110.9 | 11.71 |
More Derrick Alston NBA Stats »
NBA Transactions
Jun 29, 1994 - The Philadelphia Sixers selected Derrick Alston in Round 2 with Pick 6 in the 1994 NBA Draft. |
Oct 6, 1994 - Derrick Alston signed a contract with the Philadelphia Sixers. |
Jul 1, 1995 - Derrick Alston, previously with the Philadelphia Sixers, became a free agent. |
Sep 20, 1995 - Derrick Alston signed a contract with the Philadelphia Sixers. |
Jul 1, 1996 - Derrick Alston, previously with the Philadelphia Sixers, became a free agent. |
Oct 2, 1996 - Derrick Alston signed a contract with the Seattle SuperSonics. |
Oct 9, 1996 - The Seattle SuperSonics placed the contract of Derrick Alston on waivers. |
Oct 11, 1996 - Derrick Alston, previously with the Seattle SuperSonics, became a free agent. |
Nov 13, 1996 - Derrick Alston signed a contract with the Atlanta Hawks. |
Nov 28, 1996 - The Atlanta Hawks placed the contract of Derrick Alston on waivers. |
Dec 3, 1996 - Derrick Alston, previously with the Atlanta Hawks, became a free agent. |
NBA Training Camp Experience
1996 NBA Training Camp - Seattle SuperSonics |
NCAA Career
College: Duquesne (1994)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Duquesne | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | Duquesne | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Duquesne | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Duquesne | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
International Basketball Career
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Real Madrid | Euroleague | 14 | 13 | 28.1 | 13.57 | 5.50 | 10.79 | .510 | 0.00 | 0.07 | .000 | 2.57 | 4.64 | .554 | 2.07 | 3.64 | 5.71 | 1.07 | 0.93 | 0.86 | 2.36 | 3.07 |
2003-04 * | All Teams | All Leagues | 42 | 32 | 27.2 | 12.07 | 4.93 | 10.52 | .468 | 0.00 | 0.14 | .000 | 2.21 | 3.76 | .589 | 2.45 | 4.33 | 6.79 | 1.17 | 1.31 | 1.38 | 1.48 | 2.88 |
2003-04 * | Plus Pujol Lleida | ACB | 33 | 25 | 28.2 | 12.18 | 4.88 | 10.70 | .456 | 0.00 | 0.15 | .000 | 2.42 | 4.06 | .597 | 2.42 | 4.30 | 6.73 | 1.24 | 1.18 | 1.45 | 1.39 | 2.97 |
2003-04 * | Plus Pujol Lleida | Eurocup | 9 | 7 | 23.6 | 11.67 | 5.11 | 9.89 | .517 | 0.00 | 0.11 | .000 | 1.44 | 2.67 | .542 | 2.56 | 4.44 | 7.00 | 0.89 | 1.78 | 1.11 | 1.78 | 2.56 |
2004-05 | Plus Pujol Lleida | ACB | 23 | 19 | 26.7 | 11.09 | 4.30 | 9.39 | .458 | 0.00 | 0.00 | .000 | 2.48 | 4.22 | .588 | 2.57 | 3.70 | 6.26 | 0.87 | 1.17 | 1.26 | 1.74 | 2.96 |
2005-06 | BCM Gravelines | Jeep Elite | 6 | 4 | 21.5 | 9.83 | 3.83 | 7.00 | .548 | 0.00 | 0.00 | .000 | 2.17 | 3.17 | .684 | 1.83 | 3.67 | 5.50 | 0.67 | 0.33 | 0.83 | 1.50 | 2.67 |
2011-12 | Boca Juniors | Liga A | 51 | 45 | 23.9 | 11.16 | 4.24 | 8.67 | .489 | 0.02 | 0.04 | .500 | 2.67 | 4.14 | .645 | 1.59 | 3.84 | 5.43 | 0.84 | 0.55 | 0.76 | 1.24 | 2.98 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Real Madrid | Euroleague | 14 | 13 | 394 | 190 | 77 | 151 | .510 | 0 | 1 | .000 | 36 | 65 | .554 | 29 | 51 | 80 | 15 | 13 | 12 | 33 | 43 |
2003-04 * | All Teams | All Leagues | 42 | 32 | 1,141.6 | 507 | 207 | 442 | .468 | 0 | 6 | .000 | 93 | 158 | .589 | 103 | 182 | 285 | 49 | 55 | 58 | 62 | 121 |
2003-04 * | Plus Pujol Lleida | ACB | 33 | 25 | 929.1 | 402 | 161 | 353 | .456 | 0 | 5 | .000 | 80 | 134 | .597 | 80 | 142 | 222 | 41 | 39 | 48 | 46 | 98 |
2003-04 * | Plus Pujol Lleida | Eurocup | 9 | 7 | 212.5 | 105 | 46 | 89 | .517 | 0 | 1 | .000 | 13 | 24 | .542 | 23 | 40 | 63 | 8 | 16 | 10 | 16 | 23 |
2004-05 | Plus Pujol Lleida | ACB | 23 | 19 | 614.5 | 255 | 99 | 216 | .458 | 0 | 0 | .000 | 57 | 97 | .588 | 59 | 85 | 144 | 20 | 27 | 29 | 40 | 68 |
2005-06 | BCM Gravelines | Jeep Elite | 6 | 4 | 129 | 59 | 23 | 42 | .548 | 0 | 0 | .000 | 13 | 19 | .684 | 11 | 22 | 33 | 4 | 2 | 5 | 9 | 16 |
2011-12 | Boca Juniors | Liga A | 51 | 45 | 1,218.8 | 569 | 216 | 442 | .489 | 1 | 2 | .500 | 136 | 211 | .645 | 81 | 196 | 277 | 43 | 28 | 39 | 63 | 152 |
International Regular Season Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Real Madrid | Euroleague | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | 0.45 | 0.39 | 0.43 | 6 | 8 | .429 | 0.01 | 0.58 | 0.59 |
2003-04 * | All Teams | All Leagues | 42 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | .213 | 0.79 | 0.89 | 0.36 | 19 | 23 | .452 | 0.70 | 2.44 | 3.14 |
2003-04 * | Plus Pujol Lleida | ACB | 33 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | .212 | 0.89 | 0.85 | 0.38 | 13 | 20 | .394 | 0.68 | 1.58 | 2.26 |
2003-04 * | Plus Pujol Lleida | Eurocup | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .217 | 0.50 | 1.00 | 0.27 | 6 | 3 | .667 | 0.18 | 0.69 | 0.87 |
2004-05 | Plus Pujol Lleida | ACB | 23 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | .187 | 0.50 | 0.68 | 0.45 | 4 | 19 | .174 | -0.13 | 0.84 | 0.71 |
2005-06 | BCM Gravelines | Jeep Elite | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | 0.44 | 0.22 | 0.45 | 4 | 2 | .667 | 0.21 | 0.20 | 0.41 |
2011-12 | Boca Juniors | Liga A | 51 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | .193 | 0.68 | 0.44 | 0.48 | 21 | 30 | .412 | 1.61 | 1.53 | 3.15 |
International Regular Season Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Real Madrid | Euroleague | 14 | 13 | .529 | .510 | 10.04 | 17.58 | 13.82 | 8.04 | 15.52 | 1.83 | 2.98 | 26.26 | 106.38 | -5.75 | 1.26 | 102.2 | 109.2 | 17.83 |
2003-04 * | All Teams | All Leagues | 42 | 32 | .496 | .468 | 11.00 | 20.61 | 15.66 | 8.06 | 10.81 | 2.61 | 4.61 | 23.66 | 105.69 | -2.54 | 1.15 | 105.1 | 103.8 | 18.82 |
2003-04 * | Plus Pujol Lleida | ACB | 33 | 25 | .488 | .456 | 10.44 | 19.66 | 14.91 | 8.08 | 10.04 | 2.28 | 4.64 | 23.15 | 105.31 | -1.98 | 1.14 | 105.2 | 106.3 | 17.72 |
2003-04 * | Plus Pujol Lleida | Eurocup | 9 | 7 | .527 | .517 | 13.45 | 24.76 | 18.95 | 7.90 | 13.85 | 4.07 | 4.45 | 25.86 | 105.85 | -4.90 | 1.18 | 104.1 | 94.2 | 22.74 |
2004-05 | Plus Pujol Lleida | ACB | 23 | 19 | .493 | .458 | 10.83 | 18.33 | 14.28 | 6.13 | 13.39 | 2.37 | 4.55 | 22.23 | 104.60 | -4.16 | 1.18 | 101.7 | 111.1 | 15.92 |
2005-06 | BCM Gravelines | Jeep Elite | 6 | 4 | .586 | .548 | 10.19 | 17.56 | 14.15 | 5.97 | 15.16 | 0.87 | 3.62 | 22.32 | 123.18 | -4.88 | 1.40 | 108.8 | 105.0 | 19.83 |
2011-12 | Boca Juniors | Liga A | 51 | 45 | .532 | .490 | 7.99 | 20.38 | 14.03 | 7.43 | 10.54 | 1.28 | 3.06 | 24.12 | 163.32 | -2.84 | 1.29 | 106.4 | 107.2 | 18.37 |
More Derrick Alston International Stats »
International Awards & Honors
Spanish ACB Finals MVP - 1998-1999 |
Frequently Asked Questions
What is the age of Derrick Alston?
Derrick Alston is 51 years old.
What is the height of Derrick Alston?
Derrick Alston is 6-11 (211cm) tall.
What is the weight of Derrick Alston?
Derrick Alston is 225 lbs (102kg).
What is the birthday of Derrick Alston?
Derrick Alston was born on Aug 20, 1972.
What position does Derrick Alston play?
Derrick Alston plays the FC position.
What was the pre-draft team of Derrick Alston?
Derrick Alston was drafted out of Duquesne.
What high school did Derrick Alston attend?
Derrick Alston attended Hoboken High School in Hoboken, New Jersey.
What nationality is Derrick Alston?
Derrick Alston has a United States nationality.
Where was Derrick Alston born?
Derrick Alston was born in The Bronx, New York.
What is the jersey number of Derrick Alston?
Derrick Alston last wore the #45 jersey number.
How many NBA seasons has Derrick Alston played?
Derrick Alston played 3 seasons in the NBA.
What are the career averages of Derrick Alston?
Derrick Alston had career averages 5.4 points, 3.8 rebounds, 0.6 blocks, 0.7 steals in 139 games.
What are the career totals of Derrick Alston?
Derrick Alston had career totals of 751 points, 525 rebounds, 94 assists, 87 blocks, 95 steals in 139 games.
How many teams has Derrick Alston been on?
Derrick Alston played for 2 NBA teams in his career - Atlanta Hawks, Philadelphia Sixers.
When was Derrick Alston drafted?
Derrick Alston was drafted in the 2nd round (#33 overall) of the 1994 NBA Draft by the Philadelphia Sixers.
What is Derrick Alston's career high in points?
Derrick Alston averaged a career high 6.2 points per game in 1995-1996.
What is Derrick Alston's career high in rebounds?
Derrick Alston averaged a career high 4.1 rebounds per game in 1995-1996.
What is Derrick Alston's career high in assists?
Derrick Alston averaged a career high 0.8 assists per game in 1995-1996.
What is the career PER of Derrick Alston's?
Derrick Alston had a career PER of 11.7.