Rafer Alston G

Current Team: N/A

Born: Jul 24, 1976 (47 years old)

Birthplace/Hometown: New York, New York

Nationality: United States

Height: 6-2 (188cm)     Weight: 175 (79kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1998 NBA Draft

Early Entry Info: 1998 Early Entrant

Drafted: Round 2, Pick 10, Milwaukee Bucks

Pre-Draft Team: Fresno State (Jr)

High School: Benjamin N. Cardozo High School [Bayside, New York]

Jump to: NBA NCAA G League FAQ

Rafer Alston Player Profile

NBA Career

11 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 MIL 27 0 13.4 2.22 1.00 3.52 .284 0.11 0.52 .214 0.11 0.15 .750 0.19 0.67 0.85 2.59 0.44 0.00 1.07 1.07
2000-01 MIL 37 2 7.8 2.08 0.81 2.27 .357 0.22 0.81 .267 0.24 0.35 .692 0.11 0.73 0.84 1.84 0.35 0.00 0.54 0.73
2001-02 MIL 50 6 12.0 3.54 1.32 3.82 .346 0.54 1.42 .380 0.36 0.58 .621 0.20 1.24 1.44 2.86 0.64 0.04 0.80 0.84
2002-03 TOR 47 4 20.8 7.79 2.96 7.13 .415 1.09 2.77 .392 0.79 1.15 .685 0.45 1.83 2.28 4.09 0.81 0.32 1.83 2.55
2003-04 MIA 82 28 31.5 10.22 3.50 9.32 .376 1.96 5.29 .371 1.26 1.63 .769 0.32 2.44 2.76 4.54 1.39 0.22 1.56 2.59
2004-05 TOR 80 78 34.0 14.20 5.04 12.18 .414 1.74 4.86 .357 2.39 3.23 .740 0.53 2.96 3.49 6.42 1.48 0.09 2.12 2.65
2005-06 HOU 63 63 38.6 12.08 4.44 11.71 .379 1.62 4.95 .327 1.57 2.27 .692 0.57 3.48 4.05 6.75 1.60 0.24 2.49 3.08
2006-07 HOU 82 82 37.1 13.27 4.67 12.44 .375 2.34 6.45 .363 1.59 2.16 .734 0.35 3.09 3.44 5.41 1.57 0.12 2.07 2.38
2007-08 HOU 74 74 34.1 13.09 4.92 12.49 .394 1.93 5.50 .351 1.32 1.85 .715 0.38 3.14 3.51 5.30 1.32 0.24 2.16 1.88
2008-09 * All Teams 77 76 31.8 11.69 4.10 10.65 .385 1.45 4.30 .338 2.03 2.70 .750 0.43 2.52 2.95 5.27 1.40 0.13 1.82 1.75
2008-09 * HOU 48 48 33.1 11.50 4.02 10.88 .370 1.67 4.79 .348 1.79 2.27 .789 0.52 2.48 3.00 5.38 1.19 0.15 1.83 1.50
2008-09 * ORL 29 28 29.5 12.00 4.24 10.28 .413 1.10 3.48 .317 2.41 3.41 .707 0.28 2.59 2.86 5.10 1.76 0.10 1.79 2.17
2009-10 * All Teams 52 38 27.3 8.21 2.98 8.58 .348 1.12 3.23 .345 1.13 1.56 .728 0.25 2.23 2.48 3.38 0.96 0.19 1.83 1.98
2009-10 * NJN 27 13 28.4 9.70 3.52 10.26 .343 1.04 3.22 .322 1.63 2.00 .815 0.33 2.44 2.78 3.85 1.00 0.19 2.26 1.85
2009-10 * MIA 25 25 26.2 6.60 2.40 6.76 .355 1.20 3.24 .370 0.60 1.08 .556 0.16 2.00 2.16 2.88 0.92 0.20 1.36 2.12
CAREER   671 451 28.9 10.13 3.65 9.52 .383 1.48 4.20 .354 1.35 1.85 .729 0.37 2.45 2.82 4.77 1.21 0.16 1.78 2.10

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 MIL 27 0 361 60 27 95 .284 3 14 .214 3 4 .750 5 18 23 70 12 0 29 29
2000-01 MIL 37 2 288 77 30 84 .357 8 30 .267 9 13 .692 4 27 31 68 13 0 20 27
2001-02 MIL 50 6 600 177 66 191 .346 27 71 .380 18 29 .621 10 62 72 143 32 2 40 42
2002-03 TOR 47 4 979 366 139 335 .415 51 130 .392 37 54 .685 21 86 107 192 38 15 86 120
2003-04 MIA 82 28 2,579 838 287 764 .376 161 434 .371 103 134 .769 26 200 226 372 114 18 128 212
2004-05 TOR 80 78 2,719 1,136 403 974 .414 139 389 .357 191 258 .740 42 237 279 514 118 7 170 212
2005-06 HOU 63 63 2,432.2 761 280 738 .379 102 312 .327 99 143 .692 36 219 255 425 101 15 157 194
2006-07 HOU 82 82 3,039.2 1,088 383 1,020 .375 192 529 .363 130 177 .734 29 253 282 444 129 10 170 195
2007-08 HOU 74 74 2,525.9 969 364 924 .394 143 407 .351 98 137 .715 28 232 260 392 98 18 160 139
2008-09 * All Teams 77 76 2,446.7 900 316 820 .385 112 331 .338 156 208 .750 33 194 227 406 108 10 140 135
2008-09 * HOU 48 48 1,590.8 552 193 522 .370 80 230 .348 86 109 .789 25 119 144 258 57 7 88 72
2008-09 * ORL 29 28 855.9 348 123 298 .413 32 101 .317 70 99 .707 8 75 83 148 51 3 52 63
2009-10 * All Teams 52 38 1,420.5 427 155 446 .348 58 168 .345 59 81 .728 13 116 129 176 50 10 95 103
2009-10 * NJN 27 13 765.8 262 95 277 .343 28 87 .322 44 54 .815 9 66 75 104 27 5 61 50
2009-10 * MIA 25 25 654.7 165 60 169 .355 30 81 .370 15 27 .556 4 50 54 72 23 5 34 53
CAREER   671 451 19,390.5 6,799 2,450 6,391 .383 996 2,815 .354 903 1,238 .729 247 1,644 1,891 3,202 813 105 1,195 1,408

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1999-00 MIL 27 0 0 0 0 0 0 0 .095 2.41 0.41 0.04 14 13 .519 -0.74 0.09 -0.65
2000-01 MIL 37 2 0 0 0 0 0 0 .070 3.40 0.65 0.15 21 16 .568 0.11 0.29 0.40
2001-02 MIL 50 6 1 0 0 0 0 0 .113 3.58 0.80 0.15 27 23 .540 0.22 0.51 0.73
2002-03 TOR 47 4 1 0 0 0 0 3 .196 2.23 0.44 0.16 16 31 .340 0.65 0.46 1.11
2003-04 MIA 82 28 1 0 0 0 0 8 .241 2.91 0.89 0.18 42 40 .512 3.03 2.79 5.83
2004-05 TOR 80 78 10 0 0 0 0 4 .318 3.02 0.69 0.26 32 48 .400 3.80 1.85 5.65
2005-06 HOU 63 63 6 0 0 0 0 0 .333 2.71 0.64 0.19 27 36 .429 0.14 3.00 3.14
2006-07 HOU 82 82 3 0 0 0 0 6 .285 2.61 0.76 0.17 52 30 .634 1.74 4.73 6.46
2007-08 HOU 74 74 4 0 0 0 0 6 .275 2.45 0.61 0.15 51 23 .689 1.04 3.78 4.83
2008-09 * All Teams 77 76 3 0 0 0 0 15 .265 2.90 0.77 0.25 48 29 .623 1.55 3.45 5.00
2008-09 * HOU 48 48 2 0 0 0 0 4 .266 2.93 0.65 0.21 28 20 .583 0.81 1.85 2.66
2008-09 * ORL 29 28 1 0 0 0 0 11 .264 2.85 0.98 0.33 20 9 .690 0.75 1.57 2.32
2009-10 * All Teams 52 38 1 1 0 0 0 1 .183 1.85 0.53 0.18 13 39 .250 -1.52 1.22 -0.30
2009-10 * NJN 27 13 1 1 0 0 0 0 .220 1.70 0.44 0.19 1 26 .037 -1.18 0.50 -0.68
2009-10 * MIA 25 25 0 0 0 0 0 1 .145 2.12 0.68 0.16 12 13 .480 -0.36 0.71 0.35
CAREER   671 451 30 1 0 0 0 43 .237 2.68 0.68 0.19 343 328 .511 11.17 20.17 31.35

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1999-00 MIL 27 0 .310 .300 1.62 6.05 3.80 27.28 23.06 1.75 - 15.53 124.85 4.97 0.63 76.1 110.3 4.37
2000-01 MIL 37 2 .429 .405 1.60 10.77 6.20 34.77 18.23 2.34 - 17.21 131.61 8.72 0.92 98.0 103.2 12.07
2001-02 MIL 50 6 .434 .416 2.02 11.24 6.88 36.35 16.41 2.82 0.24 18.95 134.65 9.23 0.93 98.9 106.0 13.87
2002-03 TOR 47 4 .510 .491 2.39 10.21 6.22 32.46 19.34 2.07 1.08 20.66 149.24 4.32 1.09 100.2 108.1 14.24
2003-04 MIA 82 28 .509 .481 1.16 9.14 5.11 24.89 13.46 2.42 0.56 17.39 151.53 4.77 1.10 105.5 102.8 13.71
2004-05 TOR 80 78 .522 .485 1.72 10.08 5.82 31.61 13.52 2.25 0.19 21.15 151.14 6.23 1.17 108.0 109.0 16.34
2005-06 HOU 63 63 .475 .449 1.77 10.41 6.16 30.17 16.39 2.26 0.50 18.88 139.86 5.33 1.03 98.6 105.0 12.46
2006-07 HOU 82 82 .496 .470 1.11 9.52 5.34 24.12 13.41 2.23 0.25 19.43 147.29 4.20 1.07 102.7 102.1 12.79
2007-08 HOU 74 74 .492 .471 1.27 10.19 5.79 24.77 13.98 2.05 0.52 20.59 146.06 4.08 1.05 102.2 103.6 13.19
2008-09 * All Teams 77 76 .494 .454 1.57 8.86 5.29 27.45 13.31 2.32 0.30 19.73 147.37 5.35 1.10 104.8 105.1 13.64
2008-09 * HOU 48 48 .484 .446 1.84 8.47 5.21 26.58 13.37 1.89 0.32 18.90 150.65 5.32 1.06 104.0 107.2 12.63
2008-09 * ORL 29 28 .509 .466 1.08 9.58 5.44 29.14 13.21 3.09 0.25 21.27 143.67 5.42 1.17 106.3 101.5 15.50
2009-10 * All Teams 52 38 .443 .413 1.02 9.60 5.18 20.08 16.47 1.85 0.55 18.55 142.12 1.60 0.96 89.5 109.1 8.24
2009-10 * NJN 27 13 .436 .394 1.26 10.33 5.55 23.67 16.86 1.83 0.49 21.23 147.96 1.09 0.95 87.1 110.8 8.79
2009-10 * MIA 25 25 .456 .444 0.70 8.77 4.74 16.51 15.82 1.87 0.61 15.26 128.10 2.20 0.98 93.1 107.2 7.60
CAREER   671 451 .490 .461 1.47 9.71 5.60 27.02 14.70 2.22 0.41 19.35 146.66 4.89 1.06 101.8 105.5 13.13

More Rafer Alston NBA Stats »

NBA Transactions

Jun 24, 1998 - The Milwaukee Bucks selected Rafer Alston in Round 2 with Pick 10 in the 1998 NBA Draft.
Sep 15, 1999 - Rafer Alston signed a multi-year contract with the Milwaukee Bucks.
Jun 30, 2001 - The Milwaukee Bucks tendered a Qualifying Offer to make Rafer Alston a Restricted FA.
Jul 1, 2001 - Rafer Alston, previously with the Milwaukee Bucks, became a free agent.
Jul 30, 2001 - Rafer Alston signed a contract with the Milwaukee Bucks.
Jul 1, 2002 - Rafer Alston, previously with the Milwaukee Bucks, became a free agent.
Sep 3, 2002 - Rafer Alston signed a contract with the Golden State Warriors.
Oct 23, 2002 - The Golden State Warriors placed the contract of Rafer Alston on waivers.
Oct 25, 2002 - Rafer Alston, previously with the Golden State Warriors, became a free agent.
Jan 8, 2003 - Rafer Alston signed a contract with the Toronto Raptors.
Jan 18, 2003 - Rafer Alston, previously with the Toronto Raptors, became a free agent.
Jan 18, 2003 - Rafer Alston signed a contract with the Toronto Raptors.
Jul 1, 2003 - Rafer Alston, previously with the Toronto Raptors, became a free agent.
Sep 4, 2003 - Rafer Alston signed a contract with the Miami Heat.
Jul 1, 2004 - Rafer Alston, previously with the Miami Heat, became a free agent.
Jul 14, 2004 - Rafer Alston signed a multi-year contract with the Toronto Raptors.
Oct 4, 2005 - Rafer Alston was acquired by the Houston Rockets from the Toronto Raptors in exchange for Mike James.
Feb 19, 2009 - Rafer Alston was acquired by the Orlando Magic, along with a TPE, from the Houston Rockets in exchange for Brian Cook, Adonal Foyle, Mike Wilks and a 2009 1st round pick (ORL own).
Jun 25, 2009 - Rafer Alston was acquired by the New Jersey Nets, along with Tony Battie, Courtney Lee and multiple TPEs, from the Orlando Magic in exchange for Ryan Anderson, Vince Carter and a TPE.
Jan 5, 2010 - The New Jersey Nets placed the contract of Rafer Alston on waivers.
Jan 7, 2010 - Rafer Alston, previously with the New Jersey Nets, became a free agent.
Jan 7, 2010 - Rafer Alston signed a contract with the Miami Heat.
Jul 1, 2010 - Rafer Alston, previously with the Miami Heat, became a free agent.
Jul 9, 2010 - The Miami Heat renounced their free-agent exception rights to Rafer Alston.

More NBA Transactions »

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 MIL 4 0 4.0 0.00 0.00 0.75 .000 0.00 0.25 .000 0.00 0.50 .000 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00
2000-01 MIL 5 0 1.6 0.00 0.00 0.20 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.20 0.00 0.00 0.40 0.00
2003-04 MIA 13 0 22.7 7.00 2.23 7.00 .319 0.92 4.00 .231 1.62 1.92 .840 0.31 1.92 2.23 1.69 0.38 0.08 0.77 1.69
2006-07 HOU 7 7 44.1 10.86 3.57 10.57 .338 2.29 7.14 .320 1.43 1.86 .769 0.86 6.00 6.86 5.00 1.86 0.43 2.43 3.29
2007-08 HOU 4 4 31.5 14.25 5.25 12.00 .438 2.75 6.25 .440 1.00 1.25 .800 0.50 1.00 1.50 4.50 1.00 0.00 1.50 1.75
2008-09 ORL 23 23 32.2 12.22 4.61 12.13 .380 1.57 4.91 .319 1.43 1.91 .750 0.13 2.30 2.43 4.09 1.43 0.17 1.74 2.30
CAREER   56 34 26.7 9.02 3.23 8.86 .365 1.34 4.30 .311 1.21 1.59 .764 0.27 2.21 2.48 3.05 0.98 0.14 1.36 1.88

Rafer Alston Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 MIL 4 0 16 0 0 3 .000 0 1 .000 0 2 .000 0 0 0 1 0 0 1 0
2000-01 MIL 5 0 8 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 2 0
2003-04 MIA 13 0 295 91 29 91 .319 12 52 .231 21 25 .840 4 25 29 22 5 1 10 22
2006-07 HOU 7 7 308.7 76 25 74 .338 16 50 .320 10 13 .769 6 42 48 35 13 3 17 23
2007-08 HOU 4 4 125.9 57 21 48 .438 11 25 .440 4 5 .800 2 4 6 18 4 0 6 7
2008-09 ORL 23 23 740.2 281 106 279 .380 36 113 .319 33 44 .750 3 53 56 94 33 4 40 53
CAREER   56 34 1,493.8 505 181 496 .365 75 241 .311 68 89 .764 15 124 139 171 55 8 76 105

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1999-00 MIL 4 0 0 0 0 0 0 0 .007 1.00 0.00 0.67 2 2 .500 -0.12 -0.01 -0.13
2000-01 MIL 5 0 0 0 0 0 0 0 .006 0.50 0.00 0.00 3 2 .600 -0.08 -0.01 -0.09
2003-04 MIA 13 0 0 0 0 0 0 0 .128 2.20 0.50 0.27 6 7 .462 0.19 0.17 0.36
2006-07 HOU 7 7 0 0 0 0 0 0 .288 2.06 0.76 0.18 3 4 .429 -0.03 0.44 0.41
2007-08 HOU 4 4 0 0 0 0 0 0 .295 3.00 0.67 0.10 2 2 .500 0.32 0.08 0.40
2008-09 ORL 23 23 1 0 0 0 0 1 .253 2.35 0.82 0.16 12 11 .522 -0.25 0.88 0.63
CAREER   56 34 1 0 0 0 0 1 .189 2.25 0.72 0.18 28 28 .500 0.08 1.51 1.59

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1999-00 MIL 4 0 .000 .000 - - - 7.84 20.49 - - 14.06 0.00 -2.19 0.00 11.7 117.8 -12.34
2000-01 MIL 5 0 .000 .000 - - - 16.57 66.67 - - 17.57 0.00 -17.45 0.00 17.3 118.9 -15.46
2003-04 MIA 13 0 .446 .385 1.55 9.72 5.63 13.86 8.93 0.94 0.29 18.19 138.95 1.65 1.00 96.1 102.0 10.51
2006-07 HOU 7 7 .477 .446 2.30 15.43 9.00 21.05 17.58 2.28 0.69 15.20 142.71 2.15 1.03 95.5 102.1 11.14
2007-08 HOU 4 4 .568 .552 1.76 3.56 2.66 27.43 10.68 1.80 - 21.31 167.75 5.18 1.19 117.5 110.9 18.62
2008-09 ORL 23 23 .471 .444 0.50 8.95 4.72 22.61 11.82 2.40 0.43 22.13 144.85 3.16 1.01 96.6 106.7 12.54
CAREER   56 34 .472 .441 1.20 9.70 5.49 20.19 12.44 2.01 0.42 19.62 144.02 2.65 1.02 97.3 105.7 11.94

More Rafer Alston NBA Playoff Stats »

NBA Training Camp Experience

1999 NBA Training Camp - Milwaukee Bucks
2000 NBA Training Camp - Milwaukee Bucks
2001 NBA Training Camp - Milwaukee Bucks
2002 NBA Training Camp - Golden State Warriors
2003 NBA Training Camp - Miami Heat
2004 NBA Training Camp - Toronto Raptors
2005 NBA Training Camp - Houston Rockets
2006 NBA Training Camp - Houston Rockets
2007 NBA Training Camp - Houston Rockets
2008 NBA Training Camp - Houston Rockets
2009 NBA Training Camp - New Jersey Nets

NCAA Career

College: Fresno State (1998)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1995-96 Ventura Fr - - - - - - - - - - - - - - - - - - - - -
1996-97 Ventura So - - - - - - - - - - - - - - - - - - - - -
1997-98 Fresno State Jr - - - - - - - - - - - - - - - - - - - - -

G League Career

G League Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 SBL 4 0 7.7 1.50 0.50 1.50 .333 0.50 1.25 .400 0.00 0.50 .000 0.00 0.75 0.75 1.50 0.25 0.00 0.50 0.75
CAREER   4 0 7.7 1.50 0.50 1.50 .333 0.50 1.25 .400 0.00 0.50 .000 0.00 0.75 0.75 1.50 0.25 0.00 0.50 0.75

G League Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 SBL 4 0 31 6 2 6 .333 2 5 .400 0 2 .000 0 3 3 6 1 0 2 3
CAREER   4 0 31 6 2 6 .333 2 5 .400 0 2 .000 0 3 3 6 1 0 2 3

G League Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2011-12 SBL 4 0 0 0 0 0 0 0 .047 3.00 0.50 0.33 4 0 1.000 -0.01 0.01 0.01
CAREER   4 0 0 0 0 0 0 0 .047 3.00 0.50 0.33 4 0 1.000 -0.01 0.01 0.01

G League Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2011-12 SBL 4 0 .436 .500 0.00 10.74 5.65 23.58 22.52 1.60 0.00 12.36 73.33 6.35 1.00 96.3 111.8 6.73
CAREER   4 0 .436 .500 0.00 10.74 5.65 23.58 22.52 1.60 0.00 12.36 73.33 6.35 1.00 96.3 111.8 6.73

More Rafer Alston G League Stats »

G League Transactions

Jan 8, 2003 - The Toronto Raptors called up Rafer Alston from the Mobile Revelers.
Feb 3, 2012 - The South Bay Lakers claimed Rafer Alston from the player pool.
Feb 23, 2012 - Rafer Alston early terminated his contract with the South Bay Lakers.

More G League Transactions »


Frequently Asked Questions

What is the age of Rafer Alston?

Rafer Alston is 47 years old.

What is the height of Rafer Alston?

Rafer Alston is 6-2 (188cm) tall.

What is the weight of Rafer Alston?

Rafer Alston is 175 lbs (79kg).

What is the birthday of Rafer Alston?

Rafer Alston was born on Jul 24, 1976.

What position does Rafer Alston play?

Rafer Alston plays the G position.

What was the pre-draft team of Rafer Alston?

Rafer Alston was drafted out of Fresno State.

What high school did Rafer Alston attend?

Rafer Alston attended Benjamin N. Cardozo High School in Bayside, New York.

What nationality is Rafer Alston?

Rafer Alston has a United States nationality.

Where was Rafer Alston born?

Rafer Alston was born in New York, New York.

How many NBA seasons has Rafer Alston played?

Rafer Alston played 11 seasons in the NBA.

What are the career averages of Rafer Alston?

Rafer Alston had career averages 10.1 points, 2.8 rebounds, 4.8 assists, 1.2 steals in 671 games.

What are the career totals of Rafer Alston?

Rafer Alston had career totals of 6,799 points, 1,891 rebounds, 3,202 assists, 105 blocks, 813 steals in 671 games.

How many teams has Rafer Alston been on?

Rafer Alston played for 6 NBA teams in his career - Houston Rockets, Miami Heat, Milwaukee Bucks, New Jersey Nets, Orlando Magic, Toronto Raptors.

When was Rafer Alston drafted?

Rafer Alston was drafted in the 2nd round (#39 overall) of the 1998 NBA Draft by the Milwaukee Bucks.

What is Rafer Alston's career high in points?

Rafer Alston averaged a career high 14.2 points per game in 2004-2005.

What is Rafer Alston's career high in rebounds?

Rafer Alston averaged a career high 4.0 rebounds per game in 2005-2006.

What is Rafer Alston's career high in assists?

Rafer Alston averaged a career high 6.7 assists per game in 2005-2006.

What is the career PER of Rafer Alston's?

Rafer Alston had a career PER of 13.1.