1948 NBA Draft Recap
The 1948 NBA Draft took place in Chicago on May 10, 1948
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Tonkovich | PRO | G | 6-1 | 185 | 25 | 1 | Marshall | Sr | United States | |
2 | George Kok | INJ | C | 6-10 | - | N/A | 0 | Arkansas | Sr | United States | |
3 | George Hauptfuhrer | BOS | GF | 6-3 | - | 21 | 0 | Harvard | Sr | United States | |
4 | Dolph Schayes | NYK | FC | 6-7 | 195 | 19 | 15 | NYU | Sr | United States | |
5 | Ed Mikan | CHI | FC | 6-8 | 229 | 22 | 6 | DePaul | Sr | United States | |
6 | Walt Budko | BAL | GF | 6-5 | 220 | 22 | 4 | Columbia | Sr | United States | |
8 | Ward Williams | FWP | GF | 6-4 | 195 | 24 | 1 | Indiana | Sr | United States | |
9 | Chuck Hanger | MIN | - | - | N/A | 0 | California | Sr | United States | ||
10 | Bobby Wanzer | ROR | G | 6-0 | 170 | 26 | 9 | Seton Hall | Sr | United States | |
11 | Don Ray | PHI | PHI to TCB | GF | 6-5 | 190 | 26 | 1 | Western Kentucky | Sr | United States |
12 | Jack Nichols | WAS | F | 6-7 | 222 | 22 | 9 | Washington | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brady Walker | PRO | GF | 6-6 | 205 | 27 | 4 | Brigham Young | Sr | United States | |
14 | Ray Lumpp | INJ | G | 6-1 | 178 | 24 | 5 | NYU | Sr | United States | |
15 | Johnny Bach | BOS | G | 6-2 | 180 | 23 | 1 | Fordham | Sr | United States | |
16 | Harry Gallatin | NYK | FC | 6-6 | 210 | 21 | 10 | Truman State | Fr | United States | |
17 | Hook Dillon | CHI | G | 6-3 | 180 | 24 | 1 | North Carolina | Sr | United States | |
18 | Joe Holland | BAL | BAL to IND | GF | 6-4 | 185 | 22 | 3 | Kentucky | Sr | United States |
19 | Jack Burmaster | STB | STB to SRS | GF | 6-3 | 190 | 21 | 1 | Illinois | Sr | United States |
20 | Bobby Cook | FWP | FWP to SRS | G | 6-0 | 155 | 25 | 1 | Wisconsin | Sr | United States |
21 | Johnny Orr | MIN | - | - | 20 | 1 | Beloit | Jr | United States | ||
22 | Bill Gabor | ROR | SG | 5-11 | 170 | 25 | 6 | Syracuse | Sr | United States | |
23 | Roy Pugh | PHI | GF | 6-6 | 210 | 25 | 1 | Southern Methodist | Sr | United States | |
24 | Jack Parkinson | WAS | G | 6-0 | 174 | 24 | 1 | Kentucky | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jack Coleman | PRO | PF | 6-7 | 195 | 23 | 9 | Louisville | Jr | United States | |
26 | Dick Wehr | INJ | G | 6-4 | 180 | 22 | 1 | United States | |||
27 | Marshall Hawkins | BOS | BOS to IND | GF | 6-3 | 205 | 23 | 1 | Tennessee | Sr | United States |
28 | Mel McGaha | NYK | G | 6-1 | 190 | 21 | 1 | Arkansas | Sr | United States | |
29 | Whitey Kachan | CHI | G | 6-2 | 175 | 22 | 1 | DePaul | Sr | United States | |
30 | Darrell Brown | BAL | G | 6-2 | 175 | 25 | 1 | Humboldt State | Sr | United States | |
31 | Easy Parham | STB | G | 6-3 | 200 | 26 | 3 | Texas Wesleyan | Sr | United States | |
32 | Kenny Rollins | FWP | FWP to CHI | G | 6-0 | 168 | 24 | 3 | Kentucky | Sr | United States |
33 | Arnie Ferrin | MIN | G | 6-2 | 180 | 22 | 3 | Utah | Sr | United States | |
34 | Johnny Macknowski | ROR | G | 6-0 | 180 | 25 | 2 | Seton Hall | Sr | United States | |
35 | William Brown | PHI | - | - | N/A | 0 | Maryland | Sr | United States | ||
36 | Fred Bartell | WAS | - | - | N/A | 0 | Oregon | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Al Bennett | PRO | GF | 6-2 | 165 | 24 | 0 | Oklahoma State | Sr | United States | |
38 | Alex Hannum | INJ | FC | 6-7 | 210 | 24 | 8 | USC | Sr | United States | |
39 | Tom Kelly | BOS | G | 6-0 | 170 | 24 | 1 | NYU | Jr | United States | |
40 | Ed Peterson | NYK | NYK to SYR | FC | 6-9 | 220 | 23 | 2 | Cornell | Jr | United States |
41 | Odie Spears | CHI | GF | 6-5 | 205 | 22 | 8 | Western Kentucky | Sr | United States | |
42 | Jake Carter | BAL | G | 6-4 | 195 | 23 | 1 | United States | |||
43 | D.C. Wilcutt | STB | G | 6-2 | 165 | 25 | 2 | Saint Louis | Sr | United States | |
44 | Link Richmond | FWP | - | - | N/A | 0 | Arizona | Sr | United States | ||
45 | Earl Gardner | MIN | G | 6-3 | 195 | 24 | 1 | DePauw | Sr | United States | |
46 | Leo Kubiak | ROR | ROR to WAT | G | 5-11 | 160 | 20 | 1 | Bowling Green | Sr | United States |
47 | Hugh Compton | PHI | - | - | N/A | 0 | Louisville | Sr | United States | ||
48 | Ed Hughes | WAS | - | - | N/A | 0 | San Jose State | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Ed Faber | PRO | - | - | N/A | 0 | Trinity University | Sr | United States | ||
50 | Reede Berg | INJ | - | - | N/A | 0 | Oregon | Sr | United States | ||
51 | Murray Mitchell | BOS | GF | 6-6 | 195 | 25 | 1 | Sam Houston State | Sr | United States | |
52 | Dick Shrider | NYK | G | 6-2 | 190 | 25 | 1 | Grant Tech | So | United States | |
53 | Mickey Marty | CHI | - | - | N/A | 0 | Loras | Sr | United States | ||
54 | Dan Kraus | BAL | G | 6-0 | 195 | 25 | 1 | Georgetown | Sr | United States | |
55 | Gordon Flick | STB | - | - | N/A | 0 | Drake | Sr | United States | ||
56 | Murray Wier | FWP | FWP to TCB | G | 5-9 | 155 | 21 | 1 | Iowa | Jr | United States |
57 | Dee Gibson | MIN | MIN to TCB | G | 5-11 | 175 | 24 | 1 | Western Kentucky | Sr | United States |
58 | Alex Athas | ROR | - | - | N/A | 0 | Tulane | Sr | Greece | ||
59 | Joe Nelson | PHI | - | - | N/A | 0 | Brigham Young | Sr | United States | ||
60 | Leo Katkaveck | WAS | G | 6-0 | 185 | 25 | 2 | NC State | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Verl Heap | PRO | - | - | 23 | 0 | United States | ||||
62 | Andy Kostecka | INJ | GF | 6-3 | 203 | 27 | 1 | Georgetown | Sr | United States | |
63 | Norman Carey | BOS | - | - | N/A | 0 | Oregon State | Sr | United States | ||
64 | Gene Berce | NYK | G | 5-11 | 175 | 21 | 1 | Marquette | Jr | United States | |
65 | Ed Mills | CHI | - | - | N/A | 0 | Wisconsin | Sr | United States | ||
66 | Herb Krautblatt | BAL | G | 6-1 | 190 | 21 | 1 | Rider | Sr | United States | |
67 | John Hoppin | STB | - | - | N/A | 0 | Dickinson College | Sr | United States | ||
68 | Ken Jastrow | MIN | - | - | N/A | 0 | Denver | Sr | United States | ||
69 | Ed Keim | ROR | - | - | N/A | 0 | Niagara | Sr | United States | ||
70 | Clint Pace | PHI | - | - | N/A | 0 | Pepperdine | Sr | United States | ||
71 | Thorton Jenkins | WAS | - | - | N/A | 0 | Missouri | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Otto Schnellbacher | PRO | GF | 6-4 | 190 | 25 | 1 | Kansas | Sr | United States | |
73 | Jack Coleman | INJ | - | - | N/A | 0 | LSU | Sr | United States | ||
74 | Bob Curran | BOS | - | - | 26 | 0 | Holy Cross | Sr | United States | ||
75 | Tex Ritter | NYK | G | 6-2 | 185 | 24 | 3 | Eastern Kentucky | Sr | United States | |
76 | Don Reagan | CHI | - | - | N/A | 0 | Murray State | Sr | United States | ||
77 | Jim Black | BAL | - | - | N/A | 0 | Occidental | Sr | United States | ||
78 | Dan London | STB | - | - | N/A | 0 | Washington State | Sr | United States | ||
79 | Cliff Crandall | MIN | - | - | N/A | 0 | Oregon State | Sr | United States | ||
80 | Lionel Melamed | ROR | - | - | N/A | 0 | City College of New York | Sr | United States | ||
81 | Tom Short | PHI | - | - | N/A | 0 | Kansas Wesleyan | Sr | United States | ||
82 | C.T. Parker | WAS | - | - | N/A | 0 | Louisiana Tech | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | Norman Kohler | INJ | - | - | N/A | 0 | North Carolina | Sr | United States | ||
84 | Neil Dooley | BOS | - | - | N/A | 0 | Colgate | Sr | United States | ||
85 | Leland Byrd | NYK | - | - | N/A | 0 | West Virginia | Sr | United States | ||
86 | Joe Shafer | CHI | - | - | N/A | 0 | Wheaton College (MA) | Sr | United States | ||
87 | Robert Carroll | BAL | - | - | N/A | 0 | West Virginia | Sr | United States | ||
88 | D. Miller | STB | - | - | N/A | 0 | Saint Louis | Sr | United States | ||
89 | Bob Lowther | MIN | GF | 6-5 | 185 | 24 | 0 | LSU | Sr | United States | |
90 | Hank O'Keefe | ROR | - | - | N/A | 0 | Canisius | Sr | United States | ||
91 | Joe Wahl | PHI | - | - | N/A | 0 | Akron | Sr | United States | ||
92 | Don Walker | WAS | - | - | N/A | 0 | Sam Houston State | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | Bob Paxton | INJ | - | - | N/A | 0 | North Carolina | Sr | United States | ||
94 | Jack Hauser | BOS | - | - | N/A | 0 | Denver | Sr | United States | ||
95 | Keith Grimes | NYK | - | - | N/A | 0 | East Central | Sr | United States | ||
96 | Fred Weber | CHI | - | - | N/A | 0 | Siena | Sr | United States | ||
97 | Marvin English | BAL | - | - | N/A | 0 | Newberry | Sr | United States | ||
98 | Junior Skogland | MIN | - | - | N/A | 0 | Gustavus Adolphus | Sr | United States | ||
99 | Warren Stickel | ROR | - | - | N/A | 0 | Syracuse | Sr | United States | ||
100 | Andy Wolfe | PHI | G | 6-1 | 180 | N/A | 0 | California | Sr | United States | |
101 | Al Williams | WAS | - | - | N/A | 0 | Arkansas | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | Jack Phoenix | INJ | - | - | N/A | 0 | Idaho | Sr | United States | ||
103 | Guinn Phillips | BOS | - | - | N/A | 0 | Texas Wesleyan | Sr | United States | ||
104 | John Stanisch | NYK | G | 5-10 | 170 | 23 | 0 | UCLA | Sr | United States | |
105 | Gene Fellmoth | BAL | - | - | N/A | 0 | Wittenberg | Sr | United States | ||
106 | Quentin Stinson | MIN | - | - | N/A | 0 | Southern Illinois | Jr | United States | ||
107 | Paul Yesavi | ROR | - | - | N/A | 0 | Niagara | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Ray Wehde | BOS | - | - | N/A | 0 | Iowa State | Sr | United States | ||
109 | J.W. Fullerton | BAL | - | - | N/A | 0 | Arkansas State | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Marshall Gemberling | BAL | - | - | N/A | 0 | Lebanon Valley | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | Vince Hansen | BAL | C | 6-10 | 210 | 24 | 0 | Washington State | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | Wayne Jones | BAL | - | - | N/A | 0 | American International | Sr | United States |
15th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
113 | Paul Marcincin | BAL | G | 6-3 | - | N/A | 0 | United States |
Undrafted Players
* Team owns the player's draft rights