1949 NBA Draft Recap
The 1949 NBA Draft took place in New York on March 21, 1949
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howie Shannon | PRO | G | 6-2 | 175 | 25 | 2 | Kansas State | Sr | United States | |
2 | Alex Groza | IND | C | 6-7 | 218 | 22 | 2 | Kentucky | Sr | United States | |
3 | Bob A. Harris | FWP | F | 6-7 | 195 | 22 | 5 | Oklahoma State | Sr | United States | |
4 | Tony Lavelli | BOS | G | 6-3 | 185 | 22 | 2 | Yale | Sr | United States | |
5 | Ed Macauley | STB | FC | 6-8 | 185 | 20 | 10 | Saint Louis | Sr | United States | |
6 | Vern Gardner | PHI | GF | 6-5 | 200 | 24 | 3 | Utah | Sr | United States | |
7 | Ron Livingstone | BAL | C | 6-10 | 220 | 23 | 2 | Wyoming | Jr | United States | |
8 | Dick McGuire | NYK | G | 6-0 | 180 | 23 | 11 | St. John's | Sr | United States | |
9 | Wah Wah Jones | WAS | WAS to IND | GF | 6-4 | 225 | 22 | 3 | Kentucky | Sr | United States |
10 | Jack Kerris | CHI | CHI to TCB | F | 6-6 | 215 | 24 | 4 | Loyola (IL) | Sr | United States |
11 | Vern Mikkelsen | MIN | F | 6-7 | 230 | 20 | 10 | Hamline | Sr | United States | |
12 | Pep Saul | ROR | GF | 6-2 | 185 | 25 | 6 | Seton Hall | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Carl Shaeffer | PRO | G | 6-3 | 185 | 24 | 2 | Alabama | Sr | United States | |
14 | Leo Barnhorst | IND | SF | 6-4 | 190 | 24 | 5 | Notre Dame | Sr | United States | |
15 | John Oldham | FWP | G | 6-3 | 175 | 25 | 2 | Western Kentucky | Sr | United States | |
16 | George Kaftan | BOS | G | 6-3 | 190 | 21 | 5 | Holy Cross | Sr | United States | |
17 | Johnny Orr | STB | - | - | 21 | 1 | Beloit | Jr | United States | ||
18 | Jim Nolan | PHI | F | 6-8 | 210 | 21 | 1 | Georgia Tech | Sr | United States | |
19 | Roger Wiley | BAL | - | - | N/A | 0 | Oregon | Sr | United States | ||
20 | Harry Donovan | NYK | G | 6-2 | 180 | 22 | 1 | Muhlenberg College | Sr | United States | |
21 | Red Owens | WAS | WAS to TCB | GF | 6-3 | 185 | 23 | 2 | Baylor | Sr | United States |
22 | Ralph Beard | CHI | G | 5-10 | 175 | 21 | 2 | Kentucky | Sr | United States | |
23 | Bob Harrison | MIN | G | 6-1 | 190 | 21 | 9 | Michigan | Sr | United States | |
24 | Jack Coleman | ROR | PF | 6-7 | 195 | 24 | 9 | Louisville | Jr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Ed Leede | PRO | PRO to BOS | G | 6-3 | 185 | 21 | 2 | Dartmouth | Sr | United States |
26 | Mac Otten | IND | IND to TCB | F | 6-7 | 220 | 23 | 1 | Bowling Green | Sr | United States |
27 | Fred Schaus | FWP | GF | 6-5 | 205 | 23 | 5 | West Virginia | Sr | United States | |
28 | Joe Mullaney | BOS | G | 6-0 | 165 | 23 | 1 | Holy Cross | Sr | United States | |
29 | Marv Schatzman | STB | STB to BAL | GF | 6-5 | 200 | 22 | 1 | Saint Louis | Sr | United States |
30 | Nelson Bobb | PHI | G | 6-0 | 170 | 25 | 4 | Temple | Sr | United States | |
31 | Paul Gordon | BAL | G | 6-3 | 185 | 21 | 1 | Notre Dame | Sr | United States | |
32 | Ernie Vandeweghe | NYK | G | 6-3 | 195 | 20 | 6 | Colgate | Sr | Canada | |
33 | Maynard Haitcock | WAS | - | - | N/A | 0 | George Washington | Sr | United States | ||
34 | Dike Eddleman | CHI | CHI to TCB | SF | 6-3 | 189 | 26 | 4 | Illinois | Sr | United States |
35 | Slater Martin | MIN | PG | 5-10 | 170 | 23 | 11 | Texas | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Warren Perkins | PRO | PRO to TCB | G | 6-3 | 190 | 25 | 2 | Tulane | Sr | United States |
37 | Bob Evans | IND | G | 6-2 | 175 | 23 | 1 | Butler | Sr | United States | |
38 | Jerry Nagel | FWP | G | 6-0 | 190 | 20 | 1 | Loyola (IL) | Sr | United States | |
39 | Bill Tom | BOS | - | - | N/A | 0 | Rice | Sr | United States | ||
40 | Preston Ward | STB | - | - | N/A | 0 | Missouri State | Sr | United States | ||
41 | Bill Zipple | BAL | - | - | N/A | 0 | Lafayette | Sr | United States | ||
42 | Bill Kleine | NYK | - | - | N/A | 0 | Missouri Valley | Sr | United States | ||
43 | Jim Lacy | WAS | G | 6-2 | 185 | N/A | 0 | Loyola (MD) | Sr | United States | |
44 | Paul Walther | MIN | G | 6-2 | 160 | 21 | 6 | Tennessee | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Ray Corley | PRO | G | 6-0 | 180 | 21 | 3 | Georgetown | Sr | United States | |
46 | Charlie Maas | IND | - | - | N/A | 0 | Butler | Sr | United States | ||
47 | Dal Zuber | FWP | - | - | N/A | 0 | Toledo | Sr | United States | ||
48 | Ed Little | BOS | - | - | N/A | 0 | Denver C.C. | Sr | United States | ||
49 | Earl Dodd | STB | STB to DEN | GF | 6-5 | 175 | 24 | 1 | Truman State | Sr | United States |
50 | Eppa Rixey | BAL | - | - | N/A | 0 | Kenyon College | Sr | United States | ||
51 | Don Bagley | NYK | - | - | N/A | 0 | Notre Dame | Sr | United States | ||
52 | Cliff Barker | WAS | WAS to IND | G | 6-2 | 185 | 28 | 3 | Kentucky | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | Paul Courty | PRO | G | 6-3 | 187 | 23 | 0 | Oklahoma | Sr | United States | |
54 | Don Boven | IND | IND to WAT | GF | 6-4 | 210 | 24 | 3 | Western Michigan | Sr | United States |
55 | Jim Simpson | BOS | - | - | N/A | 0 | Bates | Sr | United States | ||
56 | Jack Davidson | STB | - | - | N/A | 0 | Stanford | Sr | United States | ||
57 | Jim McMullen | BAL | - | - | N/A | 0 | Xavier | Sr | United States | ||
58 | Bob Prewitt | NYK | - | - | N/A | 0 | Southern Methodist | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | Bill Tanzler | PRO | - | - | 22 | 0 | Florida | Sr | United States | ||
60 | Jim O'Halloran | IND | - | - | N/A | 0 | Notre Dame | Sr | United States | ||
61 | Bill Vandenburgh | BOS | - | - | N/A | 0 | Washington | Sr | United States | ||
62 | John Pritchard | STB | STB to WAT | FC | 6-9 | 220 | 22 | 1 | Drake | Sr | United States |
63 | Tom Gallagher | BAL | - | - | N/A | 0 | St. Francis (NY) | Sr | United States | ||
64 | Ken Kearns | NYK | - | - | N/A | 0 | Arkansas | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Bob Royer | PRO | PRO to DEN | G | 5-10 | 155 | 21 | 1 | Indiana State | Sr | United States |
66 | J.L. Parks | IND | G | 6-0 | 174 | N/A | 0 | Oklahoma State | Sr | United States | |
67 | Duane Klueh | BOS | BOS to DEN | G | 6-3 | 175 | 23 | 2 | Indiana State | Sr | United States |
68 | Bob Retherford | STB | - | - | N/A | 0 | Nebraska | Sr | United States | ||
69 | Bill Evans | BAL | - | - | N/A | 0 | Drake | Sr | United States | ||
70 | Bill Litchfield | NYK | - | - | N/A | 0 | Emporia State | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Jack Theolan | PRO | - | - | N/A | 0 | DePaul | Sr | United States | ||
72 | Emerson Speicher | BOS | - | - | N/A | 0 | Bowling Green | Sr | United States | ||
73 | Joe Crandall | STB | - | - | N/A | 0 | Oklahoma State | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Bill Weight | BOS | - | - | N/A | 0 | Brigham Young | Sr | United States | ||
75 | Eddie Van Zant | STB | - | - | N/A | 0 | Northwestern Oklahoma State | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Russ Washburn | BOS | - | - | N/A | 0 | Colby College | Sr | United States |
Undrafted Players
* Team owns the player's draft rights