1950 NBA Draft Recap
The 1950 NBA Draft took place in Chicago on April 25, 1950
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Share | BOS | BOS to FWP | C | 6-11 | 235 | 23 | 9 | Bowling Green | Sr | United States |
2 | Don Rehfeldt | BAL | F | 6-7 | 210 | 23 | 2 | Wisconsin | Sr | United States | |
3 | Paul Arizin | PHI | GF | 6-4 | 190 | 22 | 10 | Villanova | Sr | United States | |
4 | Bob Cousy | TCB | TCB to CHI | PG | 6-1 | 175 | 21 | 14 | Holy Cross | Sr | United States |
5 | Dick Schnittker | WAS | PF | 6-5 | 200 | 21 | 6 | Ohio State | Sr | United States | |
6 | Larry Foust | CHI | FC | 6-9 | 215 | 21 | 12 | La Salle | Sr | United States | |
7 | Irwin Dambrot | NYK | GF | 6-4 | 175 | 21 | 0 | City College of New York | Sr | United States | |
8 | George Yardley | FWP | GF | 6-5 | 190 | 21 | 7 | Stanford | Sr | United States | |
9 | Bob Lavoy | IND | F | 6-7 | 185 | 23 | 4 | Western Kentucky | Sr | United States | |
10 | Joe McNamee | ROR | F | 6-6 | 210 | 23 | 2 | San Francisco | Sr | United States | |
11 | Kevin O'Shea | MIN | G | 6-2 | 175 | 24 | 3 | Notre Dame | Sr | United States | |
12 | Don Lofgran | SYR | F | 6-5 | 200 | 21 | 4 | San Francisco | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chuck Cooper | BOS | GF | 6-5 | 210 | 23 | 6 | Duquesne | Sr | United States | |
14 | John Pilch | BAL | BAL to MIN | G | 6-3 | 185 | 24 | 1 | Wyoming | Sr | United States |
15 | Ed Dahler | PHI | GF | 6-5 | 190 | 24 | 1 | Duquesne | Sr | United States | |
16 | Ed Gayda | TCB | GF | 6-4 | 210 | 22 | 1 | Washington State | Sr | United States | |
17 | Bill Sharman | WAS | G | 6-1 | 175 | 23 | 11 | USC | Sr | United States | |
18 | Wally Osterkorn | CHI | FC | 6-5 | 215 | 21 | 4 | Illinois | Sr | United States | |
19 | Herb Scherer | BOS | BOS to TCB | F | 6-9 | 212 | 21 | 2 | Long Island | Sr | United States |
20 | Jim Riffey | FWP | GF | 6-4 | 200 | 26 | 1 | Tulane | Sr | United States | |
21 | Paul Unruh | IND | GF | 6-4 | 180 | N/A | 0 | Bradley | Sr | United States | |
22 | George Stanich | ROR | G | - | - | 21 | 0 | UCLA | Sr | United States | |
23 | Hal Haskins | MIN | G | 6-3 | 185 | 25 | 0 | Hamline | Sr | United States | |
24 | Gerry Calabrese | SYR | SG | 6-1 | 175 | 25 | 2 | St. John's | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Bob Donham | BOS | G | 6-2 | 190 | 23 | 4 | Ohio State | Sr | United States | |
26 | Dick Dickey | BAL | BAL to BOS | G | 6-1 | 175 | 23 | 1 | NC State | Sr | United States |
27 | Buddy Cate | PHI | - | - | N/A | 0 | Western Kentucky | Sr | United States | ||
28 | Clarence Brannum | TCB | - | - | N/A | 0 | Kansas State | Sr | United States | ||
29 | Alan Sawyer | WAS | GF | 6-5 | 195 | 22 | 1 | UCLA | Sr | United States | |
30 | Lou Watson | CHI | - | - | 25 | 0 | Indiana | Sr | United States | ||
31 | Stan Weber | NYK | - | - | N/A | 0 | Bowling Green | Sr | United States | ||
32 | Art Burris | FWP | GF | 6-5 | 220 | 26 | 2 | Tennessee | Sr | United States | |
33 | Chuck Mrazovich | IND | GF | 6-5 | 185 | 26 | 1 | Eastern Kentucky | Sr | United States | |
34 | Bob Roper | ROR | - | - | N/A | 0 | John Carroll | Sr | United States | ||
35 | Howie Williams | MIN | G | 6-0 | 185 | 22 | 0 | Purdue | Sr | United States | |
36 | Stan Christie | SYR | - | - | N/A | 0 | USC | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Ken Reeves | BOS | - | - | N/A | 0 | Louisville | Sr | United States | ||
38 | Jerry Reed | BAL | - | - | N/A | 0 | Wyoming | Sr | United States | ||
39 | Paul Sensky | PHI | - | - | N/A | 0 | Saint Joseph's | Sr | United States | ||
40 | Paul Hicks | TCB | - | - | N/A | 0 | Eastern Kentucky | Sr | United States | ||
41 | Tommy O'Keefe | WAS | G | 6-2 | 185 | 21 | 1 | Georgetown | Sr | United States | |
42 | Ken Murray | CHI | SG | 6-2 | 190 | 22 | 4 | St. Bonaventure | Sr | United States | |
43 | Joe Ossola | NYK | - | - | N/A | 0 | Saint Louis | Sr | United States | ||
44 | Len Rzewszewski | FWP | - | - | N/A | 0 | Indiana State | Sr | United States | ||
45 | Jim Line | IND | F | 6-2 | 185 | 24 | 0 | Kentucky | Sr | United States | |
46 | Chet Giermak | ROR | F | 6-6 | 195 | 21 | 0 | William & Mary | Sr | United States | |
47 | Bud Grant | MIN | - | - | 22 | 2 | Minnesota | Sr | United States | ||
48 | Paul Merchant | SYR | - | - | N/A | 0 | Oklahoma | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Jack Shelton | BOS | - | - | N/A | 0 | Oklahoma State | Sr | United States | ||
50 | Norm Mager | BAL | GF | 6-5 | 185 | 24 | 1 | City College of New York | Sr | United States | |
51 | Ike Borsavage | PHI | FC | 6-8 | 220 | 25 | 1 | Temple | Sr | United States | |
52 | Cal Christensen | TCB | F | 6-5 | 210 | 22 | 5 | Toledo | Sr | United States | |
53 | Claude Overton | WAS | G | 6-2 | 195 | 22 | 1 | East Central | Sr | United States | |
54 | Don Stroot | CHI | - | - | N/A | 0 | Missouri | Sr | United States | ||
55 | Dick Barnes | NYK | - | - | N/A | 0 | San Diego State | Sr | United States | ||
56 | Ed Thompson | FWP | - | - | N/A | 0 | Kent State | Sr | United States | ||
57 | Sonny Allen | IND | - | - | N/A | 0 | Morehead State | Sr | United States | ||
58 | Joe Nelson | ROR | F | 6-2 | 175 | N/A | 0 | Brigham Young | Sr | United States | |
59 | Ed Beach | MIN | G | 6-3 | 200 | 21 | 1 | West Virginia | Sr | United States | |
60 | Paul Hickey | SYR | - | - | N/A | 0 | Denver | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Mo Mahoney | BOS | G | 6-2 | 205 | 22 | 2 | Brown | Sr | United States | |
62 | Rick Harman | BAL | GF | - | - | 22 | 0 | Kansas State | Sr | United States | |
63 | Dick Dallmer | PHI | - | - | 25 | 0 | Cincinnati | Sr | United States | ||
64 | Bob Anderson | TCB | - | - | N/A | 0 | Loyola (MD) | Sr | United States | ||
65 | Warren Cartier | WAS | - | - | N/A | 0 | NC State | Sr | United States | ||
66 | Stu Inman | CHI | - | - | 23 | 0 | San Jose State | Sr | United States | ||
67 | Don Parsons | NYK | F | 6-4 | 190 | N/A | 0 | Rutgers | Sr | United States | |
68 | Bob Metcalf | FWP | - | - | N/A | 0 | Valparaiso | Sr | United States | ||
69 | Ralph O'Brien | IND | G | 5-9 | 160 | 22 | 2 | Butler | Sr | United States | |
70 | John Givens | ROR | - | - | N/A | 0 | Western Kentucky | Sr | United States | ||
71 | Wayne Glasgow | MIN | G | 6-3 | 190 | 24 | 0 | Oklahoma | Sr | United States | |
72 | Mack Suprunowicz | SYR | - | - | N/A | 0 | Michigan | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Dale Barnstable | BOS | G | 6-3 | 175 | N/A | 0 | Kentucky | Sr | United States | |
74 | Frank Comerford | BAL | - | - | N/A | 0 | La Salle | Sr | United States | ||
75 | Charles Northup | PHI | - | - | N/A | 0 | Siena | Sr | United States | ||
76 | Bill Erickson | TCB | G | 6-1 | 184 | 21 | 0 | Illinois | Sr | United States | |
77 | Jim Cathcart | WAS | - | - | N/A | 0 | Arkansas | Sr | United States | ||
78 | Milt Whitehead | CHI | F | 6-9 | 210 | 22 | 0 | Nebraska | Sr | United States | |
79 | Dan Bagley | NYK | - | - | N/A | 0 | Notre Dame | Jr | United States | ||
80 | Ed Jones | FWP | - | - | N/A | 0 | Tennessee | Sr | United States | ||
81 | Leon Blevins | IND | G | 6-2 | 160 | 23 | 1 | Arizona | Sr | United States | |
82 | Dan Kahler | ROR | - | - | N/A | 0 | Southwestern College (KS) | Sr | United States | ||
83 | Joe Hutton | MIN | G | 6-1 | 170 | 21 | 2 | Hamline | Sr | United States | |
84 | Lou Arko | SYR | - | - | N/A | 0 | Akron | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Frank Oftring | BOS | F | - | - | 25 | 0 | Holy Cross | Sr | United States | |
86 | George Bush | BAL | - | - | N/A | 0 | Toledo | Sr | United States | ||
87 | Brooks Ricca | PHI | - | - | N/A | 0 | Villanova | Sr | United States | ||
88 | Loy Doty | TCB | - | - | N/A | 0 | Wyoming | Sr | United States | ||
89 | Joe Greenbach | WAS | - | - | N/A | 0 | Santa Clara | Sr | United States | ||
90 | George King | CHI | G | 6-0 | 175 | 21 | 6 | University of Charleston | Sr | United States | |
91 | Charles Hope | NYK | - | - | N/A | 0 | Appalachian State | Sr | United States | ||
92 | Billy Adcock | FWP | F | - | - | N/A | 0 | Vanderbilt | Sr | United States | |
93 | Jerry Stuteville | IND | F | 6-3 | - | N/A | 0 | Indiana | Sr | United States | |
94 | Carl Kraushaar | ROR | C | - | - | N/A | 0 | UCLA | Sr | United States | |
95 | Nate Benson | MIN | - | - | N/A | 0 | Wisconsin-River Falls | Sr | United States | ||
96 | Bob Healey | SYR | - | - | N/A | 0 | Georgia | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Bob Cope | BOS | - | - | N/A | 0 | Minnesota | Sr | United States | ||
98 | Jack Laub | BAL | - | - | N/A | 0 | Cincinnati | Sr | United States | ||
99 | Joe Kaufman | PHI | - | - | N/A | 0 | NYU | Sr | United States | ||
100 | Nate DeLong | TCB | F | 6-6 | 220 | 24 | 1 | Wisconsin-River Falls | Sr | United States | |
101 | Earl Lloyd | WAS | F | 6-5 | 225 | 22 | 9 | West Virginia State | Sr | United States | |
102 | John Brown | CHI | - | - | N/A | 0 | Georgetown | Sr | United States | ||
103 | Don Heathington | NYK | FC | - | - | N/A | 0 | Baylor | Sr | United States | |
104 | Al Henningsen | FWP | - | - | N/A | 0 | Northwest Missouri State | Sr | United States | ||
105 | Gene Schmidt | IND | - | - | N/A | 0 | TCU | Sr | United States | ||
106 | Warren Switzer | ROR | - | - | N/A | 0 | Rice | Sr | United States | ||
107 | Jim Reilly | MIN | - | - | N/A | 0 | Swarthmore | Sr | United States | ||
108 | Bob Savage | SYR | F | 6-4 | - | N/A | 0 | Syracuse | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Matt Forman | BOS | - | - | N/A | 0 | Holy Cross | Sr | United States | ||
110 | Mike Zedalis | BAL | - | - | N/A | 0 | Loyola (MD) | Sr | United States | ||
111 | Bernie Adams | PHI | C | 6-4 | - | N/A | 0 | Princeton | Sr | United States | |
112 | Keith Bloom | TCB | - | - | N/A | 0 | Wyoming | Sr | United States | ||
113 | Joe Noertker | WAS | - | - | N/A | 0 | Virginia | Sr | United States | ||
114 | Bud Schaeffer | CHI | - | - | N/A | 0 | Wheaton College (MA) | Sr | United States | ||
115 | Colin Anderson | IND | - | - | N/A | 0 | Georgia Tech | Sr | United States | ||
116 | Harry Foley | ROR | - | - | N/A | 0 | Niagara | Sr | United States | ||
117 | Andy Butchko | MIN | - | - | N/A | 0 | Purdue | Sr | United States | ||
118 | Glenn Wilkes | SYR | - | - | N/A | 0 | Mercer | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
119 | Leo Wolfe | PHI | - | - | N/A | 0 | Villanova | Sr | United States | ||
120 | Jimmy Doyle | IND | - | - | N/A | 0 | Butler | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | Ed Montgomery | PHI | SG | - | - | 24 | 0 | Tennessee | Sr | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Hank DeZonie | GF | 6-6 | 215 | 28 | 1 | United States | ||
Bob Wilson | GF | 6-2 | 220 | 24 | 1 | West Virginia State | Sr | United States |
* Team owns the player's draft rights