1954 NBA Draft Recap
The 1954 NBA Draft took place in New York on April 24, 1954
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Selvy | BAL | SG | 6-3 | 180 | 21 | 9 | Furman | Sr | United States | |
2 | Bob Pettit | MIL | FC | 6-9 | 205 | 21 | 11 | LSU | Sr | United States | |
3 | Gene Shue | PHI | G | 6-2 | 170 | 22 | 10 | Maryland | Sr | United States | |
4 | Dick Rosenthal | FWP | F | 6-5 | 205 | 24 | 2 | Notre Dame | Sr | United States | |
5 | Togo Palazzi | BOS | F | 6-4 | 205 | 21 | 6 | Holy Cross | Sr | United States | |
6 | Red Kerr | SYR | FC | 6-9 | 230 | 21 | 12 | Illinois | Sr | United States | |
7 | Tom Marshall | ROR | F | 6-4 | 215 | 23 | 4 | Western Kentucky | Sr | United States | |
8 | Jack Turner | NYK | G | 6-4 | 170 | 23 | 1 | Western Kentucky | Sr | United States | |
9 | Ed Kalafat | MIN | F | 6-6 | 245 | 21 | 3 | Minnesota | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Slick Leonard | BAL | G | 6-3 | 185 | 21 | 7 | Indiana | Sr | United States | |
11 | Bob Mattick | MIL | C | 6-10 | 225 | 20 | 0 | Oklahoma State | Sr | United States | |
12 | Larry Costello | PHI | PG | 6-1 | 186 | 22 | 12 | Niagara | Sr | United States | |
13 | Arnold Short | FWP | G | 6-3 | 175 | 21 | 0 | Oklahoma City | Sr | United States | |
14 | Red Morrison | BOS | FC | 6-8 | 220 | 21 | 3 | Idaho | Sr | United States | |
15 | Dick Farley | SYR | GF | 6-4 | 190 | 22 | 3 | Indiana | Sr | United States | |
16 | Boris Nachamkin | ROR | F | 6-6 | 210 | 20 | 1 | NYU | Sr | United States | |
17 | Richie Guerin | NYK | SG | 6-4 | 195 | 21 | 13 | Iona | Sr | United States | |
18 | Al Bianchi | MIN | G | 6-3 | 185 | 22 | 10 | Bowling Green | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Werner Killen | BAL | C | 6-8 | 210 | N/A | 0 | Lawrence Tech (MI) | Sr | United States | |
20 | Walt Walowac | MIL | G | 5-11 | 170 | N/A | 0 | Marshall | Sr | United States | |
21 | Ben Peters | PHI | F | 6-4 | 190 | N/A | 0 | Benedictine College (KS) | Sr | United States | |
22 | B.H. Born | FWP | C | 6-9 | 205 | 21 | 0 | Kansas | Sr | United States | |
23 | Henry Daubenschmidt | BOS | C | 6-8 | - | 21 | 0 | St. Francis (NY) | Sr | United States | |
24 | Jim Tucker | SYR | C | 6-8 | 185 | 21 | 3 | Duquesne | Sr | United States | |
25 | Lee Morton | ROR | G | 6-2 | 175 | N/A | 0 | Cornell | Sr | United States | |
26 | Don Anielak | NYK | C | 6-7 | 195 | 23 | 1 | Missouri State | Sr | United States | |
27 | Don Lance | MIN | G | 6-3 | 180 | N/A | 0 | Rice | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Burt Spice | BAL | F | 6-6 | - | N/A | 0 | Toledo | Sr | United States | |
29 | Phil Martin | MIL | G | 6-3 | 190 | 26 | 1 | Toledo | Sr | United States | |
30 | Chuck Noble | PHI | PHI to FWP | SG | 6-4 | 200 | 22 | 7 | Louisville | Sr | United States |
31 | Mel Thompson | FWP | F | 6-4 | - | 21 | 0 | NC State | Sr | United States | |
32 | Ron Perry | BOS | G | 6-1 | 180 | N/A | 0 | Holy Cross | Sr | United States | |
33 | Don McLane | SYR | F | 6-4 | 220 | 22 | 0 | Franciscan | Trans | United States | |
34 | Art Spoelstra | ROR | C | 6-10 | 205 | 21 | 4 | Western Kentucky | Sr | United States | |
35 | Don Lange | NYK | G | 6-4 | 190 | N/A | 0 | Navy | Sr | United States | |
36 | Gene Schwinger | MIN | F | 6-6 | 215 | N/A | 0 | Rice | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Lou Scott | BAL | C | 6-10 | - | N/A | 0 | Indiana | Sr | United States | |
38 | Paul Ebert | MIL | GF | 6-4 | 188 | 21 | 0 | Ohio State | Sr | United States | |
39 | Rudy D'Emilio | PHI | G | 5-11 | 175 | N/A | 0 | Duke | Sr | United States | |
40 | Dutch Burch | FWP | - | - | 21 | 0 | Pittsburgh | Sr | United States | ||
41 | Troy Burris | BOS | - | - | N/A | 0 | West Texas A&M | Sr | United States | ||
42 | Paul Pottenburgh | SYR | - | - | N/A | 0 | Siena | Sr | United States | ||
43 | Bo Erias | ROR | SF | 6-3 | 220 | 21 | 1 | Niagara | Sr | United States | |
44 | Jesse Priscock | NYK | - | - | N/A | 0 | Kansas State | Sr | United States | ||
45 | Buzz Bennett | MIN | - | - | N/A | 0 | Minnesota | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Bob Heim | BAL | - | - | N/A | 0 | Xavier | Sr | United States | ||
47 | Bob Carney | MIL | MIL to MIN | G | 6-3 | 170 | 21 | 1 | Bradley | Sr | United States |
48 | Len Winogard | PHI | - | - | N/A | 0 | Brandeis | Sr | United States | ||
49 | Charles Kraak | FWP | PF | 6-5 | 210 | 21 | 0 | Indiana | Sr | United States | |
50 | Otto Krieghauser | BOS | - | - | N/A | 0 | Washington (Mo.) | Sr | United States | ||
51 | Norman Pott | SYR | F | 6-7 | - | N/A | 0 | Wheaton (IL) | Sr | United States | |
52 | Red Davis | ROR | F | 6-7 | 220 | 23 | 1 | St. John's | Sr | United States | |
53 | Ron Rivers | NYK | - | - | N/A | 0 | Wyoming | Sr | United States | ||
54 | Nick Revon | MIN | - | - | N/A | 0 | Southern Mississippi | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Joe Pehanick | BAL | C | 6-9 | - | N/A | 0 | Seattle | Sr | United States | |
56 | Alan Kelley | MIL | G | 5-11 | 164 | 21 | 0 | Kansas | Sr | United States | |
57 | Bob Brady | PHI | - | - | N/A | 0 | San Diego State | Sr | United States | ||
58 | Bernie Janicki | FWP | GF | 6-4 | 180 | N/A | 0 | Duke | Sr | United States | |
59 | Paul Estergaard | BOS | - | - | N/A | 0 | Bradley | Sr | United States | ||
60 | Gus Levett | SYR | - | - | N/A | 0 | Franklin & Marshall | Sr | United States | ||
61 | Bill Hull | ROR | - | - | N/A | 0 | Utah State | Jr | United States | ||
62 | Solly Walker | NYK | G | - | - | N/A | 0 | St. John's | Sr | United States | |
63 | Dan Finch | MIN | - | - | N/A | 0 | Vanderbilt | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | Harry Brooks | BAL | - | - | N/A | 0 | Seton Hall | Sr | United States | ||
65 | Dick Nunneley | MIL | - | - | N/A | 0 | Tulsa | Sr | United States | ||
66 | Bob Hodges | PHI | - | - | N/A | 0 | East Carolina | Sr | United States | ||
67 | Don Bielke | FWP | C | 6-8 | 240 | N/A | 1 | Valparaiso | Sr | United States | |
68 | Jim Young | BOS | - | - | N/A | 0 | Santa Clara | Sr | United States | ||
69 | Mel Besdin | SYR | GF | 6-3 | 190 | N/A | 0 | Syracuse | Sr | United States | |
70 | Paul Morrow | ROR | C | - | - | 21 | 0 | Wisconsin | Sr | United States | |
71 | Cob Jarvis | NYK | - | - | 21 | 0 | Ole Miss | Sr | United States | ||
72 | Bob Hopkins | MIN | - | - | N/A | 0 | Pasadena | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Ron Goerrs | BAL | - | - | N/A | 0 | Concordia University (MO) | Sr | United States | ||
74 | Hal Cervini | MIL | - | - | N/A | 0 | Tulane | Sr | United States | ||
75 | Vince Leta | PHI | - | - | N/A | 0 | Lycoming | Sr | United States | ||
76 | Joel Hittleman | FWP | - | - | N/A | 0 | Loyola (MD) | Sr | United States | ||
77 | Fletcher Johnson | SYR | - | - | N/A | 0 | Duquesne | Sr | United States | ||
78 | Roy Irvin | ROR | - | - | N/A | 0 | USC | Sr | United States | ||
79 | Henry Duckham | NYK | - | - | N/A | 0 | NYU Poly | Sr | United States | ||
80 | Dick Garmaker | MIN | GF | 6-3 | 200 | 21 | 6 | Minnesota | Jr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Gary Shivers | BAL | - | - | N/A | 0 | Houston | Sr | United States | ||
82 | Joe Bertrand | MIL | - | - | N/A | 0 | Notre Dame | Sr | United States | ||
83 | Bill Sullivan | PHI | - | - | N/A | 0 | Notre Dame | Sr | United States | ||
84 | Phil Larson | FWP | - | - | N/A | 0 | Brigham Young | Sr | United States | ||
85 | Tony Daukas | BOS | F | 6-7 | - | N/A | 0 | Boston College | Sr | United States | |
86 | Jack Davidson | SYR | - | - | N/A | 0 | UCLA | Sr | United States | ||
87 | Ed Parchinski | ROR | - | - | N/A | 0 | Fordham | Sr | United States | ||
88 | John Clune | NYK | - | - | 21 | 0 | Navy | Sr | United States | ||
89 | John Blever | MIN | - | - | N/A | 0 | Northwestern | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | Elliot Karver | BAL | - | - | N/A | 0 | George Washington | Sr | United States | ||
91 | Jerry Domerschick | MIL | - | - | N/A | 0 | City College of New York | Sr | United States | ||
92 | Frank O'Hara | PHI | - | - | N/A | 0 | La Salle | Sr | United States | ||
93 | Forrest Jackson | FWP | - | - | N/A | 0 | Taylor | Sr | United States | ||
94 | Bill Johnson | BOS | - | - | N/A | 0 | Nebraska | Sr | United States | ||
95 | Jim Paxson, Sr. | ROR | GF | 6-6 | 200 | 21 | 2 | Dayton | RS-Jr | United States | |
96 | Bob Walter | NYK | - | - | N/A | 0 | Oklahoma | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Ron Weisner | MIL | GF | - | - | N/A | 0 | Wisconsin | Sr | United States | |
98 | John Glinski | PHI | - | - | N/A | 0 | SUNY Cortland | Sr | United States | ||
99 | Bill Stickel | NYK | - | - | N/A | 0 | Hastings College | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | Joe Holup | PHI | F | 6-6 | 215 | 20 | 3 | George Washington | So | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Jackie Moore | F | 6-5 | 190 | 21 | 3 | La Salle | Sr | United States |
Fred Christ | GF | 6-4 | 210 | 23 | 1 | Fordham | Sr | United States |
Dan King | - | - | 23 | 1 | Western Kentucky | Sr | United States | |
Bobby Knight | G | 6-2 | 185 | 24 | 1 | United States | ||
Worthy Patterson | G | 6-2 | 175 | 22 | 1 | UConn | Sr | United States |
* Team owns the player's draft rights