1955 NBA Draft Recap
The 1955 NBA Draft took place in New York on April 13, 1955
Territorial Selections
Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|
Dick Garmaker | MIN | GF | 6-3 | 200 | 22 | 6 | Minnesota | Jr | United States | |
Tom Gola | PHI | GF | 6-6 | 205 | 22 | 10 | La Salle | Sr | United States |
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dick Ricketts | STH | F | 6-7 | 215 | 21 | 3 | Duquesne | Sr | United States | |
2 | Maurice Stokes | ROR | FC | 6-7 | 232 | 21 | 3 | St. Francis (PA) | Sr | United States | |
3 | Jim Loscutoff | BOS | F | 6-5 | 200 | 25 | 9 | Oregon | Sr | United States | |
4 | Kenny Sears | NYK | F | 6-9 | 198 | 21 | 8 | Santa Clara | So | United States | |
5 | Ed Conlin | SYR | F | 6-5 | 200 | 21 | 7 | Fordham | Sr | United States | |
6 | Johnny Horan | FWP | F | 6-8 | 190 | 22 | 1 | Dayton | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jack Stephens | MIL | G | 6-2 | 190 | 21 | 1 | Notre Dame | Sr | United States | |
8 | Jack Twyman | ROR | F | 6-6 | 210 | 20 | 11 | Cincinnati | Sr | United States | |
9 | Corky Devlin | PHI | PHI to FWP | F | 6-5 | 200 | 23 | 3 | George Washington | Sr | United States |
10 | Dick Hemric | BOS | F | 6-6 | 220 | 21 | 2 | Wake Forest | Sr | United States | |
11 | Jerry Mullen | NYK | F | 6-5 | 200 | N/A | 0 | San Francisco | Sr | United States | |
12 | Chuck Mencel | MIN | G | 5-11 | 170 | 21 | 2 | Minnesota | Sr | United States | |
13 | Jesse Arnelle | FWP | F | 6-5 | 225 | 21 | 1 | Penn State | Sr | United States | |
14 | Don Schlundt | SYR | C | 6-10 | 225 | 22 | 0 | Indiana | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Al Ferrari | MIL | G | 6-2 | 190 | 21 | 6 | Michigan State | Sr | United States | |
16 | Ed Fleming | ROR | G | 6-2 | 180 | 21 | 5 | Niagara | Sr | United States | |
17 | Bob Schafer | PHI | G | 6-2 | 165 | N/A | 2 | Villanova | Sr | United States | |
18 | Buzz Wilkinson | BOS | G | 6-2 | 175 | N/A | 0 | Virginia | Sr | United States | |
19 | Guy Sparrow | NYK | F | 6-5 | 200 | 22 | 3 | Detroit-Mercy | Sr | United States | |
20 | Dick Boushka | MIN | F | 6-5 | 195 | N/A | 0 | Saint Louis | Sr | United States | |
21 | Jack Sallee | SYR | G | 6-2 | 178 | N/A | 0 | Dayton | Sr | United States | |
22 | Ron Bennink | FWP | G | 6-1 | 175 | N/A | 0 | Washington State | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Burdette Haldorson | MIL | C | 6-7 | 207 | N/A | 0 | Colorado | Sr | United States | |
24 | Bob McKeen | ROR | C | 6-7 | 200 | N/A | 0 | California | Sr | United States | |
25 | Ed Wiener | PHI | G | 6-3 | 185 | N/A | 0 | Tennessee | Sr | United States | |
26 | Bart Leach | BOS | F | 6-4 | 200 | N/A | 0 | Pennsylvania | Sr | United States | |
27 | Ed Cole | NYK | G | 5-11 | - | N/A | 0 | Creighton | Sr | United States | |
28 | John Miller | MIN | G | 6-4 | 190 | N/A | 0 | Ohio State | Sr | United States | |
29 | Dick Howard | FWP | F | 6-6 | 210 | N/A | 0 | Case Western Reserve | Sr | United States | |
30 | Frank Ehmann | SYR | G | 6-3 | 180 | N/A | 0 | Northwestern | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bill Bagley | MIL | F | - | - | N/A | 0 | Saint Mary's | Sr | United States | |
32 | Bill Evans | ROR | G | 6-1 | 185 | 22 | 0 | Kentucky | Sr | United States | |
33 | Jack Devine | PHI | SF | - | - | N/A | 0 | Villanova | Sr | Ukraine | |
34 | Bob Patterson | BOS | - | - | N/A | 0 | Tulsa | Sr | United States | ||
35 | Denver Brackeen | NYK | - | - | N/A | 0 | Ole Miss | Sr | United States | ||
36 | Bill Banks | MIN | - | - | N/A | 0 | Texas State | Sr | United States | ||
37 | Mal Duffy | SYR | - | - | N/A | 0 | St. Bonaventure | Sr | United States | ||
38 | Cleo Littleton | FWP | - | - | N/A | 0 | Wichita State | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Harvey Babetch | MIL | - | - | N/A | 0 | Bradley | Sr | United States | ||
40 | Bob Armstrong | ROR | F | 6-8 | 220 | 21 | 1 | Michigan State | Sr | United States | |
41 | George Swyers | PHI | - | - | N/A | 0 | West Virginia Tech | Sr | United States | ||
42 | John Mahoney | BOS | - | - | N/A | 0 | William & Mary | Sr | United States | ||
43 | Howard Sessums | NYK | - | - | N/A | 0 | Mississippi College | Sr | United States | ||
44 | O'Neal Weaver | MIN | - | - | N/A | 0 | Midwestern State | Jr | United States | ||
45 | Bob Reiter | FWP | - | - | N/A | 0 | Missouri | Sr | United States | ||
46 | Ron Tomsic | SYR | G | 5-11 | - | 22 | 0 | Stanford | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Joe Fitt | MIL | - | - | N/A | 0 | Scranton | Sr | United States | ||
48 | Jim McConnell | ROR | - | - | N/A | 0 | Niagara | Sr | United States | ||
49 | Harry Silcox | PHI | - | - | N/A | 0 | Temple | Sr | United States | ||
50 | John Moore | BOS | F | - | - | N/A | 0 | UCLA | Sr | United States | |
51 | Jim Fay | NYK | - | - | N/A | 0 | St. Ambrose | Sr | United States | ||
52 | Don Bragg | MIN | G | - | - | N/A | 0 | UCLA | Sr | United States | |
53 | Ed Galvin | SYR | - | - | N/A | 0 | Loyola (NO) | Sr | United States | ||
54 | Tom Harrold | FWP | - | - | N/A | 0 | Colorado | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Bill Reigel | MIL | G | 6-3 | - | N/A | 0 | McNeese State | Jr | United States | |
56 | Tony Vlastelica | ROR | - | - | N/A | 0 | Oregon State | Sr | United States | ||
57 | Al Didriksen | PHI | - | - | N/A | 0 | Temple | Sr | United States | ||
58 | Dean Parsons | BOS | - | - | N/A | 0 | Washington | Sr | United States | ||
59 | Joe Beck | NYK | - | - | N/A | 0 | Missouri State | Sr | United States | ||
60 | Don Boldebuck | MIN | - | - | N/A | 0 | Houston | Jr | United States | ||
61 | Don Belcher | FWP | F | - | - | N/A | 0 | LSU | Sr | United States | |
62 | Cliff Dwyer | SYR | - | - | N/A | 0 | NC State | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Lynn Cole | MIL | - | - | N/A | 0 | Creighton | Sr | United States | ||
64 | Jerry Jung | ROR | - | - | N/A | 0 | Kansas State | Sr | United States | ||
65 | Lester Lane | PHI | G | 5-10 | 170 | 23 | 0 | Oklahoma | Sr | United States | |
66 | Nick Romanoff | BOS | - | - | N/A | 0 | Pacific | Sr | United States | ||
67 | Don Payne | NYK | - | - | N/A | 0 | Adelphi | Sr | United States | ||
68 | Bill Warden | MIN | - | - | N/A | 0 | North Central College (IL) | Sr | United States | ||
69 | Marty Satalino | SYR | - | - | N/A | 0 | St. John's | Sr | United States | ||
70 | Tom Mixon | FWP | - | - | N/A | 0 | Mercer | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Dick Cable | MIL | - | - | N/A | 0 | Wisconsin | Sr | United States | ||
72 | Harry Jorgensen | ROR | - | - | N/A | 0 | Wyoming | Sr | United States | ||
73 | Jerry Koch | PHI | F | 6-4 | - | N/A | 0 | Saint Louis | Sr | United States | |
74 | Jim Ahearn | BOS | G | 6-3 | - | N/A | 0 | UConn | Sr | United States | |
75 | Wally McCarvill | NYK | - | - | N/A | 0 | Iona | Sr | United States | ||
76 | Jim Scott | MIN | - | - | N/A | 0 | West Texas A&M | Sr | United States | ||
77 | Tom Mock | FWP | - | - | N/A | 0 | Colorado | Sr | United States | ||
78 | Russ Lawler | SYR | - | - | N/A | 0 | Stanford | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | Ed O'Connor | MIL | - | - | N/A | 0 | Manhattan | Sr | United States | ||
80 | Art Quimby | ROR | F | 6-5 | 210 | 21 | 0 | UConn | Sr | United States | |
81 | Carl Hartman | BOS | - | - | N/A | 0 | Alderson-Broaddus | Sr | United States | ||
82 | Charles Stickels | NYK | - | - | 23 | 0 | Hastings College | Sr | United States | ||
83 | K.C. Jones | MIN | G | 6-1 | 200 | 22 | 9 | San Francisco | Jr | United States | |
84 | Stan Glowaski | SYR | G | 6-5 | - | N/A | 0 | Seattle | Sr | United States | |
85 | Happy Mahfouz | FWP | - | - | N/A | 0 | Spring Hill | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Charles Hoxie | MIL | GF | 6-4 | - | N/A | 0 | Niagara | Sr | United States | |
87 | John Prudhoe | ROR | - | - | N/A | 0 | Louisville | Sr | United States | ||
88 | Mark Davis | BOS | - | - | N/A | 0 | Marietta College (OH) | Sr | United States | ||
89 | Mickey Harrington | NYK | - | - | N/A | 0 | Southern Mississippi | Sr | United States | ||
90 | Ray Warren | FWP | - | - | N/A | 0 | TCU | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Dick Welsh | MIL | - | - | N/A | 0 | USC | Sr | United States | ||
92 | Henry Dooley | BOS | - | - | N/A | 0 | Wiley | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | Bob Scuddelari | BOS | - | - | N/A | 0 | Cooper Union | Sr | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Med Park | GF | 6-2 | 205 | 22 | 5 | Missouri | Sr | United States |
Bob Williams | F | 6-6 | 230 | 23 | 2 | Florida A&M | Sr | United States |
Chris Harris | SG | 6-3 | 190 | 21 | 1 | Dayton | Sr | England |
* Team owns the player's draft rights