1956 NBA Draft Recap
The 1956 NBA Draft took place in New York on April 30, 1956
Territorial Selections
Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Heinsohn | BOS | PF | 6-7 | 218 | 21 | 9 | Holy Cross | Jr | United States |
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Si Green | ROR | G | 6-2 | 185 | 22 | 9 | Duquesne | Sr | United States | |
2 | Bill Russell | STH | STH to BOS | C | 6-10 | 215 | 22 | 13 | San Francisco | Sr | United States |
3 | Jim Paxson, Sr. | MIN | GF | 6-6 | 200 | 23 | 2 | Dayton | RS-Jr | United States | |
4 | Ronnie Shavlik | NYK | PF | 6-8 | 200 | 22 | 2 | NC State | Sr | United States | |
5 | Joe Holup | SYR | F | 6-6 | 215 | 22 | 3 | George Washington | So | United States | |
6 | Ron Sobiezczyk | FWP | FWP to NYK | G | 6-3 | 185 | 21 | 4 | DePaul | Sr | United States |
7 | Hal Lear | PHI | G | 5-11 | 163 | 21 | 1 | Temple | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bob Burrow | ROR | C | 6-7 | 228 | 21 | 2 | Kentucky | Sr | United States | |
9 | Willie Naulls | STH | F | 6-6 | 225 | 21 | 10 | UCLA | Sr | United States | |
10 | Terry Rand | MIN | C | 6-9 | 210 | 21 | 0 | Marquette | Sr | United States | |
11 | Gary Bergen | NYK | C | 6-8 | 210 | 23 | 1 | Utah | Sr | United States | |
12 | Paul Judson | SYR | F | 6-4 | 170 | N/A | 0 | Illinois | Sr | United States | |
13 | K.C. Jones | BOS | G | 6-1 | 200 | 23 | 9 | San Francisco | Jr | United States | |
14 | Bob Kessler | FWP | F | 6-4 | 190 | N/A | 0 | Maryland | Sr | United States | |
15 | Phil Rollins | PHI | G | 6-2 | 155 | 22 | 3 | Louisville | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Dave Piontek | ROR | F | 6-6 | 230 | 21 | 7 | Xavier | Sr | United States | |
17 | Darrell Floyd | STH | G | 6-1 | 175 | 23 | 0 | Furman | Sr | United States | |
18 | Jerry Bird | MIN | MIN to NYK | F | 6-6 | 200 | 21 | 1 | Kentucky | Sr | United States |
19 | Jerry Harper | NYK | C | 6-8 | 215 | N/A | 0 | Alabama | Sr | United States | |
20 | Forest Able | SYR | G | 6-3 | 175 | 23 | 1 | Western Kentucky | Sr | United States | |
21 | George Linn | BOS | G | 6-4 | 185 | N/A | 0 | United States | |||
22 | Bill Thieben | FWP | F | 6-6 | 195 | 21 | 2 | Hofstra | Sr | United States | |
23 | Bevo Francis | PHI | F | 6-9 | 190 | 23 | 0 | Boston Whirlwinds (ABL) (United States) | 1932 DOB | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Johnny McCarthy | ROR | G | 6-0 | 170 | 22 | 6 | Canisius | Sr | United States | |
25 | Robin Freeman | STH | G | 5-11 | 160 | 22 | 0 | Ohio State | Sr | United States | |
26 | Lloyd Aubrey | MIN | F | 6-5 | 205 | N/A | 0 | Notre Dame | Sr | United States | |
27 | Ronnie Mayer | NYK | G | 6-4 | 195 | N/A | 0 | Duke | Sr | United States | |
28 | Swede Halbrook | SYR | C | 7-3 | 240 | 23 | 2 | Wichita (NIBL) (United States) | 1933 DOB | United States | |
29 | Dan Swartz | BOS | F | 6-4 | 205 | 21 | 1 | Morehead State | Sr | United States | |
30 | Charles Slack | FWP | F | 6-5 | 215 | N/A | 0 | Marshall | Sr | United States | |
31 | Phil Wheeler | PHI | F | 6-4 | 200 | N/A | 0 | Cincinnati | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Bill Uhl | ROR | C | 7-0 | 245 | 23 | 0 | Dayton | Sr | United States | |
33 | Norm Stewart | STH | - | - | 21 | 1 | Missouri | Sr | United States | ||
34 | Bill Reigel | MIN | G | 6-3 | - | N/A | 0 | McNeese State | Jr | United States | |
35 | Joe Sexton | NYK | - | - | N/A | 0 | Purdue | Sr | United States | ||
36 | Jim Ray | SYR | PG | 6-1 | 180 | 22 | 2 | Toledo | Sr | United States | |
37 | Bill Logan | BOS | - | - | N/A | 0 | Iowa | Sr | United States | ||
38 | Joe Lieber | FWP | - | - | N/A | 0 | Holy Cross | Sr | United States | ||
39 | Joe Belmont | PHI | G | 5-11 | 165 | 21 | 0 | Duke | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Kevin Thomas | ROR | C | 6-8 | - | N/A | 0 | Boston University | Sr | United States | |
41 | Dave Plunkett | STH | - | - | N/A | 0 | Cincinnati | Sr | United States | ||
42 | Phil Jordon | MIN | C | 6-10 | 205 | 22 | 7 | Whitworth University | Sr | United States | |
43 | Pat Dunn | NYK | G | 6-2 | 170 | 25 | 1 | Utah State | Sr | United States | |
44 | Jim McLaughlin | SYR | - | - | N/A | 0 | Saint Louis | Sr | United States | ||
45 | Don Boldebuck | BOS | - | - | N/A | 0 | Houston | Jr | United States | ||
46 | John Schlimm | FWP | - | - | N/A | 0 | John Carroll | Sr | United States | ||
47 | Mickey Winograd | PHI | G | - | - | N/A | 0 | Duquesne | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Carl Cain | ROR | G | 6-3 | 190 | 21 | 0 | Iowa | Sr | United States | |
49 | Julius McCoy | STH | - | - | N/A | 0 | Michigan State | Sr | United States | ||
50 | John Barber | MIN | F | 6-6 | 210 | 28 | 1 | Cal State Los Angeles | Sr | United States | |
51 | Jack Adams | NYK | - | - | N/A | 0 | Eastern Kentucky | Sr | United States | ||
52 | Jess Roh | SYR | - | - | N/A | 0 | Idaho State | Sr | United States | ||
53 | O'Neal Weaver | BOS | - | - | N/A | 0 | Midwestern State | Jr | United States | ||
54 | Bruce Harris | FWP | - | - | N/A | 0 | Tennessee Tech | Sr | United States | ||
55 | John Fannon | PHI | - | - | N/A | 0 | Notre Dame | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Clayton Carter | ROR | - | - | N/A | 0 | Northeastern Oklahoma A&M College | Sr | United States | ||
57 | Morris Taft | STH | G | - | - | N/A | 0 | UCLA | Sr | United States | |
58 | Sam Jones | MIN | GF | 6-4 | 198 | 22 | 12 | North Carolina Central | Sr | United States | |
59 | Art Bunte | NYK | GF | 6-3 | - | N/A | 0 | Utah | Sr | United States | |
60 | Chester Webb | SYR | - | - | N/A | 0 | Georgia Southern | Sr | United States | ||
61 | Vic Molodet | BOS | G | 5-11 | - | N/A | 0 | NC State | Sr | United States | |
62 | Max Anderson | PHI | - | - | N/A | 0 | Oregon | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Dan Mannix | ROR | - | - | N/A | 0 | St. Francis (NY) | Sr | United States | ||
64 | Jim Reed | STH | - | - | N/A | 0 | Texas Tech | Sr | United States | ||
65 | Jim Springer | MIN | PF | 6-9 | 235 | N/A | 0 | Gustavus Adolphus | Sr | United States | |
66 | Dick Miller | NYK | - | - | N/A | 0 | Wisconsin | Sr | United States | ||
67 | Dick Julio | SYR | - | - | N/A | 0 | New Bedford Institute of Technology | Sr | United States | ||
68 | Jim Houston | BOS | - | - | N/A | 0 | Brandeis | Sr | United States | ||
69 | Ronald Clark | PHI | F | 6-9 | 185 | 23 | 0 | Springfield College (Massachusetts) | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | Jerry Moreman | ROR | - | - | N/A | 0 | Louisville | Sr | United States | ||
71 | Hershel Pederson | STH | C | 6-6 | 205 | N/A | 0 | Brigham Young | Sr | United States | |
72 | Phil Grawmeyer | MIN | F | 6-7 | 180 | N/A | 0 | Kentucky | Sr | United States | |
73 | Howard Crittendon | NYK | - | - | 23 | 0 | Murray State | Sr | United States | ||
74 | Bob Hopkins | SYR | F | 6-7 | 205 | 21 | 4 | Grambling State | Sr | United States | |
75 | Theophileus Lloyd | BOS | - | - | N/A | 0 | Maryland-Eastern Shore | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Gene Carpenter | ROR | - | - | 21 | 0 | Texas Tech | Sr | United States | ||
77 | Wally Choice | STH | F | 6-4 | - | N/A | 0 | Indiana | Sr | United States | |
78 | Robert Hodgson | MIN | - | - | N/A | 0 | Wichita State | Sr | United States | ||
79 | Dick Miani | NYK | - | - | N/A | 0 | Miami (FL) | Sr | United States | ||
80 | Willie Bergines | SYR | F | 6-6 | 185 | N/A | 0 | West Virginia | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Ed Huse | STH | - | - | N/A | 0 | Wyoming | Sr | United States | ||
82 | Carl Widseth | MIN | - | - | N/A | 0 | Tennessee | Sr | United States | ||
83 | Ed Petrie | NYK | - | - | N/A | 0 | Seton Hall | Sr | United States | ||
84 | Dick Kenyon | SYR | - | - | N/A | 0 | Le Moyne | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | Arthur Helms | STH | - | - | N/A | 0 | Houston | Sr | United States | ||
86 | John Patzwald | MIN | G | 5-9 | - | N/A | 0 | Gustavus Adolphus | Sr | United States | |
87 | Tony Roybal | NYK | - | - | N/A | 0 | New Mexico | Sr | United States | ||
88 | Milt Graham | SYR | - | - | N/A | 0 | Colgate | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Junior Morgan | STH | C | - | - | N/A | 0 | Duke | Sr | United States | |
90 | Elgin Baylor | MIN | F | 6-5 | 225 | 21 | 14 | Seattle | Trans | United States | |
91 | Chuck Rolles | SYR | G | 5-6 | - | N/A | 0 | Cornell | Sr | United States |
* Team owns the player's draft rights