Juan Carlos Navarro SG #11
Full Name: Juan Carlos Navarro Feijoo
Current Team: N/A
Born: Jun 13, 1980 (44 years old)
Birthplace/Hometown: Sant Feliu de Llobregat, Spain
Nationality: Spain
Height: 6-4 (193cm) Weight: 170 (77kg)
Current NBA Status: Unrestricted Free Agent
Agent: Miguel Sola
Draft Entry: 2002 NBA Draft
Drafted: Round 2, Pick 11, Washington Wizards
Draft Rights Trade: WAS to MEM, Aug 16, 2007
Pre-Draft Team: Barca (Spain)
Jump to: NBA International National FAQ
Juan Carlos Navarro Player Profile
NBA Career
1 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | MEM | 82 | 30 | 25.8 | 10.93 | 3.76 | 9.34 | .402 | 1.90 | 5.27 | .361 | 1.51 | 1.78 | .849 | 0.41 | 2.15 | 2.56 | 2.16 | 0.59 | 0.01 | 1.63 | 1.15 |
CAREER | 82 | 30 | 25.8 | 10.93 | 3.76 | 9.34 | .402 | 1.90 | 5.27 | .361 | 1.51 | 1.78 | .849 | 0.41 | 2.15 | 2.56 | 2.16 | 0.59 | 0.01 | 1.63 | 1.15 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | MEM | 82 | 30 | 2,117.2 | 896 | 308 | 766 | .402 | 156 | 432 | .361 | 124 | 146 | .849 | 34 | 176 | 210 | 177 | 48 | 1 | 134 | 94 |
CAREER | 82 | 30 | 2,117.2 | 896 | 308 | 766 | .402 | 156 | 432 | .361 | 124 | 146 | .849 | 34 | 176 | 210 | 177 | 48 | 1 | 134 | 94 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | MEM | 82 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | .158 | 1.32 | 0.36 | 0.19 | 22 | 60 | .268 | 0.96 | 0.38 | 1.34 |
CAREER | 82 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | .158 | 1.32 | 0.36 | 0.19 | 22 | 60 | .268 | 0.96 | 0.38 | 1.34 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | MEM | 82 | 30 | .540 | .504 | 1.78 | 9.41 | 5.56 | 13.33 | 13.90 | 1.15 | 0.03 | 20.25 | 161.25 | -0.73 | 1.17 | 102.7 | 114.6 | 11.85 |
CAREER | 82 | 30 | .540 | .504 | 1.78 | 9.41 | 5.56 | 13.33 | 13.90 | 1.15 | 0.03 | 20.25 | 161.25 | -0.73 | 1.17 | 102.7 | 114.6 | 11.85 |
More Juan Carlos Navarro NBA Stats »
NBA Transactions
Jun 26, 2002 - The Washington Wizards selected Juan Carlos Navarro in Round 2 with Pick 11 in the 2002 NBA Draft. |
Aug 16, 2007 - Juan Carlos Navarro signed a contract with the Memphis Grizzlies. |
Aug 16, 2007 - The draft rights to Juan Carlos Navarro was acquired by the Memphis Grizzlies from the Washington Wizards in exchange for a conditional 2008 1st round pick (MEM own) and cash. |
Jun 27, 2008 - The Memphis Grizzlies tendered a Qualifying Offer to make Juan Carlos Navarro a Restricted FA. |
Jul 1, 2008 - Juan Carlos Navarro, previously with the Memphis Grizzlies, became a free agent. |
Sep 9, 2009 - The Memphis Grizzlies withdrew their Qualifying Offer to make Juan Carlos Navarro an Unrestricted FA. |
Sep 9, 2009 - The Memphis Grizzlies renounced their free-agent exception rights to Juan Carlos Navarro. |
NBA Awards & Honors
All-Rookie Second Team - 2008 |
* Since the 1946-1947 season
NBA All-Star Weekend Competitions
Rising Stars Challenge Participant - 2008 |
* Since the 1946-1947 season
NBA Rising Stars Challenge Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Rookies | 1 | 0 | 19.1 | 13 | 6 | 11 | .545 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 |
TOTAL | 1 | 0 | 19.1 | 13 | 6 | 11 | .545 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | |
AVERAGES | 1 | 0 | 19.1 | 13.00 | 6.00 | 11.00 | .545 | 2.00 | 4.00 | .500 | 0.00 | 0.00 | .000 | 2.00 | 2.00 | 4.00 | 4.00 | 2.00 | 0.00 | 3.00 | 1.00 |
More Juan Carlos Navarro NBA All-Star Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | FC Barcelona Regal | 1 | 1 | 35.1 | 25.00 | 7.00 | 21.00 | .333 | 3.00 | 12.00 | .250 | 8.00 | 11.00 | .727 | 0.00 | 1.00 | 1.00 | 6.00 | 2.00 | 0.00 | 3.00 | 4.00 |
2012-13 | FC Barcelona Regal | 1 | 0 | 23.2 | 19.00 | 6.00 | 14.00 | .429 | 5.00 | 9.00 | .556 | 2.00 | 2.00 | 1.000 | 1.00 | 3.00 | 4.00 | 4.00 | 0.00 | 0.00 | 1.00 | 1.00 |
2016-17 | FC Barcelona Regal | 1 | 0 | 15.7 | 7.00 | 2.00 | 6.00 | .333 | 1.00 | 4.00 | .250 | 2.00 | 2.00 | 1.000 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 5.00 | 0.00 |
CAREER | 3 | 1 | 24.7 | 17.00 | 5.00 | 13.67 | .366 | 3.00 | 8.33 | .360 | 4.00 | 5.00 | .800 | 0.33 | 1.33 | 1.67 | 4.00 | 1.33 | 0.00 | 3.00 | 1.67 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | FC Barcelona Regal | 1 | 1 | 35.1 | 25 | 7 | 21 | .333 | 3 | 12 | .250 | 8 | 11 | .727 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 4 |
2012-13 | FC Barcelona Regal | 1 | 0 | 23.2 | 19 | 6 | 14 | .429 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 |
2016-17 | FC Barcelona Regal | 1 | 0 | 15.7 | 7 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
CAREER | 3 | 1 | 74 | 51 | 15 | 41 | .366 | 9 | 25 | .360 | 12 | 15 | .800 | 1 | 4 | 5 | 12 | 4 | 0 | 9 | 5 |
NBA Preseason Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | FC Barcelona Regal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .433 | 2.00 | 0.67 | 0.52 | 1 | 0 | 1.000 | 0.05 | 0.06 | 0.11 |
2012-13 | FC Barcelona Regal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 4.00 | 0.00 | 0.14 | 1 | 0 | 1.000 | 0.17 | 0.04 | 0.21 |
2016-17 | FC Barcelona Regal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 0.40 | 0.40 | 0.33 | 0 | 1 | .000 | -0.10 | 0.03 | -0.07 |
CAREER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | 1.33 | 0.44 | 0.37 | 2 | 1 | .667 | 0.13 | 0.12 | 0.24 |
NBA Preseason Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | FC Barcelona Regal | 1 | 1 | .484 | .405 | - | 2.49 | 1.37 | 40.34 | 10.40 | 2.75 | - | 36.33 | 131.06 | 2.70 | 1.19 | 99.8 | 96.0 | 18.65 |
2012-13 | FC Barcelona Regal | 1 | 0 | .638 | .607 | 4.54 | 13.61 | 9.07 | 42.86 | 6.30 | - | - | 30.14 | 198.41 | 7.01 | 1.36 | 134.0 | 95.5 | 34.16 |
2016-17 | FC Barcelona Regal | 1 | 0 | .509 | .417 | - | - | - | 25.00 | 42.09 | 6.31 | - | 35.01 | 158.33 | -23.41 | 1.17 | 64.5 | 93.4 | 3.83 |
CAREER | 3 | 1 | .536 | .476 | 1.54 | 6.03 | 3.82 | 37.18 | 15.90 | 2.67 | - | 34.35 | 152.59 | -1.32 | 1.24 | 100.4 | 95.7 | 20.65 |
More Juan Carlos Navarro NBA Preseason Stats »
NBA Training Camp Experience
2007 NBA Training Camp - Memphis Grizzlies |
International Basketball Career
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Barca | Euroleague | 12 | 10 | 27.8 | 12.67 | 4.92 | 10.58 | .465 | 1.58 | 4.08 | .388 | 1.25 | 1.83 | .682 | 0.58 | 2.25 | 2.83 | 2.83 | 1.08 | 0.00 | 2.17 | 2.17 |
2001-02 | Barca | Euroleague | 10 | 1 | 16.6 | 7.90 | 2.70 | 7.20 | .375 | 0.70 | 3.20 | .219 | 1.80 | 2.20 | .818 | 0.20 | 0.90 | 1.10 | 1.20 | 0.80 | 0.00 | 1.10 | 0.80 |
2002-03 | Barca | Euroleague | 22 | 7 | 26.1 | 11.55 | 3.36 | 8.45 | .398 | 1.50 | 4.09 | .367 | 3.32 | 3.77 | .880 | 0.27 | 1.36 | 1.64 | 1.36 | 0.64 | 0.05 | 1.45 | 1.68 |
2003-04 * | All Teams | All Leagues | 65 | 38 | 27.5 | 14.06 | 4.48 | 10.03 | .446 | 1.95 | 4.78 | .408 | 3.15 | 3.66 | .861 | 0.20 | 1.89 | 2.09 | 1.88 | 0.92 | 0.05 | 1.65 | 2.14 |
2003-04 * | Barca | ACB | 45 | 32 | 28.4 | 14.22 | 4.53 | 10.58 | .429 | 2.00 | 4.98 | .402 | 3.16 | 3.56 | .888 | 0.27 | 2.09 | 2.36 | 2.04 | 0.84 | 0.04 | 1.58 | 2.11 |
2003-04 * | Barca | Euroleague | 20 | 6 | 25.3 | 13.70 | 4.35 | 8.80 | .494 | 1.85 | 4.35 | .425 | 3.15 | 3.90 | .808 | 0.05 | 1.45 | 1.50 | 1.50 | 1.10 | 0.05 | 1.80 | 2.20 |
2004-05 * | All Teams | All Leagues | 57 | 42 | 26.7 | 14.16 | 4.51 | 9.42 | .479 | 1.79 | 4.09 | .438 | 3.35 | 3.98 | .841 | 0.35 | 1.44 | 1.79 | 2.09 | 0.96 | 0.00 | 1.61 | 1.95 |
2004-05 * | Barca | ACB | 37 | 32 | 26.7 | 14.62 | 4.78 | 9.57 | .500 | 1.89 | 4.11 | .461 | 3.16 | 3.89 | .813 | 0.24 | 1.46 | 1.70 | 2.19 | 0.81 | 0.00 | 1.70 | 1.92 |
2004-05 * | Barca | Euroleague | 20 | 10 | 26.6 | 13.30 | 4.00 | 9.15 | .437 | 1.60 | 4.05 | .395 | 3.70 | 4.15 | .892 | 0.55 | 1.40 | 1.95 | 1.90 | 1.25 | 0.00 | 1.45 | 2.00 |
2005-06 * | All Teams | All Leagues | 59 | 56 | 29.6 | 16.98 | 5.71 | 12.29 | .465 | 2.61 | 5.92 | .441 | 2.95 | 3.49 | .845 | 0.31 | 1.97 | 2.27 | 2.93 | 0.93 | 0.00 | 2.00 | 2.05 |
2005-06 * | Barca | ACB | 37 | 35 | 31.0 | 18.08 | 6.03 | 12.57 | .480 | 2.68 | 6.22 | .430 | 3.35 | 3.89 | .861 | 0.19 | 2.05 | 2.24 | 3.22 | 0.92 | 0.00 | 2.05 | 2.11 |
2005-06 * | Barca | Euroleague | 22 | 21 | 27.4 | 15.14 | 5.18 | 11.82 | .438 | 2.50 | 5.41 | .462 | 2.27 | 2.82 | .806 | 0.50 | 1.82 | 2.32 | 2.45 | 0.95 | 0.00 | 1.91 | 1.95 |
2006-07 * | All Teams | All Leagues | 68 | 64 | 29.7 | 16.90 | 5.81 | 12.43 | .467 | 2.35 | 5.78 | .407 | 2.93 | 3.44 | .850 | 0.21 | 1.96 | 2.16 | 3.19 | 1.26 | 0.00 | 2.32 | 1.72 |
2006-07 * | Barca | ACB | 46 | 43 | 30.3 | 16.96 | 5.80 | 12.76 | .455 | 2.37 | 5.83 | .407 | 2.98 | 3.48 | .856 | 0.22 | 2.00 | 2.22 | 3.30 | 1.46 | 0.00 | 2.43 | 1.74 |
2006-07 * | Barca | Euroleague | 22 | 21 | 28.6 | 16.77 | 5.82 | 11.73 | .496 | 2.32 | 5.68 | .408 | 2.82 | 3.36 | .838 | 0.18 | 1.86 | 2.05 | 2.95 | 0.86 | 0.00 | 2.09 | 1.68 |
2008-09 * | All Teams | All Leagues | 58 | 55 | 28.1 | 15.40 | 4.90 | 11.43 | .428 | 2.22 | 5.55 | .401 | 3.38 | 3.76 | .899 | 0.22 | 1.62 | 1.84 | 3.67 | 1.09 | 0.50 | 2.36 | 1.50 |
2008-09 * | Barca | ACB | 37 | 34 | 28.3 | 15.78 | 5.03 | 11.73 | .429 | 2.38 | 5.65 | .421 | 3.35 | 3.81 | .879 | 0.30 | 1.68 | 1.97 | 3.70 | 0.97 | 0.78 | 2.57 | 1.57 |
2008-09 * | Barca | Euroleague | 21 | 21 | 27.7 | 14.71 | 4.67 | 10.90 | .428 | 1.95 | 5.38 | .363 | 3.43 | 3.67 | .935 | 0.10 | 1.52 | 1.62 | 3.62 | 1.29 | 0.00 | 2.00 | 1.38 |
2009-10 * | All Teams | All Leagues | 62 | 57 | 26.1 | 14.63 | 4.81 | 10.81 | .445 | 2.34 | 6.24 | .375 | 2.68 | 3.16 | .847 | 0.31 | 1.29 | 1.60 | 3.11 | 0.89 | 0.55 | 1.84 | 1.48 |
2009-10 * | Barca | ACB | 41 | 36 | 26.5 | 14.90 | 5.02 | 11.12 | .452 | 2.41 | 6.22 | .388 | 2.44 | 2.90 | .840 | 0.29 | 1.39 | 1.68 | 3.10 | 0.88 | 0.83 | 1.90 | 1.41 |
2009-10 * | Barca | Euroleague | 21 | 21 | 25.4 | 14.10 | 4.38 | 10.19 | .430 | 2.19 | 6.29 | .348 | 3.14 | 3.67 | .857 | 0.33 | 1.10 | 1.43 | 3.14 | 0.90 | 0.00 | 1.71 | 1.62 |
2010-11 * | All Teams | All Leagues | 50 | 43 | 26.2 | 15.46 | 5.04 | 10.94 | .461 | 2.58 | 6.40 | .403 | 2.80 | 3.16 | .886 | 0.12 | 1.64 | 1.76 | 2.72 | 0.72 | 0.02 | 2.06 | 1.54 |
2010-11 * | Barca | ACB | 35 | 30 | 26.0 | 16.06 | 5.31 | 11.69 | .455 | 2.74 | 6.77 | .405 | 2.69 | 3.00 | .895 | 0.09 | 1.80 | 1.89 | 2.69 | 0.89 | 0.03 | 2.00 | 1.43 |
2010-11 * | Barca | Euroleague | 15 | 13 | 26.5 | 14.07 | 4.40 | 9.20 | .478 | 2.20 | 5.53 | .398 | 3.07 | 3.53 | .868 | 0.20 | 1.27 | 1.47 | 2.80 | 0.33 | 0.00 | 2.20 | 1.80 |
2011-12 * | All Teams | All Leagues | 57 | 40 | 23.9 | 13.16 | 4.09 | 10.18 | .402 | 1.91 | 5.81 | .329 | 3.07 | 3.53 | .871 | 0.32 | 1.11 | 1.42 | 3.00 | 0.60 | 0.00 | 1.56 | 1.32 |
2011-12 * | Barca | ACB | 37 | 26 | 23.0 | 13.03 | 3.97 | 9.65 | .412 | 1.95 | 5.43 | .358 | 3.14 | 3.57 | .879 | 0.30 | 1.05 | 1.35 | 2.84 | 0.41 | 0.00 | 1.38 | 1.30 |
2011-12 * | Barca | Euroleague | 17 | 14 | 25.9 | 14.06 | 4.65 | 11.29 | .411 | 2.00 | 6.53 | .306 | 2.76 | 3.18 | .870 | 0.41 | 1.00 | 1.41 | 3.18 | 1.00 | 0.00 | 2.06 | 1.41 |
2011-12 * | Barca | Spanish Cup | 3 | 0 | 23.4 | 9.67 | 2.33 | 10.33 | .226 | 1.00 | 6.33 | .158 | 4.00 | 5.00 | .800 | 0.00 | 2.33 | 2.33 | 4.00 | 0.67 | 0.00 | 1.00 | 1.00 |
2012-13 * | All Teams | All Leagues | 59 | 48 | 23.9 | 12.47 | 4.05 | 9.36 | .433 | 2.12 | 5.32 | .398 | 2.25 | 2.61 | .864 | 0.27 | 1.54 | 1.81 | 2.25 | 0.46 | 0.00 | 1.80 | 1.24 |
2012-13 * | Barca | ACB | 30 | 24 | 22.8 | 12.07 | 3.87 | 9.00 | .430 | 1.83 | 5.00 | .367 | 2.50 | 2.87 | .872 | 0.23 | 1.60 | 1.83 | 2.37 | 0.67 | 0.00 | 1.97 | 1.10 |
2012-13 * | Barca | Euroleague | 26 | 21 | 25.2 | 13.19 | 4.35 | 9.69 | .448 | 2.50 | 5.62 | .445 | 2.00 | 2.35 | .852 | 0.27 | 1.42 | 1.69 | 2.19 | 0.27 | 0.00 | 1.69 | 1.27 |
2012-13 * | Barca | Spanish Cup | 3 | 3 | 23.5 | 10.33 | 3.33 | 10.00 | .333 | 1.67 | 6.00 | .278 | 2.00 | 2.33 | .857 | 0.67 | 2.00 | 2.67 | 1.67 | 0.00 | 0.00 | 1.00 | 2.33 |
2013-14 * | All Teams | All Leagues | 68 | 49 | 23.7 | 11.07 | 3.47 | 8.87 | .391 | 1.74 | 5.00 | .347 | 2.40 | 2.85 | .840 | 0.24 | 1.72 | 1.96 | 3.10 | 0.53 | 0.01 | 1.41 | 1.32 |
2013-14 * | Barca | ACB | 39 | 25 | 23.4 | 10.82 | 3.38 | 8.79 | .385 | 1.69 | 4.97 | .340 | 2.36 | 2.82 | .836 | 0.28 | 1.92 | 2.21 | 3.05 | 0.56 | 0.03 | 1.51 | 1.31 |
2013-14 * | Barca | Euroleague | 26 | 21 | 24.0 | 11.35 | 3.65 | 9.08 | .403 | 1.77 | 5.12 | .346 | 2.27 | 2.62 | .868 | 0.19 | 1.46 | 1.65 | 3.12 | 0.46 | 0.00 | 1.31 | 1.31 |
2013-14 * | Barca | Spanish Cup | 3 | 3 | 25.8 | 12.00 | 3.00 | 8.00 | .375 | 2.00 | 4.33 | .462 | 4.00 | 5.33 | .750 | 0.00 | 1.33 | 1.33 | 3.67 | 0.67 | 0.00 | 1.00 | 1.67 |
2014-15 * | All Teams | All Leagues | 45 | 22 | 18.1 | 7.67 | 2.40 | 6.78 | .354 | 1.33 | 4.13 | .323 | 1.53 | 1.84 | .831 | 0.22 | 1.13 | 1.36 | 2.27 | 0.36 | 0.00 | 0.98 | 0.98 |
2014-15 * | Barca | ACB | 25 | 8 | 16.0 | 6.12 | 2.08 | 5.96 | .349 | 1.12 | 3.60 | .311 | 0.84 | 1.04 | .808 | 0.24 | 1.04 | 1.28 | 1.84 | 0.40 | 0.00 | 0.84 | 0.96 |
2014-15 * | Barca | Euroleague | 17 | 14 | 22.1 | 10.47 | 3.00 | 8.12 | .370 | 1.82 | 5.12 | .356 | 2.65 | 3.06 | .865 | 0.24 | 1.41 | 1.65 | 3.06 | 0.24 | 0.00 | 1.29 | 1.06 |
2014-15 * | Barca | Spanish Cup | 3 | 0 | 13.8 | 4.67 | 1.67 | 6.00 | .278 | 0.33 | 3.00 | .111 | 1.00 | 1.67 | .600 | 0.00 | 0.33 | 0.33 | 1.33 | 0.67 | 0.00 | 0.33 | 0.67 |
2015-16 * | All Teams | All Leagues | 58 | 40 | 19.1 | 8.36 | 2.71 | 7.17 | .377 | 1.43 | 4.26 | .336 | 1.52 | 1.69 | .898 | 0.07 | 1.03 | 1.10 | 2.16 | 0.55 | 0.00 | 1.22 | 1.52 |
2015-16 * | Barca | ACB | 31 | 18 | 18.3 | 7.87 | 2.61 | 6.84 | .382 | 1.39 | 3.97 | .350 | 1.26 | 1.42 | .886 | 0.06 | 1.19 | 1.26 | 2.16 | 0.55 | 0.00 | 1.10 | 1.71 |
2015-16 * | Barca | Euroleague | 26 | 21 | 20.4 | 9.04 | 2.88 | 7.73 | .373 | 1.54 | 4.73 | .325 | 1.73 | 1.92 | .900 | 0.08 | 0.85 | 0.92 | 2.23 | 0.54 | 0.00 | 1.35 | 1.35 |
2015-16 * | Barca | Spanish Cup | 1 | 1 | 10.4 | 6.00 | 1.00 | 3.00 | .333 | 0.00 | 1.00 | .000 | 4.00 | 4.00 | 1.000 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 |
2016-17 * | All Teams | All Leagues | 32 | 10 | 14.7 | 6.50 | 2.25 | 5.78 | .389 | 1.00 | 3.25 | .308 | 1.00 | 1.06 | .941 | 0.09 | 0.78 | 0.88 | 1.50 | 0.47 | 0.00 | 1.12 | 1.22 |
2016-17 * | Barca | ACB | 16 | 2 | 13.9 | 7.31 | 2.62 | 5.69 | .462 | 1.00 | 3.00 | .333 | 1.06 | 1.12 | .944 | 0.12 | 0.56 | 0.69 | 1.25 | 0.50 | 0.00 | 0.50 | 1.19 |
2016-17 * | Barca | Euroleague | 16 | 8 | 15.4 | 5.69 | 1.88 | 5.88 | .319 | 1.00 | 3.50 | .286 | 0.94 | 1.00 | .938 | 0.06 | 1.00 | 1.06 | 1.75 | 0.44 | 0.00 | 1.75 | 1.25 |
2017-18 * | All Teams | All Leagues | 57 | 10 | 14.7 | 6.11 | 1.98 | 5.49 | .361 | 1.19 | 3.40 | .351 | 0.95 | 1.09 | .871 | 0.21 | 0.91 | 1.12 | 1.72 | 0.37 | 0.00 | 0.95 | 1.12 |
2017-18 * | Barca | ACB | 32 | 3 | 14.5 | 5.75 | 1.97 | 5.12 | .384 | 1.16 | 3.12 | .370 | 0.66 | 0.75 | .875 | 0.16 | 0.97 | 1.12 | 1.69 | 0.44 | 0.00 | 0.88 | 1.06 |
2017-18 * | Barca | Euroleague | 22 | 7 | 15.6 | 6.91 | 2.09 | 6.09 | .343 | 1.27 | 3.82 | .333 | 1.45 | 1.64 | .889 | 0.27 | 0.82 | 1.09 | 1.86 | 0.32 | 0.00 | 1.05 | 1.23 |
2017-18 * | Barca | Spanish Cup | 3 | 0 | 10.6 | 4.00 | 1.33 | 5.00 | .267 | 1.00 | 3.33 | .300 | 0.33 | 0.67 | .500 | 0.33 | 1.00 | 1.33 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Barca | Euroleague | 12 | 10 | 333.6 | 152 | 59 | 127 | .465 | 19 | 49 | .388 | 15 | 22 | .682 | 7 | 27 | 34 | 34 | 13 | 0 | 26 | 26 |
2001-02 | Barca | Euroleague | 10 | 1 | 166 | 79 | 27 | 72 | .375 | 7 | 32 | .219 | 18 | 22 | .818 | 2 | 9 | 11 | 12 | 8 | 0 | 11 | 8 |
2002-03 | Barca | Euroleague | 22 | 7 | 574 | 254 | 74 | 186 | .398 | 33 | 90 | .367 | 73 | 83 | .880 | 6 | 30 | 36 | 30 | 14 | 1 | 32 | 37 |
2003-04 * | All Teams | All Leagues | 65 | 38 | 1,785.4 | 914 | 291 | 652 | .446 | 127 | 311 | .408 | 205 | 238 | .861 | 13 | 123 | 136 | 122 | 60 | 3 | 107 | 139 |
2003-04 * | Barca | ACB | 45 | 32 | 1,278.7 | 640 | 204 | 476 | .429 | 90 | 224 | .402 | 142 | 160 | .888 | 12 | 94 | 106 | 92 | 38 | 2 | 71 | 95 |
2003-04 * | Barca | Euroleague | 20 | 6 | 506.8 | 274 | 87 | 176 | .494 | 37 | 87 | .425 | 63 | 78 | .808 | 1 | 29 | 30 | 30 | 22 | 1 | 36 | 44 |
2004-05 * | All Teams | All Leagues | 57 | 42 | 1,519.4 | 807 | 257 | 537 | .479 | 102 | 233 | .438 | 191 | 227 | .841 | 20 | 82 | 102 | 119 | 55 | 0 | 92 | 111 |
2004-05 * | Barca | ACB | 37 | 32 | 987.6 | 541 | 177 | 354 | .500 | 70 | 152 | .461 | 117 | 144 | .813 | 9 | 54 | 63 | 81 | 30 | 0 | 63 | 71 |
2004-05 * | Barca | Euroleague | 20 | 10 | 531.8 | 266 | 80 | 183 | .437 | 32 | 81 | .395 | 74 | 83 | .892 | 11 | 28 | 39 | 38 | 25 | 0 | 29 | 40 |
2005-06 * | All Teams | All Leagues | 59 | 56 | 1,749.3 | 1,002 | 337 | 725 | .465 | 154 | 349 | .441 | 174 | 206 | .845 | 18 | 116 | 134 | 173 | 55 | 0 | 118 | 121 |
2005-06 * | Barca | ACB | 37 | 35 | 1,146.6 | 669 | 223 | 465 | .480 | 99 | 230 | .430 | 124 | 144 | .861 | 7 | 76 | 83 | 119 | 34 | 0 | 76 | 78 |
2005-06 * | Barca | Euroleague | 22 | 21 | 602.8 | 333 | 114 | 260 | .438 | 55 | 119 | .462 | 50 | 62 | .806 | 11 | 40 | 51 | 54 | 21 | 0 | 42 | 43 |
2006-07 * | All Teams | All Leagues | 68 | 64 | 2,022.2 | 1,149 | 395 | 845 | .467 | 160 | 393 | .407 | 199 | 234 | .850 | 14 | 133 | 147 | 217 | 86 | 0 | 158 | 117 |
2006-07 * | Barca | ACB | 46 | 43 | 1,393.7 | 780 | 267 | 587 | .455 | 109 | 268 | .407 | 137 | 160 | .856 | 10 | 92 | 102 | 152 | 67 | 0 | 112 | 80 |
2006-07 * | Barca | Euroleague | 22 | 21 | 628.5 | 369 | 128 | 258 | .496 | 51 | 125 | .408 | 62 | 74 | .838 | 4 | 41 | 45 | 65 | 19 | 0 | 46 | 37 |
