1962-1963 NBA Awards
* NBA awards back to 1946-1947 season
1962-1963 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bob Cousy | Boston Celtics | PG | 6-1 | 175 | 34 | Holy Cross | 1950 | 12 |
Gene Guarilia | Boston Celtics | F | 6-6 | 215 | 25 | George Washington | 1959 | 3 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 22 | Ohio State | 1962 | 0 |
Tommy Heinsohn | Boston Celtics | PF | 6-7 | 218 | 28 | Holy Cross | 1956 | 6 |
K.C. Jones | Boston Celtics | G | 6-1 | 200 | 30 | San Francisco | 1955 | 4 |
Sam Jones | Boston Celtics | GF | 6-4 | 198 | 29 | North Carolina Central | 1956 | 5 |
Jim Loscutoff | Boston Celtics | F | 6-5 | 200 | 33 | Oregon | 1955 | 7 |
Clyde Lovellette | Boston Celtics | FC | 6-10 | 234 | 33 | Kansas | 1952 | 9 |
Frank Ramsey | Boston Celtics | F | 6-3 | 190 | 31 | Kentucky | 1953 | 7 |
Bill Russell | Boston Celtics | C | 6-10 | 215 | 29 | San Francisco | 1956 | 6 |
Satch Sanders | Boston Celtics | PF | 6-6 | 210 | 24 | NYU | 1960 | 2 |
Dan Swartz | Boston Celtics | F | 6-4 | 205 | 28 | Morehead State | 1956 | 0 |
1962-1963 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bill Russell | Boston Celtics | C | 6-10 | 215 | 29 | San Francisco | 1956 | 6 |
1962-1963 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Elgin Baylor | Los Angeles Lakers | F | 6-5 | 225 | 28 | Seattle | 1956 | 4 |
Bob Pettit | St. Louis Hawks | FC | 6-9 | 205 | 30 | LSU | 1954 | 8 |
Oscar Robertson | Cincinnati Royals | G | 6-5 | 220 | 24 | Cincinnati | 1960 | 2 |
Bill Russell | Boston Celtics | C | 6-10 | 215 | 29 | San Francisco | 1956 | 6 |
Jerry West | Los Angeles Lakers | SG | 6-2 | 185 | 24 | West Virginia | 1960 | 2 |
1962-1963 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Wilt Chamberlain | San Francisco Warriors | C | 7-1 | 265 | 26 | Kansas | 1959 | 3 |
Bob Cousy | Boston Celtics | PG | 6-1 | 175 | 34 | Holy Cross | 1950 | 12 |
Hal Greer | Syracuse Nationals | G | 6-2 | 175 | 26 | Marshall | 1958 | 4 |
Tommy Heinsohn | Boston Celtics | PF | 6-7 | 218 | 28 | Holy Cross | 1956 | 6 |
Bailey Howell | Detroit Pistons | SF | 6-7 | 210 | 26 | Mississippi State | 1959 | 3 |
1962-1963 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Terry Dischinger | Chicago Zephyrs | GF | 6-7 | 189 | 22 | Purdue | 1962 | 0 |
1962-1963 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Zelmo Beaty | St. Louis Hawks | FC | 6-9 | 225 | 23 | Prairie View A&M | 1962 | 0 |
Dave DeBusschere | Detroit Pistons | F | 6-6 | 220 | 22 | Detroit-Mercy | 1962 | 0 |
Terry Dischinger | Chicago Zephyrs | GF | 6-7 | 189 | 22 | Purdue | 1962 | 0 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 22 | Ohio State | 1962 | 0 |
Chet Walker | Syracuse Nationals | F | 6-6 | 212 | 23 | Bradley | 1962 | 0 |
1962-1963 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Harry Gallatin | St. Louis Hawks | N/A | N/A |