1963 NBA Draft Recap
The 1963 NBA Draft took place in New York on April 30, 1963
Territorial Selections
Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|
Tom Thacker | CIN | G | 6-2 | 170 | 23 | 4 | Cincinnati | Sr | United States |
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Heyman | NYK | GF | 6-5 | 205 | 21 | 4 | Duke | Sr | United States | |
2 | Rod Thorn | CHI | G | 6-4 | 195 | 21 | 8 | West Virginia | Sr | United States | |
3 | Nate Thurmond | GOS | FC | 6-11 | 225 | 21 | 15 | Bowling Green | Sr | United States | |
4 | Eddie Miles | DET | SG | 6-4 | 195 | 22 | 9 | Seattle | Sr | United States | |
5 | Gerry Ward | STH | G | 6-4 | 195 | 21 | 4 | Boston College | Sr | United States | |
6 | Tom Hoover | SYR | FC | 6-9 | 230 | 22 | 4 | Camden Bullets (United States) | 1941 DOB | United States | |
7 | Roger Strickland | LAL | F | 6-5 | 200 | 22 | 1 | Jacksonville | Jr | United States | |
8 | Bill Green | BOS | F | 6-6 | 233 | 22 | 0 | Colorado State | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jerry Harkness | NYK | G | 6-2 | 175 | 22 | 1 | Loyola (IL) | Jr | United States | |
10 | Gus Johnson | CHI | FC | 6-6 | 230 | 24 | 10 | Idaho | Sr | United States | |
11 | Gary Hill | GOS | G | 6-4 | 185 | 21 | 2 | Oklahoma City | Sr | United States | |
12 | Jerry Smith | DET | G | 6-2 | 185 | N/A | 0 | Furman | Sr | United States | |
13 | Jim King | LAL | G | 6-2 | 175 | 22 | 10 | Tulsa | Sr | United States | |
14 | Leland Mitchell | STH | GF | 6-4 | 210 | 22 | 0 | Mississippi State | Sr | United States | |
15 | Hershell West | SYR | G | 6-2 | 190 | N/A | 0 | Grambling State | Sr | United States | |
16 | Mel Gibson | LAL | G | 6-3 | 180 | 22 | 1 | Western Carolina | Sr | United States | |
17 | Ken Saylors | STH | F | 6-5 | - | N/A | 0 | Arkansas Tech | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bill O'Connor | NYK | F | 6-5 | 205 | N/A | 1 | Canisius | Sr | United States | |
19 | Tom Bolyard | CHI | G | 6-4 | 195 | N/A | 0 | Indiana | Sr | United States | |
20 | Steve Gray | GOS | G | 6-4 | 190 | N/A | 0 | Saint Mary's | Sr | United States | |
21 | Mike McCoy | DET | C | 7-1 | 235 | N/A | 0 | Miami (FL) | Sr | United States | |
22 | Jimmy Rayl | CIN | G | 6-2 | 150 | 21 | 0 | Indiana | Sr | United States | |
23 | Bill Burwell | STH | F | 6-8 | 235 | N/A | 0 | Illinois | Sr | United States | |
24 | Jerry Greenspan | SYR | F | 6-6 | 220 | 21 | 2 | Maryland | Sr | United States | |
25 | Lyle Harger | LAL | F | 6-7 | 220 | N/A | 0 | Houston | Sr | United States | |
26 | Chuck Kriston | BOS | G | 6-2 | 185 | N/A | 0 | Valparaiso | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Nate Cloud | NYK | F | 6-6 | 198 | N/A | 0 | Delaware | Sr | United States | |
28 | Nolen Ellison | CHI | G | 6-1 | 185 | N/A | 0 | Kansas | Sr | United States | |
29 | Dave Downey | GOS | G | 6-4 | 195 | N/A | 0 | Illinois | Sr | United States | |
30 | Dave Erickson | DET | F | 6-7 | 195 | N/A | 0 | Marquette | Sr | United States | |
31 | Ken Charlton | CIN | F | 6-6 | 190 | N/A | 0 | Colorado | Sr | United States | |
32 | Waite Bellamy | STH | G | 6-4 | 195 | N/A | 0 | Florida A&M | Sr | United States | |
33 | Ray Flynn | SYR | G | 6-0 | 175 | N/A | 0 | Providence | Sr | United States | |
34 | Layton Johns | LAL | F | 6-7 | 220 | 21 | 0 | Auburn | Sr | United States | |
35 | Connie McGuire | BOS | F | 6-7 | - | 23 | 0 | Southeastern Oklahoma State | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Joe McDermott | NYK | C | - | - | N/A | 0 | Belmont Abbey | Sr | United States | |
37 | Ron Glaser | CHI | G | 6-3 | 180 | N/A | 0 | Marquette | Sr | United States | |
38 | Don Turner | GOS | - | - | N/A | 0 | Southwestern | Sr | United States | ||
39 | Bill Small | DET | G | 6-2 | 185 | N/A | 0 | Illinois | Sr | United States | |
40 | Mac Herndon | CIN | - | - | N/A | 0 | Bradley | Sr | United States | ||
41 | Tony Yates | STH | PG | - | - | 25 | 0 | Cincinnati | Sr | United States | |
42 | Tony Cerkvenik | SYR | - | - | N/A | 0 | Arizona State | Sr | United States | ||
43 | Larry Jones | LAL | SG | 6-2 | 180 | 20 | 2 | Toledo | Jr | United States | |
44 | Red Stroud | BOS | G | 6-0 | 160 | 22 | 0 | Mississippi State | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Jim Kerwin | NYK | - | - | N/A | 0 | Tulane | Sr | United States | ||
46 | Ken Siebel | CHI | G | 6-4 | 195 | N/A | 0 | Wisconsin | Sr | United States | |
47 | Gene Shields | GOS | F | 6-7 | - | N/A | 0 | Santa Clara | Sr | United States | |
48 | Reggie Harding | DET | C | 7-0 | 249 | 20 | 4 | United States | |||
49 | Jim McCormack | CIN | - | - | N/A | 0 | West Virginia | Sr | United States | ||
50 | Al Santio | STH | - | - | N/A | 0 | Maryland-Eastern Shore | Sr | United States | ||
51 | Vince Brewer | SYR | - | - | 23 | 0 | Iowa State | Jr | United States | ||
52 | Warren Salade | LAL | - | - | N/A | 0 | Westminster (PA) | Sr | United States | ||
53 | Vinnie Ernst | BOS | G | 5-8 | - | N/A | 0 | Providence | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Bob Woolard | NYK | C | 6-10 | 225 | 22 | 0 | Wake Forest | Sr | United States | |
55 | Larry Brown | CHI | G | 5-9 | 160 | 22 | 0 | North Carolina | Sr | United States | |
56 | Don Clemetson | GOS | - | - | N/A | 0 | Stanford | Sr | United States | ||
57 | Ira Harge | DET | C | 6-9 | 245 | 22 | 0 | New Mexico | Sr | United States | |
58 | Hunter Beckman | CIN | F | - | - | N/A | 0 | Memphis | Sr | United States | |
59 | Ken Rohloff | STH | G | 6-0 | 195 | 24 | 1 | NC State | Sr | United States | |
60 | Bill Brown | SYR | - | - | N/A | 0 | Howard Payne | Sr | United States | ||
61 | Gordie Martin | LAL | - | - | N/A | 0 | USC | Sr | United States | ||
62 | Herb Magee | BOS | G | 5-10 | 150 | 21 | 0 | Jefferson | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Freddie Crawford | NYK | SG | 6-4 | 189 | 21 | 5 | St. Bonaventure | Jr | United States | |
64 | Dick Riesback | CHI | - | - | N/A | 0 | Iowa State | Sr | United States | ||
65 | Harry Dinnell | GOS | G | 6-4 | 200 | N/A | 0 | Pepperdine | Sr | United States | |
66 | Gary Silc | DET | - | - | N/A | 0 | Northern Michigan | Sr | United States | ||
67 | Harold Strothers | STH | - | - | N/A | 0 | Texas A&M | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Ray Cronk | NYK | - | - | N/A | 0 | Lake Land (IL) | Sr | United States | ||
69 | Ron Jackson | CHI | - | - | N/A | 0 | Wisconsin | Sr | United States | ||
70 | Chuck White | GOS | - | - | 21 | 0 | Idaho | Sr | United States | ||
71 | Ernie Durston | DET | - | - | N/A | 0 | Seattle | Sr | United States | ||
72 | Frank Davis | STH | - | - | N/A | 0 | Oklahoma Christian | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Gerald Glur | NYK | C | - | - | N/A | 0 | Furman | Sr | United States | |
74 | M.C. Thompson | CHI | - | - | N/A | 0 | DePaul | Sr | United States | ||
75 | Carl Ritter | STH | - | - | N/A | 0 | Southeast Missouri State | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | Orb Bowling | NYK | C | 6-10 | 215 | 24 | 0 | Tennessee | Sr | United States | |
77 | Marv Straw | STH | - | - | N/A | 0 | Iowa State | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bob Walter | NYK | - | - | N/A | 0 | Baldwin Wallace | Sr | United States | ||
79 | Hugh Evans | STH | - | - | N/A | 0 | North Carolina A&T | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Jerry Szachara | NYK | G | - | - | N/A | 0 | Cornell | Sr | United States | |
81 | Gary McFarland | STH | - | - | N/A | 0 | Central Missouri | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Bill Raftery | NYK | - | - | 20 | 0 | La Salle | Sr | United States |
15th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | Ron Pickett | NYK | C | - | - | 22 | 0 | Eastern Kentucky | Sr | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Bob Warlick | SG | 6-5 | 200 | 22 | 4 | Pepperdine | Sr | United States |
* Team owns the player's draft rights