1965 NBA Draft Recap
The 1965 NBA Draft took place in New York on May 6, 1965
Territorial Selections
Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|
Bill Bradley | NYK | GF | 6-5 | 205 | 21 | 10 | Princeton | Sr | United States | |
Bill Buntin | DET | FC | 6-7 | 250 | 23 | 1 | Michigan | Sr | United States | |
Gail Goodrich | LAL | G | 6-1 | 170 | 22 | 14 | UCLA | Jr | United States |
First Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Hetzel | GOS | F | 6-8 | 220 | 22 | 6 | Davidson | Sr | United States | |
2 | Rick Barry | GOS | F | 6-7 | 205 | 21 | 10 | Miami (FL) | Sr | United States | |
3 | Dave Stallworth | NYK | SF | 6-7 | 200 | 23 | 8 | Wichita State | Sr | United States | |
4 | Jerry Sloan | WAS | GF | 6-5 | 195 | 23 | 11 | Evansville | Jr | United States | |
5 | Billy Cunningham | PHL | FC | 6-7 | 210 | 21 | 9 | North Carolina | Sr | United States | |
6 | Jim Washington | STH | PF | 6-6 | 210 | 21 | 11 | Villanova | Sr | United States | |
7 | Nate Bowman | CIN | C | 6-10 | 230 | 22 | 5 | Wichita State | Sr | United States | |
8 | Ollie Johnson | BOS | F | 6-7 | 220 | 22 | 0 | San Francisco | Sr | United States |
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Will Frazier | GOS | F | 6-7 | 210 | 22 | 1 | Grambling State | Sr | United States | |
10 | Dick Van Arsdale | NYK | GF | 6-5 | 210 | 22 | 12 | Indiana | Sr | United States | |
11 | Tom Van Arsdale | DET | GF | 6-5 | 202 | 22 | 12 | Indiana | Sr | United States | |
12 | Tal Brody | WAS | G | 6-2 | 175 | 21 | 0 | Illinois | Sr | United States | |
13 | Jesse Branson | PHL | F | 6-7 | 195 | 23 | 1 | Elon | Sr | United States | |
14 | Hal Blevins | NYK | G | 6-1 | 188 | N/A | 0 | Arkansas-Monticello | Sr | United States | |
15 | Flynn Robinson | CIN | G | 6-1 | 185 | 24 | 7 | Wyoming | Sr | United States | |
16 | John Fairchild | LAL | FC | 6-8 | 205 | 22 | 1 | Brigham Young | Sr | United States | |
17 | Ronnie Watts | BOS | SF | 6-6 | 210 | 21 | 2 | Wake Forest | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Keith Erickson | GOS | GF | 6-5 | 195 | 21 | 12 | UCLA | Sr | United States | |
19 | Barry Clemens | NYK | PF | 6-6 | 210 | 22 | 11 | Ohio Wesleyan | Sr | United States | |
20 | Ron Reed | DET | F | 6-5 | 205 | 22 | 2 | Notre Dame | Sr | United States | |
21 | Joe Newton | WAS | F | 6-7 | - | N/A | 0 | Auburn | Sr | United States | |
22 | Bob Weiss | PHL | SG | 6-2 | 180 | 22 | 12 | Penn State | Sr | United States | |
23 | Ken McIntyre | STH | G | 6-1 | - | N/A | 0 | St. John's | Sr | United States | |
24 | Jon McGlocklin | CIN | GF | 6-5 | 205 | 21 | 11 | Indiana | Sr | United States | |
25 | Jim Caldwell | LAL | C | 6-10 | 240 | 22 | 1 | Georgia Tech | Sr | United States | |
26 | Toby Kimball | BOS | PF | 6-6 | 220 | 22 | 9 | UConn | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Warren Rustand | GOS | G | 6-2 | - | N/A | 0 | Arizona | Sr | United States | |
28 | Larry Lembo | NYK | G | 6-4 | - | N/A | 0 | Manhattan | Sr | United States | |
29 | Jim King | DET | F | 6-6 | - | N/A | 0 | Oklahoma State | Sr | United States | |
30 | Skip Thoren | WAS | C | 6-10 | 230 | 22 | 0 | Illinois | Sr | United States | |
31 | Hank Finkel | PHL | C | 7-0 | 240 | 23 | 10 | Dayton | So | United States | |
32 | Lynn Nance | STH | F | 6-6 | - | 22 | 0 | Washington | Sr | United States | |
33 | Bob Love | CIN | F | 6-8 | 215 | 22 | 11 | Southern | Sr | United States | |
34 | Brooks Henderson | LAL | G | 6-2 | - | N/A | 0 | Florida | Sr | United States | |
35 | Richie Tarrant | BOS | G | 6-5 | - | 22 | 0 | Saint Michael's | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Eddie Jackson | GOS | - | - | N/A | 0 | Oklahoma City | Sr | United States | ||
37 | Steve Nisenson | NYK | G | - | - | N/A | 0 | Hofstra | Sr | United States | |
38 | Ted Manning | DET | - | - | N/A | 0 | North Carolina Central | Jr | United States | ||
39 | Charles Dinkens | WAS | F | - | - | N/A | 0 | Miami (OH) | Sr | United States | |
40 | Richie Moore | PHL | - | - | N/A | 0 | Villanova | Sr | United States | ||
41 | Theodore Werner | STH | - | - | N/A | 0 | Washington State | Sr | United States | ||
42 | Warren Isaac | CIN | FC | 6-8 | - | 24 | 0 | Iona | Sr | United States | |
43 | A.W. Davis | LAL | - | - | N/A | 0 | Tennessee | Sr | United States | ||
44 | Don Davidson | BOS | - | - | N/A | 0 | Davidson | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Jim Jarvis | GOS | PG | 6-1 | 175 | 22 | 0 | Oregon State | Sr | United States | |
46 | Warren Davis | NYK | FC | 6-6 | 216 | 21 | 0 | North Carolina A&T | Sr | United States | |
47 | Barry Smith | DET | - | - | N/A | 0 | High Point | Sr | United States | ||
48 | Lavonne LeFlore | WAS | - | - | N/A | 0 | Jackson State | Sr | United States | ||
49 | Mitch Edwards | PHL | - | - | N/A | 0 | Texas-RGV | Sr | United States | ||
50 | John Rambo | STH | - | - | 21 | 0 | Long Beach State | Sr | United States | ||
51 | Leon Clements | CIN | - | - | N/A | 0 | Ouachita Baptist | Sr | United States | ||
52 | Theo Cruz | LAL | - | - | N/A | 0 | Seattle | Sr | United States | ||
53 | Haskell Tison | BOS | F | 6-10 | 210 | N/A | 0 | Duke | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Dan Wolters | GOS | - | - | N/A | 0 | California | Sr | United States | ||
55 | Dale Neel | NYK | - | - | N/A | 0 | High Point | Sr | United States | ||
56 | Willie Somerset | WAS | PG | 5-8 | 170 | 23 | 1 | Duquesne | Sr | United States | |
57 | John Young | PHL | - | - | N/A | 0 | Midwestern State | Sr | United States | ||
58 | Terry Kunze | STH | - | - | 22 | 0 | Minnesota | Sr | United States | ||
59 | Jeff Gehring | CIN | - | - | N/A | 0 | Miami (OH) | Sr | United States | ||
60 | Dwayne Cruze | LAL | - | - | N/A | 0 | Idaho State | Sr | United States | ||
61 | George Deehan | BOS | - | - | N/A | 0 | Lenoir-Rhyne | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | Willie Cotton | GOS | - | - | N/A | 0 | Central State | Sr | United States | ||
63 | Frank Granat | NYK | - | - | N/A | 0 | Alliance College | Sr | United States | ||
64 | Jim Murphy | WAS | - | - | N/A | 0 | DePaul | Sr | United States | ||
65 | Bob Barnek | PHL | - | - | N/A | 0 | St. Bonaventure | Sr | United States | ||
66 | Cincy Powell | STH | F | 6-7 | - | 23 | 0 | Portland | Sr | United States | |
67 | Jim Fox | CIN | C | 6-10 | 230 | 22 | 10 | South Carolina | Sr | United States | |
68 | George Unseld | LAL | - | - | N/A | 0 | Kansas | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | Jay Neary | NYK | SG | - | - | N/A | 0 | UNC Wilmington | Jr | United States | |
70 | John Wendelkin | WAS | - | - | N/A | 0 | Holy Cross | Sr | United States | ||
71 | Gene West | PHL | G | - | - | N/A | 0 | Drake | Sr | United States | |
72 | Leroy Walker | STH | - | - | N/A | 0 | Utah State | Sr | United States | ||
73 | Ron Krick | CIN | PF | 6-8 | - | N/A | 0 | Cincinnati | Jr | United States | |
74 | Mal Pradd | LAL | G | 6-3 | 170 | 20 | 0 | Dillard | So | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Wayne Molis | NYK | C | 6-8 | 230 | 22 | 1 | Lewis | Sr | United States | |
76 | Bogie Redmon | WAS | GF | 6-5 | 225 | N/A | 0 | Illinois | Sr | United States | |
77 | Dean Church | PHL | - | - | N/A | 0 | Louisiana | Sr | United States | ||
78 | Spencer Carlson | STH | - | - | N/A | 0 | Baylor | Sr | United States | ||
79 | Richie Dec | CIN | - | - | N/A | 0 | Seton Hall | Sr | United States | ||
80 | Don Rae | LAL | - | - | N/A | 0 | Montana State | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Bill Meyer | NYK | G | 6-3 | 195 | 21 | 0 | Hiram College | Sr | United States | |
82 | Thales McReynolds | WAS | G | 6-3 | 185 | 21 | 1 | Miles College | Sr | United States | |
83 | Curt Fromal | PHL | - | - | N/A | 0 | La Salle | Sr | United States | ||
84 | Weldon Kytle | STH | - | - | N/A | 0 | Cleveland State | Sr | United States | ||
85 | Dick Maile | CIN | F | - | - | N/A | 0 | LSU | Sr | United States | |
86 | Bob Andrews | LAL | - | - | N/A | 0 | Alabama | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Bob Trupin | NYK | - | - | N/A | 0 | Yale | Sr | United States | ||
88 | Walt Sahm | WAS | - | - | N/A | 0 | Notre Dame | Sr | United States | ||
89 | Dan Anderson | PHL | C | 6-10 | 230 | 22 | 0 | Augsburg College | Sr | United States | |
90 | Elton McGriff | STH | FC | 6-9 | 225 | 22 | 0 | Creighton | Sr | United States | |
91 | Robert McCollough | CIN | - | - | N/A | 0 | Benedict College | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Dennis McGovern | NYK | - | - | N/A | 0 | Rhode Island | Sr | United States | ||
93 | Joe Ramsey | WAS | - | - | N/A | 0 | Southern Illinois | Sr | United States | ||
94 | Rich Parks | PHL | F | 6-7 | 235 | 21 | 0 | Saint Louis | Sr | United States | |
95 | Mel Northway | STH | - | - | N/A | 0 | Minnesota | Sr | United States | ||
96 | Oliver Jones | CIN | - | - | N/A | 0 | Albany State (GA) | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jerry Rook | WAS | GF | 6-5 | 219 | 21 | 0 | Arkansas State | Sr | United States | |
98 | Jack Morgenthal | PHL | - | - | N/A | 0 | Houston | Sr | United States | ||
99 | Terry Page | STH | - | - | N/A | 0 | Detroit-Mercy | Sr | United States | ||
100 | Larry Franks | CIN | - | - | N/A | 0 | Texas | Sr | United States |
15th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Dave Hicks | WAS | - | - | N/A | 0 | N/A | ||||
102 | James Pitts | PHL | - | - | N/A | 0 | Georgia | Sr | United States | ||
103 | George Pomey | STH | GF | 6-4 | - | N/A | 0 | Michigan | Sr | United States | |
104 | Ronald Scharf | CIN | - | - | N/A | 0 | Georgia Tech | Sr | United States |
16th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Bunk Adams | WAS | - | - | N/A | 0 | Ohio | Sr | United States | ||
106 | Larry Rafferty | PHL | - | - | N/A | 0 | Fairfield | Sr | United States | ||
107 | Bob Tolan | STH | - | - | N/A | 0 | Eastern Kentucky | Sr | United States | ||
108 | Willie Porter | CIN | PF | 6-7 | 205 | 22 | 0 | Tennessee State | Sr | United States |
17th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Roger Taylor | WAS | G | 6-0 | 170 | N/A | 0 | Illinois | Sr | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Jay Miller | SF | 6-5 | 205 | 21 | 2 | Notre Dame | Sr | United States |
* Team owns the player's draft rights