1966-1967 NBA Awards
* NBA awards back to 1946-1947 season
1966-1967 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Nate Bowman | Philadelphia Sixers | C | 6-10 | 230 | 23 | Wichita State | 1965 | 0 |
Wilt Chamberlain | Philadelphia Sixers | C | 7-1 | 265 | 30 | Kansas | 1959 | 7 |
Larry Costello | Philadelphia Sixers | PG | 6-1 | 186 | 35 | Niagara | 1954 | 10 |
Billy Cunningham | Philadelphia Sixers | FC | 6-7 | 210 | 23 | North Carolina | 1965 | 1 |
Dave Gambee | Philadelphia Sixers | F | 6-6 | 215 | 29 | Oregon State | 1958 | 8 |
Hal Greer | Philadelphia Sixers | G | 6-2 | 175 | 30 | Marshall | 1958 | 8 |
Matt Guokas | Philadelphia Sixers | GF | 6-5 | 175 | 23 | Saint Joseph's | 1966 | 0 |
Luke Jackson | Philadelphia Sixers | FC | 6-9 | 240 | 25 | Texas-RGV | 1964 | 2 |
Wali Jones | Philadelphia Sixers | G | 6-2 | 180 | 25 | Villanova | 1964 | 2 |
Bill Melchionni | Philadelphia Sixers | PG | 6-1 | 165 | 22 | Villanova | 1966 | 0 |
Chet Walker | Philadelphia Sixers | F | 6-6 | 212 | 27 | Bradley | 1962 | 4 |
Bob Weiss | Philadelphia Sixers | SG | 6-2 | 180 | 24 | Penn State | 1965 | 1 |
1966-1967 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Wilt Chamberlain | Philadelphia Sixers | C | 7-1 | 265 | 30 | Kansas | 1959 | 7 |
1966-1967 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Rick Barry | San Francisco Warriors | F | 6-7 | 205 | 22 | Miami (FL) | 1965 | 1 |
Elgin Baylor | Los Angeles Lakers | F | 6-5 | 225 | 32 | Seattle | 1956 | 8 |
Wilt Chamberlain | Philadelphia Sixers | C | 7-1 | 265 | 30 | Kansas | 1959 | 7 |
Oscar Robertson | Cincinnati Royals | G | 6-5 | 220 | 28 | Cincinnati | 1960 | 6 |
Jerry West | Los Angeles Lakers | SG | 6-2 | 185 | 28 | West Virginia | 1960 | 6 |
1966-1967 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Hal Greer | Philadelphia Sixers | G | 6-2 | 175 | 30 | Marshall | 1958 | 8 |
Sam Jones | Boston Celtics | GF | 6-4 | 198 | 33 | North Carolina Central | 1956 | 9 |
Jerry Lucas | Cincinnati Royals | FC | 6-8 | 230 | 26 | Ohio State | 1962 | 3 |
Willis Reed | New York Knicks | FC | 6-9 | 240 | 24 | Grambling State | 1964 | 2 |
Bill Russell | Boston Celtics | C | 6-10 | 215 | 33 | San Francisco | 1956 | 10 |
1966-1967 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dave Bing | Detroit Pistons | G | 6-3 | 180 | 23 | Syracuse | 1966 | 0 |
1966-1967 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dave Bing | Detroit Pistons | G | 6-3 | 180 | 23 | Syracuse | 1966 | 0 |
Lou Hudson | St. Louis Hawks | GF | 6-5 | 210 | 22 | Minnesota | 1966 | 0 |
Jack Marin | Baltimore Bullets | GF | 6-7 | 200 | 22 | Duke | 1966 | 0 |
Erwin Mueller | Chicago Bulls | FC | 6-8 | 230 | 22 | San Francisco | 1966 | 0 |
Cazzie Russell | New York Knicks | GF | 6-5 | 218 | 22 | Michigan | 1966 | 0 |
1966-1967 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Red Kerr | Chicago Bulls | N/A | N/A |