1969 NBA Draft Recap
The 1969 NBA Draft took place in Location Unknown on April 6, 1969
First Round Selections
Second Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Simmie Hill | CHI | F | 6-6 | 230 | 22 | 0 | Texas State | Sr | United States | |
17 | Bob Greacen | MIL | F | 6-7 | 205 | 21 | 2 | Rutgers | Sr | United States | |
18 | Ronald Taylor | SEA | C | 7-1 | 265 | 21 | 0 | USC | Sr | United States | |
19 | Willie Norwood | DET | PF | 6-7 | 220 | 21 | 7 | Alcorn State | Sr | United States | |
20 | Ken Spain | CHI | C | 6-9 | 225 | 22 | 1 | Houston | Sr | United States | |
21 | Bernie Williams | SDR | G | 6-3 | 175 | 23 | 2 | La Salle | Sr | United States | |
22 | Ed Siudet | GOS | F | 6-7 | 205 | N/A | 0 | Holy Cross | Sr | United States | |
23 | Johnny Baum | CHI | F | 6-5 | 200 | 22 | 2 | Temple | Jr | United States | |
24 | Gene Williams | PHX | F | 6-7 | 235 | 22 | 0 | Kansas State | Sr | United States | |
25 | Wally Anderzunas | ATL | F | 6-7 | 220 | 23 | 1 | Creighton | RS-Jr | United States | |
26 | Bill Bunting | NYK | PF | 6-8 | 200 | 21 | 0 | North Carolina | Sr | United States | |
27 | Dick Garrett | LAL | G | 6-3 | 185 | 22 | 5 | Southern Illinois | Sr | United States | |
28 | Willie Taylor | PHL | FC | 6-8 | 240 | N/A | 0 | LeMoyne-Owen College | Sr | United States | |
29 | Willie Scott | WAS | F | 6-5 | 205 | 21 | 0 | Alabama State | Sr | United States |
Third Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Floyd Kerr | PHX | G | 6-2 | 180 | N/A | 0 | Colorado State | Sr | United States | |
31 | Skeeter Swift | MIL | G | 6-3 | 205 | 22 | 0 | East Tennessee State | Sr | United States | |
32 | Lee Winfield | SEA | PG | 6-2 | 175 | 22 | 7 | North Texas | Sr | United States | |
33 | Lamar Green | PHX | FC | 6-7 | 210 | 22 | 6 | Morehead State | Sr | United States | |
34 | Norm Van Lier | CHI | PG | 6-1 | 173 | 22 | 10 | St. Francis (PA) | Sr | United States | |
35 | Charley Bonaparte | SDR | G | 6-1 | 170 | 21 | 0 | Norfolk State | Sr | United States | |
36 | Tom Hagan | GOS | G | 6-3 | 185 | 22 | 0 | Vanderbilt | Sr | United States | |
37 | Luther Rackley | CIN | C | 6-10 | 220 | 22 | 5 | Xavier | Sr | United States | |
38 | Julius Keye | BOS | C | 6-10 | 205 | 22 | 0 | Alcorn State | Jr | United States | |
39 | Lloyd Kerr | PHX | G | 6-2 | - | N/A | 0 | Colorado State | Sr | United States | |
40 | Eddie Mast | NYK | PF | 6-9 | 220 | 20 | 3 | Temple | Sr | United States | |
41 | Luther Green | CIN | PF | 6-7 | 190 | 22 | 1 | Long Island | Sr | United States | |
42 | Mike Grosso | PHL | - | - | 21 | 1 | Louisville | Jr | United States | ||
43 | Fred Carter | WAS | G | 6-3 | 185 | 24 | 8 | Mount St. Mary's | Sr | United States |
Fourth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Dennis Stewart | PHX | SF | 6-6 | 220 | 21 | 1 | Michigan | Sr | United States | |
45 | Bob Dandridge | MIL | SF | 6-6 | 195 | 21 | 13 | Norfolk State | Sr | United States | |
46 | Hal Booker | SEA | C | 6-11 | 235 | 21 | 0 | Cheyney (PA) | RS-Jr | United States | |
47 | Ted Wierman | DET | F | 6-9 | 235 | N/A | 0 | Washington State | Sr | United States | |
48 | Dave Nash | CHI | C | 6-10 | 240 | N/A | 0 | Kansas | Sr | United States | |
49 | Johnny Allen | SDR | PF | 6-8 | - | 26 | 0 | Bethune-Cookman | Sr | United States | |
50 | Lee Lafayette | GOS | F | 6-6 | - | N/A | 0 | Michigan State | Sr | United States | |
51 | Ron Sanford | CIN | F | 6-9 | 215 | 22 | 0 | New Mexico | Jr | United States | |
52 | Steve Kuberski | BOS | FC | 6-8 | 215 | 21 | 9 | Bradley | Jr | United States | |
53 | Billy Hann | ATL | G | 6-3 | 185 | 22 | 0 | Tennessee | Sr | United States | |
54 | Elnardo Webster | NYK | F | 6-5 | 190 | 21 | 0 | Saint Peter's | Sr | United States | |
55 | Don Griffin | ATL | G | 6-4 | 185 | 21 | 0 | Stanford | Sr | United States | |
56 | Dave Scholz | PHL | F | 6-8 | 220 | 20 | 1 | Illinois | Sr | United States | |
57 | Gene Ford | WAS | F | 6-5 | - | N/A | 0 | Western Michigan | Sr | United States |
Fifth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Rich Jones | PHX | SF | 6-6 | 220 | 22 | 1 | Memphis | Trans | United States | |
59 | Ken Heitz | MIL | GF | 6-3 | - | N/A | 0 | UCLA | Sr | United States | |
60 | Jerry King | SEA | - | - | N/A | 0 | Louisville | Sr | United States | ||
61 | Steve Mix | DET | F | 6-7 | 215 | 21 | 13 | Toledo | Sr | United States | |
62 | Chris Ellis | CHI | - | - | N/A | 0 | Virginia State | Sr | United States | ||
63 | Charles Hentz | SDR | F | 6-5 | 210 | 21 | 0 | Arkansas-Pine Bluff | Sr | United States | |
64 | Willie Wise | GOS | SF | 6-5 | 210 | 22 | 2 | Drake | Sr | United States | |
65 | Jake Ford | CIN | PG | 6-3 | 180 | 22 | 2 | Maryland-Eastern Shore | Jr | United States | |
66 | George Thompson | BOS | BOS to MIL | PG | 6-2 | 200 | 21 | 1 | Marquette | Sr | United States |
67 | Mike Mitchell | ATL | - | - | N/A | 0 | Texas State | Sr | United States | ||
68 | Gene Littles | NYK | - | - | 25 | 0 | High Point | Sr | United States | ||
69 | Wil Jones | LAL | PF | 6-8 | 205 | 22 | 2 | Albany State (GA) | Sr | United States | |
70 | Joe Cromer | PHL | F | - | - | N/A | 0 | Temple | Sr | United States | |
71 | Willie Jackson | WAS | - | - | N/A | 0 | Morehead State | Sr | United States |
Sixth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Dan Sadlier | PHX | - | - | N/A | 0 | Dayton | Sr | United States | ||
73 | John Arthurs | MIL | G | 6-4 | 185 | 21 | 1 | Tulane | Sr | United States | |
74 | Ben McGilmer | SEA | - | - | N/A | 0 | Iowa | Jr | United States | ||
75 | Larry Jeffries | DET | G | 6-3 | - | N/A | 0 | Trinity University | Sr | United States | |
76 | George Tinsley | CHI | SF | 6-5 | 205 | 22 | 0 | Kentucky Wesleyan | Sr | United States | |
77 | Bob Tallent | SDR | - | - | N/A | 0 | George Washington | Sr | United States | ||
78 | Dan Obravak | GOS | F | 6-9 | - | N/A | 0 | Dayton | Sr | United States | |
79 | Mel Coleman | CIN | - | - | N/A | 0 | Wisconsin-Stout | Sr | United States | ||
80 | Dolph Pulliam | BOS | - | - | 22 | 0 | Drake | Sr | United States | ||
81 | Guy Mackner | ATL | - | - | N/A | 0 | South Dakota State | Sr | United States | ||
82 | Dwight Durante | NYK | G | 5-8 | - | N/A | 0 | Catawba | Sr | United States | |
83 | Dick Grubar | LAL | G | 6-4 | 184 | 21 | 0 | North Carolina | Sr | United States | |
84 | John Jones | PHL | - | - | N/A | 0 | Villanova | Sr | United States | ||
85 | Paul Loveday | WAS | F | 6-9 | 220 | N/A | 0 | California | Sr | United States |
Seventh Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Bill Sweet | PHX | - | - | N/A | 0 | UCLA | Sr | United States | ||
87 | Billy Keller | MIL | G | 5-10 | 177 | 21 | 1 | Purdue | Sr | United States | |
88 | Greg Wittman | SEA | PF | 6-8 | 210 | 21 | 0 | Western Carolina | Sr | United States | |
89 | Steve Vandenberg | DET | F | 6-7 | 220 | N/A | 0 | Duke | Sr | United States | |
90 | Frank Judge | CHI | - | - | N/A | 0 | Huston-Tillotson | Sr | United States | ||
91 | Lynn Shackelford | SDR | F | 6-5 | - | 21 | 0 | UCLA | Sr | United States | |
92 | Pat Foley | GOS | - | - | N/A | 0 | Pacific | Sr | United States | ||
93 | L.C. Bowen | CIN | - | - | N/A | 0 | Bradley | Sr | United States | ||
94 | Jim Johnson | BOS | - | - | N/A | 0 | Wisconsin | Sr | United States | ||
95 | Bob Bundy | ATL | - | - | N/A | 0 | Vanderbilt | Sr | United States | ||
96 | Chris Thomforde | NYK | - | - | N/A | 1 | Princeton | Sr | United States | ||
97 | Kari Liimbo | LAL | - | - | N/A | 0 | Brigham Young | Sr | United States | ||
98 | Dave Hamilton | PHL | - | - | N/A | 0 | West Virginia State | Sr | United States | ||
99 | Jeff Claypool | WAS | F | 6-7 | - | N/A | 0 | Grove City | Sr | United States |
Eighth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | Bob Edwards | PHX | C | 6-11 | - | N/A | 0 | Arizona State | Sr | United States | |
101 | John Schell | MIL | - | - | N/A | 0 | Wisconsin | Sr | United States | ||
102 | Theartis Wallace | SEA | - | - | N/A | 0 | Central Washington | Sr | United States | ||
103 | Bob Arnzen | DET | G | 6-5 | 205 | 21 | 1 | Notre Dame | Sr | United States | |
104 | Roger Moller | CHI | - | - | N/A | 0 | Westmar University | Sr | United States | ||
105 | Bill DeHeer | SDR | FC | 6-9 | 240 | N/A | 0 | Indiana | Sr | United States | |
106 | Steve Rippe | GOS | F | - | - | N/A | 0 | UC Santa Barbara | Sr | United States | |
107 | Merton Bancroft | CIN | - | - | N/A | 0 | Missouri State | Sr | United States | ||
108 | Bob Whitmore | BOS | - | - | N/A | 0 | Notre Dame | Sr | United States | ||
109 | Bob Christian | ATL | C | 6-10 | 255 | 22 | 5 | Grambling State | Sr | United States | |
110 | Jim Healey | NYK | - | - | N/A | 0 | Rockhurst | Sr | United States | ||
111 | Joe Smith | LAL | - | - | N/A | 0 | Oklahoma State | Sr | United States | ||
112 | Jim Bowles | PHL | - | - | N/A | 0 | Trinity University | Sr | United States | ||
113 | Barry White | WAS | - | - | N/A | 0 | Hofstra | Sr | United States |
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | Steve Jennings | PHX | - | - | N/A | 0 | USC | Sr | United States | ||
115 | Jim Satalin | MIL | - | - | N/A | 0 | St. Bonaventure | Sr | United States | ||
116 | Vince Fritz | SEA | - | - | N/A | 0 | Oregon State | Jr | United States | ||
117 | George Reynolds | DET | G | 6-4 | 195 | 21 | 1 | Houston | Sr | United States | |
118 | Sterling Burke | CHI | - | - | N/A | 0 | Northwestern | Sr | United States | ||
119 | Larry Cheatham | SDR | - | - | N/A | 0 | Tulsa | Sr | United States | ||
120 | Greg Reed | GOS | F | - | - | N/A | 0 | Sacramento State | Sr | United States | |
121 | James Hurley | CIN | - | - | N/A | 0 | Transylvania | Sr | United States | ||
122 | Gordon Smith | BOS | - | - | N/A | 1 | Cincinnati | Sr | United States | ||
123 | Pete Gayeska | ATL | C | 6-10 | 230 | N/A | 0 | Massachusetts | Sr | United States | |
124 | Roger Walaszak | NYK | - | - | N/A | 0 | Columbia | Sr | United States | ||
125 | Jim Smith | LAL | - | - | N/A | 0 | Northern Illinois | Sr | United States | ||
126 | Larry Lewis | PHL | FC | - | - | N/A | 0 | St. Francis (PA) | Sr | United States | |
127 | Gary Major | WAS | - | - | N/A | 0 | Duquesne | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
128 | Rich Abrahamson | PHX | - | - | N/A | 0 | Oregon | Sr | United States | ||
129 | Willie Brown | MIL | - | - | N/A | 0 | Middle Tennessee State | Sr | United States | ||
130 | Al Cueto | SEA | C | 6-7 | 230 | 22 | 0 | Tulsa | Sr | Cuba / United States | |
131 | Bill English | DET | F | 6-6 | 230 | N/A | 0 | Winston-Salem State | Sr | United States | |
132 | Al Smith | CHI | PG | 6-1 | 185 | 22 | 0 | Bradley | RS-So | United States | |
133 | Lee Sims | SDR | - | - | N/A | 0 | Ashland | Sr | United States | ||
134 | Dick Chapman | GOS | - | - | N/A | 0 | San Francisco State | Sr | United States | ||
135 | Bill Bowes | CIN | - | - | N/A | 0 | Elon | Sr | United States | ||
136 | Jim Picka | BOS | - | - | N/A | 0 | High Point | Sr | United States | ||
137 | Dick Stewart | ATL | - | - | N/A | 0 | Rutgers | Sr | United States | ||
138 | Frank McLaughlin | NYK | - | - | N/A | 0 | Fordham | Sr | United States | ||
139 | Phil Argento | LAL | G | 6-2 | 183 | N/A | 0 | Kentucky | Sr | United States | |
140 | Bill Justus | PHL | - | - | N/A | 0 | Tennessee | Sr | United States | ||
141 | Frank Bartleson | WAS | - | - | N/A | 0 | Tennessee Tech | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
142 | Fred Lind | PHX | F | 6-7 | 215 | N/A | 0 | Duke | Sr | United States | |
143 | Bob Presley | MIL | C | 6-10 | - | N/A | 0 | California | Sr | United States | |
144 | Jim Connally | SEA | F | 6-7 | 220 | N/A | 0 | Bowling Green | So | United States | |
145 | Rusty Clark | DET | C | 6-10 | 228 | N/A | 0 | North Carolina | Sr | United States | |
146 | Larry Bergh | CHI | F | 6-8 | 210 | 24 | 0 | Weber State | Sr | United States | |
147 | Justus Thigpen | SDR | G | 6-1 | 160 | 21 | 2 | Weber State | Sr | United States | |
148 | Rich Holmberg | GOS | - | - | N/A | 0 | Saint Mary's | Sr | United States | ||
149 | Jim Supple | CIN | F | 6-4 | 185 | N/A | 0 | Georgetown | Sr | United States | |
150 | Larry Frinston | BOS | - | - | N/A | 0 | Kenyon College | Sr | United States | ||
151 | Loran Bracci | ATL | - | - | N/A | 0 | Cal State Northridge | Sr | United States | ||
152 | Marvin Lewis | NYK | - | - | N/A | 0 | Stony Brook | Sr | United States | ||
153 | Ron Peret | LAL | - | - | N/A | 0 | Texas A&M | Sr | United States | ||
154 | Bruce Sloan | PHL | GF | 6-5 | 180 | N/A | 1 | Kansas | Sr | United States | |
155 | Gerald McKee | WAS | G | 6-3 | 190 | 22 | 0 | Ohio | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
156 | Bob Miller | PHX | F | 6-5 | - | N/A | 0 | Toledo | Sr | United States | |
157 | Jack Lutz | MIL | - | - | N/A | 0 | Carthage | Sr | United States | ||
158 | John Smith | SEA | - | - | N/A | 0 | Puget Sound | Sr | United States | ||
159 | Harry Hall | CHI | - | - | N/A | 0 | Wyoming | Sr | United States | ||
160 | Raul Duarte | SDR | - | - | N/A | 0 | South Dakota State | Sr | United States | ||
161 | Joe Callahan | GOS | - | - | N/A | 0 | San Francisco State | Sr | United States | ||
162 | Mike Davis | CIN | - | - | N/A | 0 | Colorado State | Sr | United States | ||
163 | Rod Forbes | BOS | - | - | N/A | 0 | UMass Boston | Sr | United States | ||
164 | Dave Jones | ATL | C | - | - | N/A | 0 | La Verne | Sr | United States | |
165 | Bill O'Rourke | NYK | - | - | N/A | 0 | St. John Fisher | Sr | United States | ||
166 | Jack Gillespie | LAL | - | - | 21 | 0 | Montana State | Sr | United States | ||
167 | Fatty Taylor | PHL | PHL to DEN | PG | 6-0 | 175 | 23 | 1 | La Salle | Sr | United States |
168 | Bobby Washington | WAS | PG | 5-11 | 175 | 21 | 2 | Eastern Kentucky | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
169 | Andy White | PHX | - | - | N/A | 0 | UTEP | Sr | United States | ||
170 | Lee Osgood | MIL | - | - | N/A | 0 | Northeastern | Sr | United States | ||
171 | Bob Burrow | SEA | - | - | N/A | 0 | Seattle Pacific | Sr | United States | ||
172 | Rick Kirkland | CHI | G | - | - | N/A | 0 | Norfolk State | Sr | United States | |
173 | Joe McBride | SDR | - | - | N/A | 0 | Augusta University | Sr | United States | ||
174 | Ted Johnson | CIN | - | - | N/A | 0 | Baldwin Wallace | Sr | United States | ||
175 | Billy Evans | BOS | PG | 6-0 | 170 | 22 | 0 | Boston College | Sr | United States | |
176 | Dick Barton | ATL | - | - | N/A | 0 | UC Riverside | Sr | United States | ||
177 | James Wyatt | NYK | - | - | N/A | 0 | Northwestern | Sr | United States | ||
178 | Mallory Chestnutt | LAL | - | - | N/A | 0 | Tuskegee | Sr | United States | ||
179 | Bill Thompson | WAS | - | - | N/A | 0 | Shepherd University | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
180 | Marv Schmitt | PHX | - | - | N/A | 0 | Western New Mexico | Sr | United States | ||
181 | Laymon Stewart | MIL | - | - | N/A | 0 | Lakeland | Sr | United States | ||
182 | Jerry Conley | SEA | - | - | N/A | 0 | Morehead State | Sr | United States | ||
183 | Bill Boight | CHI | - | - | N/A | 0 | Southern Methodist | Sr | United States | ||
184 | Mike Heckman | SDR | - | - | N/A | 0 | UC Irvine | Sr | United States | ||
185 | Mike Dahl | ATL | - | - | N/A | 0 | Oglethorpe | Sr | United States | ||
186 | Rich Travis | NYK | - | - | N/A | 0 | Oklahoma City | Sr | United States | ||
187 | Mack Calvin | LAL | PG | 6-0 | 165 | 21 | 4 | USC | Sr | United States | |
188 | Perry Johnson | WAS | - | - | N/A | 0 | Robert Morris | Sr | United States |
15th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
189 | Bob Beamon | PHX | G | 6-3 | 154 | 22 | 0 | UTEP | Sr | United States | |
190 | Stan Wlodarszek | MIL | - | - | N/A | 0 | La Salle | Sr | United States | ||
191 | Ernie Powell | SEA | - | - | N/A | 0 | USC | Sr | United States | ||
192 | Jerry Nickens | SDR | - | - | N/A | 0 | Tougaloo | Sr | United States | ||
193 | Norm Carmichael | ATL | - | - | N/A | 0 | Virginia | Sr | United States | ||
194 | Jodie Harrison | WAS | G | 6-3 | 198 | N/A | 0 | Illinois | Sr | United States |
16th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
195 | Wayne Huckel | PHX | - | - | N/A | 0 | Davidson | Sr | United States | ||
196 | Bill Voigt | MIL | - | - | N/A | 0 | Southern Methodist | Sr | United States | ||
197 | Danny Cornett | SEA | - | - | N/A | 0 | Morehead State | Sr | United States | ||
198 | Dick Groves | SDR | - | - | N/A | 0 | San Jose State | Sr | United States | ||
199 | Buddy Cornelius | ATL | - | - | N/A | 0 | Jacksonville State | Sr | United States | ||
200 | Phil Harris | WAS | - | - | N/A | 0 | Texas A&M | Sr | United States |
17th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | Howie Dickerman | PHX | - | - | N/A | 0 | Central Connecticut State | Sr | United States | ||
202 | Lynn Phillips | MIL | - | - | N/A | 0 | Southern Methodist | Sr | United States | ||
203 | Steve Honeycutt | SEA | - | - | N/A | 0 | Kansas State | Sr | United States | ||
204 | Steve Howell | SDR | - | - | N/A | 0 | Ohio State | Sr | United States | ||
205 | John Tolmie | ATL | - | - | N/A | 0 | Navy | Sr | United States | ||
206 | Tom Haggart | WAS | - | - | N/A | 0 | Brandeis | Sr | United States |
18th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
207 | Al Nuness | PHX | G | - | - | N/A | 0 | Minnesota | Sr | United States | |
208 | Ken Hall | MIL | - | - | N/A | 0 | Westminster College (Utah) | Sr | United States | ||
209 | Joe Pridgen | SDR | - | - | N/A | 0 | North Carolina Central | Sr | United States | ||
210 | Cliff Parsons | ATL | - | - | N/A | 0 | Air Force | Sr | United States | ||
211 | Chip Case | WAS | G | 6-4 | 180 | N/A | 0 | Virginia | Sr | United States |
19th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
212 | Solomon Davis | PHX | - | - | N/A | 0 | Kentucky State | Sr | United States | ||
213 | Blaine Royer | SDR | - | - | N/A | 0 | Illinois State | Sr | United States | ||
214 | Grady O'Malley | ATL | G | 6-5 | 205 | 20 | 1 | Manhattan | Sr | United States | |
215 | Brian Heaney | WAS | G | 6-2 | 180 | 22 | 1 | Acadia | Sr | United States |
20th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
216 | Jim Plump | PHX | F | 6-4 | - | N/A | 0 | Northern Arizona | Sr | United States | |
217 | Carl Rodwell | ATL | - | - | N/A | 0 | UC Riverside | Sr | United States | ||
218 | Stan McKain | WAS | - | - | N/A | 0 | Southern | Sr | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Moe Barr | G | 6-4 | 195 | 24 | 1 | Duquesne | Sr | United States |
* Team owns the player's draft rights