1969-1970 NBA Awards
* NBA awards back to 1946-1947 season
1969-1970 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dick Barnett | New York Knicks | SG | 6-4 | 190 | 33 | Tennessee State | 1959 | 9 |
Nate Bowman | New York Knicks | C | 6-10 | 230 | 26 | Wichita State | 1965 | 3 |
Bill Bradley | New York Knicks | GF | 6-5 | 205 | 26 | Princeton | 1965 | 2 |
Dave DeBusschere | New York Knicks | F | 6-6 | 220 | 29 | Detroit-Mercy | 1962 | 7 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 24 | Southern Illinois | 1967 | 2 |
Bill Hosket | New York Knicks | PF | 6-8 | 225 | 23 | Ohio State | 1968 | 1 |
Phil Jackson | New York Knicks | PF | 6-8 | 220 | 24 | North Dakota | 1967 | 2 |
Don May | New York Knicks | SF | 6-4 | 200 | 24 | Dayton | 1968 | 1 |
Willis Reed | New York Knicks | FC | 6-9 | 240 | 27 | Grambling State | 1964 | 5 |
Mike Riordan | New York Knicks | GF | 6-4 | 200 | 24 | Providence | 1967 | 1 |
Cazzie Russell | New York Knicks | GF | 6-5 | 218 | 25 | Michigan | 1966 | 3 |
Dave Stallworth | New York Knicks | SF | 6-7 | 200 | 28 | Wichita State | 1965 | 2 |
John Warren | New York Knicks | G | 6-3 | 180 | 22 | St. John's | 1969 | 0 |
1969-1970 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Willis Reed | New York Knicks | FC | 6-9 | 240 | 27 | Grambling State | 1964 | 5 |
1969-1970 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Willis Reed | New York Knicks | FC | 6-9 | 240 | 27 | Grambling State | 1964 | 5 |
1969-1970 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Billy Cunningham | Philadelphia Sixers | FC | 6-7 | 210 | 26 | North Carolina | 1965 | 4 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 24 | Southern Illinois | 1967 | 2 |
Connie Hawkins | Phoenix Suns | PF | 6-8 | 210 | 27 | 1964 | 1 | |
Willis Reed | New York Knicks | FC | 6-9 | 240 | 27 | Grambling State | 1964 | 5 |
Jerry West | Los Angeles Lakers | SG | 6-2 | 185 | 31 | West Virginia | 1960 | 9 |
1969-1970 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 22 | UCLA | 1969 | 0 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 29 | Ohio State | 1962 | 5 |
Lou Hudson | Atlanta Hawks | GF | 6-5 | 210 | 25 | Minnesota | 1966 | 3 |
Gus Johnson | Baltimore Bullets | FC | 6-6 | 230 | 31 | Idaho | 1963 | 6 |
1969-1970 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dave DeBusschere | New York Knicks | F | 6-6 | 220 | 29 | Detroit-Mercy | 1962 | 7 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 24 | Southern Illinois | 1967 | 2 |
Gus Johnson | Baltimore Bullets | FC | 6-6 | 230 | 31 | Idaho | 1963 | 6 |
Willis Reed | New York Knicks | FC | 6-9 | 240 | 27 | Grambling State | 1964 | 5 |
Jerry West | Los Angeles Lakers | SG | 6-2 | 185 | 31 | West Virginia | 1960 | 9 |
1969-1970 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 22 | UCLA | 1969 | 0 |
Bill Bridges | Atlanta Hawks | FC | 6-6 | 228 | 30 | Kansas | 1961 | 7 |
Joe Caldwell | Atlanta Hawks | GF | 6-5 | 195 | 28 | Arizona State | 1964 | 5 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 29 | Ohio State | 1962 | 5 |
Oscar Robertson | Milwaukee Bucks | G | 6-5 | 220 | 31 | Cincinnati | 1960 | 9 |
Jerry Sloan | Chicago Bulls | GF | 6-5 | 195 | 27 | Evansville | 1964 | 4 |
1969-1970 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 22 | UCLA | 1969 | 0 |
1969-1970 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 22 | UCLA | 1969 | 0 |
Bob Dandridge | Milwaukee Bucks | SF | 6-6 | 195 | 22 | Norfolk State | 1969 | 0 |
Mike Davis | Baltimore Bullets | G | 6-3 | 185 | 23 | Virginia Union | 1969 | 0 |
Dick Garrett | Los Angeles Lakers | G | 6-3 | 185 | 23 | Southern Illinois | 1969 | 0 |
Jo Jo White | Boston Celtics | G | 6-3 | 190 | 23 | Kansas | 1969 | 0 |
1969-1970 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Red Holzman | New York Knicks | N/A | N/A |