1971 NBA Draft Recap
The 1971 NBA Draft took place in Location Unknown on March 29, 1971
First Round Selections
Second Round Selections
Third Round Selections
Fourth Round Selections
Fifth Round Selections
Sixth Round Selections
Seventh Round Selections
Eighth Round Selections
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
137 | Rich Walker | CLE | - | - | N/A | 0 | Bowling Green | Sr | N/A | ||
138 | Gary Stewart | BUF | F | 6-6 | 220 | N/A | 0 | Canisius | Jr | United States | |
139 | Goo Kennedy | POR | GF | 6-5 | 205 | 21 | 1 | TCU | Jr | United States | |
140 | Ernie Fleming | ATL | F | 6-7 | 190 | N/A | 0 | Jacksonville | Jr | United States | |
141 | Larry Holliday | SEA | - | - | N/A | 0 | Oregon | Sr | N/A | ||
142 | Willie Kerry | SDR | - | - | N/A | 0 | Denver | Sr | United States | ||
143 | Clarence Smith | GOS | - | - | N/A | 0 | Villanova | Sr | N/A | ||
144 | Ron Johnson | WAS | - | - | N/A | 0 | Murray State | Sr | N/A | ||
145 | Ray Green | BOS | - | - | N/A | 0 | California University of Pennsylvania | Sr | United States | ||
146 | Paul Botts | DET | G | 6-4 | - | N/A | 0 | Central Michigan | Sr | N/A | |
147 | Tom Lee | PHL | - | - | N/A | 1 | Arizona | Sr | United States | ||
148 | Bob Cheeks | LAL | - | - | N/A | 0 | Whittier | Sr | N/A | ||
149 | Mike Johnson | PHX | - | - | N/A | 0 | Kansas State | Sr | N/A | ||
150 | Jackie Dinkins | CHI | SF | 6-5 | 210 | 21 | 1 | Voorhees | Sr | United States | |
151 | Mike O'Brien | NYK | - | - | N/A | 0 | Saint Leo | Sr | N/A | ||
152 | Rick Howat | MIL | - | - | N/A | 0 | Illinois | Sr | N/A |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
153 | Jim Meredith | CLE | - | - | N/A | 0 | Washington State | Sr | N/A | ||
154 | Don Ward | BUF | - | - | N/A | 0 | Colgate | Sr | N/A | ||
155 | Greg Starrick | POR | G | 6-2 | - | N/A | 0 | Southern Illinois | Jr | United States | |
156 | Ron Rippitoe | ATL | - | - | N/A | 0 | Lipscomb | Sr | United States | ||
157 | Ed Huston | SEA | - | - | N/A | 0 | Puget Sound | Sr | N/A | ||
158 | Calvin Oliver | SDR | SF | 6-7 | - | N/A | 0 | Texas-RGV | Sr | United States | |
159 | Bill Drosdiak | GOS | - | - | N/A | 0 | Oregon | Sr | N/A | ||
160 | Eddie Myers | WAS | - | - | N/A | 0 | Arizona | Sr | United States | ||
161 | Dale Dover | BOS | G | 6-2 | 190 | N/A | 0 | Harvard | Sr | United States | |
162 | Steve Butcher | DET | - | - | N/A | 0 | Pikeville | Sr | N/A | ||
163 | Jim Dinwiddie | PHL | G | 6-4 | 175 | 22 | 0 | Kentucky | Sr | United States | |
164 | Cliff Mosely | LAL | - | - | N/A | 0 | Quinnipiac | Sr | N/A | ||
165 | Tom Newell | PHX | - | - | N/A | 0 | Hawaii | Sr | United States | ||
166 | David Withers | CHI | - | - | N/A | 0 | Delaware | Sr | N/A | ||
167 | Andy Toth | NYK | G | 6-3 | - | N/A | 0 | Cheyney (PA) | Sr | United States | |
168 | Dan Fife | MIL | PG | - | - | N/A | 0 | Michigan | Sr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
169 | Mike Casey | CLE | G | 6-4 | 187 | 22 | 0 | Kentucky | RS-Jr | United States | |
170 | Bill Warner | BUF | SF | - | - | N/A | 0 | Arizona | Sr | United States | |
171 | Howard Burford | POR | C | 6-8 | - | N/A | 0 | Gonzaga | Sr | United States | |
172 | Levi Wyatt | ATL | C | - | - | N/A | 0 | Alcorn State | Sr | United States | |
173 | Jerome Perry | SEA | - | - | N/A | 0 | Western Kentucky | Sr | United States | ||
174 | Doug Rex | SDR | - | - | N/A | 0 | UC Santa Barbara | Sr | United States | ||
175 | Chuck Olowski | WAS | - | - | N/A | 0 | University of Baltimore | Sr | N/A | ||
176 | Reggie Brooks | BOS | - | - | N/A | 0 | Southern New Hampshire | Sr | United States | ||
177 | Larry Saunders | DET | C | 6-9 | 220 | N/A | 0 | Duke | Sr | United States | |
178 | Dana Pagett | PHL | G | 6-2 | 180 | 21 | 0 | USC | Sr | United States | |
179 | Paul Leitz | PHX | - | - | N/A | 0 | Western Carolina | Sr | N/A | ||
180 | Al Smith | CHI | PG | 6-1 | 185 | 24 | 0 | Bradley | RS-So | United States | |
181 | Ken Davis | NYK | G | 5-11 | 181 | N/A | 0 | Georgetown College (Kentucky) | Sr | United States | |
182 | Blaine Henry | MIL | - | - | N/A | 1 | Marshall | Sr | N/A |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
183 | Skip Hess | CLE | C | 7-0 | - | N/A | 0 | Toledo | Jr | United States | |
184 | Butch Webster | BUF | G | 6-4 | - | N/A | 0 | Xavier | Sr | United States | |
185 | Don Sechler | POR | - | - | N/A | 0 | Delaware Valley | Sr | United States | ||
186 | Roger Moore | ATL | - | - | N/A | 0 | Columbus State | Sr | United States | ||
187 | Chris Schrobilgen | SDR | PF | 6-8 | - | N/A | 0 | USC | Sr | United States | |
188 | Bob Connor | WAS | - | - | N/A | 0 | Loyola (MD) | Sr | United States | ||
189 | John Dalton | BOS | - | - | N/A | 0 | Suffolk | Sr | United States | ||
190 | Bob Horn | DET | - | - | N/A | 0 | Drake | Sr | N/A | ||
191 | Ken Kowall | PHL | - | - | N/A | 0 | Ohio | Sr | United States | ||
192 | Floyd Mason | PHX | - | - | N/A | 0 | Alcorn State | Sr | United States | ||
193 | Ken Riley | CHI | - | - | N/A | 0 | Middle Tennessee State | Sr | N/A | ||
194 | Carl Greenfield | NYK | - | - | N/A | 0 | Eastern Kentucky | Sr | United States | ||
195 | Gene Mumford | MIL | - | - | N/A | 1 | Scranton | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
196 | Bobby Jones | CLE | - | - | N/A | 0 | Drake | Sr | United States | ||
197 | Pete Smith | BUF | GF | 6-6 | 205 | N/A | 0 | Valdosta State | Sr | N/A | |
198 | Ed Jenkins | ATL | - | - | N/A | 0 | Shaw | Sr | N/A | ||
199 | Lee McCollough | SDR | - | - | N/A | 0 | Indiana | Sr | United States | ||
200 | Tom Crosswhite | WAS | - | - | N/A | 0 | Dayton | Sr | N/A | ||
201 | Leroy Chalk | BOS | - | - | N/A | 0 | Nebraska | Sr | United States | ||
202 | Willie Roberson | DET | - | - | N/A | 0 | Wyoming | Sr | United States | ||
203 | Hank Commodore | PHL | - | - | N/A | 0 | Northwestern Oklahoma State | Sr | United States | ||
204 | Ron Dorsey | PHX | - | - | 22 | 0 | Tennessee State | Sr | N/A | ||
205 | Ed Goode | CHI | - | - | N/A | 0 | DePaul | Sr | United States | ||
206 | Larry Duckworth | NYK | - | - | N/A | 0 | Henderson State | Jr | United States | ||
207 | Pierre Russell | MIL | G | 6-4 | 190 | 21 | 0 | Kansas | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
208 | Bubbles Harris | CLE | G | 6-0 | 175 | N/A | 1 | Indiana | Sr | United States | |
209 | Ray Lavender | BUF | - | - | N/A | 0 | Drury University | Sr | N/A | ||
210 | Gene Roberson | SDR | - | - | N/A | 0 | Canisius | Sr | United States | ||
211 | Rudy Peele | WAS | - | - | N/A | 0 | Norfolk State | Sr | United States | ||
212 | Art Davis | DET | - | - | N/A | 0 | Johnson C. Smith | Sr | N/A | ||
213 | Ken Booker | PHX | GF | 6-4 | - | N/A | 1 | UCLA | Sr | United States | |
214 | Richard Dixon | CHI | - | - | N/A | 0 | Loyola (MD) | Sr | United States | ||
215 | Jack O'Connor | NYK | - | - | N/A | 0 | Providence (Mo) | Sr | N/A | ||
216 | George Jackson | MIL | - | - | N/A | 1 | Dayton | Sr | United States |
15th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
217 | Larry Baker | CLE | - | - | N/A | 0 | Wittenberg | Sr | United States | ||
218 | William Chatmon | BUF | - | - | N/A | 0 | Baylor | Sr | N/A | ||
219 | Terry Guigg | SDR | - | - | N/A | 0 | Gonzaga | Sr | N/A | ||
220 | James Morrell | WAS | - | - | N/A | 0 | Norfolk State | Sr | United States | ||
221 | James Fleming | DET | F | - | - | N/A | 1 | Alcorn State | Sr | United States | |
222 | Curtis Carter | PHX | - | - | N/A | 0 | Bishop College (TX) | Sr | N/A | ||
223 | Liscio Thomas | CHI | - | - | N/A | 0 | Furman | Sr | N/A | ||
224 | Loyd King | MIL | SG | 6-2 | 180 | 21 | 0 | Virginia Tech | Sr | United States |
16th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
225 | Vance Tyree | CLE | - | - | N/A | 0 | Milwaukee | Sr | N/A | ||
226 | James Douglas | BUF | - | - | N/A | 0 | Memphis | Sr | N/A | ||
227 | Leonard Jackson | SDR | - | - | N/A | 0 | Oregon | Sr | N/A | ||
228 | Fred Smiley | DET | - | - | N/A | 0 | Detroit-Mercy | Sr | N/A | ||
229 | Bob Bissant | CHI | - | - | N/A | 0 | Loyola (NO) | Sr | United States |
17th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
230 | Nelson Isley | BUF | G | 6-4 | 210 | 23 | 0 | LSU | Sr | United States | |
231 | Steve Sims | SDR | - | - | N/A | 0 | Pepperdine | Sr | N/A | ||
232 | Leroy Jenkins | DET | G | 6-2 | - | N/A | 0 | Detroit-Mercy | Sr | United States |
18th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
233 | Joey Meyer | BUF | - | - | 21 | 0 | DePaul | Sr | N/A | ||
234 | Carlos Quintar | SDR | G | 6-4 | 192 | 33 | 0 | Mexico | |||
235 | Ike Bundy | DET | - | - | N/A | 0 | Detroit Tech | Sr | United States |
19th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
236 | Gary Schneider | SDR | - | - | N/A | 0 | San Diego State | Sr | N/A | ||
237 | Ed Jenkins | DET | - | - | N/A | 0 | Shaw | Sr | N/A |
* Team owns the player's draft rights