1972-1973 NBA Awards
* NBA awards back to 1946-1947 season
1972-1973 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dick Barnett | New York Knicks | SG | 6-4 | 190 | 36 | Tennessee State | 1959 | 12 |
Henry Bibby | New York Knicks | G | 6-1 | 185 | 23 | UCLA | 1972 | 0 |
Bill Bradley | New York Knicks | GF | 6-5 | 205 | 29 | Princeton | 1965 | 5 |
Dave DeBusschere | New York Knicks | F | 6-6 | 220 | 32 | Detroit-Mercy | 1962 | 10 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 27 | Southern Illinois | 1967 | 5 |
John Gianelli | New York Knicks | FC | 6-10 | 220 | 22 | Pacific | 1972 | 0 |
Phil Jackson | New York Knicks | PF | 6-8 | 220 | 27 | North Dakota | 1967 | 5 |
Jerry Lucas | New York Knicks | FC | 6-8 | 230 | 32 | Ohio State | 1962 | 9 |
Dean Meminger | New York Knicks | PG | 6-0 | 175 | 24 | Marquette | 1971 | 1 |
Earl Monroe | New York Knicks | G | 6-3 | 185 | 28 | Winston-Salem State | 1967 | 5 |
Willis Reed | New York Knicks | FC | 6-9 | 240 | 30 | Grambling State | 1964 | 8 |
Hawthorne Wingo | New York Knicks | F | 6-6 | 210 | 25 | Friendship College | 1973 | 0 |
1972-1973 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 24 | Florida State | 1970 | 2 |
1972-1973 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Willis Reed | New York Knicks | FC | 6-9 | 240 | 30 | Grambling State | 1964 | 8 |
1972-1973 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 25 | UCLA | 1969 | 3 |
Tiny Archibald | Sacramento Kings | PG | 6-1 | 150 | 24 | UTEP | 1970 | 2 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 32 | Ohio State | 1962 | 8 |
Spencer Haywood | Seattle SuperSonics | PF | 6-8 | 225 | 23 | Detroit-Mercy | 1971 | 2 |
Jerry West | Los Angeles Lakers | SG | 6-2 | 185 | 34 | West Virginia | 1960 | 12 |
1972-1973 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Rick Barry | Golden State Warriors | F | 6-7 | 205 | 28 | Miami (FL) | 1965 | 2 |
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 24 | Florida State | 1970 | 2 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 27 | Southern Illinois | 1967 | 5 |
Elvin Hayes | Baltimore Bullets | FC | 6-9 | 235 | 27 | Houston | 1968 | 4 |
Pete Maravich | Atlanta Hawks | GF | 6-5 | 197 | 25 | LSU | 1970 | 2 |
1972-1973 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Wilt Chamberlain | Los Angeles Lakers | C | 7-1 | 265 | 36 | Kansas | 1959 | 13 |
Dave DeBusschere | New York Knicks | F | 6-6 | 220 | 32 | Detroit-Mercy | 1962 | 10 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 27 | Southern Illinois | 1967 | 5 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 32 | Ohio State | 1962 | 8 |
Jerry West | Los Angeles Lakers | SG | 6-2 | 185 | 34 | West Virginia | 1960 | 12 |
1972-1973 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don Chaney | Boston Celtics | G | 6-5 | 210 | 26 | Houston | 1968 | 4 |
Mike Riordan | Baltimore Bullets | GF | 6-4 | 200 | 27 | Providence | 1967 | 4 |
Paul Silas | Boston Celtics | PF | 6-7 | 225 | 29 | Creighton | 1964 | 8 |
Nate Thurmond | Golden State Warriors | FC | 6-11 | 225 | 31 | Bowling Green | 1963 | 10 |
Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 25 | St. Francis (PA) | 1969 | 3 |
1972-1973 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bob McAdoo | Buffalo Braves | FC | 6-9 | 210 | 21 | North Carolina | 1972 | 0 |
1972-1973 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Freddie Boyd | Philadelphia Sixers | G | 6-2 | 180 | 22 | Oregon State | 1972 | 0 |
Dwight Davis | Cleveland Cavaliers | PF | 6-8 | 220 | 23 | Houston | 1972 | 0 |
Bob McAdoo | Buffalo Braves | FC | 6-9 | 210 | 21 | North Carolina | 1972 | 0 |
Lloyd Neal | Portland Trail Blazers | PF | 6-7 | 225 | 22 | Tennessee State | 1972 | 0 |
Jim Price | Los Angeles Lakers | G | 6-3 | 195 | 23 | Louisville | 1972 | 0 |
1972-1973 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Tom Heinsohn | Boston Celtics | N/A | N/A |
1972-1973 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Joe Axelson | Kansas City Kings | N/A | N/A |