1973 NBA Draft Recap
The 1973 NBA Draft took place in Location Unknown on April 24, 1973
First Round Selections
Second Round Selections
Third Round Selections
Fourth Round Selections
Fifth Round Selections
Sixth Round Selections
Seventh Round Selections
Eighth Round Selections
Ninth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
138 | Harvey Catchings | PHL | FC | 6-9 | 218 | 21 | 11 | Hardin-Simmons | Jr | United States | |
139 | Mike Contreras | POR | - | - | N/A | 0 | Arizona State | Sr | United States | ||
140 | Bob Fullerton | BUF | - | - | N/A | 0 | Xavier | Sr | United States | ||
141 | Greg Williams | SEA | - | - | N/A | 0 | Seattle | Sr | United States | ||
142 | Les Taylor | CLE | G | 6-3 | - | N/A | 0 | Murray State | Sr | United States | |
143 | James Brown | KCK | - | - | N/A | 0 | Dartmouth | Sr | United States | ||
144 | Sandy Smith | PHX | - | - | N/A | 0 | Winston-Salem State | Sr | United States | ||
145 | Bill Kelgore | DET | C | 6-7 | - | N/A | 0 | Michigan State | Sr | United States | |
146 | Everett Fopma | GOS | - | - | N/A | 0 | Idaho State | Sr | United States | ||
147 | Rubin Montanez | CHI | - | - | N/A | 0 | Duquesne | Sr | United States | ||
148 | Mike Boylan | WAS | - | - | N/A | 0 | Assumption College | Sr | United States | ||
149 | Joe Wise | NYK | - | - | N/A | 0 | Bridgewater State | Sr | United States | ||
150 | Bob Bocca | MIL | - | - | N/A | 0 | Quinnipiac | Sr | United States | ||
151 | Corky Taylor | BOS | - | - | N/A | 0 | Minnesota | Sr | United States |
Tenth Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
152 | Abe Steward | PHL | - | - | N/A | 0 | Jacksonville | Sr | United States | ||
153 | Nick Connor | BUF | FC | 6-6 | 194 | N/A | 0 | Illinois | Sr | United States | |
154 | Sam Whitehead | POR | - | - | N/A | 0 | Oregon State | Sr | United States | ||
155 | Bob Bodell | SEA | GF | 6-4 | 180 | N/A | 0 | Maryland | Sr | United States | |
156 | Dean Martin | CLE | - | - | N/A | 0 | Baldwin Wallace | Sr | United States | ||
157 | Ernie Kusyner | KCK | GF | - | - | N/A | 0 | Kansas State | Sr | United States | |
158 | Claude White | PHX | - | - | N/A | 0 | Elmhurst College | Sr | United States | ||
159 | Bob Solomon | DET | - | - | N/A | 1 | Wayne State (MI) | Sr | United States | ||
160 | Fred Lavoroni | GOS | - | - | N/A | 0 | Santa Clara | Sr | United States | ||
161 | Russ Hunt | CHI | - | - | N/A | 0 | Furman | Sr | United States | ||
162 | Dick Kelly | WAS | - | - | N/A | 0 | Bay College | Sr | United States | ||
163 | Ed Fields | NYK | - | - | N/A | 0 | LIU Post | Sr | United States | ||
164 | Ron Battle | MIL | - | - | N/A | 1 | Sam Houston State | Sr | United States | ||
165 | Steve Turner | BOS | C | 7-2 | - | N/A | 0 | Vanderbilt | Jr | United States |
11th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
166 | Rod Freeman | PHL | F | 6-7 | 225 | 22 | 1 | Vanderbilt | Sr | United States | |
167 | Ed Payne | POR | - | - | N/A | 0 | Wake Forest | Sr | United States | ||
168 | Mike Lee | BUF | - | - | N/A | 0 | Syracuse | Sr | United States | ||
169 | Floyd Lewis | CLE | - | - | N/A | 0 | Harvard | Sr | United States | ||
170 | Lynn Greer | PHX | - | - | N/A | 0 | Virginia State | Sr | United States | ||
171 | Len Paul | DET | - | - | N/A | 0 | Akron | Sr | United States | ||
172 | Dale Adams | WAS | - | - | N/A | 0 | St. Mary's (MD) | Sr | United States | ||
173 | Charlie Edge | NYK | SF | 6-6 | 210 | 23 | 1 | LeMoyne-Owen College | Jr | United States | |
174 | Ed Hastings | BOS | - | - | N/A | 0 | Villanova | Sr | United States |
12th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
175 | Connie Warren | PHL | - | - | N/A | 0 | Xavier | Sr | United States | ||
176 | Aaron Covington | BUF | - | - | N/A | 0 | Canisius | Sr | United States | ||
177 | Rick Holdt | POR | - | - | N/A | 0 | NC State | Sr | United States | ||
178 | Chris McMurray | CLE | - | - | N/A | 0 | San Diego State | Sr | United States | ||
179 | Lyman Williamson | PHX | - | - | N/A | 0 | Samford | Sr | United States | ||
180 | Clarence Carlisle | DET | - | - | N/A | 0 | Ferris State | Sr | United States | ||
181 | Mike Battle | WAS | F | 6-7 | - | N/A | 1 | George Washington | Sr | United States | |
182 | Bruce Winkler | BOS | - | - | N/A | 0 | Santa Clara | Sr | United States |
13th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
183 | Jim Crawford | PHL | F | 6-7 | - | N/A | 0 | La Salle | Sr | United States | |
184 | Bob Vartanian | BUF | - | - | N/A | 0 | Buffalo | Sr | United States | ||
185 | John Pennebacker | CLE | - | - | N/A | 0 | Hawaii | Sr | United States | ||
186 | Kalevi Sarkalahti | PHX | PF | 6-8 | 220 | N/A | 0 | Brigham Young | Sr | Finland | |
187 | Chester Davis | WAS | - | - | N/A | 1 | Morgan State | Sr | United States | ||
188 | Scott Koelzer | BOS | - | - | N/A | 0 | Montana State | Sr | United States |
14th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
189 | Ernie Johnson | PHL | - | - | N/A | 0 | Michigan | Sr | United States | ||
190 | Ron Gilliam | BUF | - | - | N/A | 0 | SUNY Brockport | Sr | United States | ||
191 | Charles Mitchell | CLE | - | - | N/A | 0 | Eastern Kentucky | Sr | United States | ||
192 | Howard White | WAS | G | 6-1 | 165 | N/A | 0 | Maryland | Sr | United States | |
193 | Rick Williams | BOS | - | - | N/A | 0 | Iowa | Sr | United States |
15th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
194 | Lionel Harris | PHL | - | - | N/A | 0 | Cincinnati | Sr | United States | ||
195 | John Fraley | BUF | F | - | - | N/A | 0 | Georgia | Sr | United States | |
196 | Reese Stovall | CLE | - | - | N/A | 0 | Texas-RGV | Sr | United States | ||
197 | Shorty Simmons | WAS | PF | 6-8 | - | N/A | 1 | St. Mary's (MD) | Sr | United States | |
198 | James Gilchrist | BOS | - | - | N/A | 0 | Florida Southern | Sr | United States |
16th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
199 | Larry Robinson | PHL | - | - | N/A | 0 | Tennessee | Sr | United States | ||
200 | John Green | BUF | - | - | N/A | 0 | Oregon | Sr | United States | ||
201 | Tom O'Connor | CLE | - | - | N/A | 0 | Iowa | Sr | United States | ||
202 | Sam Barber | BOS | F | - | - | N/A | 0 | Bethune-Cookman | Sr | United States |
17th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
203 | Tony Prince | PHL | - | - | N/A | 0 | St. John's | Sr | United States | ||
204 | Jim Garvin | BUF | F | 6-7 | 200 | 23 | 1 | Boston University | Sr | United States | |
205 | Phil Elderkin | CLE | - | - | N/A | 0 | Boston University | Sr | United States | ||
206 | Lamont King | BOS | - | - | N/A | 0 | Long Beach State | Sr | United States |
18th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
207 | Don Johnston | BUF | PF | 6-8 | - | 22 | 0 | North Carolina | Sr | United States | |
208 | Peter Gavitt | BOS | - | - | N/A | 0 | Maine | Sr | United States |
19th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
209 | Ron Thornson | BUF | - | - | N/A | 0 | British Columbia | Sr | United States | ||
210 | Tom Austin | BOS | - | - | N/A | 0 | Massachusetts | Sr | United States |
20th Round Selections
Pick | Player | Team | Draft Trades | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|---|---|---|
211 | Phil Tollestrop | BUF | F | 6-6 | 220 | N/A | 0 | Brigham Young | Sr | United States |
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Slick Watts | G | 6-1 | 185 | 21 | 6 | Xavier-Louisiana | Sr | United States |
Hawthorne Wingo | F | 6-6 | 210 | 25 | 4 | Friendship College | Sr | United States |
Henry Dickerson | G | 6-4 | 190 | 21 | 2 | University of Charleston | Sr | United States |
Vester Marshall | SF | 6-7 | 200 | N/A | 1 | Oklahoma | Sr | United States |
* Team owns the player's draft rights