1973-1974 NBA Awards
* NBA awards back to 1946-1947 season
1973-1974 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don Chaney | Boston Celtics | G | 6-5 | 210 | 27 | Houston | 1968 | 5 |
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 25 | Florida State | 1970 | 3 |
Steve Downing | Boston Celtics | C | 6-8 | 225 | 23 | Indiana | 1973 | 0 |
Hank Finkel | Boston Celtics | C | 7-0 | 240 | 31 | Dayton | 1964 | 7 |
Phil Hankinson | Boston Celtics | PF | 6-8 | 195 | 22 | Pennsylvania | 1973 | 0 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 33 | Ohio State | 1962 | 9 |
Steve Kuberski | Boston Celtics | FC | 6-8 | 215 | 26 | Bradley | 1969 | 4 |
Don Nelson | Boston Celtics | F | 6-6 | 210 | 33 | Iowa | 1962 | 11 |
Paul Silas | Boston Celtics | PF | 6-7 | 225 | 30 | Creighton | 1964 | 9 |
Paul Westphal | Boston Celtics | G | 6-4 | 195 | 23 | USC | 1972 | 1 |
Jo Jo White | Boston Celtics | G | 6-3 | 190 | 27 | Kansas | 1969 | 4 |
Art Williams | Boston Celtics | PG | 6-1 | 180 | 34 | Cal Poly - Pomona | 1967 | 6 |
1973-1974 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 26 | UCLA | 1969 | 4 |
1973-1974 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 33 | Ohio State | 1962 | 9 |
1973-1974 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 26 | UCLA | 1969 | 4 |
Rick Barry | Golden State Warriors | F | 6-7 | 205 | 29 | Miami (FL) | 1965 | 3 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 28 | Southern Illinois | 1967 | 6 |
Gail Goodrich | Los Angeles Lakers | G | 6-1 | 170 | 30 | UCLA | 1965 | 8 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 33 | Ohio State | 1962 | 9 |
1973-1974 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dave Bing | Detroit Pistons | G | 6-3 | 180 | 30 | Syracuse | 1966 | 7 |
Elvin Hayes | Capital Bullets | FC | 6-9 | 235 | 28 | Houston | 1968 | 5 |
Spencer Haywood | Seattle SuperSonics | PF | 6-8 | 225 | 24 | Detroit-Mercy | 1971 | 3 |
Bob McAdoo | Buffalo Braves | FC | 6-9 | 210 | 22 | North Carolina | 1972 | 1 |
Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 26 | St. Francis (PA) | 1969 | 4 |
1973-1974 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 26 | UCLA | 1969 | 4 |
Dave DeBusschere | New York Knicks | F | 6-6 | 220 | 33 | Detroit-Mercy | 1962 | 11 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 28 | Southern Illinois | 1967 | 6 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 33 | Ohio State | 1962 | 9 |
Jerry Sloan | Chicago Bulls | GF | 6-5 | 195 | 31 | Evansville | 1964 | 8 |
Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 26 | St. Francis (PA) | 1969 | 4 |
1973-1974 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don Chaney | Boston Celtics | G | 6-5 | 210 | 27 | Houston | 1968 | 5 |
Elvin Hayes | Capital Bullets | FC | 6-9 | 235 | 28 | Houston | 1968 | 5 |
Bob Love | Chicago Bulls | F | 6-8 | 215 | 31 | Southern | 1965 | 7 |
Jim Price | Los Angeles Lakers | G | 6-3 | 195 | 24 | Louisville | 1972 | 1 |
Nate Thurmond | Golden State Warriors | FC | 6-11 | 225 | 32 | Bowling Green | 1963 | 11 |
Dick Van Arsdale | Phoenix Suns | GF | 6-5 | 210 | 31 | Indiana | 1965 | 8 |
1973-1974 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ernie DiGregorio | Buffalo Braves | PG | 6-0 | 180 | 23 | Providence | 1973 | 0 |
1973-1974 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mike Bantom | Phoenix Suns | FC | 6-9 | 200 | 22 | Saint Francis of Assisi College | 1973 | 0 |
Ron Behagen | Kansas City Kings | FC | 6-9 | 185 | 23 | Minnesota | 1973 | 0 |
John Brown | Atlanta Hawks | SF | 6-7 | 220 | 22 | Missouri | 1973 | 0 |
Ernie DiGregorio | Buffalo Braves | PG | 6-0 | 180 | 23 | Providence | 1973 | 0 |
Nick Weatherspoon | Capital Bullets | SF | 6-7 | 195 | 23 | Illinois | 1973 | 0 |
1973-1974 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Ray Scott | Detroit Pistons | N/A | N/A |
1973-1974 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Eddie Donovan | Buffalo Braves | N/A | N/A |