1974-1975 NBA Awards
* NBA awards back to 1946-1947 season
1974-1975 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Rick Barry | Golden State Warriors | F | 6-7 | 205 | 30 | Miami (FL) | 1965 | 4 |
Butch Beard | Golden State Warriors | G | 6-3 | 185 | 27 | Louisville | 1969 | 4 |
Steve Bracey | Golden State Warriors | G | 6-1 | 175 | 24 | Tulsa | 1972 | 2 |
Bill Bridges | Golden State Warriors | FC | 6-6 | 228 | 35 | Kansas | 1961 | 12 |
Derrek Dickey | Golden State Warriors | F | 6-7 | 218 | 23 | Cincinnati | 1973 | 1 |
Charles Dudley | Golden State Warriors | PG | 6-2 | 180 | 24 | Washington | 1972 | 2 |
Charles Johnson | Golden State Warriors | PG | 6-0 | 170 | 25 | California | 1971 | 2 |
George Johnson | Golden State Warriors | FC | 6-11 | 205 | 26 | Dillard | 1970 | 3 |
Jeff Mullins | Golden State Warriors | GF | 6-4 | 190 | 32 | Duke | 1964 | 10 |
Clifford Ray | Golden State Warriors | FC | 6-9 | 230 | 26 | Oklahoma | 1971 | 3 |
Phil Smith | Golden State Warriors | SG | 6-4 | 185 | 22 | San Francisco | 1974 | 0 |
Jamaal Wilkes | Golden State Warriors | GF | 6-6 | 190 | 21 | UCLA | 1974 | 0 |
1974-1975 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bob McAdoo | Buffalo Braves | FC | 6-9 | 210 | 23 | North Carolina | 1972 | 2 |
1974-1975 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Rick Barry | Golden State Warriors | F | 6-7 | 205 | 30 | Miami (FL) | 1965 | 4 |
1974-1975 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tiny Archibald | Kansas City Kings | PG | 6-1 | 150 | 26 | UTEP | 1970 | 4 |
Rick Barry | Golden State Warriors | F | 6-7 | 205 | 30 | Miami (FL) | 1965 | 4 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 29 | Southern Illinois | 1967 | 7 |
Elvin Hayes | Washington Bullets | FC | 6-9 | 235 | 29 | Houston | 1968 | 6 |
Bob McAdoo | Buffalo Braves | FC | 6-9 | 210 | 23 | North Carolina | 1972 | 2 |
1974-1975 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Phil Chenier | Washington Bullets | PG | 6-3 | 180 | 24 | California | 1971 | 3 |
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 26 | Florida State | 1970 | 4 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 34 | Ohio State | 1962 | 10 |
Spencer Haywood | Seattle SuperSonics | PF | 6-8 | 225 | 25 | Detroit-Mercy | 1971 | 4 |
Jo Jo White | Boston Celtics | G | 6-3 | 190 | 28 | Kansas | 1969 | 5 |
1974-1975 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Milwaukee Bucks | C | 7-2 | 225 | 27 | UCLA | 1969 | 5 |
Walt Frazier | New York Knicks | PG | 6-4 | 200 | 29 | Southern Illinois | 1967 | 7 |
John Havlicek | Boston Celtics | GF | 6-5 | 200 | 34 | Ohio State | 1962 | 10 |
Paul Silas | Boston Celtics | PF | 6-7 | 225 | 31 | Creighton | 1964 | 10 |
Jerry Sloan | Chicago Bulls | GF | 6-5 | 195 | 32 | Evansville | 1964 | 9 |
1974-1975 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don Chaney | Boston Celtics | G | 6-5 | 210 | 28 | Houston | 1968 | 6 |
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 26 | Florida State | 1970 | 4 |
Elvin Hayes | Washington Bullets | FC | 6-9 | 235 | 29 | Houston | 1968 | 6 |
Bob Love | Chicago Bulls | F | 6-8 | 215 | 32 | Southern | 1965 | 8 |
Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 27 | St. Francis (PA) | 1969 | 5 |
1974-1975 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jamaal Wilkes | Golden State Warriors | GF | 6-6 | 190 | 21 | UCLA | 1974 | 0 |
1974-1975 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tom Burleson | Seattle SuperSonics | C | 7-2 | 225 | 23 | NC State | 1974 | 0 |
John Drew | Atlanta Hawks | GF | 6-6 | 205 | 20 | Gardner-Webb | 1974 | 0 |
Scott Wedman | Kansas City Kings | GF | 6-7 | 215 | 22 | Colorado | 1974 | 0 |
Jamaal Wilkes | Golden State Warriors | GF | 6-6 | 190 | 21 | UCLA | 1974 | 0 |
Brian Winters | Los Angeles Lakers | GF | 6-4 | 185 | 22 | South Carolina | 1974 | 0 |
1974-1975 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Wes Unseld | Washington Bullets | FC | 6-7 | 245 | 28 | Louisville | 1968 | 6 |
1974-1975 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Phil Johnson | Kansas City Kings | N/A | N/A |
1974-1975 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Dick Vertlieb | Golden State Warriors | N/A | N/A |