1976-1977 NBA Awards
* NBA awards back to 1946-1947 season
1976-1977 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Corky Calhoun | Portland Trail Blazers | F | 6-7 | 210 | 26 | Pennsylvania | 1972 | 4 |
Johnny Davis | Portland Trail Blazers | G | 6-2 | 170 | 21 | Dayton | 1976 | 0 |
Herm Gilliam | Portland Trail Blazers | G | 6-3 | 190 | 30 | Purdue | 1968 | 7 |
Bob Gross | Portland Trail Blazers | SF | 6-6 | 200 | 23 | Long Beach State | 1975 | 1 |
Lionel Hollins | Portland Trail Blazers | G | 6-3 | 185 | 23 | Arizona State | 1975 | 1 |
Robin Jones | Portland Trail Blazers | FC | 6-9 | 225 | 23 | Saint Louis | 1975 | 0 |
Maurice Lucas | Portland Trail Blazers | PF | 6-9 | 215 | 25 | Marquette | 1974 | 0 |
Lloyd Neal | Portland Trail Blazers | PF | 6-7 | 225 | 26 | Tennessee State | 1972 | 4 |
Larry Steele | Portland Trail Blazers | G | 6-5 | 180 | 27 | Kentucky | 1971 | 5 |
Dave Twardzik | Portland Trail Blazers | PG | 6-1 | 175 | 26 | Old Dominion | 1972 | 0 |
Wally Walker | Portland Trail Blazers | SF | 6-7 | 190 | 22 | Virginia | 1976 | 0 |
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 24 | UCLA | 1974 | 2 |
1976-1977 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 29 | UCLA | 1969 | 7 |
1976-1977 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 24 | UCLA | 1974 | 2 |
1976-1977 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 29 | UCLA | 1969 | 7 |
Elvin Hayes | Washington Bullets | FC | 6-9 | 235 | 31 | Houston | 1968 | 8 |
Pete Maravich | New Orleans Jazz | GF | 6-5 | 197 | 29 | LSU | 1970 | 6 |
David Thompson | Denver Nuggets | GF | 6-5 | 195 | 22 | NC State | 1975 | 0 |
Paul Westphal | Phoenix Suns | G | 6-4 | 195 | 26 | USC | 1972 | 4 |
1976-1977 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Julius Erving | Philadelphia Sixers | SF | 6-6 | 200 | 27 | Massachusetts | 1972 | 4 |
George Gervin | San Antonio Spurs | GF | 6-7 | 180 | 24 | Eastern Michigan | 1974 | 0 |
George McGinnis | Philadelphia Sixers | PF | 6-8 | 235 | 26 | Indiana | 1973 | 1 |
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 24 | UCLA | 1974 | 2 |
Jo Jo White | Boston Celtics | G | 6-3 | 190 | 30 | Kansas | 1969 | 7 |
1976-1977 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don Buse | Indiana Pacers | G | 6-4 | 190 | 26 | Evansville | 1972 | 0 |
E.C. Coleman | New Orleans Jazz | PF | 6-8 | 225 | 26 | Houston Christian | 1973 | 3 |
Bobby Jones | Denver Nuggets | SF | 6-9 | 210 | 25 | North Carolina | 1974 | 0 |
Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 29 | St. Francis (PA) | 1969 | 7 |
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 24 | UCLA | 1974 | 2 |
1976-1977 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 29 | UCLA | 1969 | 7 |
Jim Brewer | Cleveland Cavaliers | PF | 6-9 | 210 | 25 | Minnesota | 1973 | 3 |
Don Chaney | Los Angeles Lakers | G | 6-5 | 210 | 30 | Houston | 1968 | 7 |
Brian Taylor | Kansas City Kings | G | 6-2 | 185 | 25 | Princeton | 1972 | 0 |
Jamaal Wilkes | Golden State Warriors | GF | 6-6 | 190 | 23 | UCLA | 1974 | 2 |
1976-1977 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Adrian Dantley | Buffalo Braves | SF | 6-5 | 208 | 21 | Notre Dame | 1976 | 0 |
1976-1977 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Adrian Dantley | Buffalo Braves | SF | 6-5 | 208 | 21 | Notre Dame | 1976 | 0 |
Mitch Kupchak | Washington Bullets | FC | 6-9 | 230 | 22 | North Carolina | 1976 | 0 |
Ron Lee | Phoenix Suns | PG | 6-4 | 193 | 24 | Oregon | 1976 | 0 |
John Lucas | Houston Rockets | G | 6-3 | 175 | 23 | Maryland | 1976 | 0 |
Scott May | Chicago Bulls | SF | 6-7 | 215 | 22 | Indiana | 1976 | 0 |
1976-1977 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dave Bing | Washington Bullets | G | 6-3 | 180 | 33 | Syracuse | 1966 | 10 |
1976-1977 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Tom Nissalke | Houston Rockets | N/A | N/A |
1976-1977 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Ray Patterson | Houston Rockets | N/A | N/A |