1978 NBA Draft Recap
The 1978 NBA Draft took place in Location Unknown on June 9, 1978
First Round Selections
Second Round Selections
Third Round Selections
Fourth Round Selections
Fifth Round Selections
Sixth Round Selections
Seventh Round Selections
Eighth Round Selections
Ninth Round Selections
Tenth Round Selections
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Sam Pellom | PF | 6-9 | 225 | 26 | 4 | Buffalo State | Sr | United States |
Delmer Beshore | G | 5-11 | 165 | 21 | 2 | California | Sr | United States |
Mike Davis | PF | 6-10 | 230 | 21 | 1 | Maryland | Sr | United States |
Rock Lee | C | 6-10 | 220 | 23 | 1 | San Diego State | Sr | United States |
Myles Patrick | F | 6-8 | 220 | 23 | 1 | Auburn | Sr | United States |
* Team owns the player's draft rights