1977-1978 NBA Awards
* NBA awards back to 1946-1947 season
1977-1978 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Greg Ballard | Washington Bullets | F | 6-7 | 215 | 23 | Oregon | 1977 | 0 |
Phil Chenier | Washington Bullets | PG | 6-3 | 180 | 27 | California | 1971 | 6 |
Bob Dandridge | Washington Bullets | SF | 6-6 | 195 | 30 | Norfolk State | 1969 | 8 |
Kevin Grevey | Washington Bullets | GF | 6-5 | 210 | 24 | Kentucky | 1975 | 2 |
Elvin Hayes | Washington Bullets | FC | 6-9 | 235 | 32 | Houston | 1968 | 9 |
Tom Henderson | Washington Bullets | SG | 6-3 | 190 | 26 | Hawaii | 1974 | 3 |
Charles Johnson | Washington Bullets | PG | 6-0 | 170 | 28 | California | 1971 | 5 |
Mitch Kupchak | Washington Bullets | FC | 6-9 | 230 | 23 | North Carolina | 1976 | 1 |
Joe Pace | Washington Bullets | C | 6-10 | 220 | 24 | Coppin State | 1975 | 1 |
Wes Unseld | Washington Bullets | FC | 6-7 | 245 | 31 | Louisville | 1968 | 9 |
Phil Walker | Washington Bullets | SG | 6-3 | 180 | 21 | Millersville University | 1976 | 0 |
Larry Wright | Washington Bullets | PG | 6-1 | 160 | 23 | Grambling State | 1976 | 1 |
1977-1978 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 25 | UCLA | 1974 | 3 |
1977-1978 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Wes Unseld | Washington Bullets | FC | 6-7 | 245 | 31 | Louisville | 1968 | 9 |
1977-1978 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Julius Erving | Philadelphia Sixers | SF | 6-6 | 200 | 28 | Massachusetts | 1972 | 5 |
George Gervin | San Antonio Spurs | GF | 6-7 | 180 | 25 | Eastern Michigan | 1974 | 1 |
Truck Robinson | New Orleans Jazz | F | 6-7 | 225 | 26 | Tennessee State | 1974 | 3 |
David Thompson | Denver Nuggets | GF | 6-5 | 195 | 23 | NC State | 1975 | 1 |
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 25 | UCLA | 1974 | 3 |
1977-1978 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 30 | UCLA | 1969 | 8 |
Walter Davis | Phoenix Suns | GF | 6-6 | 193 | 23 | North Carolina | 1977 | 0 |
Maurice Lucas | Portland Trail Blazers | PF | 6-9 | 215 | 26 | Marquette | 1974 | 1 |
Pete Maravich | New Orleans Jazz | GF | 6-5 | 197 | 30 | LSU | 1970 | 7 |
Paul Westphal | Phoenix Suns | G | 6-4 | 195 | 27 | USC | 1972 | 5 |
1977-1978 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don Buse | Phoenix Suns | G | 6-4 | 190 | 27 | Evansville | 1972 | 1 |
Lionel Hollins | Portland Trail Blazers | G | 6-3 | 185 | 24 | Arizona State | 1975 | 2 |
Bobby Jones | Denver Nuggets | SF | 6-9 | 210 | 26 | North Carolina | 1974 | 1 |
Maurice Lucas | Portland Trail Blazers | PF | 6-9 | 215 | 26 | Marquette | 1974 | 1 |
Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 25 | UCLA | 1974 | 3 |
1977-1978 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 30 | UCLA | 1969 | 8 |
Quinn Buckner | Milwaukee Bucks | G | 6-3 | 190 | 23 | Indiana | 1976 | 1 |
E.C. Coleman | Golden State Warriors | PF | 6-8 | 225 | 27 | Houston Christian | 1973 | 4 |
Artis Gilmore | Chicago Bulls | C | 7-2 | 240 | 28 | Jacksonville | 1971 | 1 |
Bob Gross | Portland Trail Blazers | SF | 6-6 | 200 | 24 | Long Beach State | 1975 | 2 |
Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 30 | St. Francis (PA) | 1969 | 8 |
1977-1978 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Walter Davis | Phoenix Suns | GF | 6-6 | 193 | 23 | North Carolina | 1977 | 0 |
1977-1978 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Walter Davis | Phoenix Suns | GF | 6-6 | 193 | 23 | North Carolina | 1977 | 0 |
Marques Johnson | Milwaukee Bucks | GF | 6-7 | 218 | 22 | UCLA | 1977 | 0 |
Bernard King | New Jersey Nets | SF | 6-7 | 205 | 21 | Tennessee | 1977 | 0 |
Norm Nixon | Los Angeles Lakers | G | 6-2 | 170 | 22 | Duquesne | 1977 | 0 |
Jack Sikma | Seattle SuperSonics | C | 6-11 | 230 | 22 | Illinois Wesleyan | 1977 | 0 |
1977-1978 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bob Lanier | Detroit Pistons | C | 6-11 | 250 | 29 | St. Bonaventure | 1970 | 7 |
1977-1978 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Hubie Brown | Atlanta Hawks | N/A | N/A |
1977-1978 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Angelo Drossos | San Antonio Spurs | 49 | N/A |