1978-1979 NBA Awards
* NBA awards back to 1946-1947 season
1978-1979 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dennis Awtrey | Seattle SuperSonics | C | 6-10 | 235 | 31 | Santa Clara | 1970 | 8 |
Fred Brown | Seattle SuperSonics | G | 6-3 | 182 | 30 | Iowa | 1971 | 7 |
Joe Hassett | Seattle SuperSonics | SG | 6-5 | 180 | 23 | Providence | 1977 | 1 |
Dennis Johnson | Seattle SuperSonics | PG | 6-4 | 185 | 24 | Pepperdine | 1976 | 2 |
John Johnson | Seattle SuperSonics | SF | 6-7 | 200 | 31 | Iowa | 1970 | 8 |
Tom LaGarde | Seattle SuperSonics | C | 6-10 | 220 | 24 | North Carolina | 1977 | 1 |
Jackie Robinson | Seattle SuperSonics | SF | 6-6 | 210 | 23 | UNLV | 1978 | 0 |
Lonnie Shelton | Seattle SuperSonics | FC | 6-8 | 240 | 23 | Oregon State | 1976 | 2 |
Jack Sikma | Seattle SuperSonics | C | 6-11 | 230 | 23 | Illinois Wesleyan | 1977 | 1 |
Paul Silas | Seattle SuperSonics | PF | 6-7 | 225 | 35 | Creighton | 1964 | 14 |
Dick Snyder | Seattle SuperSonics | GF | 6-5 | 207 | 35 | Davidson | 1966 | 12 |
Wally Walker | Seattle SuperSonics | SF | 6-7 | 190 | 24 | Virginia | 1976 | 2 |
Gus Williams | Seattle SuperSonics | G | 6-2 | 175 | 25 | USC | 1975 | 3 |
1978-1979 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Moses Malone | Houston Rockets | C | 6-10 | 215 | 23 | Petersburg High School (Virginia) | 1975 | 2 |
1978-1979 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dennis Johnson | Seattle SuperSonics | PG | 6-4 | 185 | 24 | Pepperdine | 1976 | 2 |
1978-1979 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
George Gervin | San Antonio Spurs | GF | 6-7 | 180 | 26 | Eastern Michigan | 1974 | 2 |
Elvin Hayes | Washington Bullets | FC | 6-9 | 235 | 33 | Houston | 1968 | 10 |
Marques Johnson | Milwaukee Bucks | GF | 6-7 | 218 | 23 | UCLA | 1977 | 1 |
Moses Malone | Houston Rockets | C | 6-10 | 215 | 23 | Petersburg High School (Virginia) | 1975 | 2 |
Paul Westphal | Phoenix Suns | G | 6-4 | 195 | 28 | USC | 1972 | 6 |
1978-1979 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 31 | UCLA | 1969 | 9 |
Bob Dandridge | Washington Bullets | SF | 6-6 | 195 | 31 | Norfolk State | 1969 | 9 |
Walter Davis | Phoenix Suns | GF | 6-6 | 193 | 24 | North Carolina | 1977 | 1 |
Phil Ford | Kansas City Kings | G | 6-2 | 175 | 23 | North Carolina | 1978 | 0 |
World B. Free | San Diego Clippers | G | 6-2 | 185 | 25 | Guilford | 1975 | 3 |
1978-1979 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 31 | UCLA | 1969 | 9 |
Don Buse | Phoenix Suns | G | 6-4 | 190 | 28 | Evansville | 1972 | 2 |
Bob Dandridge | Washington Bullets | SF | 6-6 | 195 | 31 | Norfolk State | 1969 | 9 |
Dennis Johnson | Seattle SuperSonics | PG | 6-4 | 185 | 24 | Pepperdine | 1976 | 2 |
Bobby Jones | Philadelphia Sixers | SF | 6-9 | 210 | 27 | North Carolina | 1974 | 2 |
1978-1979 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
M.L. Carr | Detroit Pistons | GF | 6-6 | 205 | 28 | Guilford | 1973 | 4 |
Lionel Hollins | Portland Trail Blazers | G | 6-3 | 185 | 25 | Arizona State | 1975 | 3 |
Eddie Johnson, Jr. | Atlanta Hawks | G | 6-2 | 180 | 24 | Auburn | 1977 | 1 |
Maurice Lucas | Portland Trail Blazers | PF | 6-9 | 215 | 27 | Marquette | 1974 | 2 |
Moses Malone | Houston Rockets | C | 6-10 | 215 | 23 | Petersburg High School (Virginia) | 1975 | 2 |
1978-1979 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Phil Ford | Kansas City Kings | G | 6-2 | 175 | 23 | North Carolina | 1978 | 0 |
1978-1979 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ron Brewer | Portland Trail Blazers | G | 6-4 | 180 | 23 | Arkansas | 1978 | 0 |
Phil Ford | Kansas City Kings | G | 6-2 | 175 | 23 | North Carolina | 1978 | 0 |
Reggie Theus | Chicago Bulls | GF | 6-7 | 190 | 21 | UNLV | 1978 | 0 |
Mychal Thompson | Portland Trail Blazers | FC | 6-10 | 226 | 24 | Minnesota | 1978 | 0 |
Terry Tyler | Detroit Pistons | GF | 6-7 | 215 | 22 | Detroit-Mercy | 1978 | 0 |
1978-1979 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Calvin Murphy | Houston Rockets | PG | 5-9 | 165 | 30 | Niagara | 1970 | 8 |
1978-1979 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Cotton Fitzsimmons | Kansas City Kings | N/A | N/A |
1978-1979 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bob Ferry | Washington Wizards | 41 | United States |