1979-1980 NBA Awards
* NBA awards back to 1946-1947 season
1979-1980 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 32 | UCLA | 1969 | 10 |
Marty Byrnes | Los Angeles Lakers | SF | 6-7 | 215 | 23 | Syracuse | 1978 | 1 |
Jim Chones | Los Angeles Lakers | FC | 6-11 | 220 | 30 | Marquette | 1973 | 5 |
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 23 | New Mexico | 1978 | 1 |
Spencer Haywood | Los Angeles Lakers | PF | 6-8 | 225 | 30 | Detroit-Mercy | 1971 | 9 |
Brad Holland | Los Angeles Lakers | SG | 6-3 | 180 | 23 | UCLA | 1979 | 0 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 20 | Michigan State | 1979 | 0 |
Mark Landsberger | Los Angeles Lakers | FC | 6-8 | 215 | 24 | Arizona State | 1977 | 2 |
Butch Lee | Los Angeles Lakers | PG | 6-0 | 185 | 23 | Marquette | 1978 | 1 |
Norm Nixon | Los Angeles Lakers | G | 6-2 | 170 | 24 | Duquesne | 1977 | 2 |
Jamaal Wilkes | Los Angeles Lakers | GF | 6-6 | 190 | 26 | UCLA | 1974 | 5 |
1979-1980 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 32 | UCLA | 1969 | 10 |
1979-1980 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 20 | Michigan State | 1979 | 0 |
1979-1980 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 32 | UCLA | 1969 | 10 |
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 23 | Indiana State | 1978 | 0 |
Julius Erving | Philadelphia Sixers | SF | 6-6 | 200 | 30 | Massachusetts | 1972 | 7 |
George Gervin | San Antonio Spurs | GF | 6-7 | 180 | 27 | Eastern Michigan | 1974 | 3 |
Paul Westphal | Phoenix Suns | G | 6-4 | 195 | 29 | USC | 1972 | 7 |
1979-1980 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dennis Johnson | Seattle SuperSonics | PG | 6-4 | 185 | 25 | Pepperdine | 1976 | 3 |
Marques Johnson | Milwaukee Bucks | GF | 6-7 | 218 | 24 | UCLA | 1977 | 2 |
Moses Malone | Houston Rockets | C | 6-10 | 215 | 24 | Petersburg High School (Virginia) | 1975 | 3 |
Dan Roundfield | Atlanta Hawks | PF | 6-8 | 205 | 26 | Central Michigan | 1975 | 3 |
Gus Williams | Seattle SuperSonics | G | 6-2 | 175 | 26 | USC | 1975 | 4 |
1979-1980 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | Philadelphia Sixers | March | SF | 6-6 | 200 | 30 | Massachusetts | 1972 | 7 | |
Larry Bird | Boston Celtics | February | SF | 6-9 | 220 | 23 | Indiana State | 1978 | 0 | |
George Gervin | San Antonio Spurs | January | GF | 6-7 | 180 | 27 | Eastern Michigan | 1974 | 3 | |
Kareem Abdul-Jabbar | Los Angeles Lakers | December | C | 7-2 | 225 | 32 | UCLA | 1969 | 10 | |
Moses Malone | Houston Rockets | November | C | 6-10 | 215 | 24 | Petersburg High School (Virginia) | 1975 | 3 |
1979-1980 NBA Player Of The Week
1979-1980 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 32 | UCLA | 1969 | 10 |
Don Buse | Phoenix Suns | G | 6-4 | 190 | 29 | Evansville | 1972 | 3 |
Dennis Johnson | Seattle SuperSonics | PG | 6-4 | 185 | 25 | Pepperdine | 1976 | 3 |
Bobby Jones | Philadelphia Sixers | SF | 6-9 | 210 | 28 | North Carolina | 1974 | 3 |
Micheal Ray Richardson | New York Knicks | PG | 6-5 | 189 | 24 | Montana | 1978 | 1 |
Dan Roundfield | Atlanta Hawks | PF | 6-8 | 205 | 26 | Central Michigan | 1975 | 3 |
1979-1980 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Quinn Buckner | Milwaukee Bucks | G | 6-3 | 190 | 25 | Indiana | 1976 | 3 |
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 31 | Florida State | 1970 | 9 |
Eddie Johnson, Jr. | Atlanta Hawks | G | 6-2 | 180 | 25 | Auburn | 1977 | 2 |
Kermit Washington | Portland Trail Blazers | FC | 6-8 | 230 | 28 | American University | 1973 | 6 |
Scott Wedman | Kansas City Kings | GF | 6-7 | 215 | 27 | Colorado | 1974 | 5 |
1979-1980 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 23 | Indiana State | 1978 | 0 |
1979-1980 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 23 | Indiana State | 1978 | 0 |
Bill Cartwright | New York Knicks | C | 7-1 | 245 | 22 | San Francisco | 1979 | 0 |
David Greenwood | Chicago Bulls | F | 6-9 | 222 | 22 | UCLA | 1979 | 0 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 20 | Michigan State | 1979 | 0 |
Calvin Natt | Portland Trail Blazers | F | 6-6 | 220 | 23 | Louisiana-Monroe | 1979 | 0 |
1979-1980 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Austin Carr | Cleveland Cavaliers | G | 6-4 | 200 | 31 | Notre Dame | 1971 | 8 |
1979-1980 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bill Fitch | Boston Celtics | N/A | N/A |
1979-1980 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Red Auerbach | Boston Celtics | 62 | United States |