1980-1981 NBA Awards
* NBA awards back to 1946-1947 season
1980-1981 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tiny Archibald | Boston Celtics | PG | 6-1 | 150 | 32 | UTEP | 1970 | 10 |
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 24 | Indiana State | 1978 | 1 |
M.L. Carr | Boston Celtics | GF | 6-6 | 205 | 30 | Guilford | 1973 | 6 |
Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 32 | Florida State | 1970 | 10 |
Terry Duerod | Boston Celtics | SG | 6-2 | 180 | 24 | Detroit-Mercy | 1979 | 1 |
Eric Fernsten | Boston Celtics | FC | 6-10 | 205 | 27 | San Francisco | 1975 | 3 |
Chris Ford | Boston Celtics | SG | 6-5 | 190 | 32 | Villanova | 1972 | 8 |
Gerald Henderson | Boston Celtics | G | 6-2 | 175 | 25 | VCU | 1978 | 2 |
Cedric Maxwell | Boston Celtics | F | 6-8 | 205 | 25 | Charlotte | 1977 | 3 |
Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 23 | Minnesota | 1980 | 0 |
Robert Parish | Boston Celtics | C | 7-0 | 230 | 27 | Centenary | 1976 | 3 |
Rick Robey | Boston Celtics | C | 6-11 | 230 | 25 | Kentucky | 1978 | 2 |
1980-1981 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Julius Erving | Philadelphia Sixers | SF | 6-6 | 200 | 31 | Massachusetts | 1972 | 8 |
1980-1981 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Cedric Maxwell | Boston Celtics | F | 6-8 | 205 | 25 | Charlotte | 1977 | 3 |
1980-1981 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 33 | UCLA | 1969 | 11 |
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 24 | Indiana State | 1978 | 1 |
Julius Erving | Philadelphia Sixers | SF | 6-6 | 200 | 31 | Massachusetts | 1972 | 8 |
George Gervin | San Antonio Spurs | GF | 6-7 | 180 | 28 | Eastern Michigan | 1974 | 4 |
Dennis Johnson | Phoenix Suns | PG | 6-4 | 185 | 26 | Pepperdine | 1976 | 4 |
1980-1981 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tiny Archibald | Boston Celtics | PG | 6-1 | 150 | 32 | UTEP | 1970 | 10 |
Otis Birdsong | Kansas City Kings | GF | 6-3 | 190 | 25 | Houston | 1977 | 3 |
Adrian Dantley | Utah Jazz | SF | 6-5 | 208 | 25 | Notre Dame | 1976 | 4 |
Marques Johnson | Milwaukee Bucks | GF | 6-7 | 218 | 25 | UCLA | 1977 | 3 |
Moses Malone | Houston Rockets | C | 6-10 | 215 | 25 | Petersburg High School (Virginia) | 1975 | 4 |
1980-1981 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Kelvin Ransey | Portland Trail Blazers | March | G | 6-1 | 170 | 22 | Ohio State | 1980 | 0 | |
Calvin Murphy | Houston Rockets | February | PG | 5-9 | 165 | 32 | Niagara | 1970 | 10 | |
Bernard King | Golden State Warriors | January | SF | 6-7 | 205 | 24 | Tennessee | 1977 | 3 | |
Freeman Williams | San Diego Clippers | December | GF | 6-4 | 190 | 24 | Portland State | 1978 | 2 | |
Julius Erving | Philadelphia Sixers | November | SF | 6-6 | 200 | 31 | Massachusetts | 1972 | 8 | |
Magic Johnson | Los Angeles Lakers | October | PG | 6-9 | 255 | 21 | Michigan State | 1979 | 1 |
1980-1981 NBA Player Of The Week
1980-1981 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 33 | UCLA | 1969 | 11 |
Dennis Johnson | Phoenix Suns | PG | 6-4 | 185 | 26 | Pepperdine | 1976 | 4 |
Caldwell Jones | Philadelphia Sixers | FC | 6-11 | 216 | 30 | Albany State (GA) | 1973 | 6 |
Bobby Jones | Philadelphia Sixers | SF | 6-9 | 210 | 29 | North Carolina | 1974 | 4 |
Micheal Ray Richardson | New York Knicks | PG | 6-5 | 189 | 25 | Montana | 1978 | 2 |
1980-1981 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dudley Bradley | Indiana Pacers | GF | 6-6 | 195 | 23 | North Carolina | 1979 | 1 |
Quinn Buckner | Milwaukee Bucks | G | 6-3 | 190 | 26 | Indiana | 1976 | 4 |
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 24 | New Mexico | 1978 | 2 |
George Johnson | San Antonio Spurs | FC | 6-11 | 205 | 32 | Dillard | 1970 | 9 |
Dan Roundfield | Atlanta Hawks | PF | 6-8 | 205 | 27 | Central Michigan | 1975 | 4 |
Kermit Washington | Portland Trail Blazers | FC | 6-8 | 230 | 29 | American University | 1973 | 7 |
1980-1981 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Darrell Griffith | Utah Jazz | SG | 6-4 | 190 | 22 | Louisville | 1980 | 0 |
1980-1981 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joe Barry Carroll | Golden State Warriors | FC | 7-0 | 225 | 22 | Purdue | 1980 | 0 |
Darrell Griffith | Utah Jazz | SG | 6-4 | 190 | 22 | Louisville | 1980 | 0 |
Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 23 | Minnesota | 1980 | 0 |
Kelvin Ransey | Portland Trail Blazers | G | 6-1 | 170 | 22 | Ohio State | 1980 | 0 |
Larry Smith | Golden State Warriors | PF | 6-8 | 215 | 23 | Alcorn State | 1980 | 0 |
1980-1981 NBA NBA & ABA Comeback Player of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bernard King | Golden State Warriors | SF | 6-7 | 205 | 24 | Tennessee | 1977 | 3 |
1980-1981 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mike Glenn | New York Knicks | G | 6-2 | 175 | 25 | Southern Illinois | 1977 | 3 |
1980-1981 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Jack McKinney | Indiana Pacers | N/A | N/A |
1980-1981 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Jerry Colangelo | Phoenix Suns | N/A | United States |