1981-1982 NBA Awards
* NBA awards back to 1946-1947 season
1981-1982 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 34 | UCLA | 1969 | 12 |
Jim Brewer | Los Angeles Lakers | PF | 6-9 | 210 | 30 | Minnesota | 1973 | 8 |
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 25 | New Mexico | 1978 | 3 |
Clay Johnson | Los Angeles Lakers | SG | 6-4 | 175 | 25 | Missouri | 1978 | 1 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 22 | Michigan State | 1979 | 2 |
Eddie Jordan | Los Angeles Lakers | PG | 6-1 | 170 | 27 | Rutgers | 1977 | 4 |
Mitch Kupchak | Los Angeles Lakers | FC | 6-9 | 230 | 27 | North Carolina | 1976 | 5 |
Mark Landsberger | Los Angeles Lakers | FC | 6-8 | 215 | 26 | Arizona State | 1977 | 4 |
Bob McAdoo | Los Angeles Lakers | FC | 6-9 | 210 | 30 | North Carolina | 1972 | 9 |
Mike McGee | Los Angeles Lakers | GF | 6-5 | 190 | 22 | Michigan | 1981 | 0 |
Kevin McKenna | Los Angeles Lakers | GF | 6-5 | 195 | 23 | Creighton | 1981 | 0 |
Norm Nixon | Los Angeles Lakers | G | 6-2 | 170 | 26 | Duquesne | 1977 | 4 |
Kurt Rambis | Los Angeles Lakers | F | 6-8 | 213 | 24 | Santa Clara | 1980 | 1 |
Jamaal Wilkes | Los Angeles Lakers | GF | 6-6 | 190 | 28 | UCLA | 1974 | 7 |
1981-1982 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Moses Malone | Houston Rockets | C | 6-10 | 215 | 26 | Petersburg High School (Virginia) | 1975 | 5 |
1981-1982 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 22 | Michigan State | 1979 | 2 |
1981-1982 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 25 | Indiana State | 1978 | 2 |
Julius Erving | Philadelphia Sixers | SF | 6-6 | 200 | 32 | Massachusetts | 1972 | 9 |
George Gervin | San Antonio Spurs | GF | 6-7 | 180 | 29 | Eastern Michigan | 1974 | 5 |
Moses Malone | Houston Rockets | C | 6-10 | 215 | 26 | Petersburg High School (Virginia) | 1975 | 5 |
Gus Williams | Seattle SuperSonics | G | 6-2 | 175 | 28 | USC | 1975 | 5 |
1981-1982 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Alex English | Denver Nuggets | SF | 6-7 | 190 | 28 | South Carolina | 1976 | 5 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 22 | Michigan State | 1979 | 2 |
Bernard King | Golden State Warriors | SF | 6-7 | 205 | 25 | Tennessee | 1977 | 4 |
Sidney Moncrief | Milwaukee Bucks | SG | 6-3 | 180 | 24 | Arkansas | 1979 | 2 |
Robert Parish | Boston Celtics | C | 7-0 | 230 | 28 | Centenary | 1976 | 4 |
1981-1982 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Alex English | Denver Nuggets | March | SF | 6-7 | 190 | 28 | South Carolina | 1976 | 5 | |
Moses Malone | Houston Rockets | February | C | 6-10 | 215 | 26 | Petersburg High School (Virginia) | 1975 | 5 | |
Larry Bird | Boston Celtics | January | SF | 6-9 | 220 | 25 | Indiana State | 1978 | 2 | |
Sidney Moncrief | Milwaukee Bucks | December | SG | 6-3 | 180 | 24 | Arkansas | 1979 | 2 | |
Julius Erving | Philadelphia Sixers | November | SF | 6-6 | 200 | 32 | Massachusetts | 1972 | 9 |
1981-1982 NBA Player Of The Week
1981-1982 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 25 | New Mexico | 1978 | 3 |
Dennis Johnson | Phoenix Suns | PG | 6-4 | 185 | 27 | Pepperdine | 1976 | 5 |
Caldwell Jones | Philadelphia Sixers | FC | 6-11 | 216 | 31 | Albany State (GA) | 1973 | 7 |
Bobby Jones | Philadelphia Sixers | SF | 6-9 | 210 | 30 | North Carolina | 1974 | 5 |
Dan Roundfield | Atlanta Hawks | PF | 6-8 | 205 | 28 | Central Michigan | 1975 | 5 |
1981-1982 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 25 | Indiana State | 1978 | 2 |
Quinn Buckner | Milwaukee Bucks | G | 6-3 | 190 | 27 | Indiana | 1976 | 5 |
Sidney Moncrief | Milwaukee Bucks | SG | 6-3 | 180 | 24 | Arkansas | 1979 | 2 |
Lonnie Shelton | Seattle SuperSonics | FC | 6-8 | 240 | 26 | Oregon State | 1976 | 5 |
Jack Sikma | Seattle SuperSonics | C | 6-11 | 230 | 26 | Illinois Wesleyan | 1977 | 4 |
1981-1982 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Buck Williams | New Jersey Nets | PF | 6-8 | 215 | 21 | Maryland | 1981 | 0 |
1981-1982 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jeff Ruland | Washington Bullets | C | 6-10 | 240 | 23 | Iona | 1980 | 0 |
Isiah Thomas | Detroit Pistons | PG | 6-1 | 180 | 20 | Indiana | 1981 | 0 |
Kelly Tripucka | Detroit Pistons | SF | 6-6 | 220 | 23 | Notre Dame | 1981 | 0 |
Jay Vincent | Dallas Mavericks | F | 6-7 | 220 | 22 | Michigan State | 1981 | 0 |
Buck Williams | New Jersey Nets | PF | 6-8 | 215 | 21 | Maryland | 1981 | 0 |
1981-1982 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Kelly Tripucka | Detroit Pistons | March | SF | 6-6 | 220 | 23 | Notre Dame | 1981 | 0 | |
Jay Vincent | Dallas Mavericks | March | F | 6-7 | 220 | 22 | Michigan State | 1981 | 0 | |
Jay Vincent | Dallas Mavericks | February | F | 6-7 | 220 | 22 | Michigan State | 1981 | 0 | |
Buck Williams | New Jersey Nets | February | PF | 6-8 | 215 | 21 | Maryland | 1981 | 0 | |
Tom Chambers | San Diego Clippers | January | PF | 6-10 | 220 | 22 | Utah | 1981 | 0 | |
Jeff Ruland | Washington Bullets | January | C | 6-10 | 240 | 23 | Iona | 1980 | 0 | |
Kelly Tripucka | Detroit Pistons | December | SF | 6-6 | 220 | 23 | Notre Dame | 1981 | 0 | |
Jay Vincent | Dallas Mavericks | December | F | 6-7 | 220 | 22 | Michigan State | 1981 | 0 | |
Mark Aguirre | Dallas Mavericks | November | SF | 6-6 | 232 | 22 | DePaul | 1981 | 0 | |
Isiah Thomas | Detroit Pistons | November | PG | 6-1 | 180 | 20 | Indiana | 1981 | 0 |
1981-1982 NBA NBA & ABA Comeback Player of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Gus Williams | Seattle SuperSonics | G | 6-2 | 175 | 28 | USC | 1975 | 5 |
1981-1982 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kent Benson | Detroit Pistons | C | 6-10 | 235 | 27 | Indiana | 1977 | 4 |
1981-1982 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Gene Shue | Washington Wizards | N/A | N/A |
1981-1982 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bob Ferry | Washington Wizards | 44 | United States |