1985-1986 NBA Awards
* NBA awards back to 1946-1947 season
1985-1986 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Danny Ainge | Boston Celtics | G | 6-4 | 175 | 26 | Brigham Young | 1981 | 4 |
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 29 | Indiana State | 1978 | 6 |
Rick Carlisle | Boston Celtics | G | 6-5 | 210 | 26 | Virginia | 1984 | 1 |
Dennis Johnson | Boston Celtics | PG | 6-4 | 185 | 31 | Pepperdine | 1976 | 9 |
Greg Kite | Boston Celtics | C | 6-11 | 250 | 24 | Brigham Young | 1983 | 2 |
Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 28 | Minnesota | 1980 | 5 |
Robert Parish | Boston Celtics | C | 7-0 | 230 | 32 | Centenary | 1976 | 8 |
Jerry Sichting | Boston Celtics | G | 6-1 | 168 | 29 | Purdue | 1979 | 6 |
David Thirdkill | Boston Celtics | GF | 6-7 | 195 | 25 | Bradley | 1982 | 3 |
Sam Vincent | Boston Celtics | G | 6-2 | 185 | 22 | Michigan State | 1985 | 0 |
Bill Walton | Boston Celtics | C | 6-11 | 235 | 33 | UCLA | 1974 | 11 |
Scott Wedman | Boston Celtics | GF | 6-7 | 215 | 33 | Colorado | 1974 | 11 |
1985-1986 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 29 | Indiana State | 1978 | 6 |
1985-1986 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 29 | Indiana State | 1978 | 6 |
1985-1986 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 38 | UCLA | 1969 | 16 |
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 29 | Indiana State | 1978 | 6 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 26 | Michigan State | 1979 | 6 |
Isiah Thomas | Detroit Pistons | PG | 6-1 | 180 | 24 | Indiana | 1981 | 4 |
Dominique Wilkins | Atlanta Hawks | SF | 6-7 | 200 | 26 | Georgia | 1982 | 3 |
1985-1986 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Philadelphia Sixers | PF | 6-6 | 252 | 23 | Auburn | 1984 | 1 |
Alex English | Denver Nuggets | SF | 6-7 | 190 | 32 | South Carolina | 1976 | 9 |
Sidney Moncrief | Milwaukee Bucks | SG | 6-3 | 180 | 28 | Arkansas | 1979 | 6 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 23 | Houston | 1984 | 1 |
Alvin Robertson | San Antonio Spurs | SG | 6-3 | 185 | 23 | Arkansas | 1984 | 1 |
1985-1986 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | March | SF | 6-9 | 220 | 29 | Indiana State | 1978 | 6 | |
Larry Bird | Boston Celtics | February | SF | 6-9 | 220 | 29 | Indiana State | 1978 | 6 | |
Dominique Wilkins | Atlanta Hawks | January | SF | 6-7 | 200 | 26 | Georgia | 1982 | 3 | |
Alvin Robertson | San Antonio Spurs | December | SG | 6-3 | 185 | 23 | Arkansas | 1984 | 1 | |
Hakeem Olajuwon | Houston Rockets | November | C | 7-0 | 255 | 23 | Houston | 1984 | 1 |
1985-1986 NBA Player Of The Week
1985-1986 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Alvin Robertson | San Antonio Spurs | SG | 6-3 | 185 | 23 | Arkansas | 1984 | 1 |
1985-1986 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mo Cheeks | Philadelphia Sixers | PG | 6-1 | 180 | 29 | West Texas A&M | 1978 | 7 |
Mark Eaton | Utah Jazz | C | 7-4 | 275 | 29 | UCLA | 1979 | 3 |
Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 28 | Minnesota | 1980 | 5 |
Sidney Moncrief | Milwaukee Bucks | SG | 6-3 | 180 | 28 | Arkansas | 1979 | 6 |
Paul Pressey | Milwaukee Bucks | SF | 6-5 | 185 | 27 | Tulsa | 1982 | 3 |
1985-1986 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Manute Bol | Washington Bullets | C | 7-7 | 200 | 23 | Bridgeport | 1983 | 0 |
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 29 | New Mexico | 1978 | 7 |
Bill Hanzlik | Denver Nuggets | SF | 6-7 | 185 | 28 | Notre Dame | 1980 | 5 |
Dennis Johnson | Boston Celtics | PG | 6-4 | 185 | 31 | Pepperdine | 1976 | 9 |
Alvin Robertson | San Antonio Spurs | SG | 6-3 | 185 | 23 | Arkansas | 1984 | 1 |
1985-1986 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bill Walton | Boston Celtics | C | 6-11 | 235 | 33 | UCLA | 1974 | 11 |
1985-1986 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Alvin Robertson | San Antonio Spurs | SG | 6-3 | 185 | 23 | Arkansas | 1984 | 1 |
1985-1986 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Patrick Ewing | New York Knicks | C | 7-0 | 240 | 23 | Georgetown | 1985 | 0 |
1985-1986 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joe Dumars | Detroit Pistons | SG | 6-3 | 190 | 22 | McNeese State | 1985 | 0 |
Patrick Ewing | New York Knicks | C | 7-0 | 240 | 23 | Georgetown | 1985 | 0 |
Karl Malone | Utah Jazz | PF | 6-9 | 265 | 22 | Louisiana Tech | 1985 | 0 |
Xavier McDaniel | Seattle SuperSonics | PF | 6-7 | 205 | 22 | Wichita State | 1985 | 0 |
Charles Oakley | Chicago Bulls | PF | 6-8 | 225 | 22 | Virginia Union | 1985 | 0 |
1985-1986 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Benjamin | Los Angeles Clippers | March | C | 7-0 | 250 | 21 | Creighton | 1985 | 0 | |
Charles Oakley | Chicago Bulls | February | PF | 6-8 | 225 | 22 | Virginia Union | 1985 | 0 | |
Patrick Ewing | New York Knicks | January | C | 7-0 | 240 | 23 | Georgetown | 1985 | 0 | |
Karl Malone | Utah Jazz | December | PF | 6-9 | 265 | 22 | Louisiana Tech | 1985 | 0 | |
Patrick Ewing | New York Knicks | November | C | 7-0 | 240 | 23 | Georgetown | 1985 | 0 |
1985-1986 NBA NBA & ABA Comeback Player of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Marques Johnson | Los Angeles Clippers | GF | 6-7 | 218 | 30 | UCLA | 1977 | 8 |
1985-1986 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Philadelphia Sixers | PF | 6-6 | 252 | 23 | Auburn | 1984 | 1 |
1985-1986 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 29 | New Mexico | 1978 | 7 |
Rory Sparrow | New York Knicks | G | 6-2 | 175 | 27 | Villanova | 1980 | 5 |
1985-1986 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Mike Fratello | Atlanta Hawks | 39 | United States |
1985-1986 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Stan Kasten | Atlanta Hawks | N/A | N/A |
1985-1986 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Chuck Daly | Detroit Pistons | May | N/A | N/A | |
Cotton Fitzsimmons | San Antonio Spurs | May | N/A | N/A | |
Mike Fratello | Atlanta Hawks | May | 39 | United States | |
K.C. Jones | Boston Celtics | May | N/A | N/A | |
Pat Riley | Los Angeles Lakers | May | 40 | United States |