1986 NBA Draft Recap
The 1986 NBA Draft took place in New York on June 17, 1986
First Round Selections
Second Round Selections
Third Round Selections
Fourth Round Selections
Fifth Round Selections
Sixth Round Selections
Seventh Round Selections
Undrafted Players
Player | Pos | HT | WT | Age | YOS | Pre-Draft Team | Class | Nationality |
---|---|---|---|---|---|---|---|---|
Stojko Vrankovic | C | 7-1 | 254 | 22 | 5 | KK Zadar (Croatia) | 1964 DOB | Croatia |
Andre Spencer | F | 6-6 | 210 | 21 | 4 | Northern Arizona | Sr | United States |
Kelvin Upshaw | G | 6-2 | 180 | 23 | 3 | Utah | Sr | United States |
Rob Rose | GF | 6-5 | 180 | 21 | 1 | George Mason | Sr | United States |
David Wood | PF | 6-9 | 227 | 21 | 9 | Nevada | Sr | United States |
* Team owns the player's draft rights