1986-1987 NBA Awards
* NBA awards back to 1946-1947 season
1986-1987 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | Los Angeles Lakers | C | 7-2 | 225 | 39 | UCLA | 1969 | 17 |
Adrian Branch | Los Angeles Lakers | GF | 6-7 | 185 | 23 | Maryland | 1985 | 1 |
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 30 | New Mexico | 1978 | 8 |
A.C. Green | Los Angeles Lakers | PF | 6-9 | 220 | 23 | Oregon State | 1985 | 1 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 27 | Michigan State | 1979 | 7 |
Wes Matthews | Los Angeles Lakers | G | 6-1 | 170 | 27 | Wisconsin | 1980 | 6 |
Kurt Rambis | Los Angeles Lakers | F | 6-8 | 213 | 29 | Santa Clara | 1980 | 6 |
Byron Scott | Los Angeles Lakers | SG | 6-3 | 195 | 25 | Arizona State | 1983 | 3 |
Mike Smrek | Los Angeles Lakers | C | 7-0 | 250 | 24 | Canisius | 1985 | 1 |
Mychal Thompson | Los Angeles Lakers | FC | 6-10 | 226 | 32 | Minnesota | 1978 | 8 |
Billy Thompson | Los Angeles Lakers | F | 6-7 | 195 | 23 | Louisville | 1986 | 0 |
James Worthy | Los Angeles Lakers | SF | 6-9 | 225 | 26 | North Carolina | 1982 | 4 |
1986-1987 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 27 | Michigan State | 1979 | 7 |
1986-1987 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 27 | Michigan State | 1979 | 7 |
1986-1987 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Bird | Boston Celtics | SF | 6-9 | 220 | 30 | Indiana State | 1978 | 7 |
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 27 | Michigan State | 1979 | 7 |
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 24 | North Carolina | 1984 | 2 |
Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 29 | Minnesota | 1980 | 6 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 24 | Houston | 1984 | 2 |
1986-1987 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Philadelphia Sixers | PF | 6-6 | 252 | 24 | Auburn | 1984 | 2 |
Fat Lever | Denver Nuggets | PG | 6-3 | 170 | 26 | Arizona State | 1982 | 4 |
Moses Malone | Washington Bullets | C | 6-10 | 215 | 31 | Petersburg High School (Virginia) | 1975 | 10 |
Isiah Thomas | Detroit Pistons | PG | 6-1 | 180 | 25 | Indiana | 1981 | 5 |
Dominique Wilkins | Atlanta Hawks | SF | 6-7 | 200 | 27 | Georgia | 1982 | 4 |
1986-1987 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | Los Angeles Lakers | March | PG | 6-9 | 255 | 27 | Michigan State | 1979 | 7 | |
Michael Jordan | Chicago Bulls | February | SG | 6-6 | 215 | 24 | North Carolina | 1984 | 2 | |
Charles Barkley | Philadelphia Sixers | January | PF | 6-6 | 252 | 24 | Auburn | 1984 | 2 | |
Magic Johnson | Los Angeles Lakers | December | PG | 6-9 | 255 | 27 | Michigan State | 1979 | 7 | |
Michael Jordan | Chicago Bulls | November | SG | 6-6 | 215 | 24 | North Carolina | 1984 | 2 |
1986-1987 NBA Player Of The Week
1986-1987 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 30 | New Mexico | 1978 | 8 |
1986-1987 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Cooper | Los Angeles Lakers | SG | 6-5 | 170 | 30 | New Mexico | 1978 | 8 |
Dennis Johnson | Boston Celtics | PG | 6-4 | 185 | 32 | Pepperdine | 1976 | 10 |
Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 29 | Minnesota | 1980 | 6 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 24 | Houston | 1984 | 2 |
Alvin Robertson | San Antonio Spurs | SG | 6-3 | 185 | 24 | Arkansas | 1984 | 2 |
1986-1987 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mo Cheeks | Philadelphia Sixers | PG | 6-1 | 180 | 30 | West Texas A&M | 1978 | 8 |
Mark Eaton | Utah Jazz | C | 7-4 | 275 | 30 | UCLA | 1979 | 4 |
Derek Harper | Dallas Mavericks | PG | 6-4 | 185 | 25 | Illinois | 1983 | 3 |
Rodney McCray | Houston Rockets | SF | 6-7 | 220 | 25 | Louisville | 1983 | 3 |
Paul Pressey | Milwaukee Bucks | SF | 6-5 | 185 | 28 | Tulsa | 1982 | 4 |
1986-1987 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ricky Pierce | Milwaukee Bucks | SG | 6-4 | 205 | 27 | Rice | 1982 | 4 |
1986-1987 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dale Ellis | Seattle SuperSonics | GF | 6-7 | 205 | 26 | Tennessee | 1983 | 3 |
1986-1987 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chuck Person | Indiana Pacers | SF | 6-8 | 220 | 22 | Auburn | 1986 | 0 |
1986-1987 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Brad Daugherty | Cleveland Cavaliers | C | 7-0 | 245 | 21 | North Carolina | 1986 | 0 |
Ron Harper | Cleveland Cavaliers | SG | 6-6 | 185 | 23 | Miami (OH) | 1986 | 0 |
Chuck Person | Indiana Pacers | SF | 6-8 | 220 | 22 | Auburn | 1986 | 0 |
Roy Tarpley | Dallas Mavericks | PF | 6-11 | 230 | 22 | Michigan | 1986 | 0 |
Hot Rod Williams | Cleveland Cavaliers | FC | 6-11 | 215 | 24 | Tulane | 1985 | 0 |
1986-1987 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Brad Daugherty | Cleveland Cavaliers | March | C | 7-0 | 245 | 21 | North Carolina | 1986 | 0 | |
Chuck Person | Indiana Pacers | February | SF | 6-8 | 220 | 22 | Auburn | 1986 | 0 | |
Ron Harper | Cleveland Cavaliers | January | SG | 6-6 | 185 | 23 | Miami (OH) | 1986 | 0 | |
Ron Harper | Cleveland Cavaliers | December | SG | 6-6 | 185 | 23 | Miami (OH) | 1986 | 0 | |
Chuck Person | Indiana Pacers | November | SF | 6-8 | 220 | 22 | Auburn | 1986 | 0 |
1986-1987 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Philadelphia Sixers | PF | 6-6 | 252 | 24 | Auburn | 1984 | 2 |
1986-1987 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Isiah Thomas | Detroit Pistons | PG | 6-1 | 180 | 25 | Indiana | 1981 | 5 |
1986-1987 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Mike Schuler | Portland Trail Blazers | N/A | N/A |
1986-1987 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Stan Kasten | Atlanta Hawks | N/A | N/A |
1986-1987 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Bill Fitch | Houston Rockets | May | N/A | N/A | |
George Karl | Golden State Warriors | May | 35 | United States | |
Frank Layden | Utah Jazz | May | N/A | N/A | |
Pat Riley | Los Angeles Lakers | May | 41 | United States | |
Mike Schuler | Portland Trail Blazers | May | N/A | N/A |