1991-1992 NBA Awards
* NBA awards back to 1946-1947 season
1991-1992 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
B.J. Armstrong | Chicago Bulls | G | 6-2 | 175 | 24 | Iowa | 1989 | 2 |
Bill Cartwright | Chicago Bulls | C | 7-1 | 245 | 34 | San Francisco | 1979 | 12 |
Horace Grant | Chicago Bulls | PF | 6-10 | 255 | 26 | Clemson | 1987 | 4 |
Bobby Hansen | Chicago Bulls | SG | 6-6 | 190 | 31 | Iowa | 1983 | 8 |
Craig Hodges | Chicago Bulls | G | 6-2 | 190 | 31 | Long Beach State | 1982 | 9 |
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 | 7 |
Stacey King | Chicago Bulls | PF | 6-11 | 250 | 25 | Oklahoma | 1989 | 2 |
Cliff Levingston | Chicago Bulls | F | 6-8 | 210 | 31 | Wichita State | 1982 | 9 |
John Paxson | Chicago Bulls | G | 6-2 | 185 | 31 | Notre Dame | 1983 | 8 |
Will Perdue | Chicago Bulls | C | 7-0 | 240 | 26 | Vanderbilt | 1988 | 3 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 26 | Central Arkansas | 1987 | 4 |
Scott Williams | Chicago Bulls | FC | 6-10 | 230 | 23 | North Carolina | 1990 | 1 |
1991-1992 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 | 7 |
1991-1992 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 | 7 |
1991-1992 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Clyde Drexler | Portland Trail Blazers | SG | 6-7 | 210 | 29 | Houston | 1983 | 8 |
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 | 7 |
Karl Malone | Utah Jazz | PF | 6-9 | 265 | 28 | Louisiana Tech | 1985 | 6 |
Chris Mullin | Golden State Warriors | SF | 6-7 | 215 | 28 | St. John's | 1985 | 6 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 26 | Navy | 1987 | 2 |
1991-1992 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Philadelphia Sixers | PF | 6-6 | 252 | 29 | Auburn | 1984 | 7 |
Patrick Ewing | New York Knicks | C | 7-0 | 240 | 29 | Georgetown | 1985 | 6 |
Tim Hardaway | Golden State Warriors | PG | 6-0 | 175 | 25 | UTEP | 1989 | 2 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 26 | Central Arkansas | 1987 | 4 |
John Stockton | Utah Jazz | PG | 6-1 | 170 | 29 | Gonzaga | 1984 | 7 |
1991-1992 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Brad Daugherty | Cleveland Cavaliers | C | 7-0 | 245 | 26 | North Carolina | 1986 | 5 |
Kevin Johnson | Phoenix Suns | PG | 6-1 | 180 | 25 | California | 1987 | 4 |
Mark Price | Cleveland Cavaliers | PG | 6-0 | 170 | 28 | Georgia Tech | 1986 | 5 |
Dennis Rodman | Detroit Pistons | PF | 6-7 | 210 | 30 | Southeastern Oklahoma State | 1986 | 5 |
Kevin Willis | Atlanta Hawks | C | 7-0 | 245 | 29 | Michigan State | 1984 | 7 |
1991-1992 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | Miami Heat | April | SF | 6-8 | 228 | 24 | Michigan | 1989 | 2 | |
Michael Jordan | Chicago Bulls | March | SG | 6-6 | 215 | 29 | North Carolina | 1984 | 7 | |
Detlef Schrempf | Indiana Pacers | February | SF | 6-9 | 214 | 29 | Washington | 1985 | 6 | |
Dennis Rodman | Detroit Pistons | January | PF | 6-7 | 210 | 30 | Southeastern Oklahoma State | 1986 | 5 | |
Jeff Hornacek | Phoenix Suns | December | SG | 6-3 | 190 | 28 | Iowa State | 1986 | 5 | |
Clyde Drexler | Portland Trail Blazers | November | SG | 6-7 | 210 | 29 | Houston | 1983 | 8 |
1991-1992 NBA Player Of The Week
1991-1992 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 26 | Navy | 1987 | 2 |
1991-1992 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joe Dumars | Detroit Pistons | SG | 6-3 | 190 | 28 | McNeese State | 1985 | 6 |
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 | 7 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 26 | Central Arkansas | 1987 | 4 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 26 | Navy | 1987 | 2 |
Dennis Rodman | Detroit Pistons | PF | 6-7 | 210 | 30 | Southeastern Oklahoma State | 1986 | 5 |
1991-1992 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Patrick Ewing | New York Knicks | C | 7-0 | 240 | 29 | Georgetown | 1985 | 6 |
Larry Nance | Cleveland Cavaliers | PF | 6-10 | 205 | 33 | Clemson | 1981 | 10 |
John Stockton | Utah Jazz | PG | 6-1 | 170 | 29 | Gonzaga | 1984 | 7 |
Buck Williams | Portland Trail Blazers | PF | 6-8 | 215 | 31 | Maryland | 1981 | 10 |
Micheal Williams | Indiana Pacers | PG | 6-2 | 175 | 25 | Baylor | 1988 | 3 |
1991-1992 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Detlef Schrempf | Indiana Pacers | SF | 6-9 | 214 | 29 | Washington | 1985 | 6 |
1991-1992 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Pervis Ellison | Washington Bullets | C | 6-9 | 210 | 24 | Louisville | 1989 | 2 |
1991-1992 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Larry Johnson | Charlotte Hornets | F | 6-6 | 250 | 22 | UNLV | 1991 | 0 |
1991-1992 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stacey Augmon | Atlanta Hawks | SF | 6-6 | 205 | 23 | UNLV | 1991 | 0 |
Larry Johnson | Charlotte Hornets | F | 6-6 | 250 | 22 | UNLV | 1991 | 0 |
Dikembe Mutombo | Denver Nuggets | C | 7-2 | 260 | 25 | Georgetown | 1991 | 0 |
Billy Owens | Golden State Warriors | SF | 6-8 | 220 | 22 | Syracuse | 1991 | 0 |
Steve Smith | Miami Heat | SG | 6-7 | 200 | 22 | Michigan State | 1991 | 0 |
1991-1992 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Terrell Brandon | Cleveland Cavaliers | PG | 5-11 | 180 | 21 | Oregon | 1991 | 0 |
Rick Fox | Boston Celtics | SF | 6-7 | 230 | 22 | North Carolina | 1991 | 0 |
Mark Macon | Denver Nuggets | SG | 6-4 | 185 | 22 | Temple | 1991 | 0 |
Stanley Roberts | Orlando Magic | C | 7-0 | 285 | 22 | LSU | 1991 | 0 |
Larry Stewart | Washington Bullets | PF | 6-8 | 220 | 23 | Coppin State | 1991 | 0 |
1991-1992 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Stacey Augmon | Atlanta Hawks | April | SF | 6-6 | 205 | 23 | UNLV | 1991 | 0 | |
Larry Johnson | Charlotte Hornets | March | F | 6-6 | 250 | 22 | UNLV | 1991 | 0 | |
Larry Johnson | Charlotte Hornets | February | F | 6-6 | 250 | 22 | UNLV | 1991 | 0 | |
Dikembe Mutombo | Denver Nuggets | January | C | 7-2 | 260 | 25 | Georgetown | 1991 | 0 | |
Larry Johnson | Charlotte Hornets | December | F | 6-6 | 250 | 22 | UNLV | 1991 | 0 | |
Dikembe Mutombo | Denver Nuggets | November | C | 7-2 | 260 | 25 | Georgetown | 1991 | 0 |
1991-1992 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dennis Rodman | Detroit Pistons | PF | 6-7 | 210 | 30 | Southeastern Oklahoma State | 1986 | 5 |
1991-1992 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Magic Johnson | Los Angeles Lakers | PG | 6-9 | 255 | 32 | Michigan State | 1979 | 12 |
1991-1992 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Don Nelson | Golden State Warriors | 51 | United States |
1991-1992 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Wayne Embry | Cleveland Cavaliers | N/A | United States |
1991-1992 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Larry Brown | Los Angeles Clippers | May | N/A | United States | |
Mike Dunleavy, Sr. | Los Angeles Lakers | May | N/A | United States | |
Cotton Fitzsimmons | Phoenix Suns | May | N/A | N/A | |
Chris Ford | Boston Celtics | May | N/A | N/A | |
Phil Jackson | Chicago Bulls | May | 46 | United States | |
George Karl | Seattle SuperSonics | May | 40 | United States |