1993-1994 NBA Awards
* NBA awards back to 1946-1947 season
1993-1994 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Scott Brooks | Houston Rockets | PG | 5-11 | 165 | 28 | UC Irvine | 1987 | 6 |
Matt Bullard | Houston Rockets | PF | 6-10 | 215 | 26 | Iowa | 1990 | 3 |
Sam Cassell | Houston Rockets | G | 6-3 | 185 | 24 | Florida State | 1993 | 0 |
Earl Cureton | Houston Rockets | PF | 6-9 | 210 | 36 | Detroit-Mercy | 1979 | 10 |
Mario Elie | Houston Rockets | SG | 6-5 | 210 | 30 | American International | 1985 | 3 |
Carl Herrera | Houston Rockets | F | 6-9 | 215 | 27 | Houston | 1990 | 2 |
Robert Horry | Houston Rockets | PF | 6-9 | 220 | 23 | Alabama | 1992 | 1 |
Chris Jent | Houston Rockets | F | 6-7 | 220 | 24 | Ohio State | 1992 | 0 |
Vernon Maxwell | Houston Rockets | G | 6-4 | 180 | 28 | Florida | 1988 | 5 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
Richard Petruska | Houston Rockets | F-C | 6-10 | 260 | 25 | UCLA | 1993 | 0 |
Eric Riley | Houston Rockets | C | 7-0 | 245 | 23 | Michigan | 1993 | 0 |
Larry Robinson | Houston Rockets | SG | 6-3 | 180 | 26 | Centenary | 1990 | 3 |
Kenny Smith | Houston Rockets | PG | 6-3 | 170 | 28 | North Carolina | 1987 | 6 |
Otis Thorpe | Houston Rockets | PF | 6-9 | 225 | 31 | Providence | 1984 | 9 |
1993-1994 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
1993-1994 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
1993-1994 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Karl Malone | Utah Jazz | PF | 6-9 | 265 | 30 | Louisiana Tech | 1985 | 8 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 28 | Central Arkansas | 1987 | 6 |
Latrell Sprewell | Golden State Warriors | SG | 6-5 | 190 | 23 | Alabama | 1992 | 1 |
John Stockton | Utah Jazz | PG | 6-1 | 170 | 31 | Gonzaga | 1984 | 9 |
1993-1994 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Phoenix Suns | PF | 6-6 | 252 | 31 | Auburn | 1984 | 9 |
Kevin Johnson | Phoenix Suns | PG | 6-1 | 180 | 27 | California | 1987 | 6 |
Shawn Kemp | Seattle SuperSonics | C | 6-10 | 280 | 24 | Trinity Valley CC | 1989 | 4 |
Mitch Richmond | Sacramento Kings | SG | 6-5 | 215 | 28 | Kansas State | 1988 | 5 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 28 | Navy | 1987 | 4 |
1993-1994 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Derrick Coleman | New Jersey Nets | FC | 6-10 | 230 | 26 | Syracuse | 1990 | 3 |
Shaquille O'Neal | Orlando Magic | C | 7-1 | 325 | 21 | LSU | 1992 | 1 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 25 | Oregon State | 1990 | 3 |
Mark Price | Cleveland Cavaliers | PG | 6-0 | 170 | 30 | Georgia Tech | 1986 | 7 |
Dominique Wilkins | Los Angeles Clippers | SF | 6-7 | 200 | 34 | Georgia | 1982 | 11 |
1993-1994 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Scottie Pippen | Chicago Bulls | April | SF | 6-8 | 228 | 28 | Central Arkansas | 1987 | 6 | |
Shaquille O'Neal | Orlando Magic | March | C | 7-1 | 325 | 21 | LSU | 1992 | 1 | |
David Robinson | San Antonio Spurs | February | C | 7-1 | 250 | 28 | Navy | 1987 | 4 | |
Patrick Ewing | New York Knicks | January | C | 7-0 | 240 | 31 | Georgetown | 1985 | 8 | |
Shaquille O'Neal | Orlando Magic | December | C | 7-1 | 325 | 21 | LSU | 1992 | 1 | |
Hakeem Olajuwon | Houston Rockets | November | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
1993-1994 NBA Player Of The Week
1993-1994 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
1993-1994 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mookie Blaylock | Atlanta Hawks | PG | 6-1 | 190 | 26 | Oklahoma | 1989 | 4 |
Charles Oakley | New York Knicks | PF | 6-8 | 225 | 30 | Virginia Union | 1985 | 8 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 31 | Houston | 1984 | 9 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 25 | Oregon State | 1990 | 3 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 28 | Central Arkansas | 1987 | 6 |
1993-1994 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Horace Grant | Chicago Bulls | PF | 6-10 | 255 | 28 | Clemson | 1987 | 6 |
Nate McMillan | Seattle SuperSonics | GF | 6-5 | 195 | 29 | NC State | 1986 | 7 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 28 | Navy | 1987 | 4 |
Dennis Rodman | San Antonio Spurs | PF | 6-7 | 210 | 32 | Southeastern Oklahoma State | 1986 | 7 |
Latrell Sprewell | Golden State Warriors | SG | 6-5 | 190 | 23 | Alabama | 1992 | 1 |
1993-1994 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dell Curry | Charlotte Hornets | SG | 6-4 | 190 | 29 | Virginia Tech | 1986 | 7 |
1993-1994 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Don MacLean | Washington Bullets | PF | 6-10 | 235 | 24 | UCLA | 1992 | 1 |
1993-1994 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chris Webber | Golden State Warriors | F-C | 6-9 | 245 | 20 | Michigan | 1993 | 0 |
1993-1994 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Vin Baker | Milwaukee Bucks | PF | 6-11 | 240 | 22 | Hartford | 1993 | 0 |
Penny Hardaway | Orlando Magic | PG | 6-7 | 195 | 22 | Memphis | 1993 | 0 |
Jamal Mashburn | Dallas Mavericks | SF | 6-8 | 247 | 21 | Kentucky | 1993 | 0 |
J.R. Rider | Minnesota Timberwolves | SG | 6-5 | 215 | 22 | UNLV | 1993 | 0 |
Chris Webber | Golden State Warriors | F-C | 6-9 | 245 | 20 | Michigan | 1993 | 0 |
1993-1994 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shawn Bradley | Philadelphia Sixers | C | 7-6 | 235 | 21 | Brigham Young | 1993 | 0 |
Lindsey Hunter | Detroit Pistons | G | 6-2 | 195 | 23 | Jackson State | 1993 | 0 |
Toni Kukoc | Chicago Bulls | SF | 6-11 | 235 | 25 | KK Split (Croatia) | 1990 | 0 |
Dino Radja | Boston Celtics | PF | 6-11 | 255 | 26 | KK Split (Croatia) | 1989 | 0 |
Nick Van Exel | Los Angeles Lakers | PG | 6-1 | 170 | 22 | Cincinnati | 1993 | 0 |
1993-1994 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Penny Hardaway | Miami Heat | April | PG | 6-7 | 195 | 22 | Memphis | 1993 | 0 | |
Chris Webber | Golden State Warriors | March | F-C | 6-9 | 245 | 20 | Michigan | 1993 | 0 | |
Vin Baker | Milwaukee Bucks | February | PF | 6-11 | 240 | 22 | Hartford | 1993 | 0 | |
Penny Hardaway | Orlando Magic | January | PG | 6-7 | 195 | 22 | Memphis | 1993 | 0 | |
Chris Webber | Golden State Warriors | December | F-C | 6-9 | 245 | 20 | Michigan | 1993 | 0 | |
Dino Radja | Boston Celtics | November | PF | 6-11 | 255 | 26 | KK Split (Croatia) | 1989 | 0 |
1993-1994 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 28 | Navy | 1987 | 4 |
1993-1994 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joe Dumars | Detroit Pistons | SG | 6-3 | 190 | 30 | McNeese State | 1985 | 8 |
1993-1994 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Lenny Wilkens | Atlanta Hawks | N/A | N/A |
1993-1994 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bob Whitsitt | Seattle SuperSonics | N/A | N/A |
1993-1994 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Larry Brown | Indiana Pacers | May | N/A | United States | |
Phil Jackson | Chicago Bulls | May | 48 | United States | |
George Karl | Seattle SuperSonics | May | 42 | United States | |
Pat Riley | New York Knicks | May | 48 | United States | |
Jerry Sloan | Utah Jazz | May | N/A | United States | |
Rudy Tomjanovich | Houston Rockets | May | N/A | United States |