1995-1996 NBA Awards
* NBA awards back to 1946-1947 season
1995-1996 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Randy Brown | Chicago Bulls | PG | 6-2 | 190 | 27 | New Mexico State | 1991 | 4 |
Jud Buechler | Chicago Bulls | SF | 6-6 | 220 | 27 | Arizona | 1990 | 5 |
Jason Caffey | Chicago Bulls | PF | 6-8 | 255 | 22 | Alabama | 1995 | 0 |
James Edwards | Chicago Bulls | C | 7-0 | 225 | 40 | Washington | 1977 | 18 |
Jack Haley | Chicago Bulls | FC | 6-10 | 240 | 32 | UCLA | 1987 | 8 |
Ron Harper | Chicago Bulls | SG | 6-6 | 185 | 32 | Miami (OH) | 1986 | 9 |
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 | 10 |
Steve Kerr | Chicago Bulls | SG | 6-3 | 175 | 30 | Arizona | 1988 | 7 |
Toni Kukoc | Chicago Bulls | SF | 6-11 | 235 | 27 | KK Split (Croatia) | 1990 | 2 |
Luc Longley | Chicago Bulls | C | 7-3 | 298 | 27 | New Mexico | 1991 | 4 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 30 | Central Arkansas | 1987 | 8 |
Dennis Rodman | Chicago Bulls | PF | 6-7 | 210 | 34 | Southeastern Oklahoma State | 1986 | 9 |
John Salley | Chicago Bulls | C | 6-11 | 230 | 31 | Georgia Tech | 1986 | 9 |
Dickey Simpkins | Chicago Bulls | PF | 6-9 | 248 | 23 | Providence | 1994 | 1 |
Bill Wennington | Chicago Bulls | C | 7-0 | 245 | 32 | St. John's | 1985 | 8 |
1995-1996 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 | 10 |
1995-1996 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 | 10 |
1995-1996 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Penny Hardaway | Orlando Magic | PG | 6-7 | 195 | 24 | Memphis | 1993 | 2 |
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 | 10 |
Karl Malone | Utah Jazz | PF | 6-9 | 265 | 32 | Louisiana Tech | 1985 | 10 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 30 | Central Arkansas | 1987 | 8 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 30 | Navy | 1987 | 6 |
1995-1996 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Grant Hill | Detroit Pistons | SF | 6-8 | 225 | 23 | Duke | 1994 | 1 |
Shawn Kemp | Seattle SuperSonics | C | 6-10 | 280 | 26 | Trinity Valley CC | 1989 | 6 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 33 | Houston | 1984 | 11 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 27 | Oregon State | 1990 | 5 |
John Stockton | Utah Jazz | PG | 6-1 | 170 | 33 | Gonzaga | 1984 | 11 |
1995-1996 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Charles Barkley | Phoenix Suns | PF | 6-6 | 252 | 33 | Auburn | 1984 | 11 |
Juwan Howard | Washington Bullets | PF | 6-9 | 240 | 23 | Michigan | 1994 | 1 |
Reggie Miller | Indiana Pacers | SG | 6-7 | 185 | 30 | UCLA | 1987 | 8 |
Shaquille O'Neal | Orlando Magic | C | 7-1 | 325 | 23 | LSU | 1992 | 3 |
Mitch Richmond | Sacramento Kings | SG | 6-5 | 215 | 30 | Kansas State | 1988 | 7 |
1995-1996 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Juwan Howard | Washington Bullets | April | PF | 6-9 | 240 | 23 | Michigan | 1994 | 1 | |
David Robinson | San Antonio Spurs | March | C | 7-1 | 250 | 30 | Navy | 1987 | 6 | |
Charles Barkley | Phoenix Suns | February | PF | 6-6 | 252 | 33 | Auburn | 1984 | 11 | |
Michael Jordan | Chicago Bulls | January | SG | 6-6 | 215 | 33 | North Carolina | 1984 | 10 | |
Scottie Pippen | Chicago Bulls | December | SF | 6-8 | 228 | 30 | Central Arkansas | 1987 | 8 | |
Penny Hardaway | Orlando Magic | November | PG | 6-7 | 195 | 24 | Memphis | 1993 | 2 |
1995-1996 NBA Player Of The Week
1995-1996 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 27 | Oregon State | 1990 | 5 |
1995-1996 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 | 10 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 27 | Oregon State | 1990 | 5 |
Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 30 | Central Arkansas | 1987 | 8 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 30 | Navy | 1987 | 6 |
Dennis Rodman | Chicago Bulls | PF | 6-7 | 210 | 34 | Southeastern Oklahoma State | 1986 | 9 |
1995-1996 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mookie Blaylock | Atlanta Hawks | PG | 6-1 | 190 | 28 | Oklahoma | 1989 | 6 |
Horace Grant | Orlando Magic | PF | 6-10 | 255 | 30 | Clemson | 1987 | 8 |
Derrick McKey | Indiana Pacers | SF | 6-9 | 205 | 29 | Alabama | 1987 | 8 |
Hakeem Olajuwon | Houston Rockets | C | 7-0 | 255 | 33 | Houston | 1984 | 11 |
Bobby Phills | Cleveland Cavaliers | SG | 6-5 | 215 | 26 | Southern | 1991 | 4 |
1995-1996 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Toni Kukoc | Chicago Bulls | SF | 6-11 | 235 | 27 | KK Split (Croatia) | 1990 | 2 |
1995-1996 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
George Muresan | Washington Bullets | C | 7-7 | 303 | 25 | Pau-Orthez (France) | 1993 | 2 |
1995-1996 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Damon Stoudamire | Toronto Raptors | G | 5-10 | 171 | 22 | Arizona | 1995 | 0 |
1995-1996 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Finley | Phoenix Suns | G-F | 6-7 | 225 | 22 | Wisconsin | 1995 | 0 |
Antonio McDyess | Denver Nuggets | F | 6-9 | 245 | 21 | Alabama | 1995 | 0 |
Arvydas Sabonis | Portland Trail Blazers | C | 7-3 | 279 | 31 | Zalgiris (Lithuania) | 1985 | 0 |
Joe Smith | Golden State Warriors | F | 6-10 | 225 | 20 | Maryland | 1995 | 0 |
Jerry Stackhouse | Philadelphia Sixers | SF | 6-6 | 218 | 21 | North Carolina | 1995 | 0 |
Damon Stoudamire | Toronto Raptors | G | 5-10 | 171 | 22 | Arizona | 1995 | 0 |
1995-1996 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Brent Barry | Los Angeles Clippers | G | 6-7 | 210 | 24 | Oregon State | 1995 | 0 |
Tyus Edney | Sacramento Kings | PG | 5-10 | 152 | 23 | UCLA | 1995 | 0 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 19 | Farragut Career Academy (Illinois) | 1995 | 0 |
Bryant Reeves | Vancouver Grizzlies | C | 7-0 | 275 | 22 | Oklahoma State | 1995 | 0 |
Rasheed Wallace | Washington Bullets | FC | 6-11 | 230 | 21 | North Carolina | 1995 | 0 |
1995-1996 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Arvydas Sabonis | Portland Trail Blazers | April | C | 7-3 | 279 | 31 | Zalgiris (Lithuania) | 1985 | 0 | |
Jerry Stackhouse | Philadelphia Sixers | March | SF | 6-6 | 218 | 21 | North Carolina | 1995 | 0 | |
Joe Smith | Golden State Warriors | February | F | 6-10 | 225 | 20 | Maryland | 1995 | 0 | |
Damon Stoudamire | Toronto Raptors | January | G | 5-10 | 171 | 22 | Arizona | 1995 | 0 | |
Joe Smith | Golden State Warriors | December | F | 6-10 | 225 | 20 | Maryland | 1995 | 0 | |
Damon Stoudamire | Toronto Raptors | November | G | 5-10 | 171 | 22 | Arizona | 1995 | 0 |
1995-1996 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 30 | Navy | 1987 | 6 |
1995-1996 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chris Dudley | Portland Trail Blazers | C | 6-11 | 235 | 31 | Yale | 1987 | 8 |
1995-1996 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joe Dumars | Detroit Pistons | SG | 6-3 | 190 | 32 | McNeese State | 1985 | 10 |
1995-1996 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Phil Jackson | Chicago Bulls | 50 | United States |
1995-1996 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Jerry Krause | Chicago Bulls | N/A | N/A |
1995-1996 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Mike Fratello | Cleveland Cavaliers | May | 49 | United States | |
Bob Hill | San Antonio Spurs | May | N/A | United States | |
Phil Jackson | Chicago Bulls | May | 50 | United States | |
Phil Jackson | Chicago Bulls | May | 50 | United States | |
George Karl | Seattle SuperSonics | May | 44 | United States | |
Garry St. Jean | Sacramento Kings | May | N/A | N/A |