1999-2000 NBA Awards
* NBA awards back to 1946-1947 season
1999-2000 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 21 | Lower Merion High School (Pennsylvania) | 1996 | 3 |
John Celestand | Los Angeles Lakers | G | 6-4 | 178 | 22 | Villanova | 1999 | 0 |
Derek Fisher | Los Angeles Lakers | G | 6-1 | 210 | 25 | Little Rock | 1996 | 3 |
Rick Fox | Los Angeles Lakers | SF | 6-7 | 230 | 30 | North Carolina | 1991 | 8 |
Devean George | Los Angeles Lakers | F-G | 6-8 | 235 | 22 | Augsburg College | 1999 | 0 |
A.C. Green | Los Angeles Lakers | PF | 6-9 | 220 | 36 | Oregon State | 1985 | 14 |
Ron Harper | Los Angeles Lakers | SG | 6-6 | 185 | 36 | Miami (OH) | 1986 | 13 |
Robert Horry | Los Angeles Lakers | PF | 6-9 | 220 | 29 | Alabama | 1992 | 7 |
Travis Knight | Los Angeles Lakers | C | 7-0 | 235 | 25 | UConn | 1996 | 3 |
Tyronn Lue | Los Angeles Lakers | G | 6-0 | 170 | 22 | Nebraska | 1998 | 1 |
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
Glen Rice | Los Angeles Lakers | SF | 6-8 | 228 | 32 | Michigan | 1989 | 10 |
John Salley | Los Angeles Lakers | C | 6-11 | 230 | 35 | Georgia Tech | 1986 | 10 |
Brian Shaw | Los Angeles Lakers | PG | 6-6 | 190 | 33 | UC Santa Barbara | 1988 | 10 |
1999-2000 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
1999-2000 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
1999-2000 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 23 | Wake Forest | 1997 | 2 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 23 | Farragut Career Academy (Illinois) | 1995 | 4 |
Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 26 | California | 1994 | 5 |
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 31 | Oregon State | 1990 | 9 |
1999-2000 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 21 | Lower Merion High School (Pennsylvania) | 1996 | 3 |
Grant Hill | Detroit Pistons | SF | 6-8 | 225 | 27 | Duke | 1994 | 5 |
Allen Iverson | Philadelphia Sixers | G | 6-0 | 165 | 24 | Georgetown | 1996 | 3 |
Karl Malone | Utah Jazz | PF | 6-9 | 265 | 36 | Louisiana Tech | 1985 | 14 |
Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 30 | Georgetown | 1992 | 7 |
1999-2000 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Vince Carter | Toronto Raptors | SF | 6-6 | 220 | 23 | North Carolina | 1998 | 1 |
Eddie Jones | Charlotte Hornets | G-F | 6-6 | 200 | 28 | Temple | 1994 | 5 |
Stephon Marbury | New Jersey Nets | G | 6-2 | 180 | 23 | Georgia Tech | 1996 | 3 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 34 | Navy | 1987 | 10 |
Chris Webber | Sacramento Kings | F-C | 6-9 | 245 | 27 | Michigan | 1993 | 6 |
1999-2000 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Gary Payton | Seattle SuperSonics | April | G | 6-4 | 180 | 31 | Oregon State | 1990 | 9 | |
Shaquille O'Neal | Los Angeles Lakers | March | C | 7-1 | 325 | 27 | LSU | 1992 | 7 | |
Shaquille O'Neal | Los Angeles Lakers | February | C | 7-1 | 325 | 27 | LSU | 1992 | 7 | |
Kevin Garnett | Minnesota Timberwolves | January | PF | 6-11 | 240 | 23 | Farragut Career Academy (Illinois) | 1995 | 4 | |
Alonzo Mourning | Miami Heat | December | C | 6-10 | 240 | 30 | Georgetown | 1992 | 7 | |
Shaquille O'Neal | Los Angeles Lakers | November | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
1999-2000 NBA Player Of The Week
1999-2000 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 30 | Georgetown | 1992 | 7 |
1999-2000 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 21 | Lower Merion High School (Pennsylvania) | 1996 | 3 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 23 | Wake Forest | 1997 | 2 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 23 | Farragut Career Academy (Illinois) | 1995 | 4 |
Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 30 | Georgetown | 1992 | 7 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 31 | Oregon State | 1990 | 9 |
1999-2000 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Eddie Jones | Charlotte Hornets | G-F | 6-6 | 200 | 28 | Temple | 1994 | 5 |
Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 26 | California | 1994 | 5 |
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
Scottie Pippen | Portland Trail Blazers | SF | 6-8 | 228 | 34 | Central Arkansas | 1987 | 12 |
Cliff Robinson | Phoenix Suns | PF | 6-10 | 225 | 33 | UConn | 1989 | 10 |
1999-2000 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Rodney Rogers | Phoenix Suns | F | 6-7 | 235 | 28 | Wake Forest | 1993 | 6 |
1999-2000 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jalen Rose | Indiana Pacers | G | 6-8 | 210 | 27 | Michigan | 1994 | 5 |
1999-2000 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Elton Brand | Chicago Bulls | PF | 6-9 | 254 | 20 | Duke | 1999 | 0 |
Steve Francis | Houston Rockets | G | 6-3 | 195 | 23 | Maryland | 1999 | 0 |
1999-2000 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Elton Brand | Chicago Bulls | PF | 6-9 | 254 | 20 | Duke | 1999 | 0 |
Steve Francis | Houston Rockets | G | 6-3 | 195 | 23 | Maryland | 1999 | 0 |
Andre Miller | Cleveland Cavaliers | PG | 6-3 | 200 | 23 | Utah | 1999 | 0 |
Lamar Odom | Los Angeles Clippers | PF | 6-10 | 230 | 20 | Rhode Island | 1999 | 0 |
Wally Szczerbiak | Minnesota Timberwolves | F | 6-7 | 240 | 22 | Miami (OH) | 1999 | 0 |
1999-2000 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Metta World Peace | Chicago Bulls | SF | 6-7 | 260 | 20 | St. John's | 1999 | 0 |
Chucky Atkins | Orlando Magic | G | 5-11 | 185 | 25 | South Florida | 1996 | 1 |
Shawn Marion | Phoenix Suns | F | 6-7 | 228 | 21 | UNLV | 1999 | 0 |
James Posey | Denver Nuggets | F | 6-8 | 217 | 23 | Xavier | 1999 | 0 |
Jason Terry | Atlanta Hawks | G | 6-2 | 185 | 22 | Arizona | 1999 | 0 |
1999-2000 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | Chicago Bulls | April | PF | 6-9 | 254 | 20 | Duke | 1999 | 0 | |
Steve Francis | Houston Rockets | April | G | 6-3 | 195 | 23 | Maryland | 1999 | 0 | |
Steve Francis | Houston Rockets | March | G | 6-3 | 195 | 23 | Maryland | 1999 | 0 | |
Elton Brand | Chicago Bulls | February | PF | 6-9 | 254 | 20 | Duke | 1999 | 0 | |
Elton Brand | Chicago Bulls | January | PF | 6-9 | 254 | 20 | Duke | 1999 | 0 | |
Steve Francis | Houston Rockets | December | G | 6-3 | 195 | 23 | Maryland | 1999 | 0 | |
Adrian Griffin | Boston Celtics | November | G-F | 6-5 | 217 | 25 | Seton Hall | 1996 | 1 | |
Lamar Odom | Los Angeles Clippers | November | PF | 6-10 | 230 | 20 | Rhode Island | 1999 | 0 |
1999-2000 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 27 | LSU | 1992 | 7 |
1999-2000 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Vlade Divac | Sacramento Kings | C | 7-1 | 260 | 32 | KK Partizan (Serbia) | 1989 | 10 |
1999-2000 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Eric Snow | Philadelphia Sixers | G | 6-3 | 190 | 26 | Michigan State | 1995 | 4 |
1999-2000 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Doc Rivers | Orlando Magic | 38 | United States |
1999-2000 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
John Gabriel | Orlando Magic | N/A | United States |
1999-2000 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Mike Dunleavy, Sr. | Portland Trail Blazers | May | N/A | United States | |
Phil Jackson | Los Angeles Lakers | May | 54 | United States | |
Phil Jackson | Los Angeles Lakers | May | 54 | United States | |
Flip Saunders | Minnesota Timberwolves | May | 45 | United States | |
Paul Silas | Charlotte Hornets | May | N/A | N/A | |
Jerry Sloan | Utah Jazz | May | N/A | United States |