2000-2001 NBA Awards
* NBA awards back to 1946-1947 season
2000-2001 NBA NBA Champion
2000-2001 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Allen Iverson | Philadelphia Sixers | G | 6-0 | 165 | 25 | Georgetown | 1996 | 4 |
2000-2001 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 28 | LSU | 1992 | 8 |
2000-2001 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 24 | Wake Forest | 1997 | 3 |
Allen Iverson | Philadelphia Sixers | G | 6-0 | 165 | 25 | Georgetown | 1996 | 4 |
Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 27 | California | 1994 | 6 |
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 28 | LSU | 1992 | 8 |
Chris Webber | Sacramento Kings | F-C | 6-9 | 245 | 28 | Michigan | 1993 | 7 |
2000-2001 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 22 | Lower Merion High School (Pennsylvania) | 1996 | 4 |
Vince Carter | Toronto Raptors | SF | 6-6 | 220 | 24 | North Carolina | 1998 | 2 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 24 | Farragut Career Academy (Illinois) | 1995 | 5 |
Tracy McGrady | Orlando Magic | GF | 6-8 | 210 | 21 | Mt. Zion Christian Academy (North Carolina) | 1997 | 3 |
Dikembe Mutombo | Philadelphia Sixers | C | 7-2 | 260 | 34 | Georgetown | 1991 | 9 |
2000-2001 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ray Allen | Milwaukee Bucks | SG | 6-5 | 205 | 25 | UConn | 1996 | 4 |
Karl Malone | Utah Jazz | PF | 6-9 | 265 | 37 | Louisiana Tech | 1985 | 15 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 22 | DJK Wurzburg (Germany) | 1998 | 2 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 32 | Oregon State | 1990 | 10 |
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 35 | Navy | 1987 | 11 |
2000-2001 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | Los Angeles Lakers | April | C | 7-1 | 325 | 28 | LSU | 1992 | 8 | |
Paul Pierce | Boston Celtics | March | SF | 6-7 | 235 | 23 | Kansas | 1998 | 2 | |
Tracy McGrady | Orlando Magic | February | GF | 6-8 | 210 | 21 | Mt. Zion Christian Academy (North Carolina) | 1997 | 3 | |
Allen Iverson | Philadelphia Sixers | January | G | 6-0 | 165 | 25 | Georgetown | 1996 | 4 | |
Kobe Bryant | Los Angeles Lakers | December | SG | 6-6 | 212 | 22 | Lower Merion High School (Pennsylvania) | 1996 | 4 | |
Karl Malone | Utah Jazz | November | PF | 6-9 | 265 | 37 | Louisiana Tech | 1985 | 15 |
2000-2001 NBA Player Of The Week
2000-2001 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dikembe Mutombo | Philadelphia Sixers | C | 7-2 | 260 | 34 | Georgetown | 1991 | 9 |
2000-2001 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 24 | Wake Forest | 1997 | 3 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 24 | Farragut Career Academy (Illinois) | 1995 | 5 |
Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 27 | California | 1994 | 6 |
Dikembe Mutombo | Philadelphia Sixers | C | 7-2 | 260 | 34 | Georgetown | 1991 | 9 |
Gary Payton | Seattle SuperSonics | G | 6-4 | 180 | 32 | Oregon State | 1990 | 10 |
2000-2001 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bruce Bowen | Miami Heat | F | 6-7 | 200 | 29 | Cal State Fullerton | 1993 | 5 |
P.J. Brown | Charlotte Hornets | C | 6-11 | 225 | 31 | Louisiana Tech | 1992 | 7 |
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 22 | Lower Merion High School (Pennsylvania) | 1996 | 4 |
Doug Christie | Sacramento Kings | SG | 6-6 | 200 | 30 | Pepperdine | 1992 | 8 |
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 28 | LSU | 1992 | 8 |
2000-2001 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Aaron McKie | Philadelphia Sixers | G | 6-5 | 209 | 28 | Temple | 1994 | 6 |
2000-2001 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tracy McGrady | Orlando Magic | GF | 6-8 | 210 | 21 | Mt. Zion Christian Academy (North Carolina) | 1997 | 3 |
2000-2001 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mike Miller | Orlando Magic | GF | 6-8 | 218 | 21 | Florida | 2000 | 0 |
2000-2001 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Marc Jackson | Golden State Warriors | C | 6-10 | 270 | 26 | Temple | 1997 | 0 |
Kenyon Martin | New Jersey Nets | F | 6-9 | 240 | 23 | Cincinnati | 2000 | 0 |
Darius Miles | Los Angeles Clippers | F | 6-9 | 210 | 19 | East St. Louis Senior High School (Illinois) | 2000 | 0 |
Mike Miller | Orlando Magic | GF | 6-8 | 218 | 21 | Florida | 2000 | 0 |
Morris Peterson | Toronto Raptors | G | 6-7 | 220 | 23 | Michigan State | 2000 | 0 |
2000-2001 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Courtney Alexander | Washington Wizards | SG | 6-5 | 205 | 23 | Fresno State | 2000 | 0 |
Marcus Fizer | Chicago Bulls | F | 6-8 | 246 | 22 | Iowa State | 2000 | 0 |
Desmond Mason | Seattle SuperSonics | G-F | 6-7 | 224 | 23 | Oklahoma State | 2000 | 0 |
Chris Mihm | Cleveland Cavaliers | C | 7-0 | 265 | 21 | Texas | 2000 | 0 |
Hedo Turkoglu | Sacramento Kings | F | 6-10 | 220 | 21 | Anadolu Efes (Turkey) | 2000 | 0 |
2000-2001 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Courtney Alexander | Washington Wizards | April | SG | 6-5 | 205 | 23 | Fresno State | 2000 | 0 | |
Kenyon Martin | New Jersey Nets | March | F | 6-9 | 240 | 23 | Cincinnati | 2000 | 0 | |
Mike Miller | Orlando Magic | March | GF | 6-8 | 218 | 21 | Florida | 2000 | 0 | |
Mike Miller | Orlando Magic | February | GF | 6-8 | 218 | 21 | Florida | 2000 | 0 | |
Marc Jackson | Golden State Warriors | January | C | 6-10 | 270 | 26 | Temple | 1997 | 0 | |
Marc Jackson | Golden State Warriors | December | C | 6-10 | 270 | 26 | Temple | 1997 | 0 | |
Kenyon Martin | New Jersey Nets | November | F | 6-9 | 240 | 23 | Cincinnati | 2000 | 0 |
2000-2001 NBA IBM Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 28 | LSU | 1992 | 8 |
2000-2001 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dikembe Mutombo | Philadelphia Sixers | C | 7-2 | 260 | 34 | Georgetown | 1991 | 9 |
2000-2001 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
David Robinson | San Antonio Spurs | C | 7-1 | 250 | 35 | Navy | 1987 | 11 |
2000-2001 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ray Allen | Milwaukee Bucks | SG | 6-5 | 205 | 25 | UConn | 1996 | 4 |
2000-2001 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Larry Brown | Philadelphia Sixers | N/A | United States |
2000-2001 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Geoff Petrie | Sacramento Kings | N/A | N/A |
2000-2001 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Larry Brown | Philadelphia Sixers | May | N/A | United States | |
Gregg Popovich | San Antonio Spurs | May | 52 | United States | |
Pat Riley | Miami Heat | May | 55 | United States | |
Flip Saunders | Minnesota Timberwolves | May | 46 | United States | |
Jerry Sloan | Utah Jazz | May | N/A | United States | |
Isiah Thomas | Indiana Pacers | May | N/A | N/A |