2003-2004 NBA Awards
* NBA awards back to 1946-1947 season
2003-2004 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chauncey Billups | Detroit Pistons | G | 6-3 | 210 | 27 | Colorado | 1997 | 6 |
Elden Campbell | Detroit Pistons | FC | 6-11 | 215 | 35 | Clemson | 1990 | 13 |
Tremaine Fowlkes | Detroit Pistons | F | 6-8 | 220 | 27 | Fresno State | 1998 | 3 |
Darvin Ham | Detroit Pistons | F-G | 6-7 | 220 | 30 | Texas Tech | 1996 | 6 |
Richard Hamilton | Detroit Pistons | SG | 6-7 | 193 | 26 | UConn | 1999 | 4 |
Lindsey Hunter | Detroit Pistons | G | 6-2 | 195 | 33 | Jackson State | 1993 | 10 |
Mike James | Detroit Pistons | G | 6-2 | 188 | 28 | Duquesne | 1998 | 2 |
Darko Milicic | Detroit Pistons | FC | 7-0 | 275 | 18 | KK Vrsac Swisslion (Serbia) | 2003 | 0 |
Mehmet Okur | Detroit Pistons | FC | 6-11 | 249 | 24 | Anadolu Efes (Turkey) | 2001 | 1 |
Tayshaun Prince | Detroit Pistons | F | 6-9 | 212 | 24 | Kentucky | 2002 | 1 |
Ben Wallace | Detroit Pistons | FC | 6-9 | 240 | 29 | Virginia Union | 1996 | 7 |
Rasheed Wallace | Detroit Pistons | FC | 6-11 | 230 | 29 | North Carolina | 1995 | 8 |
Corliss Williamson | Detroit Pistons | F | 6-7 | 245 | 30 | Arkansas | 1995 | 8 |
2003-2004 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 27 | Farragut Career Academy (Illinois) | 1995 | 8 |
2003-2004 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chauncey Billups | Detroit Pistons | G | 6-3 | 210 | 27 | Colorado | 1997 | 6 |
2003-2004 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 25 | Lower Merion High School (Pennsylvania) | 1996 | 7 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 27 | Wake Forest | 1997 | 6 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 27 | Farragut Career Academy (Illinois) | 1995 | 8 |
Jason Kidd | New Jersey Nets | PG | 6-4 | 210 | 30 | California | 1994 | 9 |
Shaquille O'Neal | Los Angeles Lakers | C | 7-1 | 325 | 31 | LSU | 1992 | 11 |
2003-2004 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Sam Cassell | Minnesota Timberwolves | G | 6-3 | 185 | 34 | Florida State | 1993 | 10 |
Tracy McGrady | Orlando Magic | GF | 6-8 | 210 | 24 | Mt. Zion Christian Academy (North Carolina) | 1997 | 6 |
Jermaine O'Neal | Indiana Pacers | FC | 6-11 | 235 | 25 | Eau Claire High School (South Carolina) | 1996 | 7 |
Peja Stojakovic | Sacramento Kings | F | 6-10 | 229 | 26 | PAOK BC (Greece) | 1996 | 5 |
Ben Wallace | Detroit Pistons | FC | 6-9 | 240 | 29 | Virginia Union | 1996 | 7 |
2003-2004 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Metta World Peace | Indiana Pacers | SF | 6-7 | 260 | 24 | St. John's | 1999 | 4 |
Baron Davis | New Orleans Hornets | G | 6-3 | 215 | 24 | UCLA | 1999 | 4 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 25 | DJK Wurzburg (Germany) | 1998 | 5 |
Michael Redd | Milwaukee Bucks | G | 6-6 | 220 | 24 | Ohio State | 2000 | 3 |
Yao Ming | Houston Rockets | C | 7-6 | 310 | 23 | Shanghai Dongfang (China) | 2002 | 1 |
2003-2004 NBA Player Of The Month
2003-2004 NBA Player Of The Week
2003-2004 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Metta World Peace | Indiana Pacers | SF | 6-7 | 260 | 24 | St. John's | 1999 | 4 |
2003-2004 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Metta World Peace | Indiana Pacers | SF | 6-7 | 260 | 24 | St. John's | 1999 | 4 |
Bruce Bowen | San Antonio Spurs | F | 6-7 | 200 | 32 | Cal State Fullerton | 1993 | 8 |
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 25 | Lower Merion High School (Pennsylvania) | 1996 | 7 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 27 | Farragut Career Academy (Illinois) | 1995 | 8 |
Ben Wallace | Detroit Pistons | FC | 6-9 | 240 | 29 | Virginia Union | 1996 | 7 |
2003-2004 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Doug Christie | Sacramento Kings | SG | 6-6 | 200 | 33 | Pepperdine | 1992 | 11 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 27 | Wake Forest | 1997 | 6 |
Jason Kidd | New Jersey Nets | PG | 6-4 | 210 | 30 | California | 1994 | 9 |
Andrei Kirilenko | Utah Jazz | PF | 6-9 | 235 | 23 | CSKA Moscow (Russia) | 1999 | 2 |
Theo Ratliff | Portland Trail Blazers | C | 6-10 | 235 | 30 | Wyoming | 1995 | 8 |
2003-2004 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Antawn Jamison | Dallas Mavericks | F | 6-9 | 235 | 27 | North Carolina | 1998 | 5 |
2003-2004 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Zach Randolph | Portland Trail Blazers | PF | 6-9 | 260 | 22 | Michigan State | 2001 | 2 |
2003-2004 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 19 | St. Vincent St. Mary High School (Ohio) | 2003 | 0 |
2003-2004 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 19 | Syracuse | 2003 | 0 |
Chris Bosh | Toronto Raptors | PF | 6-11 | 235 | 19 | Georgia Tech | 2003 | 0 |
Kirk Hinrich | Chicago Bulls | G | 6-4 | 190 | 23 | Kansas | 2003 | 0 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 19 | St. Vincent St. Mary High School (Ohio) | 2003 | 0 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 22 | Marquette | 2003 | 0 |
2003-2004 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Marquis Daniels | Dallas Mavericks | SF | 6-6 | 200 | 23 | Auburn | 2003 | 0 |
T.J. Ford | Milwaukee Bucks | PG | 6-0 | 165 | 20 | Texas | 2003 | 0 |
Udonis Haslem | Miami Heat | FC | 6-7 | 235 | 23 | Florida | 2002 | 0 |
Jarvis Hayes | Washington Wizards | SF | 6-6 | 220 | 22 | Georgia | 2003 | 0 |
Josh Howard | Dallas Mavericks | GF | 6-7 | 210 | 23 | Wake Forest | 2003 | 0 |
2003-2004 NBA Rookie Of The Month
2003-2004 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Reggie Miller | Indiana Pacers | SG | 6-7 | 185 | 38 | UCLA | 1987 | 16 |
2003-2004 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
P.J. Brown | New Orleans Hornets | C | 6-11 | 225 | 34 | Louisiana Tech | 1992 | 10 |
2003-2004 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jermaine O'Neal | Indiana Pacers | FC | 6-11 | 235 | 25 | Eau Claire High School (South Carolina) | 1996 | 7 |
2003-2004 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Hubie Brown | Memphis Grizzlies | N/A | N/A |
2003-2004 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Jerry West | Memphis Grizzlies | N/A | United States |
2003-2004 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Rick Adelman | Sacramento Kings | May | N/A | N/A | |
Hubie Brown | Memphis Grizzlies | May | N/A | N/A | |
Hubie Brown | Memphis Grizzlies | May | N/A | N/A | |
Larry Brown | Detroit Pistons | May | N/A | United States | |
Larry Brown | Detroit Pistons | May | N/A | United States | |
Rick Carlisle | Indiana Pacers | May | 44 | United States | |
Lawrence Frank | Brooklyn Nets | May | 33 | United States | |
Phil Jackson | Los Angeles Lakers | May | 58 | United States | |
Gregg Popovich | San Antonio Spurs | May | 55 | United States | |
Flip Saunders | Minnesota Timberwolves | May | 49 | United States | |
Byron Scott | Brooklyn Nets | May | 42 | United States | |
Stan Van Gundy | Orlando Magic | May | N/A | United States |