2004-2005 NBA Awards
* NBA awards back to 1946-1947 season
2004-2005 NBA NBA Champion
2004-2005 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Steve Nash | Phoenix Suns | G | 6-3 | 178 | 31 | Santa Clara | 1996 | 8 |
2004-2005 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 28 | Wake Forest | 1997 | 7 |
2004-2005 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 28 | Wake Forest | 1997 | 7 |
Allen Iverson | Philadelphia Sixers | G | 6-0 | 165 | 29 | Georgetown | 1996 | 8 |
Steve Nash | Phoenix Suns | G | 6-3 | 178 | 31 | Santa Clara | 1996 | 8 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 26 | DJK Wurzburg (Germany) | 1998 | 6 |
Shaquille O'Neal | Miami Heat | C | 7-1 | 325 | 32 | LSU | 1992 | 12 |
2004-2005 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ray Allen | Seattle SuperSonics | SG | 6-5 | 205 | 29 | UConn | 1996 | 8 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 28 | Farragut Career Academy (Illinois) | 1995 | 9 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 20 | St. Vincent St. Mary High School (Ohio) | 2003 | 1 |
Amar'e Stoudemire | Phoenix Suns | FC | 6-10 | 245 | 22 | Cypress Creek High School (Florida) | 2002 | 2 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 23 | Marquette | 2003 | 1 |
2004-2005 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Gilbert Arenas | Washington Wizards | G | 6-3 | 191 | 23 | Arizona | 2001 | 3 |
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 26 | Lower Merion High School (Pennsylvania) | 1996 | 8 |
Shawn Marion | Phoenix Suns | F | 6-7 | 228 | 26 | UNLV | 1999 | 5 |
Tracy McGrady | Houston Rockets | GF | 6-8 | 210 | 25 | Mt. Zion Christian Academy (North Carolina) | 1997 | 7 |
Ben Wallace | Detroit Pistons | FC | 6-9 | 240 | 30 | Virginia Union | 1996 | 8 |
2004-2005 NBA Player Of The Month
2004-2005 NBA Player Of The Week
2004-2005 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ben Wallace | Detroit Pistons | FC | 6-9 | 240 | 30 | Virginia Union | 1996 | 8 |
2004-2005 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bruce Bowen | San Antonio Spurs | F | 6-7 | 200 | 33 | Cal State Fullerton | 1993 | 9 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 28 | Wake Forest | 1997 | 7 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 28 | Farragut Career Academy (Illinois) | 1995 | 9 |
Larry Hughes | Washington Wizards | G | 6-5 | 184 | 26 | Saint Louis | 1998 | 6 |
Ben Wallace | Detroit Pistons | FC | 6-9 | 240 | 30 | Virginia Union | 1996 | 8 |
2004-2005 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chauncey Billups | Detroit Pistons | G | 6-3 | 210 | 28 | Colorado | 1997 | 7 |
Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 30 | Massachusetts | 1996 | 8 |
Jason Kidd | New Jersey Nets | PG | 6-4 | 210 | 31 | California | 1994 | 10 |
Andrei Kirilenko | Utah Jazz | PF | 6-9 | 235 | 24 | CSKA Moscow (Russia) | 1999 | 3 |
Tayshaun Prince | Detroit Pistons | F | 6-9 | 212 | 25 | Kentucky | 2002 | 2 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 23 | Marquette | 2003 | 1 |
2004-2005 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Ben Gordon | Chicago Bulls | SG | 6-3 | 200 | 21 | UConn | 2004 | 0 |
2004-2005 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bobby Simmons | Los Angeles Clippers | F | 6-6 | 235 | 24 | DePaul | 2001 | 3 |
2004-2005 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Emeka Okafor | Charlotte Bobcats | FC | 6-10 | 255 | 22 | UConn | 2004 | 0 |
2004-2005 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Luol Deng | Chicago Bulls | GF | 6-9 | 220 | 19 | Duke | 2004 | 0 |
Ben Gordon | Chicago Bulls | SG | 6-3 | 200 | 21 | UConn | 2004 | 0 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 19 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 0 |
Andre Iguodala | Philadelphia Sixers | SF | 6-6 | 215 | 21 | Arizona | 2004 | 0 |
Emeka Okafor | Charlotte Bobcats | FC | 6-10 | 255 | 22 | UConn | 2004 | 0 |
2004-2005 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Josh Childress | Atlanta Hawks | SF | 6-8 | 210 | 21 | Stanford | 2004 | 0 |
Al Jefferson | Boston Celtics | FC | 6-10 | 289 | 20 | Prentiss High School (Mississippi) | 2004 | 0 |
Nenad Krstic | New Jersey Nets | C | 6-10 | 255 | 21 | KK Partizan (Serbia) | 2002 | 0 |
Jameer Nelson | Orlando Magic | G | 6-0 | 190 | 23 | Saint Joseph's | 2004 | 0 |
Josh Smith | Atlanta Hawks | PF | 6-9 | 225 | 19 | Oak Hill Academy (Virginia) | 2004 | 0 |
2004-2005 NBA Rookie Of The Month
2004-2005 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Eric Snow | Cleveland Cavaliers | G | 6-3 | 190 | 31 | Michigan State | 1995 | 9 |
2004-2005 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Grant Hill | Orlando Magic | SF | 6-8 | 225 | 32 | Duke | 1994 | 10 |
2004-2005 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Antawn Jamison | Washington Wizards | F | 6-9 | 235 | 28 | North Carolina | 1998 | 6 |
2004-2005 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Mike D'Antoni | Phoenix Suns | N/A | United States |
2004-2005 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bryan Colangelo | Phoenix Suns | N/A | N/A |
2004-2005 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Larry Brown | Detroit Pistons | May | N/A | United States | |
Mike D'Antoni | Phoenix Suns | May | N/A | United States | |
Johnny Davis | Orlando Magic | May | N/A | N/A | |
Lawrence Frank | Brooklyn Nets | May | 34 | United States | |
Mike Fratello | Memphis Grizzlies | May | 58 | United States | |
Avery Johnson | Dallas Mavericks | May | N/A | N/A | |
George Karl | Denver Nuggets | May | 53 | United States | |
George Karl | Detroit Pistons | May | 53 | United States | |
Nate McMillan | Seattle SuperSonics | May | 40 | United States | |
Scott Skiles | Chicago Bulls | May | N/A | N/A | |
Stan Van Gundy | Orlando Magic | May | N/A | United States | |
Stan Van Gundy | Orlando Magic | May | N/A | United States |