2006-2007 NBA Awards
* NBA awards back to 1946-1947 season
2006-2007 NBA NBA Champion
2006-2007 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 28 | DJK Wurzburg (Germany) | 1998 | 8 |
2006-2007 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tony Parker | San Antonio Spurs | G | 6-2 | 185 | 24 | Paris Basket Racing (France) | 2001 | 5 |
2006-2007 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 28 | Lower Merion High School (Pennsylvania) | 1996 | 10 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 30 | Wake Forest | 1997 | 9 |
Steve Nash | Phoenix Suns | G | 6-3 | 178 | 33 | Santa Clara | 1996 | 10 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 28 | DJK Wurzburg (Germany) | 1998 | 8 |
Amar'e Stoudemire | Phoenix Suns | FC | 6-10 | 245 | 24 | Cypress Creek High School (Florida) | 2002 | 4 |
2006-2007 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Gilbert Arenas | Washington Wizards | G | 6-3 | 191 | 25 | Arizona | 2001 | 5 |
Chris Bosh | Toronto Raptors | PF | 6-11 | 235 | 22 | Georgia Tech | 2003 | 3 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 22 | St. Vincent St. Mary High School (Ohio) | 2003 | 3 |
Tracy McGrady | Houston Rockets | GF | 6-8 | 210 | 27 | Mt. Zion Christian Academy (North Carolina) | 1997 | 9 |
Yao Ming | Houston Rockets | C | 7-6 | 310 | 26 | Shanghai Dongfang (China) | 2002 | 4 |
2006-2007 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 22 | Syracuse | 2003 | 3 |
Chauncey Billups | Detroit Pistons | G | 6-3 | 210 | 30 | Colorado | 1997 | 9 |
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 30 | Farragut Career Academy (Illinois) | 1995 | 11 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 21 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 2 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 25 | Marquette | 2003 | 3 |
2006-2007 NBA Player Of The Month
2006-2007 NBA Player Of The Week
2006-2007 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 32 | Massachusetts | 1996 | 10 |
2006-2007 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Raja Bell | Phoenix Suns | SG | 6-5 | 204 | 30 | Florida International | 1999 | 7 |
Bruce Bowen | San Antonio Spurs | F | 6-7 | 200 | 35 | Cal State Fullerton | 1993 | 11 |
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 28 | Lower Merion High School (Pennsylvania) | 1996 | 10 |
Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 32 | Massachusetts | 1996 | 10 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 30 | Wake Forest | 1997 | 9 |
2006-2007 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Garnett | Minnesota Timberwolves | PF | 6-11 | 240 | 30 | Farragut Career Academy (Illinois) | 1995 | 11 |
Kirk Hinrich | Chicago Bulls | G | 6-4 | 190 | 26 | Kansas | 2003 | 3 |
Jason Kidd | New Jersey Nets | PG | 6-4 | 210 | 33 | California | 1994 | 12 |
Tayshaun Prince | Detroit Pistons | F | 6-9 | 212 | 27 | Kentucky | 2002 | 4 |
Ben Wallace | Chicago Bulls | FC | 6-9 | 240 | 32 | Virginia Union | 1996 | 10 |
2006-2007 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Leandro Barbosa | Phoenix Suns | G | 6-3 | 194 | 24 | Bauru (Brazil) | 2003 | 3 |
2006-2007 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Monta Ellis | Golden State Warriors | G | 6-3 | 185 | 21 | Lanier High School (Mississippi) | 2005 | 1 |
2006-2007 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Brandon Roy | Portland Trail Blazers | G | 6-6 | 211 | 22 | Washington | 2006 | 0 |
2006-2007 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | Portland Trail Blazers | FC | 6-11 | 265 | 21 | Texas | 2006 | 0 |
Andrea Bargnani | Toronto Raptors | FC | 7-0 | 245 | 21 | Universo De'Longhi Treviso (Italy) | 2006 | 0 |
Randy Foye | Minnesota Timberwolves | G | 6-4 | 218 | 23 | Villanova | 2006 | 0 |
Jorge Garbajosa | Toronto Raptors | F | 6-9 | 245 | 29 | Unicaja (Spain) | 1999 | 0 |
Rudy Gay | Memphis Grizzlies | SF | 6-7 | 250 | 20 | UConn | 2006 | 0 |
Brandon Roy | Portland Trail Blazers | G | 6-6 | 211 | 22 | Washington | 2006 | 0 |
2006-2007 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Walter Herrmann | Charlotte Bobcats | F | 6-9 | 225 | 27 | Unicaja (Spain) | 2001 | 0 |
Paul Millsap | Utah Jazz | FC | 6-7 | 250 | 22 | Louisiana Tech | 2006 | 0 |
Adam Morrison | Charlotte Bobcats | SF | 6-8 | 198 | 22 | Gonzaga | 2006 | 0 |
Rajon Rondo | Boston Celtics | PG | 6-1 | 180 | 21 | Kentucky | 2006 | 0 |
Craig Smith | Minnesota Timberwolves | PF | 6-7 | 250 | 23 | Boston College | 2006 | 0 |
Tyrus Thomas | Chicago Bulls | F | 6-9 | 215 | 20 | LSU | 2006 | 0 |
Marcus D. Williams | New Jersey Nets | G | 6-3 | 205 | 21 | UConn | 2006 | 0 |
2006-2007 NBA Rookie Of The Month
2006-2007 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Steve Nash | Phoenix Suns | G | 6-3 | 178 | 33 | Santa Clara | 1996 | 10 |
2006-2007 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Luol Deng | Chicago Bulls | GF | 6-9 | 220 | 21 | Duke | 2004 | 2 |
2006-2007 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shane Battier | Houston Rockets | F | 6-8 | 220 | 28 | Duke | 2001 | 5 |
2006-2007 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Sam Mitchell | Toronto Raptors | 43 | United States |
2006-2007 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bryan Colangelo | Toronto Raptors | N/A | N/A |
2006-2007 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Mike D'Antoni | Phoenix Suns | May | N/A | United States | |
Mike D'Antoni | Phoenix Suns | May | N/A | United States | |
Lawrence Frank | Brooklyn Nets | May | 36 | United States | |
Brian Hill | Orlando Magic | May | N/A | N/A | |
Avery Johnson | Dallas Mavericks | May | N/A | N/A | |
Eddie Jordan | Washington Wizards | May | N/A | N/A | |
Sam Mitchell | Toronto Raptors | May | 43 | United States | |
Don Nelson | Golden State Warriors | May | 66 | United States | |
Gregg Popovich | San Antonio Spurs | May | 58 | United States | |
Pat Riley | Miami Heat | May | 61 | United States | |
Flip Saunders | Detroit Pistons | May | 52 | United States | |
Jerry Sloan | Utah Jazz | May | N/A | United States |