2007-2008 NBA Awards
* NBA awards back to 1946-1947 season
2007-2008 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tony Allen | Boston Celtics | SG | 6-4 | 213 | 26 | Oklahoma State | 2004 | 3 |
Ray Allen | Boston Celtics | SG | 6-5 | 205 | 32 | UConn | 1996 | 11 |
P.J. Brown | Boston Celtics | C | 6-11 | 225 | 38 | Louisiana Tech | 1992 | 14 |
Sam Cassell | Boston Celtics | G | 6-3 | 185 | 38 | Florida State | 1993 | 14 |
Glen Davis | Boston Celtics | PF | 6-9 | 289 | 22 | LSU | 2007 | 0 |
Kevin Garnett | Boston Celtics | PF | 6-11 | 240 | 31 | Farragut Career Academy (Illinois) | 1995 | 12 |
Eddie House | Boston Celtics | G | 6-1 | 190 | 29 | Arizona State | 2000 | 7 |
Kendrick Perkins | Boston Celtics | C | 6-10 | 270 | 23 | Ozen High School (Texas) | 2003 | 4 |
Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 30 | Kansas | 1998 | 9 |
Scot Pollard | Boston Celtics | C-F | 6-11 | 265 | 33 | Kansas | 1997 | 10 |
James Posey | Boston Celtics | F | 6-8 | 217 | 31 | Xavier | 1999 | 8 |
Leon Powe | Boston Celtics | F | 6-8 | 240 | 24 | California | 2006 | 1 |
Gabe Pruitt | Boston Celtics | G | 6-4 | 185 | 21 | USC | 2007 | 0 |
Rajon Rondo | Boston Celtics | PG | 6-1 | 180 | 22 | Kentucky | 2006 | 1 |
Brian Scalabrine | Boston Celtics | PF | 6-9 | 241 | 29 | USC | 2001 | 6 |
2007-2008 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 29 | Lower Merion High School (Pennsylvania) | 1996 | 11 |
2007-2008 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 30 | Kansas | 1998 | 9 |
2007-2008 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 29 | Lower Merion High School (Pennsylvania) | 1996 | 11 |
Kevin Garnett | Boston Celtics | PF | 6-11 | 240 | 31 | Farragut Career Academy (Illinois) | 1995 | 12 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 22 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 3 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 23 | St. Vincent St. Mary High School (Ohio) | 2003 | 4 |
Chris Paul | New Orleans Hornets | PG | 6-0 | 175 | 22 | Wake Forest | 2005 | 2 |
2007-2008 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 31 | Wake Forest | 1997 | 10 |
Steve Nash | Phoenix Suns | G | 6-3 | 178 | 34 | Santa Clara | 1996 | 11 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 29 | DJK Wurzburg (Germany) | 1998 | 9 |
Amar'e Stoudemire | Phoenix Suns | FC | 6-10 | 245 | 25 | Cypress Creek High School (Florida) | 2002 | 5 |
Deron Williams | Utah Jazz | PG | 6-3 | 200 | 23 | Illinois | 2005 | 2 |
2007-2008 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Carlos Boozer | Utah Jazz | PF | 6-9 | 266 | 26 | Duke | 2002 | 5 |
Manu Ginobili | San Antonio Spurs | SG | 6-6 | 205 | 30 | Viola Reggio Calabria (Italy) | 1999 | 5 |
Tracy McGrady | Houston Rockets | GF | 6-8 | 210 | 28 | Mt. Zion Christian Academy (North Carolina) | 1997 | 10 |
Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 30 | Kansas | 1998 | 9 |
Yao Ming | Houston Rockets | C | 7-6 | 310 | 27 | Shanghai Dongfang (China) | 2002 | 5 |
2007-2008 NBA Player Of The Month
2007-2008 NBA Player Of The Week
2007-2008 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Garnett | Boston Celtics | PF | 6-11 | 240 | 31 | Farragut Career Academy (Illinois) | 1995 | 12 |
2007-2008 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bruce Bowen | San Antonio Spurs | F | 6-7 | 200 | 36 | Cal State Fullerton | 1993 | 12 |
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 29 | Lower Merion High School (Pennsylvania) | 1996 | 11 |
Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 33 | Massachusetts | 1996 | 11 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 31 | Wake Forest | 1997 | 10 |
Kevin Garnett | Boston Celtics | PF | 6-11 | 240 | 31 | Farragut Career Academy (Illinois) | 1995 | 12 |
2007-2008 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shane Battier | Houston Rockets | F | 6-8 | 220 | 29 | Duke | 2001 | 6 |
Raja Bell | Phoenix Suns | SG | 6-5 | 204 | 31 | Florida International | 1999 | 8 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 22 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 3 |
Chris Paul | New Orleans Hornets | PG | 6-0 | 175 | 22 | Wake Forest | 2005 | 2 |
Tayshaun Prince | Detroit Pistons | F | 6-9 | 212 | 28 | Kentucky | 2002 | 5 |
2007-2008 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Manu Ginobili | San Antonio Spurs | SG | 6-6 | 205 | 30 | Viola Reggio Calabria (Italy) | 1999 | 5 |
2007-2008 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Hedo Turkoglu | Orlando Magic | F | 6-10 | 220 | 28 | Anadolu Efes (Turkey) | 2000 | 7 |
2007-2008 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Seattle SuperSonics | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
2007-2008 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Seattle SuperSonics | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
Jeff Green | Seattle SuperSonics | F | 6-8 | 235 | 21 | Georgetown | 2007 | 0 |
Al Horford | Atlanta Hawks | FC | 6-9 | 240 | 21 | Florida | 2007 | 0 |
Luis Scola | Houston Rockets | PF | 6-9 | 241 | 27 | Baskonia (Spain) | 2002 | 0 |
Al Thornton | Los Angeles Clippers | F | 6-8 | 203 | 24 | Florida State | 2007 | 0 |
2007-2008 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Carl Landry | Houston Rockets | F | 6-9 | 248 | 24 | Purdue | 2007 | 0 |
Jamario Moon | Toronto Raptors | F | 6-8 | 205 | 27 | Meridian | 2001 | 0 |
Juan Carlos Navarro | Memphis Grizzlies | SG | 6-4 | 170 | 27 | Barca (Spain) | 2002 | 0 |
Rodney Stuckey | Detroit Pistons | G | 6-5 | 205 | 21 | Eastern Washington | 2007 | 0 |
Thaddeus Young | Philadelphia Sixers | F | 6-8 | 225 | 19 | Georgia Tech | 2007 | 0 |
2007-2008 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Ramon Sessions | Milwaukee Bucks | East | April | G | 6-3 | 190 | 21 | Nevada | 2007 | 0 |
Kevin Durant | Seattle SuperSonics | West | April | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
Al Horford | Atlanta Hawks | East | March | FC | 6-9 | 240 | 21 | Florida | 2007 | 0 |
Kevin Durant | Seattle SuperSonics | West | March | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
Al Horford | Atlanta Hawks | East | February | FC | 6-9 | 240 | 21 | Florida | 2007 | 0 |
Luis Scola | Houston Rockets | West | February | PF | 6-9 | 241 | 27 | Baskonia (Spain) | 2002 | 0 |
Jamario Moon | Toronto Raptors | East | January | F | 6-8 | 205 | 27 | Meridian | 2001 | 0 |
Kevin Durant | Seattle SuperSonics | West | January | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
Jianlian Yi | Milwaukee Bucks | East | December | F | 7-0 | 250 | 20 | Guangdong Dongguan (China) | 2007 | 0 |
Kevin Durant | Seattle SuperSonics | West | December | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
Al Horford | Atlanta Hawks | East | November | FC | 6-9 | 240 | 21 | Florida | 2007 | 0 |
Kevin Durant | Seattle SuperSonics | West | November | SF | 6-11 | 240 | 19 | Texas | 2007 | 0 |
2007-2008 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chauncey Billups | Detroit Pistons | G | 6-3 | 210 | 31 | Colorado | 1997 | 10 |
2007-2008 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Grant Hill | Phoenix Suns | SF | 6-8 | 225 | 35 | Duke | 1994 | 13 |
2007-2008 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Derek Fisher | Los Angeles Lakers | G | 6-1 | 210 | 33 | Little Rock | 1996 | 11 |
2007-2008 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Byron Scott | New Orleans Pelicans | 46 | United States |
2007-2008 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Danny Ainge | Boston Celtics | 48 | United States |
2007-2008 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Rick Adelman | Houston Rockets | May | N/A | N/A | |
Mike Brown | Cleveland Cavaliers | May | N/A | United States | |
Phil Jackson | Los Angeles Lakers | May | 62 | United States | |
Nate McMillan | Portland Trail Blazers | May | 43 | United States | |
Gregg Popovich | San Antonio Spurs | May | 59 | United States | |
Doc Rivers | Boston Celtics | May | 46 | United States | |
Doc Rivers | Boston Celtics | May | 46 | United States | |
Doc Rivers | Boston Celtics | May | 46 | United States | |
Flip Saunders | Detroit Pistons | May | 53 | United States | |
Flip Saunders | Detroit Pistons | May | 53 | United States | |
Byron Scott | New Orleans Pelicans | May | 46 | United States | |
Jerry Sloan | Utah Jazz | May | N/A | United States |