2008-2009 Cal State Fullerton Titans
2008-2009 Cal State Fullerton Titans Roster
Cal State Fullerton Transfers Sitting Out 2008-2009
# | Player | Class | Pos | HT | WT | Birth Date | Birth City | Nationality | Transferred From |
---|---|---|---|---|---|---|---|---|---|
- | Orane Chin | So | F | 6-7 | 195 | Jan 14, 1988 | Clarendon | Jamaica | South Florida |
- | Jer'Vaughn Johnson | Jr | F | 6-6 | 240 | Jan 17, 1988 | Compton (CA) | United States | San Diego State |
- | Devon Peltier | Jr | G | 5-11 | 185 | May 31, 1987 | St. Thomas (VI) | United States / U.S. Virgin Islands | Missouri State-West Plains |
- | Bryce Webster | Jr | FC | 6-10 | 240 | Aug 9, 1988 | Saint Paul (MN) | United States | Irvine Valley |
Recent Cal State Fullerton Titans History
2008-2009 Cal State Fullerton Titans Awards & Honors
Player | Award / Honor |
---|---|
Josh Akognon | NABC All-District (9) First Team |
Josh Akognon | Big West Player of the Year |
Josh Akognon | All-Big West First Team |
Gerard Anderson | All-Big West Honorable Mention |
Josh Akognon | Big West All-Tournament Team |
Jacques Streeter | Big West All-Freshman Team |
2008-2009 Cal State Fullerton Titans Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | J. Akognon | J. Streeter | A. Thompson | G. Anderson | P. Guisse |
Rotation | M. Lassiter | C. Rhymes | R. Miller | ||
Lim PT | A. Shamsud-din | K. Mensah | R. Andersen | A. Thomas |
2008-2009 Cal State Fullerton Titans Stat Leaders
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Josh Akognon | 32 | 35.6 | 23.9 | 3.2 | 1.6 | 1.0 | 0.0 | 2.6 |
Jacques Streeter | 32 | 32.5 | 10.4 | 3.8 | 4.4 | 1.1 | 0.1 | 1.9 |
Gerard Anderson | 31 | 26.6 | 9.0 | 5.8 | 1.8 | 1.5 | 0.7 | 2.4 |
Marcio Lassiter | 31 | 26.1 | 8.9 | 3.1 | 1.8 | 0.7 | 0.1 | 1.5 |
Aaron Thompson | 32 | 20.6 | 7.9 | 3.9 | 1.7 | 0.7 | 0.4 | 1.6 |
Ray Miller | 32 | 18.2 | 4.8 | 3.6 | 0.3 | 0.3 | 0.8 | 1.0 |
Chris Rhymes | 29 | 13.0 | 4.6 | 1.9 | 0.6 | 0.4 | 0.1 | 0.9 |
Papa Guisse | 32 | 22.2 | 3.4 | 4.1 | 0.5 | 0.8 | 1.3 | 0.7 |
Regan Andersen | 10 | 6.5 | 2.2 | 1.7 | 0.5 | 0.2 | 0.1 | 0.3 |
Ameer Shamsud-din | 23 | 7.7 | 1.0 | 0.5 | 0.9 | 0.2 | 0.0 | 0.7 |
Adam Thomas | 14 | 5.3 | 0.8 | 0.8 | 0.0 | 0.1 | 0.1 | 0.1 |
Kwasi Mensah | 8 | 2.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
2008-2009 Cal State Fullerton Titans Front Office
Staff Member | Position | Start Season | Previous Job |
---|---|---|---|
Andy Newman | Assistant Coach | 2003-2004 | N/A |
Scott Waterman | Assistant Coach | 2008-2009 | N/A |