2009-2010 NBA Awards
* NBA awards back to 1946-1947 season
2009-2010 NBA NBA Champion
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Metta World Peace | Los Angeles Lakers | SF | 6-7 | 260 | 30 | St. John's | 1999 | 10 |
Shannon Brown | Los Angeles Lakers | G | 6-4 | 210 | 24 | Michigan State | 2006 | 3 |
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 31 | Lower Merion High School (Pennsylvania) | 1996 | 13 |
Andrew Bynum | Los Angeles Lakers | C | 7-0 | 285 | 22 | St. Joseph High School (New Jersey) | 2005 | 4 |
Jordan Farmar | Los Angeles Lakers | PG | 6-2 | 180 | 23 | UCLA | 2006 | 3 |
Derek Fisher | Los Angeles Lakers | G | 6-1 | 210 | 35 | Little Rock | 1996 | 13 |
Pau Gasol | Los Angeles Lakers | FC | 7-0 | 250 | 29 | Barca (Spain) | 2001 | 8 |
D.J. Mbenga | Los Angeles Lakers | FC | 7-0 | 255 | 29 | OpenJobMetis Varese (Italy) | 2002 | 5 |
Adam Morrison | Los Angeles Lakers | SF | 6-8 | 198 | 25 | Gonzaga | 2006 | 3 |
Lamar Odom | Los Angeles Lakers | PF | 6-10 | 230 | 30 | Rhode Island | 1999 | 10 |
Josh Powell | Los Angeles Lakers | FC | 6-9 | 225 | 27 | NC State | 2003 | 5 |
Sasha Vujacic | Los Angeles Lakers | G | 6-7 | 195 | 25 | Pallalcesto Amatori Udine (Italy) | 2004 | 5 |
Luke Walton | Los Angeles Lakers | F | 6-8 | 235 | 29 | Arizona | 2003 | 6 |
2009-2010 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 25 | St. Vincent St. Mary High School (Ohio) | 2003 | 6 |
2009-2010 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 31 | Lower Merion High School (Pennsylvania) | 1996 | 13 |
2009-2010 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 31 | Lower Merion High School (Pennsylvania) | 1996 | 13 |
Kevin Durant | Oklahoma City Thunder | SF | 6-11 | 240 | 21 | Texas | 2007 | 2 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 24 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 5 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 25 | St. Vincent St. Mary High School (Ohio) | 2003 | 6 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 28 | Marquette | 2003 | 6 |
2009-2010 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 25 | Syracuse | 2003 | 6 |
Steve Nash | Phoenix Suns | G | 6-3 | 178 | 36 | Santa Clara | 1996 | 13 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 31 | DJK Wurzburg (Germany) | 1998 | 11 |
Amar'e Stoudemire | Phoenix Suns | FC | 6-10 | 245 | 27 | Cypress Creek High School (Florida) | 2002 | 7 |
Deron Williams | Utah Jazz | PG | 6-3 | 200 | 25 | Illinois | 2005 | 4 |
2009-2010 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Andrew Bogut | Milwaukee Bucks | C | 7-0 | 260 | 25 | Utah | 2005 | 4 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 33 | Wake Forest | 1997 | 12 |
Pau Gasol | Los Angeles Lakers | FC | 7-0 | 250 | 29 | Barca (Spain) | 2001 | 8 |
Joe Johnson | Atlanta Hawks | SG | 6-7 | 240 | 28 | Arkansas | 2001 | 8 |
Brandon Roy | Portland Trail Blazers | G | 6-6 | 211 | 25 | Washington | 2006 | 3 |
2009-2010 NBA Player Of The Month
2009-2010 NBA Player Of The Week
2009-2010 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 24 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 5 |
2009-2010 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 31 | Lower Merion High School (Pennsylvania) | 1996 | 13 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 24 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 5 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 25 | St. Vincent St. Mary High School (Ohio) | 2003 | 6 |
Rajon Rondo | Boston Celtics | PG | 6-1 | 180 | 24 | Kentucky | 2006 | 3 |
Gerald Wallace | Charlotte Bobcats | F | 6-7 | 220 | 27 | Alabama | 2001 | 8 |
2009-2010 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 33 | Wake Forest | 1997 | 12 |
Thabo Sefolosha | Oklahoma City Thunder | GF | 6-7 | 220 | 25 | Edilnol Pallacanestro Biella (Italy) | 2006 | 3 |
Josh Smith | Atlanta Hawks | PF | 6-9 | 225 | 24 | Oak Hill Academy (Virginia) | 2004 | 5 |
Anderson Varejao | Cleveland Cavaliers | C | 6-10 | 273 | 27 | Barca (Spain) | 2004 | 5 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 28 | Marquette | 2003 | 6 |
2009-2010 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jamal Crawford | Atlanta Hawks | SG | 6-5 | 195 | 29 | Michigan | 2000 | 9 |
2009-2010 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Aaron Brooks | Houston Rockets | G | 6-0 | 161 | 25 | Oregon | 2007 | 2 |
2009-2010 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tyreke Evans | Sacramento Kings | G | 6-6 | 220 | 20 | Memphis | 2009 | 0 |
2009-2010 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Darren Collison | New Orleans Hornets | PG | 6-0 | 175 | 22 | UCLA | 2009 | 0 |
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 21 | Davidson | 2009 | 0 |
Tyreke Evans | Sacramento Kings | G | 6-6 | 220 | 20 | Memphis | 2009 | 0 |
Taj Gibson | Chicago Bulls | F | 6-9 | 232 | 24 | USC | 2009 | 0 |
Brandon Jennings | Milwaukee Bucks | G | 6-1 | 170 | 20 | Virtus Roma (Italy) | 2009 | 0 |
2009-2010 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
DeJuan Blair | San Antonio Spurs | F | 6-8 | 270 | 20 | Pittsburgh | 2009 | 0 |
Jonny Flynn | Minnesota Timberwolves | PG | 5-10 | 196 | 21 | Syracuse | 2009 | 0 |
James Harden | Oklahoma City Thunder | SG | 6-5 | 220 | 20 | Arizona State | 2009 | 0 |
Jonas Jerebko | Detroit Pistons | F | 6-10 | 231 | 22 | Edilnol Pallacanestro Biella (Italy) | 2009 | 0 |
Marcus Thornton | New Orleans Hornets | SG | 6-4 | 205 | 22 | LSU | 2009 | 0 |
2009-2010 NBA Rookie Of The Month
2009-2010 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Samuel Dalembert | Philadelphia Sixers | C | 6-11 | 250 | 28 | Seton Hall | 2001 | 8 |
2009-2010 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Grant Hill | Phoenix Suns | SF | 6-8 | 225 | 37 | Duke | 1994 | 15 |
2009-2010 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Chris Bosh | Toronto Raptors | PF | 6-11 | 235 | 25 | Georgia Tech | 2003 | 6 |
2009-2010 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Scott Brooks | Oklahoma City Thunder | N/A | United States |
2009-2010 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
John Hammond | Milwaukee Bucks | 55 | United States |
2009-2010 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Scott Brooks | Oklahoma City Thunder | May | N/A | United States | |
Larry Brown | Charlotte Hornets | May | N/A | United States | |
Mike Brown | Cleveland Cavaliers | May | N/A | United States | |
Rick Carlisle | Dallas Mavericks | May | 50 | United States | |
Alvin Gentry | Phoenix Suns | May | N/A | United States | |
Alvin Gentry | Phoenix Suns | May | N/A | United States | |
Lionel Hollins | Memphis Grizzlies | May | 56 | United States | |
George Karl | Denver Nuggets | May | 58 | United States | |
Scott Skiles | Milwaukee Bucks | May | N/A | N/A | |
Erik Spoelstra | Miami Heat | May | 39 | United States | |
Stan Van Gundy | Orlando Magic | May | N/A | United States | |
Stan Van Gundy | Orlando Magic | May | N/A | United States |