2010-2011 NBA Awards
* NBA awards back to 1946-1947 season
2010-2011 NBA NBA Champion
2010-2011 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Derrick Rose | Chicago Bulls | PG | 6-3 | 200 | 22 | Memphis | 2008 | 2 |
2010-2011 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 32 | DJK Wurzburg (Germany) | 1998 | 12 |
2010-2011 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 32 | Lower Merion High School (Pennsylvania) | 1996 | 14 |
Kevin Durant | Oklahoma City Thunder | SF | 6-11 | 240 | 22 | Texas | 2007 | 3 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 25 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 6 |
LeBron James | Miami Heat | F | 6-9 | 250 | 26 | St. Vincent St. Mary High School (Ohio) | 2003 | 7 |
Derrick Rose | Chicago Bulls | PG | 6-3 | 200 | 22 | Memphis | 2008 | 2 |
2010-2011 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Pau Gasol | Los Angeles Lakers | FC | 7-0 | 250 | 30 | Barca (Spain) | 2001 | 9 |
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 32 | DJK Wurzburg (Germany) | 1998 | 12 |
Amar'e Stoudemire | New York Knicks | FC | 6-10 | 245 | 28 | Cypress Creek High School (Florida) | 2002 | 8 |
Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 29 | Marquette | 2003 | 7 |
Russell Westbrook | Oklahoma City Thunder | G | 6-4 | 200 | 22 | UCLA | 2008 | 2 |
2010-2011 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | Portland Trail Blazers | FC | 6-11 | 265 | 25 | Texas | 2006 | 4 |
Manu Ginobili | San Antonio Spurs | SG | 6-6 | 205 | 33 | Viola Reggio Calabria (Italy) | 1999 | 8 |
Al Horford | Atlanta Hawks | FC | 6-9 | 240 | 24 | Florida | 2007 | 3 |
Chris Paul | New Orleans Hornets | PG | 6-0 | 175 | 25 | Wake Forest | 2005 | 5 |
Zach Randolph | Memphis Grizzlies | PF | 6-9 | 260 | 29 | Michigan State | 2001 | 9 |
2010-2011 NBA Player Of The Month
2010-2011 NBA Player Of The Week
2010-2011 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 25 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 6 |
2010-2011 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Los Angeles Lakers | SG | 6-6 | 212 | 32 | Lower Merion High School (Pennsylvania) | 1996 | 14 |
Kevin Garnett | Boston Celtics | PF | 6-11 | 240 | 34 | Farragut Career Academy (Illinois) | 1995 | 15 |
Dwight Howard | Orlando Magic | C | 6-11 | 265 | 25 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 6 |
LeBron James | Miami Heat | F | 6-9 | 250 | 26 | St. Vincent St. Mary High School (Ohio) | 2003 | 7 |
Rajon Rondo | Boston Celtics | PG | 6-1 | 180 | 25 | Kentucky | 2006 | 4 |
2010-2011 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tony Allen | Memphis Grizzlies | SG | 6-4 | 213 | 29 | Oklahoma State | 2004 | 6 |
Tyson Chandler | Dallas Mavericks | C | 7-1 | 240 | 28 | Dominguez High School (California) | 2001 | 9 |
Andre Iguodala | Philadelphia Sixers | SF | 6-6 | 215 | 27 | Arizona | 2004 | 6 |
Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 26 | Florida | 2007 | 3 |
Chris Paul | New Orleans Hornets | PG | 6-0 | 175 | 25 | Wake Forest | 2005 | 5 |
2010-2011 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Lamar Odom | Los Angeles Lakers | PF | 6-10 | 230 | 31 | Rhode Island | 1999 | 11 |
2010-2011 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Love | Minnesota Timberwolves | FC | 6-8 | 251 | 22 | UCLA | 2008 | 2 |
2010-2011 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Blake Griffin | Los Angeles Clippers | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
2010-2011 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
DeMarcus Cousins | Sacramento Kings | C | 6-11 | 270 | 20 | Kentucky | 2010 | 0 |
Landry Fields | New York Knicks | F | 6-7 | 210 | 22 | Stanford | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
Gary Neal | San Antonio Spurs | G | 6-4 | 210 | 26 | Towson | 2007 | 0 |
John Wall | Washington Wizards | PG | 6-3 | 210 | 20 | Kentucky | 2010 | 0 |
2010-2011 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Eric Bledsoe | Los Angeles Clippers | PG | 6-1 | 214 | 21 | Kentucky | 2010 | 0 |
Derrick Favors | Utah Jazz | FC | 6-10 | 265 | 19 | Georgia Tech | 2010 | 0 |
Paul George | Indiana Pacers | GF | 6-8 | 220 | 20 | Fresno State | 2010 | 0 |
Wesley Johnson | Minnesota Timberwolves | GF | 6-7 | 215 | 23 | Syracuse | 2010 | 0 |
Greg Monroe | Detroit Pistons | FC | 6-11 | 265 | 20 | Georgetown | 2010 | 0 |
2010-2011 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
John Wall | Washington Wizards | East | April | PG | 6-3 | 210 | 20 | Kentucky | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | West | April | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
John Wall | Washington Wizards | East | March | PG | 6-3 | 210 | 20 | Kentucky | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | West | March | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
John Wall | Washington Wizards | East | February | PG | 6-3 | 210 | 20 | Kentucky | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | West | February | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
John Wall | Washington Wizards | East | January | PG | 6-3 | 210 | 20 | Kentucky | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | West | January | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
Landry Fields | New York Knicks | East | December | F | 6-7 | 210 | 22 | Stanford | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | West | December | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
Landry Fields | New York Knicks | East | November | F | 6-7 | 210 | 22 | Stanford | 2010 | 0 |
Blake Griffin | Los Angeles Clippers | West | November | PF | 6-9 | 250 | 21 | Oklahoma | 2009 | 1 |
2010-2011 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Metta World Peace | Los Angeles Lakers | SF | 6-7 | 260 | 31 | St. John's | 1999 | 11 |
2010-2011 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 22 | Davidson | 2009 | 1 |
2010-2011 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Oklahoma City Thunder | SF | 6-11 | 240 | 22 | Texas | 2007 | 3 |
2010-2011 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Tom Thibodeau | Chicago Bulls | 53 | United States |
2010-2011 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Gar Forman | Chicago Bulls | N/A | United States |
Pat Riley | Miami Heat | 65 | United States |
2010-2011 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Rick Carlisle | Dallas Mavericks | May | 51 | United States | |
Doug Collins | Philadelphia Sixers | May | N/A | N/A | |
Phil Jackson | Los Angeles Lakers | May | 65 | United States | |
Nate McMillan | Portland Trail Blazers | May | 46 | United States | |
Gregg Popovich | San Antonio Spurs | May | 62 | United States | |
Gregg Popovich | San Antonio Spurs | May | 62 | United States | |
Doc Rivers | Boston Celtics | May | 49 | United States | |
Erik Spoelstra | Miami Heat | May | 40 | United States | |
Tom Thibodeau | Chicago Bulls | May | 53 | United States | |
Tom Thibodeau | Chicago Bulls | May | 53 | United States | |
Tom Thibodeau | Chicago Bulls | May | 53 | United States | |
Monty Williams | New Orleans Pelicans | May | 39 | United States |