2013-2014 NBA Awards
* NBA awards back to 1946-1947 season
2013-2014 NBA NBA Champion
2013-2014 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Oklahoma City Thunder | SF | 6-11 | 240 | 25 | Texas | 2007 | 6 |
2013-2014 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kawhi Leonard | San Antonio Spurs | F | 6-7 | 225 | 22 | San Diego State | 2011 | 2 |
2013-2014 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Oklahoma City Thunder | SF | 6-11 | 240 | 25 | Texas | 2007 | 6 |
James Harden | Houston Rockets | SG | 6-5 | 220 | 24 | Arizona State | 2009 | 4 |
LeBron James | Miami Heat | F | 6-9 | 250 | 29 | St. Vincent St. Mary High School (Ohio) | 2003 | 10 |
Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 29 | Florida | 2007 | 6 |
Chris Paul | Los Angeles Clippers | PG | 6-0 | 175 | 28 | Wake Forest | 2005 | 8 |
2013-2014 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 25 | Davidson | 2009 | 4 |
Blake Griffin | Los Angeles Clippers | PF | 6-9 | 250 | 24 | Oklahoma | 2009 | 4 |
Dwight Howard | Houston Rockets | C | 6-11 | 265 | 28 | Southwest Atlanta Christian Academy (Georgia) | 2004 | 9 |
Kevin Love | Minnesota Timberwolves | FC | 6-8 | 251 | 25 | UCLA | 2008 | 5 |
Tony Parker | San Antonio Spurs | G | 6-2 | 185 | 31 | Paris Basket Racing (France) | 2001 | 12 |
2013-2014 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | Portland Trail Blazers | FC | 6-11 | 265 | 28 | Texas | 2006 | 7 |
Goran Dragic | Phoenix Suns | G | 6-4 | 190 | 27 | Union Olimpija (Slovenia) | 2008 | 5 |
Paul George | Indiana Pacers | GF | 6-8 | 220 | 23 | Fresno State | 2010 | 3 |
Al Jefferson | Charlotte Bobcats | FC | 6-10 | 289 | 29 | Prentiss High School (Mississippi) | 2004 | 9 |
Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 23 | Weber State | 2012 | 1 |
2013-2014 NBA Player Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Al Jefferson | Charlotte Bobcats | East | March | FC | 6-10 | 289 | 29 | Prentiss High School (Mississippi) | 2004 | 9 |
Kevin Durant | Oklahoma City Thunder | West | March | SF | 6-11 | 240 | 25 | Texas | 2007 | 6 |
LeBron James | Miami Heat | East | February | F | 6-9 | 250 | 29 | St. Vincent St. Mary High School (Ohio) | 2003 | 10 |
Blake Griffin | Los Angeles Clippers | West | February | PF | 6-9 | 250 | 24 | Oklahoma | 2009 | 4 |
Carmelo Anthony | New York Knicks | East | January | F | 6-8 | 240 | 29 | Syracuse | 2003 | 10 |
Kevin Durant | Oklahoma City Thunder | West | January | SF | 6-11 | 240 | 25 | Texas | 2007 | 6 |
LeBron James | Miami Heat | East | December | F | 6-9 | 250 | 29 | St. Vincent St. Mary High School (Ohio) | 2003 | 10 |
Kevin Durant | Oklahoma City Thunder | West | December | SF | 6-11 | 240 | 25 | Texas | 2007 | 6 |
Paul George | Indiana Pacers | East | November | GF | 6-8 | 220 | 23 | Fresno State | 2010 | 3 |
Kevin Durant | Oklahoma City Thunder | West | November | SF | 6-11 | 240 | 25 | Texas | 2007 | 6 |
2013-2014 NBA Player Of The Week
2013-2014 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 29 | Florida | 2007 | 6 |
2013-2014 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Paul George | Indiana Pacers | GF | 6-8 | 220 | 23 | Fresno State | 2010 | 3 |
Serge Ibaka | Oklahoma City Thunder | C | 6-10 | 235 | 24 | CB L'Hospitalet (Spain) | 2008 | 4 |
Andre Iguodala | Golden State Warriors | SF | 6-6 | 215 | 30 | Arizona | 2004 | 9 |
Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 29 | Florida | 2007 | 6 |
Chris Paul | Los Angeles Clippers | PG | 6-0 | 175 | 28 | Wake Forest | 2005 | 8 |
2013-2014 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Patrick Beverley | Houston Rockets | PG | 6-2 | 180 | 25 | Dnipro Dnipropetrovsk (Ukraine) | 2009 | 1 |
Jimmy Butler | Chicago Bulls | GF | 6-7 | 230 | 24 | Marquette | 2011 | 2 |
Roy Hibbert | Indiana Pacers | C | 7-2 | 270 | 27 | Georgetown | 2008 | 5 |
LeBron James | Miami Heat | F | 6-9 | 250 | 29 | St. Vincent St. Mary High School (Ohio) | 2003 | 10 |
Kawhi Leonard | San Antonio Spurs | F | 6-7 | 225 | 22 | San Diego State | 2011 | 2 |
2013-2014 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jamal Crawford | Los Angeles Clippers | SG | 6-5 | 195 | 33 | Michigan | 2000 | 13 |
2013-2014 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Goran Dragic | Phoenix Suns | G | 6-4 | 190 | 27 | Union Olimpija (Slovenia) | 2008 | 5 |
2013-2014 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Michael Carter-Williams | Philadelphia Sixers | PG | 6-5 | 190 | 22 | Syracuse | 2013 | 0 |
2013-2014 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Trey Burke | Utah Jazz | G | 6-0 | 185 | 21 | Michigan | 2013 | 0 |
Michael Carter-Williams | Philadelphia Sixers | PG | 6-5 | 190 | 22 | Syracuse | 2013 | 0 |
Tim Hardaway Jr. | New York Knicks | SG | 6-5 | 205 | 21 | Michigan | 2013 | 0 |
Victor Oladipo | Orlando Magic | G | 6-3 | 213 | 21 | Indiana | 2013 | 0 |
Mason Plumlee | Brooklyn Nets | PF | 6-10 | 254 | 23 | Duke | 2013 | 0 |
2013-2014 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Steven Adams | Oklahoma City Thunder | C | 6-11 | 265 | 20 | Pittsburgh | 2013 | 0 |
Giannis Antetokounmpo | Milwaukee Bucks | F | 6-11 | 243 | 19 | Filathlitikos Div II Greece (Greece) | 2013 | 0 |
Gorgui Dieng | Minnesota Timberwolves | FC | 6-10 | 250 | 24 | Louisville | 2013 | 0 |
Kelly Olynyk | Boston Celtics | C | 6-11 | 240 | 22 | Gonzaga | 2013 | 0 |
Cody Zeller | Charlotte Bobcats | F | 6-11 | 240 | 21 | Indiana | 2013 | 0 |
2013-2014 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Michael Carter-Williams | Philadelphia Sixers | East | March | PG | 6-5 | 190 | 22 | Syracuse | 2013 | 0 |
Gorgui Dieng | Minnesota Timberwolves | West | March | FC | 6-10 | 250 | 24 | Louisville | 2013 | 0 |
Victor Oladipo | Orlando Magic | East | February | G | 6-3 | 213 | 21 | Indiana | 2013 | 0 |
Nick Calathes | Memphis Grizzlies | West | February | PG | 6-6 | 213 | 25 | Florida | 2009 | 0 |
Michael Carter-Williams | Philadelphia Sixers | East | January | PG | 6-5 | 190 | 22 | Syracuse | 2013 | 0 |
Trey Burke | Utah Jazz | West | January | G | 6-0 | 185 | 21 | Michigan | 2013 | 0 |
Victor Oladipo | Orlando Magic | East | December | G | 6-3 | 213 | 21 | Indiana | 2013 | 0 |
Trey Burke | Utah Jazz | West | December | G | 6-0 | 185 | 21 | Michigan | 2013 | 0 |
Michael Carter-Williams | Philadelphia Sixers | East | November | PG | 6-5 | 190 | 22 | Syracuse | 2013 | 0 |
Ben McLemore | Sacramento Kings | West | November | SG | 6-3 | 195 | 21 | Kansas | 2013 | 0 |
2013-2014 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Luol Deng | Cleveland Cavaliers | GF | 6-9 | 220 | 28 | Duke | 2004 | 9 |
2013-2014 NBA Twyman-Stokes Teammate of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Shane Battier | Miami Heat | F | 6-8 | 220 | 35 | Duke | 2001 | 12 |
2013-2014 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Mike Conley | Memphis Grizzlies | PG | 6-0 | 175 | 26 | Ohio State | 2007 | 6 |
2013-2014 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 35 | DJK Wurzburg (Germany) | 1998 | 15 |
2013-2014 NBA NBA Community Assist Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 25 | Davidson | 2009 | 4 |
2013-2014 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Gregg Popovich | San Antonio Spurs | 65 | United States |
2013-2014 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
R.C. Buford | San Antonio Spurs | N/A | N/A |
2013-2014 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Dwane Casey | Toronto Raptors | May | N/A | United States | |
Steve Clifford | Charlotte Hornets | May | 52 | United States | |
Jeff Hornacek | Phoenix Suns | May | N/A | United States | |
Dave Joerger | Memphis Grizzlies | May | 40 | United States | |
Dave Joerger | Memphis Grizzlies | May | 40 | United States | |
Jason Kidd | Brooklyn Nets | May | 40 | United States | |
Jason Kidd | Brooklyn Nets | May | 40 | United States | |
Kevin McHale | Houston Rockets | May | 56 | United States | |
Gregg Popovich | San Antonio Spurs | May | 65 | United States | |
Erik Spoelstra | Miami Heat | May | 43 | United States | |
Terry Stotts | Portland Trail Blazers | May | 56 | United States | |
Frank Vogel | Indiana Pacers | May | 40 | United States |