2014-2015 NBA Awards
* NBA awards back to 1946-1947 season
2014-2015 NBA NBA Champion
2014-2015 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 26 | Davidson | 2009 | 5 |
2014-2015 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Andre Iguodala | Golden State Warriors | SF | 6-6 | 215 | 31 | Arizona | 2004 | 10 |
2014-2015 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 26 | Davidson | 2009 | 5 |
Anthony Davis | New Orleans Pelicans | PF | 6-10 | 253 | 21 | Kentucky | 2012 | 2 |
Marc Gasol | Memphis Grizzlies | C | 7-1 | 255 | 30 | CB Girona (Spain) | 2007 | 6 |
James Harden | Houston Rockets | SG | 6-5 | 220 | 25 | Arizona State | 2009 | 5 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 30 | St. Vincent St. Mary High School (Ohio) | 2003 | 11 |
2014-2015 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | Portland Trail Blazers | FC | 6-11 | 265 | 29 | Texas | 2006 | 8 |
DeMarcus Cousins | Sacramento Kings | C | 6-11 | 270 | 24 | Kentucky | 2010 | 4 |
Pau Gasol | Chicago Bulls | FC | 7-0 | 250 | 34 | Barca (Spain) | 2001 | 13 |
Chris Paul | Los Angeles Clippers | PG | 6-0 | 175 | 29 | Wake Forest | 2005 | 9 |
Russell Westbrook | Oklahoma City Thunder | G | 6-4 | 200 | 26 | UCLA | 2008 | 6 |
2014-2015 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 38 | Wake Forest | 1997 | 17 |
Blake Griffin | Los Angeles Clippers | PF | 6-9 | 250 | 25 | Oklahoma | 2009 | 5 |
Kyrie Irving | Cleveland Cavaliers | G | 6-2 | 195 | 22 | Duke | 2011 | 3 |
DeAndre Jordan | Los Angeles Clippers | C | 6-11 | 265 | 26 | Texas A&M | 2008 | 6 |
Klay Thompson | Golden State Warriors | G | 6-6 | 220 | 25 | Washington State | 2011 | 3 |
2014-2015 NBA Player Of The Month
2014-2015 NBA Player Of The Week
2014-2015 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kawhi Leonard | San Antonio Spurs | F | 6-7 | 225 | 23 | San Diego State | 2011 | 3 |
2014-2015 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tony Allen | Memphis Grizzlies | SG | 6-4 | 213 | 33 | Oklahoma State | 2004 | 10 |
Draymond Green | Golden State Warriors | F | 6-6 | 230 | 24 | Michigan State | 2012 | 2 |
DeAndre Jordan | Los Angeles Clippers | C | 6-11 | 265 | 26 | Texas A&M | 2008 | 6 |
Kawhi Leonard | San Antonio Spurs | F | 6-7 | 225 | 23 | San Diego State | 2011 | 3 |
Chris Paul | Los Angeles Clippers | PG | 6-0 | 175 | 29 | Wake Forest | 2005 | 9 |
2014-2015 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Andrew Bogut | Golden State Warriors | C | 7-0 | 260 | 30 | Utah | 2005 | 9 |
Jimmy Butler | Chicago Bulls | GF | 6-7 | 230 | 25 | Marquette | 2011 | 3 |
Anthony Davis | New Orleans Pelicans | PF | 6-10 | 253 | 21 | Kentucky | 2012 | 2 |
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 38 | Wake Forest | 1997 | 17 |
John Wall | Washington Wizards | PG | 6-3 | 210 | 24 | Kentucky | 2010 | 4 |
2014-2015 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Lou Williams | Toronto Raptors | G | 6-1 | 175 | 28 | South Gwinnett High School (Georgia) | 2005 | 9 |
2014-2015 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jimmy Butler | Chicago Bulls | GF | 6-7 | 230 | 25 | Marquette | 2011 | 3 |
2014-2015 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Andrew Wiggins | Minnesota Timberwolves | F | 6-7 | 197 | 20 | Kansas | 2014 | 0 |
2014-2015 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jordan Clarkson | Los Angeles Lakers | G | 6-3 | 194 | 22 | Missouri | 2014 | 0 |
Nikola Mirotic | Chicago Bulls | F | 6-10 | 250 | 24 | Real Madrid (Spain) | 2011 | 0 |
Nerlens Noel | Philadelphia Sixers | FC | 6-10 | 220 | 20 | Kentucky | 2013 | 1 |
Elfrid Payton | Orlando Magic | G | 6-3 | 195 | 21 | Louisiana | 2014 | 0 |
Andrew Wiggins | Minnesota Timberwolves | F | 6-7 | 197 | 20 | Kansas | 2014 | 0 |
2014-2015 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bojan Bogdanovic | Brooklyn Nets | F | 6-7 | 226 | 25 | KK Cibona (Croatia) | 2011 | 0 |
Langston Galloway | New York Knicks | G | 6-1 | 200 | 23 | Saint Joseph's | 2014 | 0 |
Zach LaVine | Minnesota Timberwolves | SG | 6-5 | 200 | 19 | UCLA | 2014 | 0 |
Jusuf Nurkic | Denver Nuggets | FC | 7-0 | 290 | 20 | Cedevita (Croatia) | 2014 | 0 |
Marcus Smart | Boston Celtics | PG | 6-3 | 220 | 20 | Oklahoma State | 2014 | 0 |
2014-2015 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Bojan Bogdanovic | Brooklyn Nets | East | April | F | 6-7 | 226 | 25 | KK Cibona (Croatia) | 2011 | 0 |
Rodney Hood | Utah Jazz | West | April | F | 6-8 | 208 | 22 | Duke | 2014 | 0 |
Nikola Mirotic | Chicago Bulls | East | March | F | 6-10 | 250 | 24 | Real Madrid (Spain) | 2011 | 0 |
Jordan Clarkson | Los Angeles Lakers | West | March | G | 6-3 | 194 | 22 | Missouri | 2014 | 0 |
Marcus Smart | Boston Celtics | East | February | PG | 6-3 | 220 | 20 | Oklahoma State | 2014 | 0 |
Andrew Wiggins | Minnesota Timberwolves | West | February | F | 6-7 | 197 | 20 | Kansas | 2014 | 0 |
Elfrid Payton | Orlando Magic | East | January | G | 6-3 | 195 | 21 | Louisiana | 2014 | 0 |
Andrew Wiggins | Minnesota Timberwolves | West | January | F | 6-7 | 197 | 20 | Kansas | 2014 | 0 |
Nikola Mirotic | Chicago Bulls | East | December | F | 6-10 | 250 | 24 | Real Madrid (Spain) | 2011 | 0 |
Andrew Wiggins | Minnesota Timberwolves | West | December | F | 6-7 | 197 | 20 | Kansas | 2014 | 0 |
Jabari Parker | Milwaukee Bucks | East | November | F | 6-8 | 245 | 19 | Duke | 2014 | 0 |
Andrew Wiggins | Minnesota Timberwolves | West | November | F | 6-7 | 197 | 20 | Kansas | 2014 | 0 |
2014-2015 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 30 | Florida | 2007 | 7 |
2014-2015 NBA Twyman-Stokes Teammate of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Tim Duncan | San Antonio Spurs | FC | 6-11 | 250 | 38 | Wake Forest | 1997 | 17 |
2014-2015 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kyle Korver | Atlanta Hawks | SF | 6-7 | 212 | 33 | Creighton | 2003 | 11 |
2014-2015 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Pau Gasol | Chicago Bulls | FC | 7-0 | 250 | 34 | Barca (Spain) | 2001 | 13 |
2014-2015 NBA NBA Community Assist Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Russell Westbrook | Oklahoma City Thunder | G | 6-4 | 200 | 26 | UCLA | 2008 | 6 |
2014-2015 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Mike Budenholzer | Atlanta Hawks | 45 | United States |
2014-2015 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bob Myers | Golden State Warriors | N/A | United States |
2014-2015 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
David Blatt | Cleveland Cavaliers | May | 55 | United States | |
Scott Brooks | Washington Wizards | May | N/A | United States | |
Mike Budenholzer | Atlanta Hawks | May | 45 | United States | |
Mike Budenholzer | Atlanta Hawks | May | 45 | United States | |
Dwane Casey | Toronto Raptors | May | N/A | United States | |
Dave Joerger | Memphis Grizzlies | May | 41 | United States | |
Steve Kerr | Golden State Warriors | May | 49 | United States | |
Steve Kerr | Golden State Warriors | May | 49 | United States | |
Doc Rivers | Los Angeles Clippers | May | 53 | United States | |
Brad Stevens | Boston Celtics | May | 38 | United States | |
Terry Stotts | Portland Trail Blazers | May | 57 | United States | |
Frank Vogel | Indiana Pacers | May | 41 | United States |