2016-2017 NBA Awards
* NBA awards back to 1946-1947 season
2016-2017 NBA NBA Champion
2016-2017 NBA Michael Jordan Most Valuable Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Russell Westbrook | Oklahoma City Thunder | G | 6-4 | 200 | 28 | UCLA | 2008 | 8 |
2016-2017 NBA Bill Russell NBA Finals MVP
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Golden State Warriors | SF | 6-11 | 240 | 28 | Texas | 2007 | 9 |
2016-2017 NBA All-NBA First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Anthony Davis | New Orleans Pelicans | PF | 6-10 | 253 | 23 | Kentucky | 2012 | 4 |
James Harden | Houston Rockets | SG | 6-5 | 220 | 27 | Arizona State | 2009 | 7 |
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 32 | St. Vincent St. Mary High School (Ohio) | 2003 | 13 |
Kawhi Leonard | San Antonio Spurs | F | 6-7 | 225 | 25 | San Diego State | 2011 | 5 |
Russell Westbrook | Oklahoma City Thunder | G | 6-4 | 200 | 28 | UCLA | 2008 | 8 |
2016-2017 NBA All-NBA Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | Milwaukee Bucks | F | 6-11 | 243 | 22 | Filathlitikos Div II Greece (Greece) | 2013 | 3 |
Stephen Curry | Golden State Warriors | G | 6-2 | 185 | 28 | Davidson | 2009 | 7 |
Kevin Durant | Golden State Warriors | SF | 6-11 | 240 | 28 | Texas | 2007 | 9 |
Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 24 | Cholet Basket (France) | 2013 | 3 |
Isaiah Thomas | Boston Celtics | PG | 5-9 | 185 | 28 | Washington | 2011 | 5 |
2016-2017 NBA All-NBA Third Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jimmy Butler | Chicago Bulls | GF | 6-7 | 230 | 27 | Marquette | 2011 | 5 |
DeMar DeRozan | Toronto Raptors | GF | 6-6 | 220 | 27 | USC | 2009 | 7 |
Draymond Green | Golden State Warriors | F | 6-6 | 230 | 26 | Michigan State | 2012 | 4 |
DeAndre Jordan | Los Angeles Clippers | C | 6-11 | 265 | 28 | Texas A&M | 2008 | 8 |
John Wall | Washington Wizards | PG | 6-3 | 210 | 26 | Kentucky | 2010 | 6 |
2016-2017 NBA Player Of The Month
2016-2017 NBA Player Of The Week
2016-2017 NBA Hakeem Olajuwon Defensive Player Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Draymond Green | Golden State Warriors | F | 6-6 | 230 | 26 | Michigan State | 2012 | 4 |
2016-2017 NBA All-NBA Defensive First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Patrick Beverley | Houston Rockets | PG | 6-2 | 180 | 28 | Dnipro Dnipropetrovsk (Ukraine) | 2009 | 4 |
Rudy Gobert | Utah Jazz | C | 7-1 | 258 | 24 | Cholet Basket (France) | 2013 | 3 |
Draymond Green | Golden State Warriors | F | 6-6 | 230 | 26 | Michigan State | 2012 | 4 |
Kawhi Leonard | San Antonio Spurs | F | 6-7 | 225 | 25 | San Diego State | 2011 | 5 |
Chris Paul | Los Angeles Clippers | PG | 6-0 | 175 | 31 | Wake Forest | 2005 | 11 |
2016-2017 NBA All-NBA Defensive Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | Milwaukee Bucks | F | 6-11 | 243 | 22 | Filathlitikos Div II Greece (Greece) | 2013 | 3 |
Tony Allen | Memphis Grizzlies | SG | 6-4 | 213 | 35 | Oklahoma State | 2004 | 12 |
Anthony Davis | New Orleans Pelicans | PF | 6-10 | 253 | 23 | Kentucky | 2012 | 4 |
Danny Green | San Antonio Spurs | SF | 6-6 | 215 | 29 | North Carolina | 2009 | 7 |
Andre Roberson | Oklahoma City Thunder | SG | 6-7 | 210 | 25 | Colorado | 2013 | 3 |
2016-2017 NBA John Havlicek Sixth Man Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Eric Gordon | Houston Rockets | G | 6-3 | 215 | 28 | Indiana | 2008 | 8 |
2016-2017 NBA George Mikan Most Improved Player
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | Milwaukee Bucks | F | 6-11 | 243 | 22 | Filathlitikos Div II Greece (Greece) | 2013 | 3 |
2016-2017 NBA Wilt Chamberlain Rookie Of The Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Malcolm Brogdon | Milwaukee Bucks | SG | 6-4 | 229 | 24 | Virginia | 2016 | 0 |
2016-2017 NBA All-Rookie First Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Malcolm Brogdon | Milwaukee Bucks | SG | 6-4 | 229 | 24 | Virginia | 2016 | 0 |
Joel Embiid | Philadelphia Sixers | C | 7-0 | 280 | 22 | Kansas | 2014 | 2 |
Willy Hernangomez | New York Knicks | C | 6-11 | 250 | 22 | Cajasol Seville U18 (Spain) | 2015 | 0 |
Buddy Hield | Sacramento Kings | G | 6-4 | 220 | 24 | Oklahoma | 2016 | 0 |
Dario Saric | Philadelphia Sixers | SF | 6-10 | 225 | 22 | KK Cibona (Croatia) | 2014 | 0 |
2016-2017 NBA All-Rookie Second Team
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Jaylen Brown | Boston Celtics | SF | 6-6 | 223 | 20 | California | 2016 | 0 |
Marquese Chriss | Phoenix Suns | PF | 6-9 | 240 | 19 | Washington | 2016 | 0 |
Yogi Ferrell | Dallas Mavericks | G | 6-0 | 180 | 23 | Indiana | 2016 | 0 |
Brandon Ingram | Los Angeles Lakers | SF | 6-8 | 190 | 19 | Duke | 2016 | 0 |
Jamal Murray | Denver Nuggets | SG | 6-4 | 215 | 20 | Kentucky | 2016 | 0 |
2016-2017 NBA Rookie Of The Month
Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|---|---|
Willy Hernangomez | New York Knicks | East | April | C | 6-11 | 250 | 22 | Cajasol Seville U18 (Spain) | 2015 | 0 |
Tyler Ulis | Phoenix Suns | West | April | PG | 5-10 | 149 | 21 | Kentucky | 2016 | 0 |
Dario Saric | Philadelphia Sixers | East | March | SF | 6-10 | 225 | 22 | KK Cibona (Croatia) | 2014 | 0 |
Buddy Hield | Sacramento Kings | West | March | G | 6-4 | 220 | 24 | Oklahoma | 2016 | 0 |
Dario Saric | Philadelphia Sixers | East | February | SF | 6-10 | 225 | 22 | KK Cibona (Croatia) | 2014 | 0 |
Yogi Ferrell | Dallas Mavericks | West | February | G | 6-0 | 180 | 23 | Indiana | 2016 | 0 |
Joel Embiid | Philadelphia Sixers | East | January | C | 7-0 | 280 | 22 | Kansas | 2014 | 2 |
Marquese Chriss | Phoenix Suns | West | January | PF | 6-9 | 240 | 19 | Washington | 2016 | 0 |
Joel Embiid | Philadelphia Sixers | East | December | C | 7-0 | 280 | 22 | Kansas | 2014 | 2 |
Buddy Hield | New Orleans Pelicans | West | December | G | 6-4 | 220 | 24 | Oklahoma | 2016 | 0 |
Joel Embiid | Philadelphia Sixers | East | November | C | 7-0 | 280 | 22 | Kansas | 2014 | 2 |
Jamal Murray | Denver Nuggets | West | November | SG | 6-4 | 215 | 20 | Kentucky | 2016 | 0 |
2016-2017 NBA J. Walter Kennedy Citizenship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
LeBron James | Cleveland Cavaliers | F | 6-9 | 250 | 32 | St. Vincent St. Mary High School (Ohio) | 2003 | 13 |
2016-2017 NBA Twyman-Stokes Teammate of the Year
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Dirk Nowitzki | Dallas Mavericks | PF | 7-0 | 245 | 38 | DJK Wurzburg (Germany) | 1998 | 18 |
2016-2017 NBA NBA Sportsmanship Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Kemba Walker | Charlotte Hornets | G | 6-0 | 184 | 26 | UConn | 2011 | 5 |
2016-2017 NBA PBWA Magic Johnson Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 26 | Weber State | 2012 | 4 |
2016-2017 NBA NBA Community Assist Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Isaiah Thomas | Boston Celtics | PG | 5-9 | 185 | 28 | Washington | 2011 | 5 |
2016-2017 NBA NBA Lifetime Achievement Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Bill Russell | Boston Celtics | C | 6-10 | 215 | 83 | San Francisco | 1956 | 13 |
2016-2017 NBA NBA Hustle Award
Player | Team | Pos | Height | Weight | Age | Pre-Draft Team | Draft Yr | YOS |
---|---|---|---|---|---|---|---|---|
Patrick Beverley | Houston Rockets | PG | 6-2 | 180 | 28 | Dnipro Dnipropetrovsk (Ukraine) | 2009 | 4 |
2016-2017 NBA Coach of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Mike D'Antoni | Houston Rockets | N/A | United States |
2016-2017 NBA Executive of the Year
Player | Team | Age | Nationality |
---|---|---|---|
Bob Myers | Golden State Warriors | N/A | United States |
2016-2017 NBA Coach of the Month
Player | Team | Conference | Month | Age | Nationality |
---|---|---|---|---|---|
Scott Brooks | Washington Wizards | May | N/A | United States | |
Dwane Casey | Toronto Raptors | May | N/A | United States | |
Mike D'Antoni | Houston Rockets | May | N/A | United States | |
Steve Kerr | Golden State Warriors | May | 51 | United States | |
Steve Kerr | Golden State Warriors | May | 51 | United States | |
Jason Kidd | Milwaukee Bucks | May | 43 | United States | |
Tyronn Lue | Cleveland Cavaliers | May | N/A | United States | |
Nate McMillan | Indiana Pacers | May | 52 | United States | |
Gregg Popovich | San Antonio Spurs | May | 68 | United States | |
Doc Rivers | Los Angeles Clippers | May | 55 | United States | |
Erik Spoelstra | Miami Heat | May | 46 | United States | |
Terry Stotts | Portland Trail Blazers | May | 59 | United States |